# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 995-PodPivasik-LMH | PodPivasik Racing Team | AC Friends Aston Martin Valkyrie AMR PRO |
03:23.823 Tyre: M |
03:24.630 | 20 laps / 34 cuts | 60 - 64 |
2 | 080-Dempsey-GTE | Dempsey Proton | GTE 2 - Porsche RSR 2021 |
03:49.140 Tyre: S |
03:49.263 | 8 laps / 16 cuts | 15 - 23 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 995-PodPivasik-LMH | 03:59.433 | 01:56.664 | 01:23.933 | 00:38.836 | 1 | M |
2 | 995-PodPivasik-LMH | 04:41.799 | 02:42.431 | 01:20.182 | 00:39.186 | 8 | M |
3 | 995-PodPivasik-LMH | 03:25.654 | 01:25.716 | 01:21.089 | 00:38.849 | 0 | M |
4 | 995-PodPivasik-LMH | 04:28.637 | 02:24.491 | 01:20.703 | 00:43.443 | 3 | M |
5 | 995-PodPivasik-LMH | 09:05.398 | 07:04.425 | 01:20.878 | 00:40.095 | 2 | M |
6 | 995-PodPivasik-LMH | 03:26.510 | 01:26.109 | 01:21.458 | 00:38.943 | 9 | M |
7 | 995-PodPivasik-LMH | 03:25.153 | 01:25.750 | 01:20.433 | 00:38.970 | 0 | M |
8 | 995-PodPivasik-LMH | 03:25.336 | 01:25.596 | 01:20.441 | 00:39.299 | 2 | M |
9 | 995-PodPivasik-LMH | 03:24.936 | 01:25.650 | 01:20.158 | 00:39.128 | 0 | M |
10 | 995-PodPivasik-LMH | 06:49.820 | 04:46.723 | 01:23.705 | 00:39.392 | 2 | M |
11 | 995-PodPivasik-LMH | 04:22.965 | 02:22.796 | 01:20.915 | 00:39.254 | 1 | M |
12 | 995-PodPivasik-LMH | 03:24.623 | 01:25.387 | 01:20.127 | 00:39.109 | 0 | M |
13 | 995-PodPivasik-LMH | 03:23.866 | 01:24.958 | 01:20.303 |
00:38.605
S
S
|
0 | M |
14 | 995-PodPivasik-LMH | 09:26.979 | 07:25.775 | 01:22.305 | 00:38.899 | 3 | M |
15 | 995-PodPivasik-LMH | 03:23.854 | 01:24.856 | 01:20.118 | 00:38.880 | 0 | M |
16 | 995-PodPivasik-LMH | 03:24.324 | 01:25.069 | 01:20.411 | 00:38.844 | 0 | M |
17 | 995-PodPivasik-LMH |
03:23.823
L
L
|
01:24.806
S
S
|
01:19.907
S
S
|
00:39.110 | 0 | M |
18 | 995-PodPivasik-LMH | 07:13.106 | 05:13.996 | 01:20.149 | 00:38.961 | 3 | M |
19 | 995-PodPivasik-LMH | 03:24.266 | 01:25.138 | 01:20.212 | 00:38.916 | 0 | M |
20 | 995-PodPivasik-LMH | 03:25.801 | 01:25.259 | 01:20.852 | 00:39.690 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 080-Dempsey-GTE | 09:32.540 | 07:12.861 | 01:29.793 | 00:49.886 | 2 | S |
2 | 080-Dempsey-GTE | 09:59.856 | 07:43.447 | 01:32.610 | 00:43.799 | 3 | S |
3 | 080-Dempsey-GTE |
03:49.140
L
|
01:35.917 | 01:29.478 |
00:43.745
S
|
0 | S |
4 | 080-Dempsey-GTE | 10:00.354 | 07:36.687 | 01:30.989 | 00:52.678 | 3 | S |
5 | 080-Dempsey-GTE | 11:27.267 | 09:03.559 | 01:30.247 | 00:53.461 | 3 | S |
6 | 080-Dempsey-GTE | 09:37.583 | 07:24.559 | 01:29.293 | 00:43.731 | 3 | S |
7 | 080-Dempsey-GTE | 06:52.005 | 04:36.199 | 01:31.930 | 00:43.876 | 2 | S |
8 | 080-Dempsey-GTE | 03:49.387 |
01:35.904
S
|
01:29.473
S
|
00:44.010 | 0 | S |