# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | FLODT Racing | LMP2 Dallara P217 WEC |
03:37.179 Tyre: M |
03:37.637 | 6 laps / 6 cuts | 113 - 125 |
2 | 053-FastBanana-GTE | Fast Banana Racing | URD AMR EGT 2019 |
03:51.177 Tyre: S |
03:53.093 | 23 laps / 39 cuts | 169 - 191 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | 04:38.304 | 02:30.531 | 01:26.395 | 00:41.378 | 1 | M |
2 | 802-FLODT-LMP2 | 05:55.054 | 03:46.664 | 01:26.936 | 00:41.454 | 2 | M |
3 | 802-FLODT-LMP2 | 04:15.408 | 02:07.274 | 01:27.300 | 00:40.834 | 2 | M |
4 | 802-FLODT-LMP2 | 03:38.096 | 01:31.737 |
01:25.882
S
S
|
00:40.477 | 0 | M |
5 | 802-FLODT-LMP2 | 03:55.290 | 01:41.275 | 01:32.263 | 00:41.752 | 1 | M |
6 | 802-FLODT-LMP2 |
03:37.179
L
L
|
01:30.904
S
S
|
01:25.896 |
00:40.379
S
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | 04:31.702 | 02:14.042 | 01:30.829 | 00:46.831 | 2 | S |
2 | 053-FastBanana-GTE | 03:55.144 | 01:38.011 | 01:30.967 | 00:46.166 | 2 | S |
3 | 053-FastBanana-GTE | 03:55.526 | 01:37.989 | 01:31.043 | 00:46.494 | 0 | S |
4 | 053-FastBanana-GTE | 05:51.372 | 03:33.537 | 01:31.494 | 00:46.341 | 5 | S |
5 | 053-FastBanana-GTE | 03:54.306 | 01:37.222 | 01:30.886 | 00:46.198 | 0 | S |
6 | 053-FastBanana-GTE | 03:53.720 | 01:37.573 | 01:30.563 | 00:45.584 | 0 | S |
7 | 053-FastBanana-GTE | 03:54.425 | 01:37.535 | 01:31.220 | 00:45.670 | 0 | S |
8 | 053-FastBanana-GTE | 04:34.872 | 02:18.386 | 01:30.630 | 00:45.856 | 1 | S |
9 | 053-FastBanana-GTE | 03:53.280 | 01:37.227 | 01:30.481 | 00:45.572 | 0 | S |
10 | 053-FastBanana-GTE | 06:10.606 | 03:52.110 | 01:32.753 | 00:45.743 | 2 | S |
11 | 053-FastBanana-GTE | 03:52.268 | 01:36.665 | 01:30.334 | 00:45.269 | 0 | S |
12 | 053-FastBanana-GTE | 03:52.032 | 01:36.825 | 01:30.548 |
00:44.659
S
|
0 | S |
13 | 053-FastBanana-GTE | 05:15.890 | 03:00.247 | 01:30.518 | 00:45.125 | 2 | S |
14 | 053-FastBanana-GTE | 03:52.189 | 01:36.824 | 01:29.973 | 00:45.392 | 0 | S |
15 | 053-FastBanana-GTE | 05:59.124 | 03:17.961 | 01:56.549 | 00:44.614 | 4 | S |
16 | 053-FastBanana-GTE |
03:52.645
C
|
01:37.141 | 01:30.144 | 00:45.360 | 1 | S |
17 | 053-FastBanana-GTE | 14:03.836 | 11:44.192 | 01:30.729 | 00:48.915 | 3 | S |
18 | 053-FastBanana-GTE | 05:54.800 | 03:39.562 | 01:30.319 | 00:44.919 | 4 | S |
19 | 053-FastBanana-GTE |
03:51.177
L
|
01:36.095
S
|
01:29.937
S
|
00:45.145 | 0 | S |
20 | 053-FastBanana-GTE | 16:37.227 | 14:21.876 | 01:30.067 | 00:45.284 | 5 | S |
21 | 053-FastBanana-GTE | 03:52.010 | 01:36.646 | 01:30.270 | 00:45.094 | 0 | S |
22 | 053-FastBanana-GTE | 07:01.833 | 04:43.786 | 01:32.174 | 00:45.873 | 4 | S |
23 | 053-FastBanana-GTE | 08:15.679 | 06:00.895 | 01:30.063 | 00:44.721 | 4 | S |