# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | Fast Banana Racing | URD AMR EGT 2019 |
03:46.789 Tyre: S |
03:49.283 | 32 laps / 98 cuts | 30 - 198 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | 04:07.649 | 01:52.141 | 01:30.211 | 00:45.297 | 4 | S |
2 | 053-FastBanana-GTE | 04:41.540 | 02:23.436 | 01:32.844 | 00:45.260 | 5 | S |
3 | 053-FastBanana-GTE | 03:50.776 | 01:36.131 | 01:29.834 | 00:44.811 | 0 | S |
4 | 053-FastBanana-GTE | 04:00.368 | 01:36.769 | 01:33.650 | 00:49.949 | 4 | S |
5 | 053-FastBanana-GTE | 04:47.309 | 02:21.451 | 01:29.820 | 00:56.038 | 2 | S |
6 | 053-FastBanana-GTE | 03:51.986 | 01:36.438 | 01:30.468 | 00:45.080 | 3 | S |
7 | 053-FastBanana-GTE | 03:49.755 | 01:35.704 | 01:29.627 | 00:44.424 | 0 | S |
8 | 053-FastBanana-GTE | 03:50.620 | 01:35.643 | 01:28.978 | 00:45.999 | 0 | S |
9 | 053-FastBanana-GTE | 07:06.830 | 04:52.586 | 01:29.307 | 00:44.937 | 3 | S |
10 | 053-FastBanana-GTE | 06:53.679 | 04:39.282 | 01:29.253 | 00:45.144 | 4 | S |
11 | 053-FastBanana-GTE | 05:23.698 | 03:06.196 | 01:32.898 | 00:44.604 | 2 | S |
12 | 053-FastBanana-GTE | 09:14.838 | 07:01.367 | 01:29.496 | 00:43.975 | 4 | S |
13 | 053-FastBanana-GTE | 03:50.890 | 01:36.686 | 01:29.226 | 00:44.978 | 4 | S |
14 | 053-FastBanana-GTE | 03:58.240 | 01:46.003 | 01:29.496 | 00:42.741 | 4 | S |
15 | 053-FastBanana-GTE |
03:48.983
C
|
01:35.239 | 01:29.163 | 00:44.581 | 2 | S |
16 | 053-FastBanana-GTE |
03:48.656
C
|
01:35.916 | 01:30.584 | 00:42.156 | 4 | S |
17 | 053-FastBanana-GTE | 04:18.338 | 02:07.420 | 01:29.266 | 00:41.652 | 3 | S |
18 | 053-FastBanana-GTE |
03:47.891
C
|
01:34.403 | 01:29.254 | 00:44.234 | 2 | S |
19 | 053-FastBanana-GTE |
03:46.694
C
|
01:36.897 | 01:30.742 | 00:39.055 | 5 | S |
20 | 053-FastBanana-GTE |
03:48.517
C
|
01:34.881 | 01:29.257 | 00:44.379 | 2 | S |
21 | 053-FastBanana-GTE | 03:48.732 | 01:35.306 |
01:28.776
S
S
|
00:44.650 | 0 | S |
22 | 053-FastBanana-GTE |
03:46.633
C
|
01:35.859 | 01:29.235 | 00:41.539 | 4 | S |
23 | 053-FastBanana-GTE |
03:43.367
C
|
01:34.893 | 01:29.068 | 00:39.406 | 5 | S |
24 | 053-FastBanana-GTE |
03:46.789
L
L
|
01:33.886
S
S
|
01:28.951 |
00:43.952
S
S
|
0 | S |
25 | 053-FastBanana-GTE | 03:49.308 | 01:39.032 | 01:29.371 | 00:40.905 | 5 | S |
26 | 053-FastBanana-GTE | 03:57.460 | 01:35.355 | 01:41.780 | 00:40.325 | 4 | S |
27 | 053-FastBanana-GTE | 04:29.659 | 02:18.682 | 01:30.095 | 00:40.882 | 6 | S |
28 | 053-FastBanana-GTE | 03:49.028 | 01:34.726 | 01:29.766 | 00:44.536 | 0 | S |
29 | 053-FastBanana-GTE |
03:47.729
C
|
01:35.979 | 01:31.219 | 00:40.531 | 4 | S |
30 | 053-FastBanana-GTE | 03:50.069 | 01:34.673 | 01:29.731 | 00:45.665 | 4 | S |
31 | 053-FastBanana-GTE | 04:14.751 | 01:56.663 | 01:34.276 | 00:43.812 | 6 | S |
32 | 053-FastBanana-GTE | 03:59.588 | 01:45.246 | 01:29.423 | 00:44.919 | 3 | S |