# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | FLODT Racing | LMP2 Dallara P217 WEC |
03:35.737 Tyre: M |
03:35.737 | 4 laps / 5 cuts | 116 - 369 |
2 | 053-FastBanana-GTE | Fast Banana Racing | URD AMR EGT 2019 |
03:48.702 Tyre: S |
03:49.423 | 14 laps / 30 cuts | 30 - 303 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | 04:16.505 | 02:06.001 | 01:30.671 | 00:39.833 | 1 | M |
2 | 802-FLODT-LMP2 | 05:26.801 | 03:20.901 | 01:25.941 | 00:39.959 | 1 | M |
3 | 802-FLODT-LMP2 |
03:35.737
L
L
|
01:29.656
S
S
|
01:26.458
S
S
|
00:39.623
S
S
|
0 | M |
4 | 802-FLODT-LMP2 | 07:55.250 | 05:13.732 | 01:25.288 | 01:16.230 | 3 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | 06:06.188 | 03:50.113 | 01:30.423 | 00:45.652 | 2 | S |
2 | 053-FastBanana-GTE | 04:04.154 | 01:44.992 | 01:34.684 | 00:44.478 | 3 | S |
3 | 053-FastBanana-GTE | 03:50.699 | 01:35.555 | 01:30.410 | 00:44.734 | 0 | S |
4 | 053-FastBanana-GTE | 03:49.529 | 01:35.502 | 01:29.819 | 00:44.208 | 2 | S |
5 | 053-FastBanana-GTE | 06:17.669 | 01:39.007 | 03:53.608 | 00:45.054 | 3 | S |
6 | 053-FastBanana-GTE | 03:48.868 | 01:35.250 | 01:29.356 |
00:44.262
S
|
0 | S |
7 | 053-FastBanana-GTE |
03:48.461
C
|
01:35.225 | 01:29.195 | 00:44.041 | 1 | S |
8 | 053-FastBanana-GTE |
03:48.702
L
|
01:35.025
S
|
01:29.280
S
|
00:44.397 | 0 | S |
9 | 053-FastBanana-GTE | 06:21.681 | 04:08.409 | 01:29.532 | 00:43.740 | 3 | S |
10 | 053-FastBanana-GTE | 07:53.930 | 05:41.460 | 01:28.775 | 00:43.695 | 5 | S |
11 | 053-FastBanana-GTE | 03:55.596 | 01:41.982 | 01:30.189 | 00:43.425 | 2 | S |
12 | 053-FastBanana-GTE | 09:11.722 | 06:58.436 | 01:29.055 | 00:44.231 | 4 | S |
13 | 053-FastBanana-GTE | 07:35.275 | 05:22.836 | 01:28.451 | 00:43.988 | 2 | S |
14 | 053-FastBanana-GTE |
03:47.309
C
|
01:34.681 | 01:28.736 | 00:43.892 | 3 | S |