# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | Fast Banana Racing | URD AMR EGT 2019 |
03:47.990 Tyre: S |
03:49.327 | 26 laps / 54 cuts | 30 - 303 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | 05:26.145 | 03:13.007 | 01:28.929 | 00:44.209 | 2 | S |
2 | 053-FastBanana-GTE |
03:47.308
C
|
01:34.436 | 01:28.695 | 00:44.177 | 2 | S |
3 | 053-FastBanana-GTE | 04:06.012 | 01:48.420 | 01:32.902 | 00:44.690 | 4 | S |
4 | 053-FastBanana-GTE | 03:48.032 |
01:34.770
S
S
|
01:28.587
S
S
|
00:44.675 | 0 | S |
5 | 053-FastBanana-GTE | 03:53.562 | 01:35.483 | 01:28.578 | 00:49.501 | 3 | S |
6 | 053-FastBanana-GTE | 06:25.393 | 04:09.461 | 01:29.560 | 00:46.372 | 6 | S |
7 | 053-FastBanana-GTE | 03:52.736 | 01:35.815 | 01:30.850 | 00:46.071 | 4 | S |
8 | 053-FastBanana-GTE | 05:14.021 | 02:59.552 | 01:29.330 | 00:45.139 | 2 | S |
9 | 053-FastBanana-GTE | 05:52.083 | 03:34.594 | 01:32.965 | 00:44.524 | 2 | S |
10 | 053-FastBanana-GTE | 05:14.790 | 02:57.724 | 01:32.200 | 00:44.866 | 4 | S |
11 | 053-FastBanana-GTE | 14:14.469 | 11:58.695 | 01:30.301 | 00:45.473 | 7 | S |
12 | 053-FastBanana-GTE | 03:48.032 | 01:34.895 | 01:28.696 | 00:44.441 | 0 | S |
13 | 053-FastBanana-GTE | 07:09.158 | 04:55.117 | 01:29.051 | 00:44.990 | 4 | S |
14 | 053-FastBanana-GTE | 03:58.044 | 01:44.497 | 01:29.087 | 00:44.460 | 1 | S |
15 | 053-FastBanana-GTE | 03:49.634 | 01:35.440 | 01:29.312 | 00:44.882 | 2 | S |
16 | 053-FastBanana-GTE | 07:35.430 | 05:14.688 | 01:35.818 | 00:44.924 | 3 | S |
17 | 053-FastBanana-GTE |
03:48.564
C
|
01:35.242 | 01:28.978 | 00:44.344 | 1 | S |
18 | 053-FastBanana-GTE | 09:58.581 | 07:44.138 | 01:29.866 | 00:44.577 | 3 | S |
19 | 053-FastBanana-GTE | 03:53.658 | 01:35.467 | 01:29.545 | 00:48.646 | 2 | S |
20 | 053-FastBanana-GTE | 03:49.329 | 01:35.476 | 01:29.132 | 00:44.721 | 0 | S |
21 | 053-FastBanana-GTE | 03:54.558 | 01:40.327 | 01:29.716 | 00:44.515 | 0 | S |
22 | 053-FastBanana-GTE |
03:48.892
C
|
01:34.832 | 01:29.213 | 00:44.847 | 2 | S |
23 | 053-FastBanana-GTE | 03:49.847 | 01:35.680 | 01:29.181 | 00:44.986 | 0 | S |
24 | 053-FastBanana-GTE | 03:48.530 | 01:35.285 | 01:28.898 | 00:44.347 | 0 | S |
25 | 053-FastBanana-GTE |
03:47.990
L
L
|
01:34.836 | 01:28.956 |
00:44.198
S
S
|
0 | S |
26 | 053-FastBanana-GTE | 03:48.301 | 01:34.854 | 01:28.884 | 00:44.563 | 0 | S |