# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 995-PodPivasik-LMH | PodPivasik Racing Team | AC Friends Aston Martin Valkyrie AMR PRO |
03:24.738 Tyre: M |
03:26.021 | 19 laps / 42 cuts | 58 - 91 |
2 | 080-Dempsey-GTE | Dempsey Proton | GTE 2 - Porsche RSR 2021 |
03:55.403 Tyre: S |
03:55.639 | 7 laps / 15 cuts | 15 - 26 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 995-PodPivasik-LMH | 05:50.574 | 03:32.878 | 01:22.409 | 00:55.287 | 4 | M |
2 | 995-PodPivasik-LMH | 11:55.049 | 09:54.180 | 01:21.503 | 00:39.366 | 1 | M |
3 | 995-PodPivasik-LMH | 03:29.198 | 01:28.792 | 01:21.000 | 00:39.406 | 3 | M |
4 | 995-PodPivasik-LMH | 06:08.660 | 04:08.551 | 01:20.901 | 00:39.208 | 1 | M |
5 | 995-PodPivasik-LMH | 03:27.412 | 01:26.385 | 01:21.634 | 00:39.393 | 0 | M |
6 | 995-PodPivasik-LMH | 03:27.105 | 01:26.460 | 01:21.152 | 00:39.493 | 0 | M |
7 | 995-PodPivasik-LMH | 03:26.270 | 01:26.013 |
01:20.392
S
S
|
00:39.865 | 0 | M |
8 | 995-PodPivasik-LMH | 27:59.176 | 25:54.585 | 01:24.730 | 00:39.861 | 2 | M |
9 | 995-PodPivasik-LMH | 06:58.821 | 04:57.636 | 01:21.418 | 00:39.767 | 3 | M |
10 | 995-PodPivasik-LMH | 03:25.343 | 01:25.806 | 01:20.541 | 00:38.996 | 0 | M |
11 | 995-PodPivasik-LMH | 08:56.221 | 06:48.705 | 01:28.667 | 00:38.849 | 2 | M |
12 | 995-PodPivasik-LMH |
03:24.738
L
L
|
01:25.699
S
S
|
01:20.532 |
00:38.507
S
S
|
0 | M |
13 | 995-PodPivasik-LMH | 05:08.040 | 02:48.683 | 01:23.791 | 00:55.566 | 8 | M |
14 | 995-PodPivasik-LMH | 16:27.147 | 14:26.196 | 01:21.612 | 00:39.339 | 9 | M |
15 | 995-PodPivasik-LMH | 03:29.439 | 01:26.953 | 01:23.164 | 00:39.322 | 1 | M |
16 | 995-PodPivasik-LMH | 03:25.263 | 01:25.779 | 01:20.585 | 00:38.899 | 0 | M |
17 | 995-PodPivasik-LMH | 04:24.988 | 02:24.451 | 01:20.762 | 00:39.775 | 4 | M |
18 | 995-PodPivasik-LMH | 09:53.322 | 07:53.176 | 01:20.825 | 00:39.321 | 2 | M |
19 | 995-PodPivasik-LMH | 07:33.887 | 05:33.216 | 01:21.094 | 00:39.577 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 080-Dempsey-GTE | 06:10.589 | 03:43.296 | 01:39.648 | 00:47.645 | 3 | S |
2 | 080-Dempsey-GTE | 03:55.875 |
01:38.291
S
|
01:30.864 | 00:46.720 | 0 | S |
3 | 080-Dempsey-GTE | 04:00.907 | 01:38.226 | 01:34.868 | 00:47.813 | 3 | S |
4 | 080-Dempsey-GTE | 04:03.491 | 01:36.022 | 01:32.956 | 00:54.513 | 6 | S |
5 | 080-Dempsey-GTE | 07:31.677 | 05:15.322 | 01:31.094 | 00:45.261 | 1 | S |
6 | 080-Dempsey-GTE |
03:55.403
L
|
01:39.035 |
01:30.460
S
|
00:45.908
S
|
0 | S |
7 | 080-Dempsey-GTE | 04:00.294 | 01:38.310 | 01:30.715 | 00:51.269 | 2 | S |