# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 080-Dempsey-GTE | Dempsey Proton | GTE 2 - Porsche RSR 2021 |
03:50.462 Tyre: S |
03:53.018 | 13 laps / 12 cuts | 15 - 52 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 080-Dempsey-GTE | 04:15.272 | 01:59.202 | 01:30.463 | 00:45.607 | 1 | S |
2 | 080-Dempsey-GTE | 04:06.072 | 01:47.228 | 01:29.614 | 00:49.230 | 2 | S |
3 | 080-Dempsey-GTE | 03:53.883 | 01:38.365 | 01:30.581 | 00:44.937 | 0 | S |
4 | 080-Dempsey-GTE | 04:54.268 | 02:37.886 | 01:31.359 | 00:45.023 | 2 | S |
5 | 080-Dempsey-GTE |
03:49.685
C
|
01:36.476 | 01:28.092 | 00:45.117 | 1 | S |
6 | 080-Dempsey-GTE | 03:52.009 | 01:36.856 | 01:30.536 | 00:44.617 | 0 | S |
7 | 080-Dempsey-GTE | 09:20.440 | 07:05.651 | 01:30.000 | 00:44.789 | 2 | S |
8 | 080-Dempsey-GTE | 03:56.580 | 01:37.511 | 01:29.991 | 00:49.078 | 0 | S |
9 | 080-Dempsey-GTE | 03:53.352 | 01:37.303 | 01:30.004 | 00:46.045 | 0 | S |
10 | 080-Dempsey-GTE |
03:50.462
L
L
|
01:36.484
S
S
|
01:29.672
S
S
|
00:44.306
S
S
|
0 | S |
11 | 080-Dempsey-GTE |
03:51.402
C
|
01:36.820 | 01:29.676 | 00:44.906 | 2 | S |
12 | 080-Dempsey-GTE | 30:34.447 | 27:45.220 | 02:02.720 | 00:46.507 | 2 | S |
13 | 080-Dempsey-GTE | 03:51.823 | 01:36.584 | 01:30.666 | 00:44.573 | 0 | S |