# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 082-Valkyrie-LMP2 | Valkyrie E-Racing #1 | LMP2 ORECA07 WEC |
01:35.085 Tyre: M |
01:35.736 | 5 laps / 1 cuts | 18 - 73 |
2 | 053-FastBanana-GTE | Fast Banana Racing | URD AMR EGT 2019 |
01:41.253 Tyre: S |
02:05.835 | 22 laps / 12 cuts | 171 - 265 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 082-Valkyrie-LMP2 | 02:32.682 | 01:21.991 | 00:37.939 | 00:32.752 | 1 | M |
2 | 082-Valkyrie-LMP2 | 01:36.353 | 00:26.819 | 00:37.099 | 00:32.435 | 0 | M |
3 | 082-Valkyrie-LMP2 | 01:35.906 | 00:26.705 | 00:36.860 | 00:32.341 | 0 | M |
4 | 082-Valkyrie-LMP2 | 01:35.601 | 00:26.431 | 00:36.896 | 00:32.274 | 0 | M |
5 | 082-Valkyrie-LMP2 |
01:35.085
L
L
|
00:26.253
S
S
|
00:36.850
S
S
|
00:31.982
S
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | 02:18.164 | 01:03.888 | 00:40.117 | 00:34.159 | 1 | S |
2 | 053-FastBanana-GTE | 01:42.481 | 00:28.793 | 00:39.664 | 00:34.024 | 0 | S |
3 | 053-FastBanana-GTE |
01:42.767
C
|
00:29.057 | 00:39.538 | 00:34.172 | 1 | S |
4 | 053-FastBanana-GTE | 01:41.864 | 00:28.352 | 00:39.465 | 00:34.047 | 0 | S |
5 | 053-FastBanana-GTE | 01:41.882 | 00:28.452 | 00:39.312 | 00:34.118 | 0 | S |
6 | 053-FastBanana-GTE | 01:41.604 | 00:28.411 | 00:39.218 | 00:33.975 | 0 | S |
7 | 053-FastBanana-GTE |
01:42.770
C
|
00:28.318 | 00:40.073 | 00:34.379 | 2 | S |
8 | 053-FastBanana-GTE | 04:56.615 | 03:43.509 | 00:39.199 | 00:33.907 | 1 | S |
9 | 053-FastBanana-GTE |
01:41.253
L
|
00:28.456 | 00:39.096 |
00:33.701
S
|
0 | S |
10 | 053-FastBanana-GTE | 01:41.272 |
00:28.205
S
|
00:39.133 | 00:33.934 | 0 | S |
11 | 053-FastBanana-GTE | 02:24.806 | 01:11.123 | 00:39.272 | 00:34.411 | 1 | S |
12 | 053-FastBanana-GTE | 02:53.597 | 01:40.211 | 00:39.277 | 00:34.109 | 1 | S |
13 | 053-FastBanana-GTE | 01:41.495 | 00:28.501 | 00:39.208 | 00:33.786 | 0 | S |
14 | 053-FastBanana-GTE |
01:41.648
C
|
00:28.213 | 00:39.487 | 00:33.948 | 2 | S |
15 | 053-FastBanana-GTE |
01:44.506
C
|
00:29.986 | 00:40.297 | 00:34.223 | 1 | S |
16 | 053-FastBanana-GTE | 01:41.490 | 00:28.567 |
00:39.006
S
|
00:33.917 | 0 | S |
17 | 053-FastBanana-GTE | 04:30.607 | 03:17.351 | 00:39.492 | 00:33.764 | 0 | S |
18 | 053-FastBanana-GTE | 01:41.705 | 00:28.612 | 00:39.226 | 00:33.867 | 0 | S |
19 | 053-FastBanana-GTE | 03:55.514 | 02:41.012 | 00:39.636 | 00:34.866 | 0 | S |
20 | 053-FastBanana-GTE | 03:53.634 | 02:40.401 | 00:39.230 | 00:34.003 | 0 | S |
21 | 053-FastBanana-GTE |
01:42.456
C
|
00:28.934 | 00:39.529 | 00:33.993 | 2 | S |
22 | 053-FastBanana-GTE | 05:02.562 | 03:49.419 | 00:39.321 | 00:33.822 | 0 | S |