# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GR5 R.vdPeet | BMW WERKSTEAM | CLASSIC GR.5 - BMW 320i Turbo 1 1978 |
03:44.117 Tyre: M |
03:44.358 | 13 laps / 22 cuts | 40 - 96 |
2 | GTC J.Fauchard | DOOMSLAB | CLASSIC GR.4 - Ford Capri RS3100 1974 |
04:04.678 Tyre: V70 |
04:05.316 | 7 laps / 7 cuts | 27 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.754 | 02:00.624 | 01:32.519 | 01:14.611 | 2 | M |
2 | 03:52.501 | 01:09.957 | 01:25.454 | 01:17.090 | 1 | M |
3 | 04:36.054 | 01:53.041 | 01:26.085 | 01:16.928 | 2 | E |
4 | 03:50.323 | 01:11.041 | 01:23.488 | 01:15.794 | 1 | E |
5 | 03:45.744 | 01:10.003 | 01:22.526 | 01:13.215 | 1 | E |
6 | 06:00.612 | 03:02.614 | 01:37.317 | 01:20.681 | 4 | M |
7 | 04:50.142 | 02:08.627 | 01:26.940 | 01:14.575 | 2 | M |
8 | 03:44.523 | 01:09.290 | 01:22.458 | 01:12.775 | 1 | M |
9 | 07:47.991 | 05:11.368 | 01:22.359 | 01:14.264 | 3 | M |
10 |
03:44.117
L
L
|
01:09.155
S
S
|
01:22.058
S
S
|
01:12.904 | 0 | M |
11 | 04:59.667 | 02:18.620 | 01:28.421 | 01:12.626 | 3 | M |
12 | 03:44.599 | 01:10.294 | 01:22.094 |
01:12.211
S
S
|
0 | M |
13 |
03:43.984
C
|
01:09.576 | 01:22.282 | 01:12.126 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:51.380 | 02:01.420 | 01:29.573 | 01:20.387 | 2 | V70 |
2 | 04:08.227 | 01:17.848 | 01:28.834 | 01:21.545 | 1 | V70 |
3 | 05:00.034 | 02:11.761 | 01:29.622 | 01:18.651 | 1 | V70 |
4 | 04:06.300 | 01:17.473 | 01:30.558 | 01:18.269 | 0 | V70 |
5 | 04:04.971 | 01:17.715 |
01:28.969
S
|
01:18.287 | 0 | V70 |
6 |
04:04.678
L
|
01:17.188
S
|
01:29.379 |
01:18.111
S
|
0 | V70 |
7 | 04:17.631 | 01:16.996 | 01:28.682 | 01:31.953 | 3 | V70 |