# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DPi #16 KTM PRSC | KTM Professional Russian Safety Car | DPi Mazda RT24-P DPi(AC-Friends) |
01:09.926 Tyre: M |
01:11.021 | 21 laps / 40 cuts | 46 - 50 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #16 KTM PRSC | 08:06.910 | 07:10.588 | 00:35.694 | 00:20.628 | 1 | S |
2 | DPi #16 KTM PRSC | 01:14.512 | 00:23.541 | 00:35.199 | 00:15.772 | 6 | S |
3 | DPi #16 KTM PRSC | 01:14.674 | 00:22.798 | 00:36.648 | 00:15.228 | 3 | S |
4 | DPi #16 KTM PRSC | 01:51.178 | 00:58.744 | 00:35.554 | 00:16.880 | 6 | S |
5 | DPi #16 KTM PRSC | 01:52.523 | 01:02.691 | 00:34.726 | 00:15.106 | 3 | S |
6 | DPi #16 KTM PRSC | 01:11.229 | 00:22.102 | 00:33.966 | 00:15.161 | 0 | S |
7 | DPi #16 KTM PRSC | 02:22.542 | 01:31.251 | 00:35.910 | 00:15.381 | 4 | M |
8 | DPi #16 KTM PRSC | 01:10.190 | 00:21.577 |
00:33.543
S
S
|
00:15.070
S
S
|
0 | M |
9 | DPi #16 KTM PRSC | 01:54.289 | 01:05.171 | 00:33.966 | 00:15.152 | 3 | S |
10 | DPi #16 KTM PRSC | 01:40.333 | 00:50.932 | 00:33.674 | 00:15.727 | 2 | S |
11 | DPi #16 KTM PRSC | 01:11.497 | 00:22.200 | 00:33.696 | 00:15.601 | 0 | S |
12 | DPi #16 KTM PRSC | 02:15.770 | 01:26.180 | 00:34.093 | 00:15.497 | 2 | M |
13 | DPi #16 KTM PRSC | 02:24.093 | 01:33.130 | 00:35.438 | 00:15.525 | 3 | M |
14 | DPi #16 KTM PRSC | 01:12.360 | 00:21.447 | 00:34.744 | 00:16.169 | 0 | M |
15 | DPi #16 KTM PRSC | 01:11.014 | 00:21.181 | 00:34.434 | 00:15.399 | 0 | M |
16 | DPi #16 KTM PRSC | 01:52.191 | 01:01.377 | 00:35.424 | 00:15.390 | 3 | M |
17 | DPi #16 KTM PRSC |
01:10.717
C
|
00:21.676 | 00:33.799 | 00:15.242 | 1 | M |
18 | DPi #16 KTM PRSC | 03:26.385 | 02:35.778 | 00:35.288 | 00:15.319 | 2 | M |
19 | DPi #16 KTM PRSC | 01:10.937 | 00:21.478 | 00:34.290 | 00:15.169 | 0 | M |
20 | DPi #16 KTM PRSC | 01:11.170 | 00:21.170 | 00:34.723 | 00:15.277 | 1 | M |
21 | DPi #16 KTM PRSC |
01:09.926
L
L
|
00:20.944
S
S
|
00:33.831 | 00:15.151 | 0 | M |