# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P2 #094 PaddlUP | Paddlup Esports | ACF - LMP2 2023 - Dallara P217 2017 |
01:09.801 Tyre: S |
01:10.562 | 30 laps / 13 cuts |
Ballast:
20 kg
Restrictor: 30% |
23 - 25 |
2 | DPi #078 Valkyrie 2 | Valkyrie E-Racing | DPi Cadillac DPi-V-R (AC-Friends) |
01:11.749 Tyre: M |
01:11.749 | 4 laps / 4 cuts |
|
25 - 90 |
3 | P2 #802 FLODT | FLODT Racing | ACF - LMP2 2023 - Dallara P217 2017 |
01:12.649 Tyre: M |
01:13.157 | 5 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 30% |
111 - 116 |
4 | GTD #093 Fast Banana | Fast Banana | BM Porsche 991 GT3R 2020 Sprint |
01:20.885 Tyre: M |
01:21.474 | 12 laps / 10 cuts |
Ballast:
25 kg
Restrictor: 15% |
170 - 235 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P2 #094 PaddlUP | 06:35.965 | 05:46.514 | 00:34.236 | 00:15.215 | 1 | S |
2 | P2 #094 PaddlUP | 01:11.538 | 00:22.011 | 00:34.227 | 00:15.300 | 0 | S |
3 | P2 #094 PaddlUP | 01:11.671 | 00:21.185 | 00:35.294 | 00:15.192 | 0 | S |
4 | P2 #094 PaddlUP | 01:13.909 | 00:21.502 | 00:37.215 | 00:15.192 | 1 | S |
5 | P2 #094 PaddlUP | 01:37.768 | 00:48.264 | 00:34.204 | 00:15.300 | 2 | S |
6 | P2 #094 PaddlUP | 01:11.304 | 00:21.227 | 00:34.875 | 00:15.202 | 0 | S |
7 | P2 #094 PaddlUP | 01:10.704 | 00:21.222 | 00:33.934 | 00:15.548 | 0 | S |
8 | P2 #094 PaddlUP | 01:10.699 | 00:21.505 | 00:33.862 | 00:15.332 | 0 | S |
9 | P2 #094 PaddlUP | 01:10.890 | 00:21.353 | 00:34.412 | 00:15.125 | 0 | S |
10 | P2 #094 PaddlUP | 01:34.225 | 00:44.550 | 00:34.411 | 00:15.264 | 1 | S |
11 | P2 #094 PaddlUP | 01:10.192 | 00:21.061 | 00:33.799 | 00:15.332 | 0 | S |
12 | P2 #094 PaddlUP | 09:13.101 | 08:23.677 | 00:34.159 | 00:15.265 | 2 | S |
13 | P2 #094 PaddlUP | 01:10.902 | 00:21.199 | 00:34.375 | 00:15.328 | 0 | S |
14 | P2 #094 PaddlUP | 01:10.123 |
00:20.911
S
S
|
00:34.043 | 00:15.169 | 0 | S |
15 | P2 #094 PaddlUP | 01:10.178 | 00:21.191 | 00:33.751 | 00:15.236 | 0 | S |
16 | P2 #094 PaddlUP | 03:56.270 | 03:06.114 | 00:34.515 | 00:15.641 | 3 | S |
17 | P2 #094 PaddlUP | 01:10.252 | 00:21.126 | 00:33.758 | 00:15.368 | 0 | S |
18 | P2 #094 PaddlUP | 02:33.559 | 01:43.847 | 00:34.497 | 00:15.215 | 1 | S |
19 | P2 #094 PaddlUP | 01:11.745 | 00:22.650 | 00:33.858 | 00:15.237 | 0 | S |
20 | P2 #094 PaddlUP | 01:10.191 | 00:21.140 | 00:33.787 | 00:15.264 | 0 | S |
21 | P2 #094 PaddlUP | 01:10.443 | 00:21.186 | 00:34.010 | 00:15.247 | 0 | S |
22 | P2 #094 PaddlUP | 01:10.370 | 00:20.956 | 00:33.989 | 00:15.425 | 0 | S |
23 | P2 #094 PaddlUP | 01:10.265 | 00:21.202 | 00:33.966 | 00:15.097 | 0 | S |
24 | P2 #094 PaddlUP | 03:56.900 | 03:07.760 | 00:33.953 | 00:15.187 | 1 | S |
25 | P2 #094 PaddlUP | 01:09.901 | 00:21.072 | 00:33.669 | 00:15.160 | 0 | S |
26 | P2 #094 PaddlUP | 01:58.207 | 01:08.149 | 00:34.843 | 00:15.215 | 1 | S |
27 | P2 #094 PaddlUP | 01:10.102 | 00:21.084 |
00:33.646
S
S
|
00:15.372 | 0 | S |
28 | P2 #094 PaddlUP |
01:09.801
L
L
|
00:20.949 | 00:33.651 | 00:15.201 | 0 | S |
29 | P2 #094 PaddlUP | 01:10.695 | 00:21.082 | 00:33.863 | 00:15.750 | 0 | S |
30 | P2 #094 PaddlUP | 01:09.840 | 00:20.947 | 00:33.800 |
00:15.093
S
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #078 Valkyrie 2 | 01:47.412 | 00:55.149 | 00:36.126 | 00:16.137 | 1 | M |
2 | DPi #078 Valkyrie 2 | 01:34.055 | 00:34.916 | 00:42.642 | 00:16.497 | 2 | M |
3 | DPi #078 Valkyrie 2 | 01:43.825 | 00:52.547 | 00:35.528 | 00:15.750 | 1 | M |
4 | DPi #078 Valkyrie 2 |
01:11.749
L
|
00:21.862
S
|
00:34.124
S
|
00:15.763
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P2 #802 FLODT | 01:53.037 | 01:00.765 | 00:36.220 | 00:16.052 | 1 | M |
2 | P2 #802 FLODT | 01:14.060 | 00:22.463 | 00:35.767 | 00:15.830 | 0 | M |
3 | P2 #802 FLODT | 01:13.087 | 00:22.134 | 00:35.073 | 00:15.880 | 0 | M |
4 | P2 #802 FLODT |
01:12.649
L
|
00:21.799
S
|
00:35.266 |
00:15.584
S
|
0 | M |
5 | P2 #802 FLODT | 01:12.833 | 00:21.984 |
00:34.946
S
|
00:15.903 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #093 Fast Banana | 01:40.193 | 00:43.210 | 00:39.272 | 00:17.711 | 1 | M |
2 | GTD #093 Fast Banana | 01:21.776 | 00:25.545 | 00:38.781 | 00:17.450 | 0 | M |
3 | GTD #093 Fast Banana |
01:20.885
L
|
00:25.212
S
|
00:38.322
S
|
00:17.351 | 0 | M |
4 | GTD #093 Fast Banana | 02:38.826 | 01:40.897 | 00:40.307 | 00:17.622 | 2 | M |
5 | GTD #093 Fast Banana | 03:21.194 | 02:22.416 | 00:40.490 | 00:18.288 | 3 | M |
6 | GTD #093 Fast Banana | 01:21.893 | 00:25.689 | 00:38.681 | 00:17.523 | 0 | M |
7 | GTD #093 Fast Banana | 01:21.344 | 00:25.509 | 00:38.542 | 00:17.293 | 0 | M |
8 | GTD #093 Fast Banana | 01:21.277 | 00:25.499 | 00:38.408 | 00:17.370 | 0 | M |
9 | GTD #093 Fast Banana | 01:22.661 | 00:25.314 | 00:39.203 | 00:18.144 | 1 | M |
10 | GTD #093 Fast Banana | 01:22.109 | 00:25.243 | 00:39.132 | 00:17.734 | 0 | M |
11 | GTD #093 Fast Banana | 03:10.757 | 02:13.599 | 00:39.491 | 00:17.667 | 3 | M |
12 | GTD #093 Fast Banana | 01:21.034 | 00:25.315 | 00:38.552 |
00:17.167
S
|
0 | M |