# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DPi-NIT-PRI | OVERDRIVE | DPi Cadillac DPi-V-R (AC-Friends) | ▲ 1 | 00:32:05.515 | 23 laps / 0 cuts |
01:10.181 Tyre: M |
01:12.118 |
|
0 | 17 - 4908 |
2 | DPi-AHN-MOL | Valkyrie E-Racing | DPi Cadillac DPi-V-R (AC-Friends) | ▲ 3 | 00:31:02.859 | 22 laps / 0 cuts |
01:10.410 Tyre: M |
01:12.540 |
|
0 | 17 - 439 |
3 | LMP2-PHI-SCH | Paddlup Esports | ACF - LMP2 2023 - Dallara P217 2017 | − | 00:29:19.740 | 21 laps / 0 cuts |
01:10.005 Tyre: S |
01:11.019 |
Ballast:
20 kg
Restrictor: 30% |
2 | 13 - 245 |
4 | DPi-SOL-ZHE | KTM Professional Russian Safety Car | DPi Mazda RT24-P DPi(AC-Friends) | ▼ 3 | 00:28:23.081 | 20 laps / 0 cuts |
01:10.071 Tyre: M |
01:11.804 |
|
1 | 42 - 422 |
5 | LMP2-KEX | Ducktales Racing | ACF - LMP2 2023- Ligier JS P217 2017 | ▲ 3 | 00:28:33.031 | 20 laps / 0 cuts |
01:10.883 Tyre: M |
01:12.191 |
Ballast:
20 kg
Restrictor: 30% |
1 | 25 - 43 |
6 | DPi-SOE-BEN | OVERDRIVE | DPi Cadillac DPi-V-R (AC-Friends) | ▲ 1 | 00:28:41.367 | 20 laps / 0 cuts |
01:11.063 Tyre: M |
01:12.695 |
|
0 | 19 - 34 |
7 | LMP2-DAN-FOO | FLODT Racing | ACF - LMP2 2023 - Dallara P217 2017 | ▲ 9 | 00:28:13.385 | 19 laps / 0 cuts |
01:11.419 Tyre: M |
01:14.781 |
Ballast:
20 kg
Restrictor: 30% |
0 | 109 - 930 |
8 | LMP3-BER-JAR | Chrono Motorsports | ACF - LMP3 Ligier JSP320 Nissan 2020 | ▲ 1 | 00:28:14.419 | 19 laps / 0 cuts |
01:13.697 Tyre: M |
01:15.041 |
|
0 | 20 - 206 |
9 | LMP3-SHR | Rennwerk Racing | ACF - LMP3 Ginetta G61 LT P3 2020 | ▲ 1 | 00:28:43.090 | 19 laps / 0 cuts |
01:14.135 Tyre: M |
01:16.617 |
|
1 | 23 - 79 |
10 | DPi-HOF-PRO | Valkyrie E-Racing | DPi Cadillac DPi-V-R (AC-Friends) | ▼ 4 | 00:28:45.116 | 19 laps / 0 cuts |
01:12.212 Tyre: M |
01:16.519 |
|
1 | 27 - 127 |
11 | GTD-SWA-SAT | Benchmark Racing with WATTRacing | GT3 EVO - McLaren 720S GT3 2019 | ▲ 2 | 00:28:58.676 | 18 laps / 0 cuts |
01:20.060 Tyre: M |
01:21.908 |
Ballast:
10 kg
Restrictor: 8% |
1 | 20 - 625 |
12 | LMP3-SMD-BRZ | Valkyrie E-Racing | ACF - LMP3 Duqueine D08 2020 | ▼ 1 | 00:29:00.800 | 18 laps / 0 cuts |
01:18.534 Tyre: M |
01:22.122 |
|
3 | 15 - 28 |
13 | GTD-GER | Phoenix e-Racing | BM AMG EVO GT3 2020 Sprint | ▲ 1 | 00:29:01.201 | 18 laps / 0 cuts |
01:20.037 Tyre: M |
01:22.049 |
Ballast:
10 kg
Restrictor: 12% |
2 | 13 - 19 |
14 | GTD-WAN-FOO | Fast Banana | BM Porsche 991 GT3R 2020 Sprint | ▲ 1 | 00:28:17.858 | 17 laps / 0 cuts |
01:21.157 Tyre: M |
01:24.441 |
Ballast:
20 kg
Restrictor: 15% |
2 | 173 - 1052 |
15 | LMP2-MAD | Atlantic Autosport | ACF - LMP2 2023- Ligier JS P217 2017 | ▼ 11 | 00:22:29.362 | 15 laps / 0 cuts |
01:10.588 Tyre: M |
01:12.037 |
Ballast:
20 kg
Restrictor: 30% |
0 | 110 - 324 |
16 | LMP3-ORI-ALF | Brum Brum Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 | ▼ 4 | 00:28:09.775 | 15 laps / 0 cuts |
01:15.676 Tyre: M |
01:23.896 |
|
3 | 35 - 623 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | DPi-NIT-PRI | 05:39.009 | 04:04.103 | 00:59.630 | 00:35.276 | 0 | M |
2 | 3 | DPi-NIT-PRI | 01:18.898 | 00:26.964 | 00:35.324 | 00:16.610 | 0 | M |
3 | 3 | DPi-NIT-PRI | 01:12.240 | 00:22.046 | 00:34.497 | 00:15.697 | 0 | M |
4 | 3 | DPi-NIT-PRI | 01:11.450 | 00:21.442 | 00:34.411 | 00:15.597 | 0 | M |
5 | 3 | DPi-NIT-PRI | 01:10.994 | 00:21.251 | 00:34.232 | 00:15.511 | 0 | M |
6 | 3 | DPi-NIT-PRI | 01:10.706 | 00:21.207 | 00:34.074 | 00:15.425 | 0 | M |
7 | 3 | DPi-NIT-PRI | 01:11.247 | 00:21.260 | 00:34.552 | 00:15.435 | 0 | M |
8 | 3 | DPi-NIT-PRI | 01:13.021 | 00:23.031 | 00:34.366 | 00:15.624 | 0 | M |
9 | 3 | DPi-NIT-PRI | 01:14.984 | 00:23.784 | 00:35.505 | 00:15.695 | 0 | M |
10 | 3 | DPi-NIT-PRI | 01:10.743 | 00:21.265 | 00:34.083 | 00:15.395 | 0 | M |
11 | 3 | DPi-NIT-PRI | 01:10.789 | 00:21.150 | 00:34.123 | 00:15.516 | 0 | M |
12 | 3 | DPi-NIT-PRI | 01:10.700 | 00:21.174 | 00:34.074 | 00:15.452 | 0 | M |
13 | 3 | DPi-NIT-PRI | 01:11.048 | 00:21.188 | 00:34.147 | 00:15.713 | 0 | M |
14 | 3 | DPi-NIT-PRI | 01:11.723 | 00:21.900 | 00:34.204 | 00:15.619 | 0 | M |
15 | 3 | DPi-NIT-PRI | 01:11.143 | 00:21.513 | 00:33.974 | 00:15.656 | 0 | M |
16 | 3 | DPi-NIT-PRI | 01:11.245 | 00:21.183 | 00:34.204 | 00:15.858 | 0 | M |
17 | 3 | DPi-NIT-PRI | 01:13.112 | 00:22.330 | 00:35.145 | 00:15.637 | 0 | M |
18 | 3 | DPi-NIT-PRI | 01:11.372 | 00:21.463 | 00:34.268 | 00:15.641 | 0 | M |
19 | 3 | DPi-NIT-PRI | 01:10.428 | 00:20.981 | 00:33.899 | 00:15.548 | 0 | M |
20 | 3 | DPi-NIT-PRI |
01:10.181
L
|
00:20.938
S
S
|
00:33.930 |
00:15.313
S
|
0 | M |
21 | 2 | DPi-NIT-PRI | 01:11.449 | 00:21.170 | 00:34.507 | 00:15.772 | 0 | M |
22 | 1 | DPi-NIT-PRI | 01:10.467 | 00:21.322 |
00:33.755
S
|
00:15.390 | 0 | M |
23 | 1 | DPi-NIT-PRI | 01:18.660 | 00:21.159 | 00:33.840 | 00:23.661 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | DPi-AHN-MOL | 05:39.789 | 04:05.144 | 00:59.450 | 00:35.195 | 0 | M |
2 | 4 | DPi-AHN-MOL | 01:18.448 | 00:26.459 | 00:35.622 | 00:16.367 | 0 | M |
3 | 4 | DPi-AHN-MOL | 01:12.680 | 00:22.388 | 00:34.812 | 00:15.480 | 0 | M |
4 | 4 | DPi-AHN-MOL | 01:11.670 | 00:21.828 | 00:34.397 | 00:15.445 | 0 | M |
5 | 5 | DPi-AHN-MOL | 01:12.873 | 00:22.261 | 00:34.988 | 00:15.624 | 0 | M |
6 | 5 | DPi-AHN-MOL | 01:11.797 | 00:21.960 | 00:34.330 | 00:15.507 | 0 | M |
7 | 5 | DPi-AHN-MOL | 01:11.812 | 00:21.655 | 00:33.975 | 00:16.182 | 0 | M |
8 | 6 | DPi-AHN-MOL | 01:13.743 | 00:22.785 | 00:35.248 | 00:15.710 | 0 | M |
9 | 5 | DPi-AHN-MOL | 01:12.544 | 00:21.834 | 00:35.064 | 00:15.646 | 0 | M |
10 | 6 | DPi-AHN-MOL | 01:11.159 | 00:21.569 | 00:34.259 | 00:15.331 | 0 | M |
11 | 6 | DPi-AHN-MOL | 01:11.017 | 00:21.558 | 00:34.087 | 00:15.372 | 0 | M |
12 | 6 | DPi-AHN-MOL | 01:11.385 | 00:21.596 | 00:34.245 | 00:15.544 | 0 | M |
13 | 6 | DPi-AHN-MOL | 01:11.122 | 00:21.505 | 00:34.078 | 00:15.539 | 0 | M |
14 | 5 | DPi-AHN-MOL | 01:11.911 | 00:21.538 | 00:34.808 | 00:15.565 | 0 | M |
15 | 5 | DPi-AHN-MOL | 01:11.150 | 00:21.313 | 00:34.452 | 00:15.385 | 0 | M |
16 | 4 | DPi-AHN-MOL | 01:10.869 | 00:21.359 |
00:33.881
S
|
00:15.629 | 0 | M |
17 | 4 | DPi-AHN-MOL | 01:12.634 | 00:21.384 | 00:34.254 | 00:16.996 | 0 | M |
18 | 4 | DPi-AHN-MOL | 01:13.220 | 00:22.987 | 00:34.799 | 00:15.434 | 0 | M |
19 | 4 | DPi-AHN-MOL | 01:11.723 | 00:21.247 | 00:34.825 | 00:15.651 | 0 | M |
20 | 4 | DPi-AHN-MOL |
01:10.410
L
|
00:21.143
S
|
00:34.057 |
00:15.210
S
|
0 | M |
21 | 3 | DPi-AHN-MOL | 01:11.405 | 00:21.338 | 00:34.381 | 00:15.686 | 0 | M |
22 | 2 | DPi-AHN-MOL | 01:19.770 | 00:22.097 | 00:34.542 | 00:23.131 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | LMP2-PHI-SCH | 05:39.363 | 04:04.570 | 00:59.603 | 00:35.190 | 0 | S |
2 | 2 | LMP2-PHI-SCH | 01:15.797 | 00:25.825 | 00:34.700 | 00:15.272 | 0 | S |
3 | 2 | LMP2-PHI-SCH | 01:11.008 | 00:21.584 | 00:34.038 | 00:15.386 | 0 | S |
4 | 2 | LMP2-PHI-SCH | 01:10.174 | 00:21.223 | 00:33.849 |
00:15.102
S
S
|
0 | S |
5 | 2 | LMP2-PHI-SCH | 01:10.642 | 00:21.606 | 00:33.821 | 00:15.215 | 0 | S |
6 | 2 | LMP2-PHI-SCH | 01:10.404 | 00:21.264 | 00:33.812 | 00:15.328 | 0 | S |
7 | 2 | LMP2-PHI-SCH | 01:12.400 | 00:22.207 | 00:34.232 | 00:15.961 | 0 | S |
8 | 2 | LMP2-PHI-SCH | 01:11.155 | 00:21.205 | 00:34.650 | 00:15.300 | 0 | S |
9 | 1 | LMP2-PHI-SCH | 01:10.241 | 00:21.228 | 00:33.821 | 00:15.192 | 0 | S |
10 | 1 | LMP2-PHI-SCH | 01:10.463 | 00:21.463 | 00:33.790 | 00:15.210 | 0 | S |
11 | 1 | LMP2-PHI-SCH | 01:10.266 | 00:21.305 | 00:33.723 | 00:15.238 | 0 | S |
12 | 1 | LMP2-PHI-SCH | 01:10.362 | 00:21.429 | 00:33.722 | 00:15.211 | 0 | S |
13 | 1 | LMP2-PHI-SCH | 01:10.685 | 00:21.586 | 00:33.836 | 00:15.263 | 0 | S |
14 | 1 | LMP2-PHI-SCH | 01:10.284 | 00:21.108 | 00:33.808 | 00:15.368 | 0 | S |
15 | 1 | LMP2-PHI-SCH | 01:10.839 | 00:21.316 | 00:33.853 | 00:15.670 | 0 | S |
16 | 1 | LMP2-PHI-SCH | 01:11.559 | 00:22.234 | 00:33.907 | 00:15.418 | 0 | S |
17 | 1 | LMP2-PHI-SCH | 01:10.541 | 00:21.122 | 00:33.989 | 00:15.430 | 0 | S |
18 | 1 | LMP2-PHI-SCH |
01:10.005
L
L
|
00:21.058
S
|
00:33.583
S
S
|
00:15.364 | 0 | S |
19 | 1 | LMP2-PHI-SCH | 01:10.560 | 00:21.221 | 00:34.012 | 00:15.327 | 0 | S |
20 | 1 | LMP2-PHI-SCH | 01:11.559 | 00:21.987 | 00:34.190 | 00:15.382 | 0 | S |
21 | 1 | LMP2-PHI-SCH | 01:11.455 | 00:21.132 | 00:34.303 | 00:16.020 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | DPi-SOL-ZHE | 05:38.831 | 04:03.724 | 00:59.607 | 00:35.500 | 0 | M |
2 | 1 | DPi-SOL-ZHE | 01:16.039 | 00:25.468 | 00:35.195 | 00:15.376 | 0 | M |
3 | 1 | DPi-SOL-ZHE | 01:10.160 | 00:21.088 | 00:33.867 | 00:15.205 | 0 | M |
4 | 1 | DPi-SOL-ZHE | 01:11.076 | 00:21.134 | 00:34.453 | 00:15.489 | 0 | M |
5 | 1 | DPi-SOL-ZHE | 01:10.406 | 00:21.204 | 00:33.894 | 00:15.308 | 0 | M |
6 | 1 | DPi-SOL-ZHE | 01:10.135 | 00:21.161 | 00:33.823 |
00:15.151
S
|
0 | M |
7 | 1 | DPi-SOL-ZHE | 01:12.527 | 00:22.037 | 00:34.588 | 00:15.902 | 0 | M |
8 | 1 | DPi-SOL-ZHE | 01:11.134 | 00:21.373 | 00:34.443 | 00:15.318 | 0 | M |
9 | 2 | DPi-SOL-ZHE | 01:12.361 | 00:22.937 | 00:34.039 | 00:15.385 | 0 | M |
10 | 2 | DPi-SOL-ZHE | 01:10.318 | 00:21.052 | 00:33.854 | 00:15.412 | 0 | M |
11 | 2 | DPi-SOL-ZHE |
01:10.071
L
|
00:21.151 | 00:33.610 | 00:15.310 | 0 | M |
12 | 2 | DPi-SOL-ZHE | 01:10.087 |
00:21.028
S
|
00:33.606
S
|
00:15.453 | 0 | M |
13 | 2 | DPi-SOL-ZHE | 01:11.592 | 00:22.308 | 00:33.885 | 00:15.399 | 0 | M |
14 | 2 | DPi-SOL-ZHE | 01:19.910 | 00:30.140 | 00:34.299 | 00:15.471 | 0 | M |
15 | 2 | DPi-SOL-ZHE | 01:10.689 | 00:21.418 | 00:33.935 | 00:15.336 | 0 | M |
16 | 2 | DPi-SOL-ZHE | 01:12.945 | 00:21.734 | 00:35.686 | 00:15.525 | 0 | M |
17 | 2 | DPi-SOL-ZHE | 01:12.265 | 00:22.306 | 00:34.619 | 00:15.340 | 0 | M |
18 | 2 | DPi-SOL-ZHE | 01:11.231 | 00:21.632 | 00:34.074 | 00:15.525 | 0 | M |
19 | 2 | DPi-SOL-ZHE | 01:10.851 | 00:21.350 | 00:33.994 | 00:15.507 | 0 | M |
20 | 2 | DPi-SOL-ZHE | 01:10.497 | 00:21.195 | 00:34.011 | 00:15.291 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 05:41.467 | 04:07.255 | 00:59.616 | 00:34.596 | 0 | M |
2 | 6 | 01:18.976 | 00:26.861 | 00:35.663 | 00:16.452 | 0 | M |
3 | 6 | 01:13.027 | 00:23.194 | 00:34.268 | 00:15.565 | 0 | M |
4 | 6 | 01:11.592 | 00:21.723 | 00:34.258 | 00:15.611 | 0 | M |
5 | 6 | 01:11.329 | 00:21.753 | 00:34.209 | 00:15.367 | 0 | M |
6 | 6 | 01:11.506 | 00:21.619 | 00:34.191 | 00:15.696 | 0 | M |
7 | 6 | 01:11.254 | 00:21.502 | 00:34.069 | 00:15.683 | 0 | M |
8 | 5 | 01:13.211 | 00:21.889 | 00:35.874 | 00:15.448 | 0 | M |
9 | 6 | 01:12.371 | 00:21.679 | 00:35.050 | 00:15.642 | 0 | M |
10 | 5 | 01:11.049 | 00:21.449 | 00:34.165 | 00:15.435 | 0 | M |
11 | 5 |
01:10.883
L
|
00:21.564 |
00:33.984
S
|
00:15.335 | 0 | M |
12 | 5 | 01:11.184 | 00:21.602 | 00:34.178 | 00:15.404 | 0 | M |
13 | 5 | 01:10.955 | 00:21.590 | 00:34.012 | 00:15.353 | 0 | M |
14 | 6 | 01:13.568 |
00:21.315
S
|
00:36.684 | 00:15.569 | 0 | M |
15 | 6 | 01:11.885 | 00:21.999 | 00:34.339 | 00:15.547 | 0 | M |
16 | 5 | 01:11.629 | 00:21.827 | 00:34.425 | 00:15.377 | 0 | M |
17 | 5 | 01:11.524 | 00:21.785 | 00:34.183 | 00:15.556 | 0 | M |
18 | 5 | 01:13.473 | 00:23.810 | 00:34.345 |
00:15.318
S
|
0 | M |
19 | 5 | 01:11.095 | 00:21.545 | 00:34.138 | 00:15.412 | 0 | M |
20 | 5 | 01:11.119 | 00:21.659 | 00:34.097 | 00:15.363 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | DPi-SOE-BEN | 05:40.171 | 04:05.856 | 00:59.422 | 00:34.893 | 0 | M |
2 | 7 | DPi-SOE-BEN | 01:20.087 | 00:27.631 | 00:35.505 | 00:16.951 | 0 | M |
3 | 7 | DPi-SOE-BEN | 01:14.347 | 00:23.735 | 00:34.749 | 00:15.863 | 0 | M |
4 | 7 | DPi-SOE-BEN | 01:12.258 | 00:22.110 | 00:34.559 | 00:15.589 | 0 | M |
5 | 7 | DPi-SOE-BEN | 01:11.950 | 00:21.982 | 00:34.322 | 00:15.646 | 0 | M |
6 | 7 | DPi-SOE-BEN | 01:12.195 | 00:21.930 | 00:34.636 | 00:15.629 | 0 | M |
7 | 7 | DPi-SOE-BEN | 01:11.819 | 00:21.969 | 00:34.200 | 00:15.650 | 0 | M |
8 | 7 | DPi-SOE-BEN | 01:13.380 | 00:22.629 | 00:35.109 | 00:15.642 | 0 | M |
9 | 7 | DPi-SOE-BEN | 01:11.797 | 00:22.175 | 00:34.016 | 00:15.606 | 0 | M |
10 | 7 | DPi-SOE-BEN | 01:13.261 | 00:23.342 | 00:34.407 | 00:15.512 | 0 | M |
11 | 7 | DPi-SOE-BEN | 01:11.646 | 00:22.100 |
00:34.011
S
|
00:15.535 | 0 | M |
12 | 7 | DPi-SOE-BEN | 01:11.379 | 00:21.667 | 00:34.164 | 00:15.548 | 0 | M |
13 | 7 | DPi-SOE-BEN | 01:11.415 | 00:21.708 | 00:34.209 | 00:15.498 | 0 | M |
14 | 7 | DPi-SOE-BEN |
01:11.063
L
|
00:21.491
S
|
00:34.182 |
00:15.390
S
|
0 | M |
15 | 7 | DPi-SOE-BEN | 01:12.776 | 00:23.051 | 00:34.201 | 00:15.524 | 0 | M |
16 | 6 | DPi-SOE-BEN | 01:11.471 | 00:21.935 | 00:34.056 | 00:15.480 | 0 | M |
17 | 6 | DPi-SOE-BEN | 01:11.498 | 00:21.733 | 00:34.128 | 00:15.637 | 0 | M |
18 | 6 | DPi-SOE-BEN | 01:12.691 | 00:21.621 | 00:35.401 | 00:15.669 | 0 | M |
19 | 6 | DPi-SOE-BEN | 01:13.797 | 00:23.478 | 00:34.650 | 00:15.669 | 0 | M |
20 | 6 | DPi-SOE-BEN | 01:12.387 | 00:22.292 | 00:34.452 | 00:15.643 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | LMP2-DAN-FOO | 05:47.392 | 04:11.708 | 00:59.243 | 00:36.441 | 0 | M |
2 | 12 | LMP2-DAN-FOO | 01:31.225 | 00:37.005 | 00:37.773 | 00:16.447 | 0 | M |
3 | 11 | LMP2-DAN-FOO | 01:16.028 | 00:24.017 | 00:35.735 | 00:16.276 | 0 | M |
4 | 11 | LMP2-DAN-FOO | 01:13.123 | 00:22.633 | 00:34.731 | 00:15.759 | 0 | M |
5 | 11 | LMP2-DAN-FOO | 01:12.293 | 00:21.975 | 00:34.676 | 00:15.642 | 0 | M |
6 | 10 | LMP2-DAN-FOO | 01:13.528 | 00:22.043 | 00:35.686 | 00:15.799 | 0 | M |
7 | 9 | LMP2-DAN-FOO | 01:13.113 | 00:22.433 | 00:34.898 | 00:15.782 | 0 | M |
8 | 9 | LMP2-DAN-FOO | 01:11.550 | 00:21.361 | 00:34.456 | 00:15.733 | 0 | M |
9 | 8 | LMP2-DAN-FOO | 01:11.946 | 00:21.793 | 00:34.573 | 00:15.580 | 0 | M |
10 | 8 | LMP2-DAN-FOO |
01:11.419
L
|
00:21.491 | 00:34.264 | 00:15.664 | 0 | M |
11 | 8 | LMP2-DAN-FOO | 01:12.501 | 00:21.588 | 00:35.109 | 00:15.804 | 0 | M |
12 | 8 | LMP2-DAN-FOO | 01:13.988 | 00:22.752 | 00:34.577 | 00:16.659 | 0 | M |
13 | 8 | LMP2-DAN-FOO | 01:11.814 |
00:21.328
S
|
00:34.834 | 00:15.652 | 0 | M |
14 | 8 | LMP2-DAN-FOO | 01:11.523 | 00:21.442 | 00:34.524 |
00:15.557
S
|
0 | M |
15 | 9 | LMP2-DAN-FOO | 01:27.277 | 00:35.586 | 00:36.067 | 00:15.624 | 0 | M |
16 | 7 | LMP2-DAN-FOO | 01:12.554 | 00:21.565 | 00:34.853 | 00:16.136 | 0 | M |
17 | 7 | LMP2-DAN-FOO | 01:12.246 | 00:21.765 | 00:34.744 | 00:15.737 | 0 | M |
18 | 7 | LMP2-DAN-FOO | 01:14.389 | 00:22.355 | 00:36.469 | 00:15.565 | 0 | M |
19 | 7 | LMP2-DAN-FOO | 01:15.552 | 00:21.925 |
00:34.263
S
|
00:19.364 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | LMP3-BER-JAR | 05:43.790 | 04:07.891 | 00:59.630 | 00:36.269 | 0 | M |
2 | 8 | LMP3-BER-JAR | 01:28.428 | 00:35.652 | 00:36.467 | 00:16.309 | 0 | M |
3 | 8 | LMP3-BER-JAR | 01:14.376 | 00:22.643 | 00:35.717 | 00:16.016 | 0 | M |
4 | 8 | LMP3-BER-JAR | 01:14.236 | 00:22.607 | 00:35.703 | 00:15.926 | 0 | M |
5 | 8 | LMP3-BER-JAR |
01:13.697
L
|
00:22.253 | 00:35.541 | 00:15.903 | 0 | M |
6 | 8 | LMP3-BER-JAR | 01:13.825 | 00:22.358 | 00:35.595 |
00:15.872
S
|
0 | M |
7 | 8 | LMP3-BER-JAR | 01:14.111 | 00:22.366 | 00:35.833 | 00:15.912 | 0 | M |
8 | 8 | LMP3-BER-JAR | 01:13.848 |
00:22.183
S
|
00:35.419
S
|
00:16.246 | 0 | M |
9 | 9 | LMP3-BER-JAR | 01:15.465 | 00:22.972 | 00:36.522 | 00:15.971 | 0 | M |
10 | 9 | LMP3-BER-JAR | 01:14.411 | 00:22.590 | 00:35.721 | 00:16.100 | 0 | M |
11 | 9 | LMP3-BER-JAR | 01:14.100 | 00:22.341 | 00:35.603 | 00:16.156 | 0 | M |
12 | 9 | LMP3-BER-JAR | 01:14.321 | 00:22.770 | 00:35.612 | 00:15.939 | 0 | M |
13 | 9 | LMP3-BER-JAR | 01:14.496 | 00:22.354 | 00:35.541 | 00:16.601 | 0 | M |
14 | 9 | LMP3-BER-JAR | 01:14.101 | 00:22.463 | 00:35.519 | 00:16.119 | 0 | M |
15 | 8 | LMP3-BER-JAR | 01:14.202 | 00:22.717 | 00:35.509 | 00:15.976 | 0 | M |
16 | 8 | LMP3-BER-JAR | 01:14.839 | 00:22.306 | 00:35.487 | 00:17.046 | 0 | M |
17 | 8 | LMP3-BER-JAR | 01:13.977 | 00:22.326 | 00:35.585 | 00:16.066 | 0 | M |
18 | 8 | LMP3-BER-JAR | 01:13.750 | 00:22.356 | 00:35.455 | 00:15.939 | 0 | M |
19 | 8 | LMP3-BER-JAR | 01:14.570 | 00:22.690 | 00:35.860 | 00:16.020 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 05:44.035 | 04:08.581 | 00:59.643 | 00:35.811 | 0 | M |
2 | 9 | 01:29.222 | 00:36.136 | 00:36.482 | 00:16.604 | 0 | M |
3 | 9 | 01:15.305 | 00:22.993 | 00:35.951 | 00:16.361 | 0 | M |
4 | 9 | 01:15.436 | 00:22.908 | 00:36.337 | 00:16.191 | 0 | M |
5 | 9 | 01:14.377 | 00:22.748 | 00:35.681 | 00:15.948 | 0 | M |
6 | 9 | 01:14.611 | 00:22.744 | 00:35.712 | 00:16.155 | 0 | M |
7 | 10 | 01:14.935 | 00:22.722 | 00:36.179 | 00:16.034 | 0 | M |
8 | 10 | 01:15.975 | 00:23.617 | 00:36.409 | 00:15.949 | 0 | M |
9 | 10 | 01:14.241 | 00:22.653 | 00:35.662 | 00:15.926 | 0 | M |
10 | 10 | 01:15.131 | 00:23.111 | 00:36.036 | 00:15.984 | 0 | M |
11 | 10 |
01:14.135
L
|
00:22.714 |
00:35.410
S
|
00:16.011 | 0 | M |
12 | 10 | 01:14.248 | 00:22.475 | 00:35.613 | 00:16.160 | 0 | M |
13 | 10 | 01:14.283 | 00:22.497 | 00:35.567 | 00:16.219 | 0 | M |
14 | 10 | 01:16.706 | 00:22.594 | 00:37.930 | 00:16.182 | 0 | M |
15 | 10 | 01:16.161 | 00:24.577 | 00:35.536 | 00:16.048 | 0 | M |
16 | 9 | 01:14.398 |
00:22.409
S
|
00:36.140 |
00:15.849
S
|
0 | M |
17 | 10 | 01:29.708 | 00:22.654 | 00:50.782 | 00:16.272 | 0 | M |
18 | 10 | 01:14.842 | 00:23.092 | 00:35.842 | 00:15.908 | 0 | M |
19 | 9 | 01:15.399 | 00:22.591 | 00:35.685 | 00:17.123 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 16 | DPi-HOF-PRO | 05:47.809 | 04:21.688 | 00:50.661 | 00:35.460 | 0 | M |
2 | 11 | DPi-HOF-PRO | 01:30.388 | 00:36.793 | 00:37.440 | 00:16.155 | 0 | M |
3 | 10 | DPi-HOF-PRO | 01:15.822 | 00:24.027 | 00:36.058 | 00:15.737 | 0 | M |
4 | 10 | DPi-HOF-PRO | 01:12.616 |
00:21.550
S
|
00:34.110
S
|
00:16.956 | 0 | M |
5 | 10 | DPi-HOF-PRO |
01:12.212
L
|
00:21.700 | 00:34.375 | 00:16.137 | 0 | M |
6 | 11 | DPi-HOF-PRO | 01:28.063 | 00:36.948 | 00:35.131 | 00:15.984 | 0 | M |
7 | 11 | DPi-HOF-PRO | 01:14.575 | 00:23.315 | 00:35.483 | 00:15.777 | 0 | M |
8 | 11 | DPi-HOF-PRO | 01:14.138 | 00:22.865 | 00:35.411 | 00:15.862 | 0 | M |
9 | 11 | DPi-HOF-PRO | 01:13.758 | 00:22.629 | 00:35.405 | 00:15.724 | 0 | M |
10 | 11 | DPi-HOF-PRO | 01:14.488 | 00:22.441 | 00:35.240 | 00:16.807 | 0 | M |
11 | 11 | DPi-HOF-PRO | 01:15.462 | 00:23.243 | 00:34.884 | 00:17.335 | 0 | M |
12 | 11 | DPi-HOF-PRO | 01:15.023 | 00:23.152 | 00:35.591 | 00:16.280 | 0 | M |
13 | 11 | DPi-HOF-PRO | 01:14.693 | 00:23.110 | 00:35.010 | 00:16.573 | 0 | M |
14 | 11 | DPi-HOF-PRO | 01:14.937 | 00:22.736 | 00:36.253 | 00:15.948 | 0 | M |
15 | 11 | DPi-HOF-PRO | 01:15.190 | 00:23.067 | 00:36.463 |
00:15.660
S
|
0 | M |
