# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DPi #096 Europroton/Overdrive | Europroton / Overdrive | DPi Cadillac DPi-V-R (AC-Friends) |
01:48.222 Tyre: M |
02:02.240 | 39 laps / 51 cuts | 19 - 26 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #096 Europroton/Overdrive | 07:02.533 | 05:53.251 | 00:44.419 | 00:24.863 | 0 | M |
2 | DPi #096 Europroton/Overdrive |
01:53.131
C
|
00:42.598 | 00:43.816 | 00:26.717 | 1 | M |
3 | DPi #096 Europroton/Overdrive | 04:37.305 | 03:28.022 | 00:44.551 | 00:24.732 | 1 | M |
4 | DPi #096 Europroton/Overdrive | 01:50.556 | 00:42.470 | 00:43.489 | 00:24.597 | 0 | M |
5 | DPi #096 Europroton/Overdrive |
01:53.485
C
|
00:42.273 | 00:44.297 | 00:26.915 | 1 | M |
6 | DPi #096 Europroton/Overdrive |
01:50.841
C
|
00:42.580 | 00:43.763 | 00:24.498 | 1 | M |
7 | DPi #096 Europroton/Overdrive |
01:49.944
C
|
00:41.796 | 00:43.731 | 00:24.417 | 1 | M |
8 | DPi #096 Europroton/Overdrive | 04:07.355 | 02:59.563 | 00:43.538 | 00:24.254 | 1 | M |
9 | DPi #096 Europroton/Overdrive |
01:50.401
C
|
00:42.041 | 00:43.358 | 00:25.002 | 1 | M |
10 | DPi #096 Europroton/Overdrive | 01:49.243 | 00:41.819 | 00:43.309 | 00:24.115 | 0 | M |
11 | DPi #096 Europroton/Overdrive | 01:49.436 | 00:41.711 | 00:43.551 | 00:24.174 | 0 | M |
12 | DPi #096 Europroton/Overdrive | 01:48.979 | 00:41.605 | 00:43.160 | 00:24.214 | 0 | M |
13 | DPi #096 Europroton/Overdrive | 03:52.417 | 02:43.783 | 00:44.244 | 00:24.390 | 1 | M |
14 | DPi #096 Europroton/Overdrive | 02:31.660 | 01:23.579 | 00:43.947 | 00:24.134 | 2 | M |
15 | DPi #096 Europroton/Overdrive | 03:29.984 | 02:21.958 | 00:43.574 | 00:24.452 | 1 | M |
16 | DPi #096 Europroton/Overdrive | 01:49.208 | 00:41.682 | 00:43.389 | 00:24.137 | 0 | M |
17 | DPi #096 Europroton/Overdrive | 01:49.663 | 00:41.870 | 00:43.200 | 00:24.593 | 0 | M |
18 | DPi #096 Europroton/Overdrive | 01:49.382 | 00:41.950 | 00:43.384 | 00:24.048 | 0 | M |
19 | DPi #096 Europroton/Overdrive | 02:48.343 | 01:38.044 | 00:43.664 | 00:26.635 | 3 | M |
20 | DPi #096 Europroton/Overdrive | 02:55.510 | 01:47.276 | 00:43.866 | 00:24.368 | 0 | M |
21 | DPi #096 Europroton/Overdrive | 05:05.398 | 03:55.904 | 00:45.369 | 00:24.125 | 4 | M |
22 | DPi #096 Europroton/Overdrive | 01:48.914 | 00:41.694 | 00:43.137 | 00:24.083 | 0 | M |
23 | DPi #096 Europroton/Overdrive | 02:27.656 | 01:16.988 | 00:45.752 | 00:24.916 | 5 | M |
24 | DPi #096 Europroton/Overdrive | 02:52.578 | 01:44.159 | 00:43.678 | 00:24.741 | 3 | M |
25 | DPi #096 Europroton/Overdrive | 06:37.876 | 05:26.141 | 00:43.727 | 00:28.008 | 7 | M |
26 | DPi #096 Europroton/Overdrive | 02:23.772 | 00:57.930 | 01:01.659 | 00:24.183 | 3 | M |
27 | DPi #096 Europroton/Overdrive | 04:16.049 | 03:04.945 | 00:46.858 | 00:24.246 | 3 | M |
28 | DPi #096 Europroton/Overdrive | 01:49.735 | 00:41.690 | 00:43.578 | 00:24.467 | 0 | M |
29 | DPi #096 Europroton/Overdrive | 08:41.232 | 07:33.165 | 00:43.492 | 00:24.575 | 6 | M |
30 | DPi #096 Europroton/Overdrive | 01:49.926 | 00:42.020 | 00:43.947 |
00:23.959
S
S
|
0 | M |
31 | DPi #096 Europroton/Overdrive | 04:22.053 | 03:14.003 | 00:43.875 | 00:24.175 | 0 | M |
32 | DPi #096 Europroton/Overdrive |
01:52.140
C
|
00:41.786 | 00:43.317 | 00:27.037 | 1 | M |
33 | DPi #096 Europroton/Overdrive | 01:48.872 | 00:41.661 | 00:43.136 | 00:24.075 | 0 | M |
34 | DPi #096 Europroton/Overdrive | 01:49.861 | 00:41.736 | 00:43.524 | 00:24.601 | 0 | M |
35 | DPi #096 Europroton/Overdrive | 01:48.928 | 00:41.793 | 00:42.984 | 00:24.151 | 0 | M |
36 | DPi #096 Europroton/Overdrive | 01:49.603 | 00:41.784 | 00:43.371 | 00:24.448 | 0 | M |
37 | DPi #096 Europroton/Overdrive | 05:06.820 | 03:58.182 | 00:43.650 | 00:24.988 | 2 | M |
38 | DPi #096 Europroton/Overdrive | 04:00.139 | 02:51.707 | 00:44.244 | 00:24.188 | 3 | M |
39 | DPi #096 Europroton/Overdrive |
01:48.222
L
L
|
00:41.437
S
S
|
00:42.777
S
S
|
00:24.008 | 0 | M |