# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | DPi #066 Underdog | Underdog Racing | ARX 05 2021 |
01:49.169 Tyre: S |
01:50.125 | 6 laps / 2 cuts |
|
29 - 44 |
2 | DPi #082 Valkyrie 1 | Valkyrie E-Racing | DPi Cadillac DPi-V-R (AC-Friends) |
01:50.139 Tyre: M |
02:06.793 | 14 laps / 1 cuts |
|
18 - 27 |
3 | GTD #093 Fast Banana | Fast Banana | BM Porsche 991 GT3R 2020 Sprint |
02:04.849 Tyre: M |
02:50.652 | 11 laps / 3 cuts |
Ballast:
25 kg
Restrictor: 15% |
170 - 597 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #066 Underdog | 02:25.932 | 01:14.409 | 00:47.565 | 00:23.958 | 1 | S |
2 | DPi #066 Underdog | 01:51.271 | 00:42.606 | 00:44.437 | 00:24.228 | 0 | S |
3 | DPi #066 Underdog | 01:49.977 | 00:42.598 | 00:43.484 |
00:23.895
S
S
|
0 | S |
4 | DPi #066 Underdog | 03:27.976 | 02:19.783 | 00:43.969 | 00:24.224 | 1 | S |
5 | DPi #066 Underdog | 01:50.085 | 00:42.089 | 00:43.642 | 00:24.354 | 0 | S |
6 | DPi #066 Underdog |
01:49.169
L
L
|
00:41.795
S
S
|
00:43.336
S
|
00:24.038 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #082 Valkyrie 1 | 02:44.629 | 01:35.531 | 00:44.384 | 00:24.714 | 0 | M |
2 | DPi #082 Valkyrie 1 | 01:51.124 | 00:42.693 | 00:43.609 | 00:24.822 | 0 | M |
3 | DPi #082 Valkyrie 1 |
02:02.487
C
|
00:52.943 | 00:44.677 | 00:24.867 | 1 | M |
4 | DPi #082 Valkyrie 1 | 04:02.334 | 02:53.781 | 00:44.001 | 00:24.552 | 0 | M |
5 | DPi #082 Valkyrie 1 | 01:51.023 | 00:42.587 | 00:43.570 | 00:24.866 | 0 | M |
6 | DPi #082 Valkyrie 1 | 01:50.541 | 00:42.410 | 00:43.606 | 00:24.525 | 0 | M |
7 | DPi #082 Valkyrie 1 | 01:50.668 | 00:42.516 | 00:43.560 | 00:24.592 | 0 | M |
8 | DPi #082 Valkyrie 1 | 02:30.171 | 01:21.392 | 00:44.262 | 00:24.517 | 0 | M |
9 | DPi #082 Valkyrie 1 | 01:50.474 | 00:42.313 | 00:43.772 | 00:24.389 | 0 | M |
10 | DPi #082 Valkyrie 1 | 01:50.167 | 00:42.168 |
00:43.334
S
S
|
00:24.665 | 0 | M |
11 | DPi #082 Valkyrie 1 |
01:50.139
L
|
00:42.166
S
|
00:43.682 |
00:24.291
S
|
0 | M |
12 | DPi #082 Valkyrie 1 | 01:57.125 | 00:43.145 | 00:49.401 | 00:24.579 | 0 | M |
13 | DPi #082 Valkyrie 1 | 01:50.959 | 00:42.568 | 00:43.344 | 00:25.047 | 0 | M |
14 | DPi #082 Valkyrie 1 | 02:58.449 | 01:49.302 | 00:44.415 | 00:24.732 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #093 Fast Banana | 02:51.712 | 01:34.195 | 00:49.954 | 00:27.563 | 0 | M |
2 | GTD #093 Fast Banana | 02:05.528 | 00:48.664 | 00:49.289 | 00:27.575 | 0 | M |
3 | GTD #093 Fast Banana | 02:06.142 | 00:49.386 | 00:49.283 | 00:27.473 | 0 | M |
4 | GTD #093 Fast Banana |
02:04.849
L
|
00:48.282
S
|
00:48.941
S
|
00:27.626 | 0 | M |
5 | GTD #093 Fast Banana | 05:56.918 | 04:39.789 | 00:49.491 | 00:27.638 | 0 | M |
6 | GTD #093 Fast Banana |
02:11.506
C
|
00:48.648 | 00:55.431 | 00:27.427 | 1 | M |
7 | GTD #093 Fast Banana |
02:05.060
C
|
00:48.461 | 00:49.150 | 00:27.449 | 1 | M |
8 | GTD #093 Fast Banana | 02:05.174 | 00:48.517 | 00:49.198 | 00:27.459 | 0 | M |
9 | GTD #093 Fast Banana | 04:05.527 | 02:48.167 | 00:49.969 | 00:27.391 | 0 | M |
10 | GTD #093 Fast Banana |
02:05.857
C
|
00:48.610 | 00:49.631 | 00:27.616 | 1 | M |
11 | GTD #093 Fast Banana | 04:36.693 | 03:20.148 | 00:49.167 |
00:27.378
S
|
0 | M |