# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P2 #094 PaddlUP | Paddlup Esports | ACF - LMP2 2023 - Dallara P217 2017 |
01:51.017 Tyre: S |
01:52.324 | 13 laps / 30 cuts |
Ballast:
20 kg
Restrictor: 30% |
13 - 15 |
2 | P3 #037 - Rennwerk 2 | Rennwerk Racing 2 | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:55.402 Tyre: M |
01:59.948 | 26 laps / 6 cuts |
|
22 - 24 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P2 #094 PaddlUP | 06:57.290 | 05:43.738 | 00:45.248 | 00:28.304 | 4 | S |
2 | P2 #094 PaddlUP | 04:01.283 | 02:48.793 | 00:45.598 | 00:26.892 | 4 | S |
3 | P2 #094 PaddlUP | 01:52.970 | 00:44.355 | 00:43.546 | 00:25.069 | 1 | S |
4 | P2 #094 PaddlUP | 05:37.984 | 04:28.905 | 00:44.459 | 00:24.620 | 2 | S |
5 | P2 #094 PaddlUP | 04:14.264 | 03:04.461 | 00:45.314 | 00:24.489 | 5 | S |
6 | P2 #094 PaddlUP | 02:03.325 | 00:53.966 | 00:44.866 | 00:24.493 | 5 | S |
7 | P2 #094 PaddlUP | 01:51.471 | 00:42.553 | 00:44.100 | 00:24.818 | 0 | S |
8 | P2 #094 PaddlUP | 06:12.374 | 05:03.093 | 00:44.262 | 00:25.019 | 3 | S |
9 | P2 #094 PaddlUP | 02:39.797 | 01:29.552 | 00:45.050 | 00:25.195 | 3 | S |
10 | P2 #094 PaddlUP |
01:51.017
L
L
|
00:42.433
S
S
|
00:43.915 | 00:24.669 | 0 | S |
11 | P2 #094 PaddlUP | 01:52.759 | 00:43.409 | 00:44.776 |
00:24.574
S
S
|
0 | S |
12 | P2 #094 PaddlUP | 04:33.047 | 03:23.225 | 00:44.605 | 00:25.217 | 3 | S |
13 | P2 #094 PaddlUP | 01:54.050 | 00:43.527 |
00:43.893
S
S
|
00:26.630 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.914 | 01:42.210 | 00:47.857 | 00:26.847 | 0 | M |
2 | 02:57.872 | 01:44.145 | 00:47.277 | 00:26.450 | 0 | M |
3 | 01:58.262 | 00:45.435 | 00:46.872 | 00:25.955 | 0 | M |
4 | 01:57.673 | 00:45.043 | 00:46.665 | 00:25.965 | 0 | M |
5 | 01:57.681 | 00:45.069 | 00:46.768 | 00:25.844 | 0 | M |
6 | 01:57.260 | 00:45.274 | 00:46.071 | 00:25.915 | 0 | M |
7 | 01:56.426 | 00:44.463 | 00:46.106 | 00:25.857 | 0 | M |
8 | 04:31.816 | 03:18.651 | 00:47.475 | 00:25.690 | 0 | M |
9 | 02:05.745 | 00:47.953 | 00:52.065 | 00:25.727 | 2 | M |
10 | 01:56.702 | 00:44.919 | 00:46.053 | 00:25.730 | 0 | M |
11 | 01:57.241 | 00:44.764 | 00:46.427 | 00:26.050 | 0 | M |
12 | 01:57.096 | 00:44.772 | 00:46.651 | 00:25.673 | 0 | M |
13 | 01:56.639 | 00:44.874 | 00:46.156 | 00:25.609 | 0 | M |
14 |
01:56.224
C
|
00:44.543 | 00:46.004 | 00:25.677 | 1 | M |
15 | 01:56.259 | 00:44.825 | 00:45.909 | 00:25.525 | 0 | M |
16 | 01:56.734 | 00:44.793 | 00:46.287 | 00:25.654 | 0 | M |
17 | 01:56.637 | 00:44.844 | 00:46.066 | 00:25.727 | 0 | M |
18 | 01:56.032 |
00:44.298
S
|
00:46.205 | 00:25.529 | 0 | M |
19 | 01:56.092 | 00:44.646 | 00:45.778 | 00:25.668 | 0 | M |
20 | 01:56.047 | 00:44.718 | 00:45.953 | 00:25.376 | 0 | M |
21 | 01:56.574 | 00:45.095 | 00:45.932 | 00:25.547 | 0 | M |
22 |
01:55.402
L
|
00:44.379 |
00:45.656
S
|
00:25.367
S
|
0 | M |
23 |
01:57.671
C
|
00:44.371 | 00:47.934 | 00:25.366 | 1 | M |
24 | 01:56.400 | 00:44.944 | 00:46.035 | 00:25.421 | 0 | M |
25 |
01:56.311
C
|
00:44.531 | 00:46.008 | 00:25.772 | 1 | M |
26 |
01:57.874
C
|
00:45.010 | 00:46.219 | 00:26.645 | 1 | M |