Road Atlanta 2021

04 Sep 22 03:19 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Valkyrie E-Racing DPi Cadillac DPi-V-R (AC-Friends) 01:10.264
Tyre: M
01:11.073 10 laps / 6 cuts
n/a
17 - 148
2 FLODT Racing ACF - LMP2 2023 - Dallara P217 2017 01:10.726
Tyre: S
01:12.644 52 laps / 21 cuts
Ballast: 20 kg
Restrictor: 30%
111 - 396
3 BWT BM AMG EVO GT3 2020 Sprint 01:19.709
Tyre: S
01:20.359 12 laps / 7 cuts
Ballast: 10 kg
Restrictor: 12%
13 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.8 X: -0.9 Y: 0.2 Z: -2.1 X: -46.2 Y: -13.9 Z: 336.5 23:59:29 (CEST)
2 Collision with environment 48.9 X: 0.9 Y: -0.2 Z: 2.4 X: -467.6 Y: -27.5 Z: 1453.7 00:04:44 (CEST)
3 Collision with environment 37.6 X: -1.0 Y: 0.2 Z: -1.9 X: -412.2 Y: -30.0 Z: 846.7 02:46:02 (CEST)
Car Env Rel
Road Atlanta 2021 Road Atlanta 2021 collisions

There were no penalties in this session.

1st DPi #82 Valkyrie in DPi Cadillac DPi-V-R (AC-Friends)
0 Driver Swap. Best: 01:10.264, Potential: 01:10.186
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 DPi #82 Valkyrie 04:31.009 03:39.723 00:35.468 00:15.818 1 M
2 DPi #82 Valkyrie 01:11.731 00:21.705 00:34.645 00:15.381 0 M
3 DPi #82 Valkyrie 01:11.425 00:21.763 00:34.358 00:15.304 0 M
4 DPi #82 Valkyrie 01:10.799 00:21.155 00:34.372 00:15.272
S
0 M
5 DPi #82 Valkyrie 01:11.940 00:21.585 00:35.028 00:15.327 0 M
6 DPi #82 Valkyrie 01:26.575 00:26.180 00:35.145 00:25.250 4 M
7 DPi #82 Valkyrie 01:53.999 01:03.051 00:35.478 00:15.470 1 M
8 DPi #82 Valkyrie 01:10.990 00:21.504 00:34.154 00:15.332 0 M
9 DPi #82 Valkyrie 01:10.363 00:20.975 00:33.948
S
S
00:15.440 0 M
10 DPi #82 Valkyrie 01:10.264
L
L
00:20.966
S
S
00:33.958 00:15.340 0 M
2nd LMP2-DAN-FOO in ACF - LMP2 2023 - Dallara P217 2017
0 Driver Swap. Best: 01:10.726, Potential: 01:10.542
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 LMP2-DAN-FOO 01:47.924 00:56.080 00:36.067 00:15.777 1 M
2 LMP2-DAN-FOO 01:12.520 00:21.909 00:34.901 00:15.710 0 M
3 LMP2-DAN-FOO 01:12.024 00:21.786 00:34.560 00:15.678 0 M
4 LMP2-DAN-FOO 01:13.278 00:22.153 00:35.051 00:16.074 0 M
5 LMP2-DAN-FOO 01:12.742 00:21.599 00:34.934 00:16.209 0 M
6 LMP2-DAN-FOO 01:12.663 00:22.411 00:34.569 00:15.683 0 M
7 LMP2-DAN-FOO 01:11.882 00:21.780 00:34.559 00:15.543 0 M
8 LMP2-DAN-FOO 01:13.811 00:21.873 00:36.530 00:15.408 1 M
9 LMP2-DAN-FOO 01:13.082 00:21.531 00:35.720 00:15.831 0 M
10 LMP2-DAN-FOO 01:18.753 00:21.805 00:34.749 00:22.199 1 M
11 LMP2-DAN-FOO 02:07.790 01:16.162 00:35.892 00:15.736 1 M
12 LMP2-DAN-FOO 01:12.376 00:22.097 00:34.786 00:15.493 0 M
13 LMP2-DAN-FOO 01:11.789 00:21.565 00:34.632 00:15.592 0 M
14 LMP2-DAN-FOO 01:17.781 00:26.949 00:35.527 00:15.305 1 M
15 LMP2-DAN-FOO 01:11.824 00:21.726 00:34.578 00:15.520 0 M
16 LMP2-DAN-FOO 01:12.150 00:21.975 00:34.532 00:15.643 0 M
17 LMP2-DAN-FOO 01:12.171 00:21.636 00:35.018 00:15.517 0 M
18 LMP2-DAN-FOO 36:59.908 36:07.996 00:35.973 00:15.939 2 M
19 LMP2-DAN-FOO 01:12.586 00:22.015 00:34.942 00:15.629 0 M
20 LMP2-DAN-FOO 01:12.555 00:21.642 00:35.109 00:15.804 0 M
21 LMP2-DAN-FOO 01:12.643 00:21.896 00:35.024 00:15.723 0 M
22 LMP2-DAN-FOO 01:13.076 00:21.551 00:34.966 00:16.559 0 M
23 LMP2-DAN-FOO 01:14.068 00:23.079 00:35.131 00:15.858 0 M
24 LMP2-DAN-FOO 01:12.869 00:21.853 00:34.870 00:16.146 0 M
25 LMP2-DAN-FOO 01:19.509 00:22.124 00:41.157 00:16.228 1 M
26 LMP2-DAN-FOO 01:13.700 00:22.364 00:35.379 00:15.957 2 M
27 LMP2-DAN-FOO 01:13.145 00:22.197 00:35.054 00:15.894 0 M
28 LMP2-DAN-FOO 01:12.246 00:21.706 00:34.794 00:15.746 0 M
29 LMP2-DAN-FOO 01:19.424 00:28.476 00:35.189 00:15.759 0 M
30 LMP2-DAN-FOO 01:12.741 00:21.908 00:34.925 00:15.908 0 M
31 LMP2-DAN-FOO 01:12.670 00:21.852 00:35.045 00:15.773 0 M
32 LMP2-DAN-FOO 01:12.330 00:21.642 00:34.803 00:15.885 0 M
33 LMP2-DAN-FOO 01:25.337 00:21.635 00:34.336 00:29.366 1 M
34 LMP2-DAN-FOO 01:12.700 00:21.971 00:34.858 00:15.871 0 M
35 LMP2-DAN-FOO 01:12.298 00:22.078 00:34.709 00:15.511 0 M
36 LMP2-DAN-FOO 01:11.807 00:21.686 00:34.587 00:15.534 0 M
37 LMP2-DAN-FOO 01:12.308 00:21.661 00:34.713 00:15.934 0 M
38 LMP2-DAN-FOO 01:11.850 00:21.441 00:35.000 00:15.409 0 M
39 LMP2-DAN-FOO 01:11.640 00:22.022 00:34.281 00:15.337 0 M
40 LMP2-DAN-FOO 01:13.561 00:23.008 00:35.033 00:15.520 2 M
41 LMP2-DAN-FOO 01:12.249 00:21.894 00:34.699 00:15.656 0 M
42 LMP2-DAN-FOO 02:16.250 01:24.698 00:35.371 00:16.181 3 S
43 LMP2-DAN-FOO 01:35.069 00:44.822 00:34.808 00:15.439 2 S
44 LMP2-DAN-FOO 01:11.337 00:21.558 00:34.479 00:15.300 0 S
45 LMP2-DAN-FOO 01:10.766 00:21.581 00:34.128
S
00:15.057
S
S
0 S
46 LMP2-DAN-FOO 01:21.048 00:21.252 00:36.800 00:22.996 2 S
47 LMP2-DAN-FOO 01:40.619 00:49.707 00:35.442 00:15.470 1 S
48 LMP2-DAN-FOO 01:11.048 00:21.436 00:34.501 00:15.111 0 S
49 LMP2-DAN-FOO 01:11.048 00:21.368 00:34.516 00:15.164 0 S
50 LMP2-DAN-FOO 01:20.886 00:21.503 00:43.970 00:15.413 0 S
51 LMP2-DAN-FOO 01:10.726
L
00:21.357
S
00:34.186 00:15.183 0 S
52 LMP2-DAN-FOO 01:10.975 00:21.443 00:34.336 00:15.196 0 S
3rd GTD #23 GetSpeed in BM AMG EVO GT3 2020 Sprint
0 Driver Swap. Best: 01:19.709, Potential: 01:19.065
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 GTD #23 GetSpeed 02:05.771 01:08.693 00:39.798 00:17.280 1 S
2 GTD #23 GetSpeed 01:20.552 00:25.292 00:38.093 00:17.167 0 S
3 GTD #23 GetSpeed 02:08.527 01:11.039 00:40.316 00:17.172 3 S
4 GTD #23 GetSpeed 01:21.816 00:26.020 00:38.245 00:17.551 1 S
5 GTD #23 GetSpeed 01:21.319 00:25.528 00:38.772 00:17.019 0 S
6 GTD #23 GetSpeed 01:20.709 00:25.259 00:38.552 00:16.898
S
0 S
7 GTD #23 GetSpeed 01:20.392 00:25.254 00:37.997 00:17.141 0 S
8 GTD #23 GetSpeed 01:19.962 00:24.985 00:38.066 00:16.911 0 S
9 GTD #23 GetSpeed 01:20.478 00:25.443 00:38.074 00:16.961 0 S
10 GTD #23 GetSpeed 02:12.822 01:17.049 00:38.574 00:17.199 2 S
11 GTD #23 GetSpeed 01:19.753 00:25.002 00:37.547
S
00:17.204 0 S
12 GTD #23 GetSpeed 01:19.709
L
00:24.620
S
00:38.134 00:16.955 0 S