# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P2 #802 FLODT | FLODT Racing | ACF - LMP2 2023 - Dallara P217 2017 |
01:11.495 Tyre: M |
01:12.997 | 35 laps / 23 cuts |
Ballast:
20 kg
Restrictor: 30% |
115 - 125 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P2 #802 FLODT | 01:56.789 | 01:04.567 | 00:36.230 | 00:15.992 | 1 | M |
2 | P2 #802 FLODT | 01:13.321 | 00:22.403 | 00:35.236 | 00:15.682 | 0 | M |
3 | P2 #802 FLODT | 01:12.667 | 00:22.047 | 00:34.946 | 00:15.674 | 0 | M |
4 | P2 #802 FLODT | 01:13.981 | 00:22.798 | 00:35.320 | 00:15.863 | 1 | M |
5 | P2 #802 FLODT | 04:31.725 | 03:39.700 | 00:35.662 | 00:16.363 | 3 | M |
6 | P2 #802 FLODT | 01:14.051 | 00:22.346 | 00:35.577 | 00:16.128 | 0 | M |
7 | P2 #802 FLODT | 02:51.597 | 01:59.752 | 00:35.559 | 00:16.286 | 1 | M |
8 | P2 #802 FLODT | 01:12.468 | 00:21.959 | 00:34.700 | 00:15.809 | 0 | M |
9 | P2 #802 FLODT | 01:13.147 | 00:22.171 | 00:35.311 | 00:15.665 | 0 | M |
10 | P2 #802 FLODT | 01:13.896 | 00:22.740 | 00:35.423 | 00:15.733 | 0 | M |
11 | P2 #802 FLODT | 01:12.319 | 00:22.014 | 00:34.641 | 00:15.664 | 0 | M |
12 | P2 #802 FLODT | 01:13.243 | 00:22.051 | 00:35.329 | 00:15.863 | 0 | M |
13 | P2 #802 FLODT | 01:14.283 | 00:22.848 | 00:35.374 | 00:16.061 | 2 | M |
14 | P2 #802 FLODT | 02:27.735 | 01:35.404 | 00:36.158 | 00:16.173 | 3 | M |
15 | P2 #802 FLODT | 01:44.292 | 00:52.892 | 00:35.582 | 00:15.818 | 2 | M |
16 | P2 #802 FLODT | 01:12.773 | 00:21.883 | 00:35.096 | 00:15.794 | 0 | M |
17 | P2 #802 FLODT | 01:15.017 | 00:21.931 | 00:37.102 | 00:15.984 | 1 | M |
18 | P2 #802 FLODT | 01:12.759 | 00:22.102 | 00:35.059 | 00:15.598 | 0 | M |
19 | P2 #802 FLODT | 01:11.928 | 00:21.852 | 00:34.564 | 00:15.512 | 0 | M |
20 | P2 #802 FLODT | 01:12.355 | 00:21.919 | 00:34.700 | 00:15.736 | 0 | M |
21 | P2 #802 FLODT | 01:39.797 | 00:21.830 | 00:34.632 | 00:43.335 | 1 | M |
22 | P2 #802 FLODT | 01:47.395 | 00:56.342 | 00:35.443 | 00:15.610 | 1 | S |
23 | P2 #802 FLODT | 01:11.565 | 00:21.565 | 00:34.618 |
00:15.382
S
S
|
0 | S |
24 | P2 #802 FLODT | 01:11.874 |
00:21.307
S
S
|
00:34.807 | 00:15.760 | 0 | S |
25 | P2 #802 FLODT | 01:46.415 | 00:25.595 | 01:05.003 | 00:15.817 | 1 | S |
26 | P2 #802 FLODT | 01:21.147 | 00:22.296 | 00:42.938 | 00:15.913 | 0 | S |
27 | P2 #802 FLODT | 02:56.976 | 02:05.351 | 00:35.771 | 00:15.854 | 2 | M |
28 | P2 #802 FLODT | 01:11.937 | 00:21.780 | 00:34.586 | 00:15.571 | 0 | M |
29 | P2 #802 FLODT | 01:11.991 | 00:21.626 | 00:34.732 | 00:15.633 | 0 | M |
30 | P2 #802 FLODT |
01:11.495
L
L
|
00:21.505 | 00:34.430 | 00:15.560 | 0 | M |
31 | P2 #802 FLODT | 01:12.075 | 00:21.540 |
00:34.425
S
S
|
00:16.110 | 0 | M |
32 | P2 #802 FLODT | 02:56.003 | 02:04.199 | 00:35.942 | 00:15.862 | 1 | M |
33 | P2 #802 FLODT | 01:12.938 | 00:22.246 | 00:34.961 | 00:15.731 | 0 | M |
34 | P2 #802 FLODT | 01:37.257 | 00:46.109 | 00:35.532 | 00:15.616 | 2 | M |
35 | P2 #802 FLODT | 01:48.072 | 00:56.880 | 00:35.541 | 00:15.651 | 1 | M |