# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P2 #097 Atlantic | Atlantic Autosport | ACF - LMP2 2023- Ligier JS P217 2017 |
01:09.769 Tyre: S |
01:10.904 | 30 laps / 19 cuts |
Ballast:
20 kg
Restrictor: 30% |
112 - 114 |
2 | P3 #042 Brum Brum | Brum Brum Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:18.424 Tyre: M |
01:19.822 | 19 laps / 40 cuts |
|
50 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.877 | 02:15.708 | 00:35.671 | 00:15.498 | 1 | M |
2 | 01:11.502 | 00:21.840 | 00:34.380 | 00:15.282 | 0 | M |
3 | 01:11.140 | 00:21.627 | 00:34.181 | 00:15.332 | 0 | M |
4 | 01:11.205 | 00:21.399 | 00:34.380 | 00:15.426 | 0 | M |
5 | 01:11.073 | 00:21.455 | 00:34.327 | 00:15.291 | 0 | M |
6 | 01:10.906 | 00:21.338 | 00:34.264 | 00:15.304 | 0 | M |
7 | 01:10.710 | 00:21.295 | 00:34.196 | 00:15.219 | 0 | M |
8 | 01:10.928 | 00:21.348 | 00:34.343 | 00:15.237 | 0 | M |
9 | 01:11.026 | 00:21.386 | 00:34.164 | 00:15.476 | 0 | M |
10 | 01:11.637 | 00:21.322 | 00:34.924 | 00:15.391 | 2 | M |
11 | 02:53.902 | 02:04.447 | 00:34.213 | 00:15.242 | 1 | S |
12 | 01:10.232 | 00:20.985 | 00:34.145 | 00:15.102 | 0 | S |
13 | 01:10.274 |
00:20.856
S
S
|
00:33.880 | 00:15.538 | 0 | S |
14 | 01:10.589 | 00:21.018 | 00:34.303 | 00:15.268 | 0 | S |
15 | 01:55.995 | 01:05.716 | 00:34.781 | 00:15.498 | 3 | S |
16 | 01:10.654 | 00:21.455 | 00:34.110 |
00:15.089
S
S
|
0 | S |
17 | 01:11.429 | 00:21.336 | 00:34.668 | 00:15.425 | 0 | S |
18 | 02:26.108 | 01:36.379 | 00:34.502 | 00:15.227 | 2 | S |
19 | 01:12.327 | 00:22.804 | 00:34.218 | 00:15.305 | 0 | S |
20 | 01:59.628 | 01:09.560 | 00:34.579 | 00:15.489 | 4 | S |
21 | 01:15.861 | 00:21.010 | 00:38.907 | 00:15.944 | 1 | S |
22 | 01:10.515 | 00:21.294 | 00:33.934 | 00:15.287 | 0 | S |
23 | 01:10.186 | 00:20.983 | 00:33.935 | 00:15.268 | 0 | S |
24 | 01:48.582 | 00:58.892 | 00:34.372 | 00:15.318 | 2 | S |
25 | 01:09.970 | 00:21.023 | 00:33.791 | 00:15.156 | 0 | S |
26 |
01:09.499
C
|
00:20.683 | 00:33.723 | 00:15.093 | 2 | S |
27 | 02:33.856 | 01:44.244 | 00:34.389 | 00:15.223 | 1 | S |
28 |
01:09.769
L
L
|
00:20.877 |
00:33.786
S
S
|
00:15.106 | 0 | S |
29 | 01:13.742 | 00:20.953 | 00:36.261 | 00:16.528 | 0 | S |
30 | 01:09.910 | 00:20.928 | 00:33.840 | 00:15.142 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P3 #042 Brum Brum | 03:25.008 | 02:29.145 | 00:38.474 | 00:17.389 | 3 | M |
2 | P3 #042 Brum Brum | 01:33.838 | 00:37.494 | 00:39.069 | 00:17.275 | 1 | M |
3 | P3 #042 Brum Brum | 01:22.135 | 00:27.123 | 00:37.970 | 00:17.042 | 3 | M |
4 | P3 #042 Brum Brum | 01:46.277 | 00:44.340 | 00:38.056 | 00:23.881 | 5 | M |
5 | P3 #042 Brum Brum | 01:59.991 | 01:04.101 | 00:38.745 | 00:17.145 | 1 | M |
6 | P3 #042 Brum Brum | 01:18.678 | 00:24.444 | 00:37.606 |
00:16.628
S
|
0 | M |
7 | P3 #042 Brum Brum | 03:01.430 | 01:43.193 | 00:38.565 | 00:39.672 | 6 | M |
8 | P3 #042 Brum Brum | 01:25.206 | 00:28.676 | 00:39.218 | 00:17.312 | 2 | M |
9 | P3 #042 Brum Brum | 03:22.424 | 02:25.517 | 00:40.100 | 00:16.807 | 6 | M |
10 | P3 #042 Brum Brum | 01:19.689 | 00:25.144 | 00:37.381 | 00:17.164 | 0 | M |
11 | P3 #042 Brum Brum | 01:36.147 | 00:24.606 | 00:51.007 | 00:20.534 | 3 | M |
12 | P3 #042 Brum Brum | 01:31.502 | 00:34.650 | 00:39.415 | 00:17.437 | 3 | M |
13 | P3 #042 Brum Brum | 01:19.702 | 00:24.874 | 00:37.877 | 00:16.951 | 0 | M |
14 | P3 #042 Brum Brum | 01:18.909 | 00:24.814 | 00:37.157 | 00:16.938 | 0 | M |
15 | P3 #042 Brum Brum | 01:23.533 | 00:24.758 | 00:37.481 | 00:21.294 | 0 | M |
16 | P3 #042 Brum Brum | 01:28.930 | 00:26.403 | 00:38.376 | 00:24.151 | 2 | M |
17 | P3 #042 Brum Brum | 01:58.328 | 01:03.590 | 00:37.958 | 00:16.780 | 1 | M |
18 | P3 #042 Brum Brum |
01:18.424
L
|
00:23.920
S
|
00:37.049
S
|
00:17.455 | 0 | M |
19 | P3 #042 Brum Brum | 02:28.177 | 01:33.083 | 00:38.196 | 00:16.898 | 4 | S |