# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | DPi #016 KTM PRSC | KTM Professional Russian Safety Car | DPi Mazda RT24-P DPi(AC-Friends) |
01:09.486 Tyre: S |
01:10.176 | 21 laps / 42 cuts |
|
41 - 156 |
2 | P2 #802 FLODT | FLODT Racing | ACF - LMP2 2023 - Dallara P217 2017 |
01:11.363 Tyre: S |
01:15.681 | 21 laps / 17 cuts |
Ballast:
20 kg
Restrictor: 30% |
110 - 122 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #016 KTM PRSC | 02:54.295 | 01:59.026 | 00:38.029 | 00:17.240 | 5 | M |
2 | DPi #016 KTM PRSC | 01:13.202 | 00:21.916 | 00:34.920 | 00:16.366 | 1 | M |
3 | DPi #016 KTM PRSC | 01:11.192 | 00:21.170 | 00:34.597 | 00:15.425 | 0 | M |
4 | DPi #016 KTM PRSC | 01:44.277 | 00:50.416 | 00:37.112 | 00:16.749 | 5 | S |
5 | DPi #016 KTM PRSC | 03:25.915 | 02:35.195 | 00:34.750 | 00:15.970 | 4 | S |
6 | DPi #016 KTM PRSC | 01:12.050 | 00:21.056 | 00:34.146 | 00:16.848 | 1 | S |
7 | DPi #016 KTM PRSC | 01:59.891 | 01:09.271 | 00:34.992 | 00:15.628 | 4 | S |
8 | DPi #016 KTM PRSC | 01:26.771 | 00:36.862 | 00:34.339 | 00:15.570 | 2 | S |
9 | DPi #016 KTM PRSC | 01:10.815 | 00:21.337 | 00:34.173 | 00:15.305 | 0 | S |
10 | DPi #016 KTM PRSC | 01:10.460 | 00:21.456 | 00:33.506 | 00:15.498 | 1 | S |
11 | DPi #016 KTM PRSC | 03:41.605 | 02:51.975 | 00:33.885 | 00:15.745 | 3 | S |
12 | DPi #016 KTM PRSC | 01:09.702 | 00:20.944 | 00:33.561 |
00:15.197
S
S
|
0 | S |
13 | DPi #016 KTM PRSC | 02:37.941 | 01:48.607 | 00:34.105 | 00:15.229 | 2 | S |
14 | DPi #016 KTM PRSC | 02:57.894 | 02:07.988 | 00:33.827 | 00:16.079 | 4 | S |
15 | DPi #016 KTM PRSC | 01:10.217 | 00:21.068 | 00:33.579 | 00:15.570 | 0 | S |
16 | DPi #016 KTM PRSC | 01:39.668 | 00:50.520 | 00:33.758 | 00:15.390 | 2 | S |
17 | DPi #016 KTM PRSC | 01:35.236 | 00:46.465 | 00:33.579 | 00:15.192 | 2 | S |
18 | DPi #016 KTM PRSC |
01:09.486
L
L
|
00:20.696
S
S
|
00:33.481
S
S
|
00:15.309 | 0 | S |
19 | DPi #016 KTM PRSC | 02:53.997 | 02:02.944 | 00:35.815 | 00:15.238 | 4 | S |
20 | DPi #016 KTM PRSC | 01:10.992 | 00:21.158 | 00:34.002 | 00:15.832 | 2 | S |
21 | DPi #016 KTM PRSC | 01:09.646 | 00:20.753 | 00:33.512 | 00:15.381 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P2 #802 FLODT | 21:41.495 | 20:48.427 | 00:36.576 | 00:16.492 | 1 | M |
2 | P2 #802 FLODT | 01:13.136 | 00:22.214 | 00:35.272 | 00:15.650 | 0 | M |
3 | P2 #802 FLODT | 01:12.183 | 00:21.531 | 00:34.730 | 00:15.922 | 0 | M |
4 | P2 #802 FLODT | 01:11.509 | 00:21.334 |
00:34.592
S
|
00:15.583 | 0 | M |
5 | P2 #802 FLODT | 06:37.049 | 05:45.286 | 00:36.045 | 00:15.718 | 1 | M |
6 | P2 #802 FLODT | 01:49.254 | 00:57.369 | 00:36.036 | 00:15.849 | 2 | M |
7 | P2 #802 FLODT | 01:13.133 | 00:22.572 | 00:34.820 | 00:15.741 | 0 | M |
8 | P2 #802 FLODT | 01:12.880 | 00:21.459 | 00:35.585 | 00:15.836 | 0 | M |
9 | P2 #802 FLODT | 02:37.497 | 01:46.467 | 00:35.293 | 00:15.737 | 1 | M |
10 | P2 #802 FLODT | 02:12.884 | 01:21.926 | 00:35.600 | 00:15.358 | 2 | S |
11 | P2 #802 FLODT | 01:38.768 | 00:46.947 | 00:35.694 | 00:16.127 | 2 | S |
12 | P2 #802 FLODT | 01:50.054 | 00:59.083 | 00:35.428 | 00:15.543 | 2 | S |
13 | P2 #802 FLODT |
01:12.084
C
|
00:21.625 | 00:34.641 | 00:15.818 | 1 | S |
14 | P2 #802 FLODT | 01:12.189 | 00:21.591 | 00:34.978 | 00:15.620 | 0 | S |
15 | P2 #802 FLODT | 01:46.100 | 00:28.377 | 01:01.600 | 00:16.123 | 0 | S |
16 | P2 #802 FLODT |
01:11.363
L
|
00:21.274
S
|
00:34.745 |
00:15.344
S
|
0 | S |
17 | P2 #802 FLODT | 02:18.477 | 01:27.779 | 00:35.078 | 00:15.620 | 1 | S |
18 | P2 #802 FLODT | 01:42.788 | 00:26.117 | 01:00.377 | 00:16.294 | 2 | S |
19 | P2 #802 FLODT | 01:12.691 | 00:21.409 | 00:35.374 | 00:15.908 | 0 | S |
20 | P2 #802 FLODT | 01:11.627 | 00:21.318 | 00:34.848 | 00:15.461 | 0 | S |
21 | P2 #802 FLODT | 01:44.079 | 00:29.383 | 00:58.667 | 00:16.029 | 2 | S |