# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P2 #097 Atlantic | Atlantic Autosport | ACF - LMP2 2023- Ligier JS P217 2017 |
01:10.581 Tyre: M |
01:10.927 | 26 laps / 21 cuts |
Ballast:
20 kg
Restrictor: 30% |
110 - 111 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.643 | 00:54.721 | 00:35.284 | 00:15.638 | 1 | M |
2 | 01:13.581 | 00:21.668 | 00:36.581 | 00:15.332 | 2 | M |
3 | 01:11.082 | 00:21.604 | 00:34.272 |
00:15.206
S
S
|
0 | M |
4 | 01:10.699 | 00:21.172 | 00:34.240 | 00:15.287 | 0 | M |
5 | 02:20.023 | 01:28.593 | 00:36.035 | 00:15.395 | 2 | M |
6 | 01:10.606 | 00:21.245 | 00:34.151 | 00:15.210 | 0 | M |
7 | 02:25.275 | 01:34.928 | 00:34.898 | 00:15.449 | 3 | M |
8 | 01:10.695 | 00:21.267 | 00:34.051 | 00:15.377 | 0 | M |
9 | 01:11.203 | 00:21.464 | 00:34.358 | 00:15.381 | 0 | M |
10 | 01:16.551 | 00:21.146 | 00:34.273 | 00:21.132 | 1 | M |
11 | 03:49.607 | 02:58.204 | 00:35.865 | 00:15.538 | 3 | M |
12 | 01:10.958 |
00:21.166
S
S
|
00:34.447 | 00:15.345 | 0 | M |
13 | 01:10.603 | 00:21.171 | 00:34.154 | 00:15.278 | 0 | M |
14 | 02:34.248 | 01:43.600 | 00:35.046 | 00:15.602 | 1 | M |
15 | 01:14.321 | 00:23.989 | 00:34.916 | 00:15.416 | 1 | M |
16 |
01:10.581
L
L
|
00:21.224 | 00:34.039 | 00:15.318 | 0 | M |
17 | 01:10.740 | 00:21.366 | 00:34.064 | 00:15.310 | 0 | M |
18 | 01:11.397 | 00:21.375 | 00:34.699 | 00:15.323 | 0 | M |
19 | 02:05.792 | 01:15.564 | 00:34.829 | 00:15.399 | 2 | M |
20 | 01:11.121 | 00:21.796 |
00:33.917
S
S
|
00:15.408 | 0 | M |
21 | 01:10.807 | 00:21.469 | 00:34.097 | 00:15.241 | 0 | M |
22 | 01:11.816 | 00:21.385 | 00:34.816 | 00:15.615 | 0 | M |
23 | 01:11.292 | 00:21.427 | 00:34.178 | 00:15.687 | 1 | M |
24 | 01:10.618 | 00:21.275 | 00:33.985 | 00:15.358 | 0 | M |
25 | 01:10.984 | 00:21.272 | 00:34.236 | 00:15.476 | 0 | M |
26 | 01:27.792 | 00:21.479 | 00:42.741 | 00:23.572 | 4 | M |