# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | DPi #027 ACFSK/Overdrive | ACFSK / Overdrive | DPi Cadillac DPi-V-R (AC-Friends) |
01:08.971 Tyre: S |
01:11.664 | 30 laps / 27 cuts |
|
18 - 55 |
2 | DPi #016 KTM PRSC | KTM Professional Russian Safety Car | DPi Mazda RT24-P DPi(AC-Friends) |
01:10.041 Tyre: S |
01:10.822 | 9 laps / 3 cuts |
|
54 - 64 |
3 | P2 #097 Atlantic | Atlantic Autosport | ACF - LMP2 2023- Ligier JS P217 2017 |
01:10.630 Tyre: M |
01:10.971 | 5 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 30% |
110 - 112 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #027 ACFSK/Overdrive | 02:01.514 | 01:03.676 | 00:41.278 | 00:16.560 | 1 | S |
2 | DPi #027 ACFSK/Overdrive | 02:40.625 | 01:45.995 | 00:37.107 | 00:17.523 | 3 | M |
3 | DPi #027 ACFSK/Overdrive | 01:26.376 | 00:22.385 | 00:47.116 | 00:16.875 | 1 | M |
4 | DPi #027 ACFSK/Overdrive | 01:13.377 | 00:22.801 | 00:34.699 | 00:15.877 | 1 | M |
5 | DPi #027 ACFSK/Overdrive | 02:26.384 | 01:26.534 | 00:42.039 | 00:17.811 | 2 | M |
6 | DPi #027 ACFSK/Overdrive | 01:10.985 | 00:21.261 | 00:34.065 | 00:15.659 | 0 | M |
7 | DPi #027 ACFSK/Overdrive | 01:11.210 | 00:21.472 | 00:34.070 | 00:15.668 | 0 | M |
8 | DPi #027 ACFSK/Overdrive | 01:11.161 | 00:21.274 | 00:34.254 | 00:15.633 | 0 | M |
9 | DPi #027 ACFSK/Overdrive |
01:11.164
C
|
00:21.187 | 00:33.939 | 00:16.038 | 1 | M |
10 | DPi #027 ACFSK/Overdrive | 01:10.498 | 00:21.056 | 00:33.967 | 00:15.475 | 0 | M |
11 | DPi #027 ACFSK/Overdrive | 01:15.983 | 00:25.745 | 00:34.848 | 00:15.390 | 3 | M |
12 | DPi #027 ACFSK/Overdrive | 01:10.554 | 00:21.260 | 00:33.822 | 00:15.472 | 0 | M |
13 | DPi #027 ACFSK/Overdrive | 01:22.939 | 00:32.300 | 00:35.208 | 00:15.431 | 0 | M |
14 | DPi #027 ACFSK/Overdrive | 01:10.223 | 00:20.904 | 00:33.866 | 00:15.453 | 0 | M |
15 | DPi #027 ACFSK/Overdrive | 01:12.498 | 00:22.826 | 00:34.300 | 00:15.372 | 2 | M |
16 | DPi #027 ACFSK/Overdrive | 01:10.987 | 00:21.374 | 00:34.309 | 00:15.304 | 0 | M |
17 | DPi #027 ACFSK/Overdrive | 01:11.744 | 00:21.034 | 00:34.520 | 00:16.190 | 0 | M |
18 | DPi #027 ACFSK/Overdrive | 01:14.657 | 00:22.457 | 00:35.370 | 00:16.830 | 3 | M |
19 | DPi #027 ACFSK/Overdrive | 01:11.773 | 00:22.592 | 00:33.859 | 00:15.322 | 1 | M |
20 | DPi #027 ACFSK/Overdrive | 01:10.318 | 00:21.088 | 00:33.934 | 00:15.296 | 0 | M |
21 | DPi #027 ACFSK/Overdrive |
01:10.696
C
|
00:20.886 | 00:33.646 | 00:16.164 | 1 | M |
22 | DPi #027 ACFSK/Overdrive | 01:11.844 | 00:21.997 | 00:34.178 | 00:15.669 | 0 | M |
23 | DPi #027 ACFSK/Overdrive | 01:10.038 | 00:20.735 | 00:33.994 | 00:15.309 | 0 | M |
24 | DPi #027 ACFSK/Overdrive | 01:14.384 | 00:20.798 | 00:36.946 | 00:16.640 | 0 | M |
25 | DPi #027 ACFSK/Overdrive | 01:49.078 | 00:50.169 | 00:41.058 | 00:17.851 | 2 | S |
26 | DPi #027 ACFSK/Overdrive | 02:27.047 | 01:22.194 | 00:46.890 | 00:17.963 | 3 | S |
27 | DPi #027 ACFSK/Overdrive | 01:09.118 | 00:20.684 |
00:33.305
S
S
|
00:15.129
S
|
0 | S |
28 | DPi #027 ACFSK/Overdrive | 02:34.122 | 01:30.573 | 00:46.071 | 00:17.478 | 1 | S |
29 | DPi #027 ACFSK/Overdrive | 02:40.038 | 01:34.599 | 00:45.449 | 00:19.990 | 2 | S |
30 | DPi #027 ACFSK/Overdrive |
01:08.971
L
L
|
00:20.483
S
S
|
00:33.309 | 00:15.179 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #016 KTM PRSC | 02:40.502 | 01:48.960 | 00:35.689 | 00:15.853 | 1 | S |
2 | DPi #016 KTM PRSC | 01:12.210 | 00:22.395 | 00:34.299 | 00:15.516 | 0 | S |
3 | DPi #016 KTM PRSC | 01:11.090 | 00:21.519 | 00:34.182 | 00:15.389 | 0 | S |
4 | DPi #016 KTM PRSC | 01:10.801 | 00:21.170 | 00:34.196 | 00:15.435 | 0 | S |
5 | DPi #016 KTM PRSC | 02:06.847 | 01:15.727 | 00:35.424 | 00:15.696 | 1 | S |
6 | DPi #016 KTM PRSC | 01:10.628 | 00:21.245 | 00:34.061 | 00:15.322 | 0 | S |
7 | DPi #016 KTM PRSC | 01:10.166 | 00:21.099 | 00:34.006 |
00:15.061
S
S
|
0 | S |
8 | DPi #016 KTM PRSC |
01:10.041
L
|
00:20.860
S
|
00:33.944
S
|
00:15.237 | 0 | S |
9 | DPi #016 KTM PRSC | 02:10.626 | 01:20.703 | 00:34.406 | 00:15.517 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:09.421 | 04:18.765 | 00:35.027 | 00:15.629 | 1 | M |
2 | 01:11.069 | 00:21.596 | 00:34.138 | 00:15.335 | 0 | M |
3 |
01:10.630
L
|
00:21.305
S
|
00:34.043
S
|
00:15.282
S
|
0 | M |
4 | 01:57.240 | 01:06.759 | 00:34.992 | 00:15.489 | 2 | M |
5 | 01:11.216 | 00:21.510 | 00:34.380 | 00:15.326 | 0 | M |