# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GR.3-EXPECTO 369 | EXPECTO PETRONAS #2 | CLASSIC GR.3 - Bizzarrini GT 5300 Corsa 1965 |
09:42.826 Tyre: GT60 |
09:50.048 | 6 laps / 3 cuts | 20 - 185 |
2 | GR.3-EXPECTO 321 | EXPECTO PETRONAS #1 | CLASSIC GR.3 - Ferrari 250 GTO Series II 1964 |
09:43.780 Tyre: GT60 |
09:46.293 | 7 laps / 12 cuts | 13 - 31 |
3 | GR.2-SRU 269 | SimRacing-United.net #1 | CLASSIC GR.2 - Ford Escort 1973 |
10:08.440 Tyre: V70 |
10:08.440 | 2 laps / 5 cuts | 15 - 30 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GR.3-EXPECTO 369 | 14:09.957 | 07:58.922 | 02:50.348 | 03:20.687 | 1 | GT60 |
2 | GR.3-EXPECTO 369 | 09:58.365 | 03:48.105 | 02:49.227 | 03:21.033 | 0 | GT60 |
3 | GR.3-EXPECTO 369 | 09:57.078 | 03:44.919 | 02:51.755 | 03:20.404 | 1 | GT60 |
4 | GR.3-EXPECTO 369 | 12:21.977 | 06:13.301 | 02:48.818 | 03:19.858 | 1 | GT60 |
5 | GR.3-EXPECTO 369 | 09:48.954 | 03:43.657 | 02:46.442 | 03:18.855 | 0 | GT60 |
6 | GR.3-EXPECTO 369 |
09:42.826
L
L
|
03:42.543
S
|
02:43.367
S
S
|
03:16.916
S
S
|
0 | GT60 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GR.3-EXPECTO 321 | 12:14.379 | 05:51.636 | 02:54.055 | 03:28.688 | 3 | GT60 |
2 | GR.3-EXPECTO 321 | 10:42.605 | 04:31.752 | 02:50.261 | 03:20.592 | 3 | GT60 |
3 | GR.3-EXPECTO 321 | 09:58.768 | 03:47.810 | 02:50.127 | 03:20.831 | 3 | GT60 |
4 | GR.3-EXPECTO 321 | 09:58.847 | 03:44.362 | 02:51.337 | 03:23.148 | 1 | GT60 |
5 | GR.3-EXPECTO 321 | 12:20.064 | 06:11.640 | 02:47.823 | 03:20.601 | 2 | GT60 |
6 | GR.3-EXPECTO 321 | 09:48.807 | 03:43.411 | 02:46.846 | 03:18.550 | 0 | GT60 |
7 | GR.3-EXPECTO 321 |
09:43.780
L
|
03:41.998
S
S
|
02:43.674
S
|
03:18.108
S
|
0 | GT60 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GR.2-SRU 269 | 11:43.662 | 05:12.432 | 02:58.348 | 03:32.882 | 5 | V70 |
2 | GR.2-SRU 269 |
10:08.440
L
|
03:46.943
S
|
02:53.098
S
|
03:28.399
S
|
0 | V70 |