Nordschleife - NBR Classic Race

10 Dec 23 22:17 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WATT E-Racing #1 CLASSIC GR.5 - Ford Capri Turbo 1980 02:00:36.562 13 laps / 10 cuts 08:17.698
Tyre: M
08:22.425 15 (+2 after session) 11 - 29
2 Sputnik Racing CLASSIC GR.4 - De Tomaso Pantera Group 4 1972 21 02:08:31.696 12 laps / 11 cuts 09:25.016
Tyre: VS
09:29.872 29 17 - 208
3 Slo-Racing.com #3 CLASSIC GR.2 - Porsche 911RS 2.7 1973 28 02:04:28.283 11 laps / 12 cuts 10:14.874
Tyre: V70
10:14.878 5 18 - 42
4 Haendel-Racing CLASSIC GR.2 - Lancia Fulvia 1.6 1963 29 02:05:36.256 11 laps / 5 cuts 10:26.779
Tyre: V70
10:37.523 12 17 - 27
5 SimRacing-United.net #1 CLASSIC GR.2 - Ford Escort 1973 25 02:10:35.854 11 laps / 7 cuts 10:09.397
Tyre: V70
10:17.051 3 14 - 55
6 Valkyrie e-Racing #2 CLASSIC GR.1 - MG BGT 1966 32 02:10:56.248 11 laps / 7 cuts 10:45.942
Tyre: V70
10:47.381 5 21 - 48
7 Prato Speed Stars E-Sports Team CLASSIC GR.1 - Abarth 1600 TCR 1970 30 02:10:59.965 11 laps / 6 cuts 10:49.228
Tyre: V70
11:02.052 3 35 - 190
8 SimRacing-United.net #2 CLASSIC GR.2 - Alfa Romeo Giulia GTA 1970 21 02:09:55.528 9 laps / 4 cuts 10:05.240
Tyre: V70
10:06.167 1 22 - 36
9 Mellow Motorsports CLASSIC GR.5 - Ford Escort II RS Turbo 1978 7 01:07:27.959 7 laps / 5 cuts 08:27.693
Tyre: M
08:35.610 5 21 - 37
10 HQTH Simracing CLASSIC GR.1 - Trabant P 601 RS 1967 26 02:10:57.104 6 laps / 3 cuts 10:42.895
Tyre: V70
10:45.943 1 (+1 after session) 36 - 49
11 Bavarian Sim Racer #2 CLASSIC GR.4 - Maserati Bora Competizione 1972 7 00:46:03.714 4 laps / 4 cuts 09:35.834
Tyre: Vintage Race
09:35.834 3 21 - 39
12 Scho-Ka-Kola Racing CLASSIC GR.4 - Shelby Daytona 1964 8 00:21:22.097 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 5 35 - 123
13 Black Arrows Racing CLASSIC GR.A - Audi V8 Evo Quattro 1991 2 00:22:07.055 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 7 44 - 72
14 ACRT Sim Racing #3 CLASSIC GR.5 - Lancia Beta Montecarlo Turbo 1980 5 00:11:01.943 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 3 36 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.1 X: 0.3 Y: 0.6 Z: -0.2 X: 1586.3 Y: 69.9 Z: 916.1 20:00:21 (CET)
2 Collision with car 4.6 X: 0.6 Y: 0.7 Z: -0.2 X: 1586.4 Y: 69.9 Z: 916.3 20:00:23 (CET)
3 Collision with car 12.1 X: 0.5 Y: 0.6 Z: -0.2 X: 1586.4 Y: 69.9 Z: 916.3 20:00:26 (CET)
4 Collision with car 1.4 X: 0.6 Y: 0.7 Z: -0.3 X: 1586.5 Y: 69.9 Z: 916.3 20:00:28 (CET)
5 Collision with car 9.3 X: 0.5 Y: 0.6 Z: -0.2 X: 1586.4 Y: 69.9 Z: 916.3 20:00:31 (CET)
6 Collision with car 5.8 X: 0.6 Y: 0.7 Z: -0.4 X: 1586.5 Y: 69.9 Z: 916.3 20:00:33 (CET)
7 Collision with car 14.0 X: 0.7 Y: -0.4 Z: -1.5 X: 1587.7 Y: 68.9 Z: 915.7 20:00:36 (CET)
8 Collision with car 0.3 X: 0.6 Y: 0.7 Z: -0.5 X: 1586.5 Y: 69.9 Z: 916.3 20:00:38 (CET)
9 Collision with car 17.2 X: 0.6 Y: -0.4 Z: -1.5 X: 1587.7 Y: 68.9 Z: 915.6 20:00:41 (CET)
10 Collision with car 11.2 X: -0.9 Y: 0.2 Z: -0.1 X: 1585.4 Y: 69.4 Z: 915.3 20:00:43 (CET)
11 Collision with car 0.0 X: -0.6 Y: 0.5 Z: -0.2 X: 1585.9 Y: 69.8 Z: 915.4 20:00:46 (CET)
12 Collision with car 3.5 X: -0.8 Y: 0.4 Z: -0.2 X: 1585.6 Y: 69.6 Z: 915.4 20:00:48 (CET)
13 Collision with car 0.0 X: -0.6 Y: 0.5 Z: -0.2 X: 1585.9 Y: 69.8 Z: 915.4 20:00:51 (CET)
14 Collision with car 3.6 X: -0.8 Y: 0.4 Z: -0.3 X: 1585.6 Y: 69.6 Z: 915.4 20:00:53 (CET)
15 Collision with car 0.0 X: -0.6 Y: 0.5 Z: -0.2 X: 1586.0 Y: 69.8 Z: 915.4 20:00:56 (CET)
16 Collision with car 4.0 X: 0.8 Y: 0.2 Z: 1.6 X: -1180.3 Y: 130.5 Z: 2828.3 20:06:07 (CET)
17 Collision with environment 31.0 X: 0.8 Y: -0.1 Z: -2.6 X: -999.5 Y: 107.6 Z: 2392.1 20:07:40 (CET)
18 Collision with environment 3.2 X: 0.9 Y: 0.1 Z: -1.4 X: -1024.1 Y: 106.6 Z: 2378.6 20:07:52 (CET)
19 Collision with environment 40.1 X: -0.5 Y: -0.2 Z: 2.0 X: -2434.8 Y: 64.0 Z: 193.9 20:08:45 (CET)
20 Collision with environment 75.0 X: 0.8 Y: 0.1 Z: 1.7 X: -1870.3 Y: -10.6 Z: -769.0 20:09:25 (CET)
21 Collision with environment 13.0 X: 0.8 Y: -0.1 Z: 1.5 X: -1282.6 Y: -80.3 Z: -2114.5 20:10:15 (CET)
22 Collision with environment 15.5 X: -0.7 Y: 0.0 Z: 2.2 X: -839.3 Y: -113.5 Z: -1974.8 20:10:22 (CET)
23 Collision with environment 19.1 X: -0.8 Y: -0.2 Z: 1.7 X: -458.5 Y: -140.9 Z: -1957.7 20:10:45 (CET)
24 Collision with environment 22.0 X: -0.5 Y: 0.0 Z: 2.0 X: 3039.9 Y: 55.4 Z: -514.9 20:13:40 (CET)
25 Collision with environment 11.9 X: -1.0 Y: 0.5 Z: -1.3 X: -1867.0 Y: 80.2 Z: 1840.7 20:16:27 (CET)
26 Collision with environment 11.8 X: -0.8 Y: 0.2 Z: 1.5 X: -1868.2 Y: -13.9 Z: -696.9 20:18:12 (CET)
27 Collision with environment 53.8 X: 0.8 Y: 0.6 Z: -2.1 X: -468.5 Y: -139.7 Z: -1951.5 20:18:37 (CET)
28 Collision with environment 32.5 X: -0.7 Y: 0.1 Z: 1.9 X: -1365.2 Y: -21.2 Z: -1612.6 20:18:42 (CET)
29 Collision with car 51.9 X: 0.6 Y: 0.4 Z: -2.2 X: -1455.1 Y: -20.4 Z: -1621.3 20:18:52 (CET)
30 Collision with car 43.6 X: 0.9 Y: 0.6 Z: 0.1 X: -1455.4 Y: -20.4 Z: -1621.4 20:18:55 (CET)
31 Collision with environment 53.4 X: 0.5 Y: -0.1 Z: 2.5 X: -1495.5 Y: -22.0 Z: -1626.3 20:18:55 (CET)
32 Collision with environment 12.6 X: 0.7 Y: -0.2 Z: 2.5 X: 368.7 Y: -116.3 Z: -2316.7 20:19:07 (CET)
33 Collision with environment 43.8 X: 0.7 Y: 0.1 Z: 1.9 X: -1263.1 Y: -81.8 Z: -2122.3 20:20:00 (CET)
34 Collision with environment 44.4 X: -0.7 Y: -0.0 Z: 1.6 X: -322.8 Y: 127.8 Z: 2287.9 20:24:22 (CET)
35 Collision with environment 24.9 X: -0.9 Y: 0.3 Z: -1.8 X: 1881.5 Y: 74.2 Z: 734.8 20:24:23 (CET)
36 Collision with environment 15.5 X: 0.9 Y: 0.3 Z: 1.5 X: -1356.2 Y: -71.9 Z: -2034.6 20:26:29 (CET)
37 Collision with environment 5.5 X: -0.9 Y: -0.2 Z: -0.8 X: 1545.1 Y: -8.3 Z: -1453.1 20:27:49 (CET)
38 Collision with environment 107.4 X: -0.9 Y: -0.2 Z: 2.3 X: 2684.0 Y: 116.0 Z: -1703.8 20:27:53 (CET)
39 Collision with environment 15.3 X: 0.9 Y: 0.2 Z: 1.2 X: -1048.6 Y: 106.0 Z: 2365.7 20:28:17 (CET)
40 Collision with environment 11.3 X: -0.7 Y: 0.2 Z: -2.2 X: -1287.4 Y: 124.8 Z: 2982.6 20:30:12 (CET)
41 Collision with environment 23.7 X: -0.9 Y: 0.1 Z: 2.0 X: 1718.0 Y: 71.6 Z: 236.6 20:34:13 (CET)
42 Collision with environment 36.2 X: 0.9 Y: 0.1 Z: 2.0 X: -969.5 Y: -102.0 Z: -1949.6 20:39:53 (CET)
43 Collision with environment 35.0 X: 0.7 Y: 0.3 Z: -2.1 X: 1662.2 Y: 4.7 Z: -1409.8 20:41:13 (CET)
44 Collision with environment 41.1 X: 0.9 Y: 0.3 Z: -1.8 X: 2310.3 Y: 59.9 Z: -1548.9 20:41:38 (CET)
45 Collision with environment 15.2 X: 0.9 Y: 0.3 Z: -1.8 X: 1996.8 Y: 58.4 Z: 138.5 20:43:48 (CET)
46 Collision with environment 31.6 X: -1.0 Y: -0.1 Z: 2.1 X: 1747.5 Y: 12.9 Z: -1429.2 20:45:35 (CET)
47 Collision with environment 9.7 X: -0.7 Y: 0.1 Z: -2.3 X: 2064.0 Y: 78.3 Z: -1382.2 20:57:59 (CET)
48 Collision with environment 120.7 X: -0.8 Y: -0.1 Z: 1.8 X: 3327.5 Y: 80.2 Z: -1254.5 20:58:25 (CET)
49 Collision with environment 7.1 X: -0.9 Y: 0.1 Z: 1.5 X: -626.3 Y: 147.2 Z: 2231.4 20:59:19 (CET)
50 Collision with environment 23.2 X: -0.9 Y: 0.3 Z: -1.4 X: -1787.8 Y: 86.3 Z: 1896.9 21:00:04 (CET)
51 Collision with car 11.0 X: -1.0 Y: -0.2 Z: 2.3 X: -2591.9 Y: 44.7 Z: 8.8 21:01:37 (CET)
52 Collision with environment 10.1 X: -1.0 Y: -0.2 Z: 2.4 X: -2531.0 Y: 38.2 Z: -8.0 21:01:37 (CET)
53 Collision with car 9.3 X: 0.5 Y: -0.1 Z: -1.9 X: -2591.7 Y: 44.8 Z: 8.6 21:01:38 (CET)
54 Collision with environment 41.5 X: -0.8 Y: 0.1 Z: 1.4 X: -1540.6 Y: 96.7 Z: 2079.0 21:04:09 (CET)
55 Collision with environment 62.2 X: 0.7 Y: 0.4 Z: 1.8 X: -1877.4 Y: -11.3 Z: -748.4 21:04:40 (CET)
56 Collision with environment 20.8 X: -0.9 Y: -0.3 Z: 2.1 X: -1845.4 Y: -10.7 Z: -766.0 21:04:50 (CET)
57 Collision with environment 37.7 X: 0.9 Y: 0.3 Z: -1.8 X: 3491.6 Y: 58.1 Z: -1085.0 21:04:54 (CET)
58 Collision with environment 25.3 X: 0.4 Y: -0.0 Z: 2.3 X: 1771.6 Y: 70.7 Z: 272.4 21:06:04 (CET)
59 Collision with environment 24.9 X: -0.8 Y: 0.1 Z: -1.4 X: -975.5 Y: -102.3 Z: -1934.3 21:06:39 (CET)
60 Collision with environment 3.6 X: 0.9 Y: 0.1 Z: -1.4 X: -1026.7 Y: 106.5 Z: 2377.2 21:11:57 (CET)
61 Collision with environment 44.8 X: 0.7 Y: 0.0 Z: 2.2 X: -736.4 Y: 136.9 Z: 2255.7 21:18:30 (CET)
62 Collision with environment 15.3 X: 0.9 Y: 0.3 Z: -1.8 X: -1016.2 Y: 107.2 Z: 2382.9 21:18:45 (CET)
63 Collision with environment 75.3 X: -0.7 Y: 0.1 Z: 1.7 X: -1332.1 Y: -22.2 Z: -1524.6 21:23:39 (CET)
64 Collision with environment 72.1 X: 0.7 Y: 0.0 Z: 2.2 X: 2436.2 Y: 52.7 Z: 95.4 21:24:45 (CET)
65 Collision with environment 17.7 X: -0.9 Y: 0.1 Z: 1.8 X: -2515.4 Y: 59.6 Z: 149.1 21:25:33 (CET)
66 Collision with environment 21.5 X: -0.0 Y: -0.0 Z: 2.3 X: -2646.0 Y: 55.8 Z: 95.4 21:25:38 (CET)
67 Collision with environment 53.2 X: 0.5 Y: 0.5 Z: -2.1 X: 2426.9 Y: 52.9 Z: 98.0 21:31:14 (CET)
68 Collision with environment 82.0 X: 0.6 Y: -0.0 Z: 2.2 X: 2413.7 Y: 52.2 Z: 101.7 21:31:19 (CET)
69 Collision with environment 136.4 X: 1.0 Y: 0.1 Z: 2.1 X: 1814.1 Y: 18.9 Z: -1479.7 21:32:17 (CET)
70 Collision with environment 28.3 X: -0.7 Y: 0.8 Z: -2.5 X: 1910.9 Y: 29.5 Z: -1545.4 21:32:22 (CET)
71 Collision with environment 9.9 X: 0.7 Y: 0.8 Z: -2.5 X: 1911.8 Y: 29.6 Z: -1546.0 21:32:27 (CET)
72 Collision with environment 7.9 X: 1.0 Y: -0.2 Z: 2.4 X: 1939.9 Y: 31.3 Z: -1567.2 21:32:42 (CET)
73 Collision with environment 23.1 X: -1.0 Y: -0.2 Z: 2.4 X: 1986.6 Y: 33.7 Z: -1589.2 21:32:47 (CET)
74 Collision with environment 0.2 X: -1.0 Y: 0.4 Z: -0.4 X: 1998.2 Y: 35.3 Z: -1599.0 21:33:12 (CET)
75 Collision with environment 0.4 X: -1.0 Y: 0.5 Z: -1.1 X: 1998.2 Y: 35.3 Z: -1599.0 21:33:17 (CET)
76 Collision with environment 10.0 X: 0.9 Y: 0.3 Z: -1.8 X: -1850.2 Y: -8.9 Z: -788.1 21:33:35 (CET)
77 Collision with environment 1.4 X: 0.9 Y: 0.3 Z: -1.8 X: -1830.8 Y: -7.5 Z: -804.4 21:33:40 (CET)
78 Collision with environment 57.7 X: -0.8 Y: -0.3 Z: 2.3 X: 2063.1 Y: 77.9 Z: -1379.0 21:33:47 (CET)
79 Collision with environment 74.0 X: -0.8 Y: 0.4 Z: -2.3 X: 1898.4 Y: 68.0 Z: 59.5 21:36:22 (CET)
80 Collision with environment 33.0 X: -0.9 Y: 0.3 Z: -1.8 X: 2129.5 Y: 78.6 Z: -1341.5 21:36:30 (CET)
81 Collision with environment 15.9 X: -0.9 Y: 0.1 Z: 2.0 X: 2590.8 Y: 97.1 Z: -1567.1 21:36:45 (CET)
82 Collision with environment 32.5 X: -0.9 Y: 0.3 Z: -1.4 X: 2684.2 Y: 116.3 Z: -1700.7 21:36:50 (CET)
83 Collision with environment 38.9 X: -0.9 Y: 0.1 Z: 2.0 X: 3301.3 Y: 84.7 Z: -1283.7 21:37:25 (CET)
84 Collision with environment 20.4 X: -1.0 Y: 0.5 Z: -1.7 X: -60.0 Y: 100.2 Z: 1950.5 21:37:32 (CET)
85 Collision with environment 18.9 X: -1.0 Y: 0.5 Z: -1.7 X: -147.3 Y: 109.9 Z: 2059.0 21:37:37 (CET)
86 Collision with environment 4.2 X: -1.0 Y: -0.2 Z: -1.7 X: -456.8 Y: 137.7 Z: 2348.9 21:37:52 (CET)
87 Collision with environment 28.9 X: 0.9 Y: 0.3 Z: -1.8 X: 2017.4 Y: 73.4 Z: 683.8 21:38:55 (CET)
88 Collision with environment 6.0 X: 0.9 Y: 0.2 Z: 1.7 X: 2002.7 Y: 73.5 Z: 693.2 21:39:00 (CET)
89 Collision with environment 24.5 X: 0.8 Y: 0.1 Z: 2.0 X: -368.2 Y: 132.8 Z: 2336.9 21:39:45 (CET)
90 Collision with environment 16.3 X: 0.7 Y: 0.0 Z: 2.2 X: -439.6 Y: 137.4 Z: 2351.7 21:39:50 (CET)
91 Collision with environment 7.2 X: -0.9 Y: 0.3 Z: -1.8 X: -622.7 Y: 147.3 Z: 2236.3 21:41:45 (CET)
92 Collision with environment 12.8 X: 0.9 Y: 0.3 Z: -1.8 X: 967.5 Y: -63.3 Z: -1688.0 21:45:35 (CET)
93 Collision with environment 4.0 X: -0.9 Y: 0.3 Z: -1.8 X: 1759.3 Y: 14.4 Z: -1434.9 21:45:55 (CET)
94 Collision with environment 17.7 X: -0.9 Y: 0.2 Z: 1.7 X: 3328.8 Y: 80.4 Z: -1253.4 21:47:20 (CET)
95 Collision with environment 17.0 X: -0.7 Y: 0.6 Z: -2.2 X: -2484.1 Y: 61.5 Z: 164.7 21:52:34 (CET)
96 Collision with environment 4.6 X: -0.8 Y: -0.1 Z: -1.2 X: -2525.8 Y: 58.9 Z: 144.1 21:52:39 (CET)
97 Collision with environment 3.7 X: 0.8 Y: 0.1 Z: 0.2 X: 997.7 Y: -61.3 Z: -1683.8 21:53:41 (CET)
98 Collision with environment 7.6 X: -0.7 Y: -0.2 Z: 1.5 X: -947.0 Y: -104.7 Z: -1910.9 21:56:44 (CET)
99 Collision with environment 11.1 X: 0.8 Y: -0.1 Z: 0.9 X: 1980.1 Y: 59.2 Z: 122.6 21:58:44 (CET)
100 Collision with environment 3.9 X: -0.9 Y: 0.3 Z: -1.8 X: 1789.8 Y: 69.0 Z: 117.8 22:01:02 (CET)
101 Collision with environment 43.2 X: -0.7 Y: -0.0 Z: 2.0 X: -1617.7 Y: -37.6 Z: -1768.7 22:07:39 (CET)
102 Collision with environment 12.4 X: 0.7 Y: 0.3 Z: 1.1 X: -1361.1 Y: -71.1 Z: -2027.4 22:08:04 (CET)
103 Collision with environment after session end 37.5 X: 1.0 Y: -0.2 Z: 2.4 X: 1764.7 Y: 70.2 Z: 265.3 22:11:13 (CET)
104 Collision with environment 14.0 X: -0.7 Y: -0.2 Z: -1.0 X: 3340.6 Y: 78.2 Z: -1244.1 22:11:24 (CET)
105 Collision with car 3.4 X: -0.7 Y: 0.3 Z: -2.0 X: 2356.4 Y: 51.3 Z: 101.4 22:12:19 (CET)
106 Collision with car 4.0 X: 0.7 Y: 0.3 Z: 2.0 X: 2353.7 Y: 51.2 Z: 102.0 22:12:20 (CET)
107 Collision with car after session end 23.3 X: -0.6 Y: 0.4 Z: -2.0 X: -1167.1 Y: 128.3 Z: 3025.6 22:14:39 (CET)
108 Collision with car after session end 27.2 X: 1.0 Y: -0.1 Z: 2.3 X: -1168.1 Y: 127.7 Z: 3025.8 22:14:43 (CET)
Car Env Rel
Nordschleife - NBR Classic Race Nordschleife - NBR Classic Race collisions

There were no penalties in this session.

1st GR5-WATT 555 in CLASSIC GR.5 - Ford Capri Turbo 1980
1 Driver Swap. Best: 08:17.698, Potential: 08:15.815
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 GR5-WATT 555 10:38.669 05:30.325 02:20.175 02:48.169 1 M 27.0 24.0 4.0 0.0
2 1 GR5-WATT 555 08:17.698
L
L
03:09.223 02:19.752 02:48.723
S
S
0 M 27.0 24.0 4.0 0.0
3 1 GR5-WATT 555 08:22.759 03:07.394
S
S
02:19.698
S
S
02:55.667 0 M 27.0 24.0 4.0 0.0
4 1 GR5-WATT 555 08:32.709 03:12.327 02:23.415 02:56.967 1 M 27.0 24.0 4.0 0.0
5 1 GR5-WATT 555 10:11.074 04:56.758 02:22.951 02:51.365 1 M 27.0 24.0 4.0 0.0
6 1 GR5-WATT 555 08:20.468
L
03:09.644
S
02:21.697 02:49.127
S
0 M 27.0 24.0 4.0 0.0
7 1 GR5-WATT 555 08:30.271 03:19.249 02:21.142 02:49.880 0 M 27.0 24.0 4.0 0.0
8 1 GR5-WATT 555 08:22.786 03:10.306 02:22.043 02:50.437 0 M 27.0 24.0 4.0 0.0
9 1 GR5-WATT 555 08:27.101 03:10.248 02:20.467 02:56.386 1 M 27.0 24.0 4.0 0.0
10 1 GR5-WATT 555 13:49.699 06:07.823 03:31.370 04:10.506 4 M 27.0 24.0 4.0 0.0
11 1 GR5-WATT 555 09:06.872 03:52.575 02:19.877 02:54.420 1 M 27.0 24.0 4.0 0.0
12 1 GR5-WATT 555 08:20.569 03:11.023 02:19.990
S
02:49.556 0 M 27.0 24.0 4.0 0.0
13 1 GR5-WATT 555 08:20.279
C
03:09.100 02:20.540 02:50.639 1 M 27.0 24.0 4.0 0.0
2nd GR4-Sputnik 425 in CLASSIC GR.4 - De Tomaso Pantera Group 4 1972
3 Driver Swaps. Best: 09:25.016, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 GR4-Sputnik 425 12:16.965 06:06.516 02:53.366 03:17.083 2 VS 27.0 24.0 4.0 0.0
2 6 GR4-Sputnik 425 09:50.517 03:46.457 02:43.188 03:20.872 1 VS 27.0 24.0 4.0 0.0
3 4 GR4-Sputnik 425 10:03.026 04:08.174 02:39.814 03:15.038 1 VS 27.0 24.0 4.0 0.0
4 3 GR4-Sputnik 425 09:47.864 03:35.760 02:52.768 03:19.336 1 VS 27.0 24.0 4.0 0.0
5 3 GR4-Sputnik 425 11:38.252 05:41.069 02:40.610 03:16.573 1 VS 27.0 24.0 4.0 0.0
6 3 GR4-Sputnik 425 09:36.961 03:36.799 02:39.984
S
03:20.178 0 VS 27.0 24.0 4.0 0.0
7 3 GR4-Sputnik 425 09:25.016
L
03:33.729
S
02:40.172 03:11.115
S
0 VS 27.0 24.0 4.0 0.0
8 2 GR4-Sputnik 425 09:52.464 03:40.926 02:38.570 03:32.968 2 VS 27.0 24.0 4.0 0.0
9 2 GR4-Sputnik 425 10:34.515 04:15.597 02:44.200 03:34.718 1 VS 27.0 24.0 4.0 0.0
10 2 GR4-Sputnik 425 09:44.302 03:35.644 02:47.053 03:21.605 1 VS 27.0 24.0 4.0 0.0
11 2 GR4-Sputnik 425 11:31.651 05:31.903 02:43.638 03:16.110 1 VS 27.0 24.0 4.0 0.0
12 2 GR4-Sputnik 425 09:27.640 03:35.457 02:40.100 03:12.083 0 VS 27.0 24.0 4.0 0.0
3rd GR2-SLO 277 in CLASSIC GR.2 - Porsche 911RS 2.7 1973
2 Driver Swaps. Best: 10:14.874, Potential: 10:13.757
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 GR2-SLO 277 12:54.287 06:29.434 02:55.397 03:29.456 1 V70 27.0 24.0 4.0 0.0
2 9 GR2-SLO 277 10:14.882 03:50.393 02:55.910
S
03:28.579
S
0 V70 27.0 24.0 4.0 0.0
3 7 GR2-SLO 277 10:14.874
L
03:49.268
S
02:56.418 03:29.188 0 V70 27.0 24.0 4.0 0.0
4 5 GR2-SLO 277 10:21.071 03:50.976 02:55.409 03:34.686 1 V70 27.0 24.0 4.0 0.0
5 4 GR2-SLO 277 11:16.425 04:49.964 02:56.909 03:29.552 1 V70 27.0 24.0 4.0 0.0
6 4 GR2-SLO 277 10:26.903 03:52.591 02:57.863 03:36.449 1 V70 27.0 24.0 4.0 0.0
7 5 GR2-SLO 277 12:07.426 05:39.828 02:56.634 03:30.964 1 V70 27.0 24.0 4.0 0.0
8 4 GR2-SLO 277 10:56.497 04:06.493 02:57.080 03:52.924 3 V70 27.0 24.0 4.0 0.0
9 3 GR2-SLO 277 12:21.534 05:47.293 02:57.858 03:36.383 2 V70 27.0 24.0 4.0 0.0
10 3 GR2-SLO 277 10:29.415 03:53.523 02:58.825 03:37.067 1 V70 27.0 24.0 4.0 0.0
11 3 GR2-SLO 277 10:23.133 03:50.521 02:57.295 03:35.317 1 V70 27.0 24.0 4.0 0.0
4th GR2-Haendel 202 in CLASSIC GR.2 - Lancia Fulvia 1.6 1963
2 Driver Swaps. Best: 10:26.779, Potential: 10:26.554
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 GR2-Haendel 202 13:14.095 06:34.518 02:58.784 03:40.793 1 V70 27.0 24.0 4.0 0.0
2 10 GR2-Haendel 202 10:26.779
L
03:54.941 02:58.488
S
03:33.350
S
0 V70 27.0 24.0 4.0 0.0
3 8 GR2-Haendel 202 10:30.842 03:54.716
S
03:00.379 03:35.747 0 V70 27.0 24.0 4.0 0.0
4 6 GR2-Haendel 202 10:36.519
C
03:56.009 02:58.840 03:41.670 1 V70 27.0 24.0 4.0 0.0
5 6 GR2-Haendel 202 12:14.900 05:32.497 03:04.167 03:38.236 1 V70 27.0 24.0 4.0 0.0
6 6 GR2-Haendel 202 10:45.572 04:00.096
S
03:04.374 03:41.102 0 V70 27.0 24.0 4.0 0.0
7 6 GR2-Haendel 202 10:42.319
L
04:00.744 03:03.150
S
03:38.425
S
0 V70 27.0 24.0 4.0 0.0
8 5 GR2-Haendel 202 10:45.396 04:00.283 03:01.876 03:43.237 1 V70 27.0 24.0 4.0 0.0
9 4 GR2-Haendel 202 12:14.806 05:36.016 03:02.083 03:36.707 1 V70 27.0 24.0 4.0 0.0
10 4 GR2-Haendel 202 10:37.435 04:00.310 03:01.458 03:35.667 0 V70 27.0 24.0 4.0 0.0
11 4 GR2-Haendel 202 10:42.196 03:59.109 03:02.357 03:40.730 0 V70 27.0 24.0 4.0 0.0
5th GR2-SRU 269 in CLASSIC GR.2 - Ford Escort 1973
2 Driver Swaps. Best: 10:09.397, Potential: 10:09.397
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 GR2-SRU 269 12:46.833 06:25.709 02:53.084 03:28.040 1 V70 27.0 24.0 4.0 0.0
2 8 GR2-SRU 269 10:13.385 03:50.989 02:53.506 03:28.890 0 V70 27.0 24.0 4.0 0.0
3 6 GR2-SRU 269 10:14.198 03:49.620 02:55.715 03:28.863 0 V70 27.0 24.0 4.0 0.0
4 4 GR2-SRU 269 10:14.865
C
03:48.440 02:53.629 03:32.796 1 V70 27.0 24.0 4.0 0.0
5 5 GR2-SRU 269 12:07.115 05:43.940 02:54.268 03:28.907 1 V70 27.0 24.0 4.0 0.0
6 5 GR2-SRU 269 10:09.397
L
03:47.946
S
02:53.074
S
03:28.377
S
0 V70 27.0 24.0 4.0 0.0
7 4 GR2-SRU 269 10:12.258
C
03:48.516 02:54.343 03:29.399 1 V70 27.0 24.0 4.0 0.0
8 3 GR2-SRU 269 10:14.745
C
03:49.112 02:53.970 03:31.663 1 V70 27.0 24.0 4.0 0.0
9 6 GR2-SRU 269 10:44.739 04:12.154 02:56.225 03:36.360 1 V70 27.0 24.0 4.0 0.0
10 7 GR2-SRU 269 11:28.281 04:49.720 03:01.593 03:36.968 1 V70 27.0 24.0 4.0 0.0
11 5 GR2-SRU 269 10:31.224
L
03:58.050
S
02:58.362
S
03:34.812
S
0 V70 27.0 24.0 4.0 0.0
6th GR1-Valkyrie 111 in CLASSIC GR.1 - MG BGT 1966
2 Driver Swaps. Best: 10:45.942, Potential: 10:47.719
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 GR1-Valkyrie 111 13:33.085 06:42.249 03:06.358 03:44.478 1 V70 27.0 24.0 4.0 0.0
2 11 GR1-Valkyrie 111 10:49.337 04:00.711 03:05.985 03:42.641 0 V70 27.0 24.0 4.0 0.0
