# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR5-WATT 555 | WATT E-Racing #1 | CLASSIC GR.5 - Ford Capri Turbo 1980 | − | 02:07:17.251 | 14 laps / 5 cuts |
08:15.555 Tyre: M |
08:27.241 |
|
4 (+1 after session) | 10 - 24 |
2 | GR4-SLO 456 | Slo-Racing.com #1 | CLASSIC GR.4 - Nissan GT-R 2000 1970 | ▲ 13 | 02:08:39.528 | 13 laps / 6 cuts |
09:03.630 Tyre: V70 |
09:13.781 |
|
7 (+13 after session) | 18 - 93 |
3 | GR4-SLO 420 | Slo-Racing.com #2 | CLASSIC GR.4 - Ferrari 365 GTB S3 1970 | ▲ 14 | 02:09:46.637 | 13 laps / 7 cuts |
09:10.914 Tyre: V70 |
09:13.418 |
|
4 (+1 after session) | 21 - 51 |
4 | GR3-EXPECTO 369 | EXPECTO PETRONAS #2 | CLASSIC GR.3 - Bizzarrini GT 5300 Corsa 1965 | ▲ 16 | 02:13:00.390 | 13 laps / 5 cuts |
09:31.426 Tyre: GT60 |
09:33.756 |
|
0 | 17 - 51 |
5 | GR2-SRU 269 | SimRacing-United.net #1 | CLASSIC GR.2 - Ford Escort 1973 | ▲ 20 | 02:04:59.085 | 11 laps / 7 cuts |
10:11.750 Tyre: V70 |
10:14.696 |
|
2 | 14 - 26 |
6 | GR1-HQTH 137 | HQTH Simracing | CLASSIC GR.1 - Trabant P 601 RS 1967 | ▲ 24 | 02:07:18.993 | 11 laps / 8 cuts |
10:32.646 Tyre: V70 |
10:36.672 |
|
3 | 15 - 42 |
7 | GR2-Haendel 202 | Haendel-Racing | CLASSIC GR.2 - Lancia Fulvia 1.6 1963 | ▲ 20 | 02:08:56.740 | 11 laps / 5 cuts |
10:30.663 Tyre: V70 |
10:35.927 |
|
3 (+1 after session) | 16 - 67 |
8 | GR2-SLO 277 | Slo-Racing.com #3 | CLASSIC GR.2 - Porsche 911RS 2.7 1973 | ▲ 15 | 02:10:05.209 | 11 laps / 8 cuts |
10:21.355 Tyre: V70 |
10:24.391 |
|
9 (+1 after session) | 18 - 88 |
9 | GR2-SRU 270 | SimRacing-United.net #2 | CLASSIC GR.2 - Alfa Romeo Giulia GTA 1970 | ▲ 17 | 02:02:31.540 | 10 laps / 7 cuts |
10:07.910 Tyre: V70 |
10:14.858 |
|
2 | 15 - 62 |
10 | GR5-FHSR 505 | FHSR-AC | CLASSIC GR.5 - BMW M1 Turbo 1981 | ▼ 5 | 01:30:50.116 | 9 laps / 8 cuts |
08:20.143 Tyre: M |
08:20.143 |
|
1 | 15 - 23 |
11 | GR4-WATT 444 | WATT E-Racing #2 | CLASSIC GR.4 - Ford Capri RS3100 1974 | ▲ 3 | 00:49:12.101 | 5 laps / 2 cuts |
09:11.536 Tyre: V70 |
09:13.727 |
|
7 | 20 - 56 |
12 | GRA-Argentina 647 | Argentina Turismo | CLASSIC GR.A - Ford Sierra RS500 DTM 1990 | ▲ 26 | 00:58:23.718 | 3 laps / 2 cuts |
09:07.984 Tyre: M |
09:07.984 |
Ballast:
26 kg
Restrictor: 5% |
6 | 228 - 241 |
13 | GR5-Mellow 520 | Mellow Motorsports | CLASSIC GR.5 - Ford Escort II RS Turbo 1978 | ▼ 4 | 00:11:38.442 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
2 | 15 - 25 |
14 | GRA-DMR 666 | DonMaynardo Racing | CLASSIC GR.A - Toyota Supra Gr.A 1990 | ▲ 19 | 01:46:53.318 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Ballast:
27 kg
Restrictor: 6% |
6 | 20 - 27 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GR5-WATT 555 | 10:58.304 | 05:47.427 | 02:21.245 | 02:49.632 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 1 | GR5-WATT 555 | 08:28.714 | 03:19.798 | 02:20.593 |
02:48.323
S
S
|
0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 1 | GR5-WATT 555 |
08:15.555
L
L
|
03:07.079 |
02:20.004
S
S
|
02:48.472 | 0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 1 | GR5-WATT 555 | 08:29.953 | 03:07.649 | 02:28.537 | 02:53.767 | 0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 1 | GR5-WATT 555 | 08:28.479 | 03:10.778 | 02:21.858 | 02:55.843 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 1 | GR5-WATT 555 | 10:58.270 | 05:30.521 | 02:28.775 | 02:58.974 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 1 | GR5-WATT 555 |
08:38.302
L
|
03:15.881
S
|
02:25.872
S
|
02:56.549 | 0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 1 | GR5-WATT 555 | 08:43.068 | 03:15.917 | 02:31.038 |
02:56.113
S
|
0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 1 | GR5-WATT 555 | 08:41.567 | 03:15.281 | 02:25.513 | 03:00.773 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 1 | GR5-WATT 555 | 10:17.792 | 05:08.953 | 02:19.878 | 02:48.961 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
11 | 1 | GR5-WATT 555 | 08:15.943 | 03:07.171 | 02:20.189 | 02:48.583 | 0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
12 | 1 | GR5-WATT 555 | 08:16.122 |
03:06.935
S
S
|
02:20.171 | 02:49.016 | 0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
13 | 1 | GR5-WATT 555 | 08:21.408 | 03:09.135 | 02:23.010 | 02:49.263 | 0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
14 | 1 | GR5-WATT 555 | 08:36.109 | 03:09.548 | 02:31.916 | 02:54.645 | 0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GR4-SLO 456 | 11:51.928 | 06:09.316 | 02:36.487 | 03:06.125 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 3 | GR4-SLO 456 |
09:12.470
L
|
03:29.138 |
02:36.411
S
|
03:06.921
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 2 | GR4-SLO 456 | 09:16.459 |
03:29.054
S
|
02:38.036 | 03:09.369 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 4 | GR4-SLO 456 | 09:20.764 | 03:33.229 | 02:35.223 | 03:12.312 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 5 | GR4-SLO 456 | 11:00.632 | 05:16.986 | 02:34.588 | 03:09.058 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 2 | GR4-SLO 456 | 09:16.958 | 03:27.488 | 02:40.552 | 03:08.918 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 2 | GR4-SLO 456 |
09:03.630
L
|
03:26.211
S
|
02:33.683
S
|
03:03.736
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 2 | GR4-SLO 456 |
09:10.368
C
|
03:26.126 | 02:33.810 | 03:10.432 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 4 | GR4-SLO 456 | 11:35.553 | 05:46.146 | 02:37.432 | 03:11.975 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 3 | GR4-SLO 456 | 09:26.032 | 03:30.519 | 02:48.309 | 03:07.204 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
11 | 2 | GR4-SLO 456 | 09:11.273 | 03:28.851 | 02:36.402 | 03:06.020 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
12 | 2 | GR4-SLO 456 |
09:09.651
L
|
03:27.902
S
|
02:35.907
S
|
03:05.842
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
13 | 2 | GR4-SLO 456 |
09:11.870
C
|
03:28.827 | 02:36.708 | 03:06.335 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GR4-SLO 420 | 11:55.821 | 06:12.835 | 02:35.988 | 03:06.998 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 5 | GR4-SLO 420 | 09:12.122 | 03:30.280 |
02:35.034
S
|
03:06.808 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 3 | GR4-SLO 420 | 09:13.264 | 03:30.382 | 02:36.195 | 03:06.687 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 2 | GR4-SLO 420 |
09:10.914
L
|
03:30.182 | 02:35.201 |
03:05.531
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 2 | GR4-SLO 420 | 09:17.127 | 03:29.772 | 02:35.619 | 03:11.736 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 3 | GR4-SLO 420 | 11:31.354 | 05:40.700 | 02:40.434 | 03:10.220 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 3 | GR4-SLO 420 | 09:26.668 | 03:31.767 | 02:38.674 | 03:16.227 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 3 | GR4-SLO 420 | 09:50.176 | 03:59.919 | 02:39.106 | 03:11.151 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 2 | GR4-SLO 420 |
09:17.861
L
|
03:31.037
S
|
02:37.545
S
|
03:09.279
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 2 | GR4-SLO 420 | 09:25.247 | 03:32.803 | 02:38.350 | 03:14.094 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
11 | 3 | GR4-SLO 420 | 10:48.442 | 05:05.826 | 02:35.758 | 03:06.858 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
12 | 3 | GR4-SLO 420 | 09:13.222 | 03:30.156 | 02:36.204 | 03:06.862 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
13 | 3 | GR4-SLO 420 | 09:13.128 |
03:29.953
S
|
02:35.570 | 03:07.605 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | GR3-EXPECTO 369 | 12:15.021 | 06:19.088 | 02:41.901 | 03:14.032 | 1 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 6 | GR3-EXPECTO 369 | 09:34.015 | 03:37.493 | 02:43.098 | 03:13.424 | 0 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 5 | GR3-EXPECTO 369 | 09:33.980 | 03:36.636 | 02:43.556 | 03:13.788 | 0 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 5 | GR3-EXPECTO 369 |
09:31.426
L
|
03:36.866 | 02:41.965 |
03:12.595
S
|
0 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 4 | GR3-EXPECTO 369 | 09:35.448 | 03:36.185 | 02:41.379 | 03:17.884 | 1 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 5 | GR3-EXPECTO 369 | 12:32.732 | 06:34.749 | 02:44.470 | 03:13.513 | 1 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 5 | GR3-EXPECTO 369 | 09:32.753 | 03:37.150 | 02:42.131 | 03:13.472 | 0 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 4 | GR3-EXPECTO 369 | 09:31.727 |
03:36.389
S
|
02:42.478 | 03:12.860 | 0 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 5 | GR3-EXPECTO 369 | 09:35.480 | 03:36.975 |
02:41.293
S
|
03:17.212 | 0 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 4 | GR3-EXPECTO 369 | 09:35.822 | 03:36.237 | 02:42.638 | 03:16.947 | 1 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
11 | 4 | GR3-EXPECTO 369 | 12:31.457 | 06:33.590 | 02:43.251 | 03:14.616 | 1 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
12 | 4 | GR3-EXPECTO 369 | 09:37.308 | 03:37.636 | 02:44.412 | 03:15.260 | 0 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
13 | 4 | GR3-EXPECTO 369 | 09:33.363 | 03:37.296 | 02:43.007 | 03:13.060 | 0 | GT60 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GR2-SRU 269 | 13:01.282 | 06:38.733 | 02:54.429 | 03:28.120 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 8 | GR2-SRU 269 | 10:16.838 | 03:47.813 | 02:54.582 | 03:34.443 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 9 | GR2-SRU 269 | 10:55.025 | 04:24.844 | 02:57.224 | 03:32.957 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 8 | GR2-SRU 269 | 10:17.349 | 03:50.772 |
02:55.391
S
|
03:31.186 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 7 | GR2-SRU 269 | 10:22.449 | 03:50.656 | 02:55.144 | 03:36.649 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 8 | GR2-SRU 269 | 12:24.242 | 05:58.970 | 02:54.380 | 03:30.892 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 7 | GR2-SRU 269 |
10:11.750
L
|
03:49.916 |
02:53.561
S
|
03:28.273
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 6 | GR2-SRU 269 | 10:13.649 |
03:47.918
S
|
02:55.779 | 03:29.952 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 6 | GR2-SRU 269 | 10:16.714 | 03:48.882 | 02:53.655 | 03:34.177 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 5 | GR2-SRU 269 | 12:20.498 | 05:53.372 | 02:55.797 | 03:31.329 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
11 | 5 | GR2-SRU 269 |
10:16.039
L
|
03:50.020
S
|
02:55.563 |
03:30.456
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | GR1-HQTH 137 | 13:31.120 | 06:49.256 | 03:04.190 | 03:37.674 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 10 | GR1-HQTH 137 |
10:34.407
C
|
03:52.403 | 03:01.450 | 03:40.554 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 10 | GR1-HQTH 137 | 13:39.476 | 06:57.077 | 03:02.597 | 03:39.802 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 9 | GR1-HQTH 137 |
10:35.195
C
|
03:55.155 | 03:01.871 | 03:38.169 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 8 | GR1-HQTH 137 |
10:34.385
L
|
03:54.587
S
|
03:01.432
S
|
03:38.366
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 6 | GR1-HQTH 137 |
10:36.181
C
|
03:53.656 | 03:01.593 | 03:40.932 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 8 | GR1-HQTH 137 | 11:56.874 | 05:12.431 | 03:02.273 | 03:42.170 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 8 | GR1-HQTH 137 | 10:42.987 |
03:53.217
S
|
03:11.551 | 03:38.219 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 7 | GR1-HQTH 137 |
10:32.646
L
|
03:53.738 |
03:01.751
S
|
03:37.157
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 6 | GR1-HQTH 137 |
10:34.670
C
|
03:52.191 | 03:02.043 | 03:40.436 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
11 | 6 | GR1-HQTH 137 | 12:24.496 | 04:24.715 | 03:04.082 | 04:55.699 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | GR2-Haendel 202 | 13:21.325 | 06:47.688 | 02:59.563 | 03:34.074 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 9 | GR2-Haendel 202 |
10:30.663
L
|
03:55.472
S
|
02:59.883
S
|
03:35.308 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 7 | GR2-Haendel 202 | 10:32.394 | 03:57.685 | 03:00.360 |
03:34.349
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 7 | GR2-Haendel 202 |
10:35.723
C
|
03:56.740 | 02:59.874 | 03:39.109 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 9 | GR2-Haendel 202 | 11:27.844 | 04:45.558 | 03:03.672 | 03:38.614 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 7 | GR2-Haendel 202 |
10:36.193
L
|
03:59.239
S
|
03:00.599
S
|
03:36.355
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 6 | GR2-Haendel 202 | 10:49.135 | 04:06.250 | 03:02.335 | 03:40.550 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 7 | GR2-Haendel 202 | 11:06.001 | 04:14.696 | 03:05.436 | 03:45.869 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 8 | GR2-Haendel 202 | 11:08.539 | 04:30.743 | 03:01.211 | 03:36.585 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 7 | GR2-Haendel 202 | 10:31.905 | 03:56.503 | 03:00.040 | 03:35.362 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
11 | 7 | GR2-Haendel 202 | 10:35.274 | 03:57.680 | 03:01.053 | 03:36.541 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GR2-SLO 277 | 13:58.123 | 06:43.338 | 03:17.486 | 03:57.299 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 11 | GR2-SLO 277 | 11:35.615 | 04:53.046 | 02:58.047 | 03:44.522 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 8 | GR2-SLO 277 | 11:24.867 | 04:35.214 | 02:57.367 | 03:52.286 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 10 | GR2-SLO 277 | 11:13.363 | 04:45.045 | 02:55.711 | 03:32.607 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 10 | GR2-SLO 277 | 10:33.947 | 03:54.807 | 02:59.918 | 03:39.222 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 9 | GR2-SLO 277 | 12:30.867 | 05:49.034 | 03:07.200 | 03:34.633 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 9 | GR2-SLO 277 |
10:21.738
L
|
03:52.353
S
|
02:58.195
S
|
03:31.190
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 9 | GR2-SLO 277 | 10:32.501 | 03:55.183 | 02:59.082 | 03:38.236 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 9 | GR2-SLO 277 | 11:56.352 | 05:29.036 | 02:56.544 | 03:30.772 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 8 | GR2-SLO 277 |
10:21.355
L
|
03:51.173 | 02:57.490 |
03:32.692
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
11 | 8 | GR2-SLO 277 | 10:30.082 |
03:50.324
S
|
02:56.932
S
|
03:42.826 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | GR2-SRU 270 | 12:59.180 | 06:38.944 | 02:52.656 | 03:27.580 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 7 | GR2-SRU 270 | 10:15.179 | 03:46.370 | 02:52.576 | 03:36.233 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 11 | GR2-SRU 270 | 13:29.771 | 07:03.226 | 02:56.112 | 03:30.433 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 11 | GR2-SRU 270 |
10:17.088
L
|
03:50.025
S
|
02:57.092 |
03:29.971
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 11 | GR2-SRU 270 | 10:19.578 | 03:51.358 |
02:55.396
S
|
03:32.824 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 10 | GR2-SRU 270 | 10:19.559 | 03:51.471 | 02:54.995 | 03:33.093 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 10 | GR2-SRU 270 | 11:16.634 | 04:47.952 | 02:52.602 | 03:36.080 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 10 | GR2-SRU 270 | 10:23.302 | 04:02.904 | 02:52.305 | 03:28.093 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 10 | GR2-SRU 270 |
10:07.910
L
|
03:47.170
S
|
02:52.867
S
|
03:27.873
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
10 | 9 | GR2-SRU 270 |
10:09.969
C
|
03:46.582 | 02:52.058 | 03:31.329 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GR5-FHSR 505 | 10:58.928 | 05:48.163 | 02:21.129 | 02:49.636 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 2 | GR5-FHSR 505 | 08:28.989 | 03:10.398 | 02:20.498 | 02:58.093 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 6 | GR5-FHSR 505 | 12:08.695 | 06:35.087 | 02:30.111 | 03:03.497 | 1 | E | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 6 | GR5-FHSR 505 | 09:41.509 | 04:06.749 | 02:30.795 | 03:03.965 | 1 | E | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 6 | GR5-FHSR 505 | 09:30.282 | 04:21.406 | 02:20.841 | 02:48.035 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
6 | 4 | GR5-FHSR 505 |
08:20.143
L
|
03:10.705
S
|
02:20.899
S
|
02:48.539
S
|
0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
7 | 4 | GR5-FHSR 505 | 08:25.733 | 03:09.078 | 02:20.462 | 02:56.193 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
8 | 5 | GR5-FHSR 505 | 11:19.871 | 06:08.517 | 02:22.704 | 02:48.650 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
9 | 3 | GR5-FHSR 505 | 08:42.583 | 03:09.938 | 02:30.094 | 03:02.551 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GR4-WATT 444 | 11:54.932 | 06:11.519 | 02:35.746 | 03:07.667 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 4 | GR4-WATT 444 |
09:11.536
L
|
03:28.713 | 02:36.212 | 03:06.611 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 4 | GR4-WATT 444 | 09:17.925 | 03:33.346 | 02:38.332 |
03:06.247
S
|
0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
4 | 3 | GR4-WATT 444 | 09:11.722 |
03:28.615
S
|
02:35.876
S
|
03:07.231 | 0 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
5 | 3 | GR4-WATT 444 | 09:36.064 | 03:41.739 | 02:39.088 | 03:15.237 | 1 | V70 | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GRA-Argentina 647 | 09:45.618 | 04:01.745 | 02:37.842 | 03:06.031 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
2 | 12 | GRA-Argentina 647 | 09:27.598 | 03:30.307 | 02:45.330 | 03:11.961 | 1 | M | 28.0 | 24.0 | 7.0 | 0.0 |
3 | 12 | GRA-Argentina 647 |
09:07.984
L
|
03:26.727
S
|
02:35.961
S
|
03:05.296
S
|
0 | M | 28.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
