Nordschleife - NBR Classic Race

09 Dec 23 23:18 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 WATT E-Racing #1 CLASSIC GR.5 - Ford Capri Turbo 1980 02:05:43.707 14 laps / 5 cuts 08:14.029
Tyre: M
08:19.351
n/a
2 10 - 22
2 Bavarian Sim Racer #3 CLASSIC GR.5 - BMW 320i Turbo 1 1978 8 02:08:50.753 14 laps / 8 cuts 08:27.719
Tyre: M
08:32.258
n/a
6 (+1 after session) 20 - 88
3 Mellow Motorsports CLASSIC GR.5 - Ford Escort II RS Turbo 1978 6 02:04:16.730 13 laps / 5 cuts 08:38.244
Tyre: M
08:48.710
n/a
5 14 - 54
4 Slo-Racing.com #1 CLASSIC GR.4 - Nissan GT-R 2000 1970 11 02:09:02.042 13 laps / 8 cuts 09:06.046
Tyre: V70
09:10.477
n/a
5 26 - 139
5 Bavarian Sim Racer #2 CLASSIC GR.4 - Maserati Bora Competizione 1972 13 02:10:33.721 13 laps / 7 cuts 09:08.761
Tyre: Vintage Race
09:15.417
n/a
3 16 - 149
6 LaneSeven Racing CLASSIC GR.4 - BMW CSL 3.0 1975 5 02:03:10.474 12 laps / 11 cuts 09:18.157
Tyre: V70
09:22.012
n/a
26 21 - 82
7 Bavarian Sim Racer #1 CLASSIC GR.A - BMW M3 E30 Gr.A 1992 25 02:03:18.599 12 laps / 8 cuts 09:13.286
Tyre: S
09:25.388
Ballast: 27 kg
Restrictor: 6%
15 11 - 73
8 DonMaynardo Racing CLASSIC GR.A - Toyota Supra Gr.A 1990 25 02:06:13.606 12 laps / 11 cuts 09:05.280
Tyre: M
09:06.098
Ballast: 27 kg
Restrictor: 6%
13 9 - 31
9 EXPECTO PETRONAS #1 CLASSIC GR.3 - Ferrari 250 GTO Series II 1964 10 02:10:59.098 12 laps / 7 cuts 09:49.410
Tyre: GT60
09:51.705
n/a
3 15 - 31
10 EXPECTO PETRONAS #2 CLASSIC GR.3 - Bizzarrini GT 5300 Corsa 1965 10 02:11:06.377 12 laps / 5 cuts 09:28.680
Tyre: GT60
10:07.341
n/a
6 19 - 129
11 SimRacing-United.net #2 CLASSIC GR.2 - Alfa Romeo Giulia GTA 1970 15 02:01:57.806 11 laps / 5 cuts 10:03.699
Tyre: V70
10:08.245
n/a
2 22 - 32
12 SimRacing-United.net #1 CLASSIC GR.2 - Ford Escort 1973 13 02:02:52.418 11 laps / 6 cuts 10:08.817
Tyre: V70
10:12.343
n/a
8 14 - 30
13 Valkyrie e-Racing #1 CLASSIC GR.2 - BMW 2002 1974 11 02:05:59.604 11 laps / 5 cuts 10:21.153
Tyre: V70
10:27.527
n/a
3 (+1 after session) 28 - 75
14 Bakony Motorsport CLASSIC GR.2 - Mazda RX-3 GT 1973 14 02:06:19.634 11 laps / 9 cuts 10:23.889
Tyre: V70
10:32.570
n/a
10 26 - 157
15 Slo-Racing.com #3 CLASSIC GR.2 - Porsche 911RS 2.7 1973 8 02:08:32.244 11 laps / 9 cuts 10:17.020
Tyre: V70
10:18.224
n/a
6 18 - 41
16 Kaliente Racing Team CLASSIC GR.4 - Porsche 911 RSR 1974 4 01:42:30.032 10 laps / 6 cuts 09:05.605
Tyre: V70
09:09.376
n/a
8 37 - 105
17 Haendel-Racing CLASSIC GR.2 - Lancia Fulvia 1.6 1963 10 02:09:54.086 10 laps / 6 cuts 10:24.396
Tyre: V70
10:33.074
n/a
1 17 - 157
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.7 X: -1.0 Y: 0.2 Z: -0.7 X: -1411.0 Y: 122.2 Z: 3214.8 21:06:53 (CET)
2 Collision with car 7.2 X: 0.9 Y: -0.3 Z: -0.2 X: -1412.4 Y: 121.6 Z: 3219.2 21:06:54 (CET)
3 Collision with environment 8.8 X: 1.0 Y: 0.2 Z: -1.0 X: -1022.5 Y: 106.6 Z: 2379.5 21:07:53 (CET)
4 Collision with car 6.3 X: -0.9 Y: 0.1 Z: 1.7 X: -1254.0 Y: 99.5 Z: 2301.4 21:07:58 (CET)
5 Collision with car 8.5 X: 0.7 Y: -0.1 Z: -2.3 X: -1252.8 Y: 99.5 Z: 2301.4 21:07:59 (CET)
6 Collision with car 15.4 X: -0.7 Y: 0.1 Z: 1.6 X: -1530.5 Y: 120.3 Z: 2899.6 21:08:40 (CET)
7 Collision with car 7.0 X: -0.0 Y: 0.2 Z: -2.2 X: -1528.4 Y: 120.0 Z: 2892.5 21:08:42 (CET)
8 Collision with car 16.6 X: -0.5 Y: 0.2 Z: -2.1 X: -1530.6 Y: 120.4 Z: 2899.9 21:08:45 (CET)
9 Collision with car 8.6 X: 0.0 Y: 0.1 Z: 1.9 X: -1528.4 Y: 120.0 Z: 2892.5 21:08:45 (CET)
10 Collision with car 10.1 X: -0.8 Y: -0.1 Z: 1.2 X: -1504.9 Y: 117.8 Z: 2852.5 21:08:45 (CET)
11 Collision with car 4.2 X: 0.8 Y: 0.1 Z: 1.3 X: -1504.1 Y: 117.7 Z: 2851.5 21:08:45 (CET)
12 Collision with car 11.2 X: -0.8 Y: 0.1 Z: -0.9 X: -1479.0 Y: 115.3 Z: 2826.3 21:08:46 (CET)
13 Collision with car 11.9 X: -0.7 Y: 0.2 Z: -2.2 X: -1478.7 Y: 115.2 Z: 2825.9 21:08:47 (CET)
14 Collision with car 19.6 X: 0.7 Y: -0.3 Z: 1.9 X: -2609.6 Y: 55.4 Z: 115.7 21:09:04 (CET)
15 Collision with car 3.5 X: -0.8 Y: 0.1 Z: 0.4 X: -1782.7 Y: -2.6 Z: -853.6 21:11:21 (CET)
16 Collision with car 7.4 X: 0.8 Y: -0.3 Z: 0.3 X: -1782.8 Y: -3.0 Z: -854.5 21:11:21 (CET)
17 Collision with car 6.0 X: -0.7 Y: -0.1 Z: 1.4 X: -1807.7 Y: -2.2 Z: -917.4 21:11:26 (CET)
18 Collision with car 1.2 X: 1.0 Y: -0.1 Z: -1.1 X: -1808.1 Y: -2.4 Z: -914.9 21:11:26 (CET)
19 Collision with environment 7.1 X: 0.9 Y: -0.0 Z: 1.6 X: 2347.5 Y: 56.6 Z: -1644.1 21:11:28 (CET)
20 Collision with environment 16.9 X: 0.9 Y: -0.3 Z: 1.7 X: 2155.8 Y: 75.5 Z: -1412.2 21:12:13 (CET)
21 Collision with car 0.4 X: 0.7 Y: -0.3 Z: -2.4 X: -1207.1 Y: 125.0 Z: 2982.5 21:15:39 (CET)
22 Collision with car 2.3 X: -0.8 Y: -0.3 Z: 1.9 X: -1207.0 Y: 125.0 Z: 2982.1 21:15:43 (CET)
23 Collision with environment 5.9 X: -1.0 Y: 0.5 Z: -1.7 X: -600.1 Y: 145.9 Z: 2266.3 21:15:48 (CET)
24 Collision with environment 10.7 X: -0.9 Y: 0.1 Z: 2.0 X: 353.4 Y: -120.9 Z: -2387.3 21:19:19 (CET)
25 Collision with environment 71.3 X: 0.9 Y: -0.3 Z: 1.8 X: -1287.4 Y: -80.0 Z: -2112.1 21:19:38 (CET)
26 Collision with environment 13.9 X: 0.8 Y: 0.1 Z: -1.4 X: -1023.3 Y: 106.8 Z: 2379.0 21:19:45 (CET)
27 Collision with environment 20.4 X: 0.8 Y: 0.1 Z: 1.2 X: -2621.6 Y: 55.9 Z: 120.6 21:21:11 (CET)
28 Collision with environment 7.3 X: 0.7 Y: 0.2 Z: -2.3 X: -966.7 Y: -102.2 Z: -1942.8 21:22:25 (CET)
29 Collision with environment 9.5 X: 0.8 Y: 0.1 Z: -2.2 X: 1990.8 Y: 58.5 Z: 132.7 21:26:08 (CET)
30 Collision with environment 13.1 X: 0.7 Y: -0.0 Z: 2.2 X: 1963.5 Y: 60.9 Z: 107.0 21:26:13 (CET)
31 Collision with environment 67.0 X: 0.9 Y: 0.4 Z: 1.8 X: -975.5 Y: -100.7 Z: -1965.9 21:27:49 (CET)
32 Collision with environment 59.0 X: 0.8 Y: -0.3 Z: 1.8 X: 3269.0 Y: 106.0 Z: -1672.5 21:28:38 (CET)
33 Collision with environment 102.8 X: -0.9 Y: 0.2 Z: -0.6 X: -2163.7 Y: 103.0 Z: 1049.1 21:30:50 (CET)
34 Collision with environment 11.4 X: 0.7 Y: -0.0 Z: -1.9 X: -2160.4 Y: 101.0 Z: 911.3 21:30:55 (CET)
35 Collision with environment 4.2 X: -0.9 Y: -0.3 Z: 1.7 X: -905.4 Y: -109.1 Z: -1939.0 21:32:12 (CET)
36 Collision with environment 30.8 X: 0.8 Y: -0.1 Z: 1.6 X: -364.8 Y: 132.5 Z: 2337.4 21:38:20 (CET)
37 Collision with environment 46.6 X: 0.8 Y: 0.0 Z: 1.7 X: -347.8 Y: 131.6 Z: 2338.3 21:39:22 (CET)
38 Collision with environment 4.5 X: -1.0 Y: 0.5 Z: -1.7 X: -599.3 Y: 145.9 Z: 2267.2 21:40:34 (CET)
39 Collision with environment 9.9 X: -0.7 Y: 0.2 Z: 1.7 X: -1342.8 Y: -22.4 Z: -1570.4 21:43:06 (CET)
40 Collision with environment 51.5 X: 0.8 Y: -0.0 Z: 1.6 X: 2044.5 Y: 55.8 Z: 170.2 21:43:44 (CET)
41 Collision with environment 9.9 X: 0.9 Y: -0.2 Z: -2.0 X: -332.2 Y: 130.4 Z: 2333.9 21:46:17 (CET)
42 Collision with environment 11.4 X: -1.0 Y: 0.2 Z: -1.0 X: -461.3 Y: 138.2 Z: 2351.9 21:46:27 (CET)
43 Collision with car 2.1 X: -0.1 Y: -0.1 Z: -1.9 X: 334.6 Y: 102.9 Z: 1636.3 21:51:39 (CET)
44 Collision with car 2.1 X: -0.0 Y: -0.1 Z: 2.0 X: 332.4 Y: 103.0 Z: 1637.6 21:51:39 (CET)
45 Collision with environment 14.7 X: -1.0 Y: 1.0 Z: -2.1 X: 2807.8 Y: 65.4 Z: -298.2 21:51:48 (CET)
46 Collision with environment 31.2 X: -0.8 Y: 0.2 Z: -1.8 X: -1867.8 Y: -15.1 Z: -659.1 21:53:52 (CET)
47 Collision with environment 24.4 X: 1.0 Y: -0.1 Z: 1.6 X: -2261.0 Y: 100.7 Z: 1315.3 21:54:25 (CET)
48 Collision with environment 22.4 X: 0.8 Y: 0.0 Z: -2.0 X: -2258.8 Y: 101.0 Z: 1307.5 21:54:50 (CET)
49 Collision with environment 44.3 X: 0.7 Y: -0.1 Z: 1.9 X: 336.7 Y: -120.8 Z: -2420.0 21:55:47 (CET)
50 Collision with environment 12.5 X: -0.8 Y: -0.4 Z: 1.2 X: -962.9 Y: -103.8 Z: -1918.6 21:57:16 (CET)
51 Collision with environment 28.4 X: -0.9 Y: 0.2 Z: -2.3 X: -1486.6 Y: 121.8 Z: 2951.2 21:57:17 (CET)
52 Collision with environment 14.3 X: 0.8 Y: -0.2 Z: -1.5 X: 2065.4 Y: 82.6 Z: 475.9 21:57:42 (CET)
53 Collision with environment 13.1 X: 0.9 Y: 0.2 Z: 1.7 X: -365.9 Y: 132.7 Z: 2337.2 21:58:45 (CET)
54 Collision with environment 42.0 X: -0.8 Y: -0.3 Z: 2.1 X: 2062.6 Y: 77.8 Z: -1377.2 21:59:24 (CET)
55 Collision with environment 80.4 X: 0.9 Y: -0.3 Z: 1.8 X: -1209.6 Y: -86.0 Z: -2127.9 22:00:32 (CET)
56 Collision with environment 26.2 X: -0.9 Y: -0.3 Z: 1.7 X: 3304.5 Y: 83.8 Z: -1279.1 22:03:17 (CET)
57 Collision with environment 61.1 X: 0.9 Y: -0.3 Z: 1.7 X: 3408.3 Y: 70.5 Z: -1234.0 22:03:22 (CET)
58 Collision with environment 6.5 X: -0.8 Y: 0.3 Z: -1.8 X: 2945.7 Y: 64.0 Z: -363.5 22:05:02 (CET)
59 Collision with environment 8.1 X: -0.9 Y: 0.2 Z: 1.7 X: 1842.8 Y: 69.9 Z: 83.6 22:06:32 (CET)
60 Collision with environment 75.5 X: 0.7 Y: 0.4 Z: 1.8 X: 282.5 Y: -120.9 Z: -2419.9 22:07:19 (CET)
61 Collision with environment 35.7 X: 0.8 Y: 0.1 Z: -2.2 X: -476.7 Y: 138.5 Z: 2375.7 22:07:47 (CET)
62 Collision with car 11.2 X: -0.8 Y: -0.1 Z: -2.1 X: -492.3 Y: 138.9 Z: 2374.6 22:07:56 (CET)
63 Collision with car 14.1 X: 0.9 Y: 0.2 Z: 1.7 X: -494.5 Y: 139.1 Z: 2375.9 22:07:56 (CET)
64 Collision with environment 46.2 X: -0.7 Y: -0.1 Z: 1.8 X: -579.6 Y: 139.0 Z: 2412.2 22:08:01 (CET)
65 Collision with environment 9.3 X: 0.9 Y: 0.2 Z: 1.2 X: 1986.5 Y: 59.1 Z: 128.6 22:10:16 (CET)
66 Collision with environment 12.3 X: -0.8 Y: 0.3 Z: -1.8 X: -1595.5 Y: -39.6 Z: -1770.8 22:10:52 (CET)
67 Collision with environment 27.0 X: -0.7 Y: -0.4 Z: 1.9 X: -973.8 Y: -103.0 Z: -1931.5 22:11:17 (CET)
68 Collision with environment 17.5 X: -1.0 Y: 1.0 Z: -2.1 X: 3340.4 Y: 79.3 Z: -1244.2 22:12:56 (CET)
69 Collision with environment 19.7 X: 0.7 Y: -0.1 Z: 1.9 X: 2147.2 Y: 76.1 Z: -1402.6 22:13:22 (CET)
70 Collision with environment 14.5 X: 1.0 Y: -0.2 Z: -1.3 X: 2686.6 Y: 132.5 Z: -1827.1 22:15:31 (CET)
71 Collision with environment 15.1 X: -0.9 Y: -0.1 Z: 1.9 X: 3318.0 Y: 81.5 Z: -1263.2 22:15:31 (CET)
72 Collision with environment 15.6 X: -1.0 Y: -0.1 Z: 1.6 X: 2485.5 Y: 53.8 Z: 51.3 22:16:16 (CET)
73 Collision with environment 53.2 X: 0.9 Y: -0.1 Z: 2.0 X: 2426.1 Y: 52.3 Z: 98.1 22:16:21 (CET)
74 Collision with environment 98.0 X: -0.8 Y: 0.1 Z: -2.1 X: 1715.1 Y: 9.8 Z: -1417.1 22:16:29 (CET)
75 Collision with environment 12.2 X: -0.5 Y: -0.0 Z: 2.2 X: 1791.7 Y: 16.9 Z: -1451.6 22:16:34 (CET)
76 Collision with environment 9.4 X: 0.8 Y: 0.1 Z: -2.2 X: 1777.4 Y: 15.8 Z: -1461.0 22:16:39 (CET)
77 Collision with environment 26.0 X: -0.9 Y: 0.6 Z: -2.5 X: 2901.4 Y: 132.1 Z: -1852.0 22:17:49 (CET)
78 Collision with environment 9.1 X: -0.9 Y: 0.2 Z: -1.1 X: 1767.5 Y: 15.1 Z: -1439.1 22:19:25 (CET)
79 Collision with environment 46.5 X: 0.8 Y: -0.1 Z: 1.7 X: -1316.3 Y: -77.5 Z: -2089.4 22:20:42 (CET)
80 Collision with environment 11.2 X: 0.9 Y: -0.0 Z: 1.6 X: -1302.8 Y: -78.6 Z: -2101.9 22:20:47 (CET)
81 Collision with environment 6.8 X: -0.7 Y: -0.1 Z: 1.9 X: -1231.2 Y: -84.9 Z: -2116.3 22:20:52 (CET)
82 Collision with environment 15.5 X: 0.8 Y: -0.0 Z: 2.1 X: -370.8 Y: -130.1 Z: -2176.8 22:21:09 (CET)
83 Collision with environment 17.2 X: -1.0 Y: -0.1 Z: 2.1 X: 3312.7 Y: 82.5 Z: -1268.9 22:22:16 (CET)
84 Collision with environment 15.7 X: 0.9 Y: 0.5 Z: -2.2 X: -351.5 Y: 132.3 Z: 2338.5 22:22:50 (CET)
85 Collision with environment 20.2 X: 0.7 Y: -0.4 Z: 1.9 X: -362.2 Y: 132.0 Z: 2337.9 22:22:55 (CET)
86 Collision with environment 17.5 X: -1.0 Y: 0.2 Z: -1.0 X: 490.6 Y: -85.9 Z: -1802.9 22:23:35 (CET)
87 Collision with environment 40.3 X: 0.8 Y: 0.2 Z: -0.9 X: 3055.4 Y: 57.7 Z: -571.1 22:24:12 (CET)
88 Collision with environment 36.4 X: 0.8 Y: -0.4 Z: 1.5 X: 3055.1 Y: 57.2 Z: -567.6 22:24:17 (CET)
89 Collision with environment 15.7 X: -0.9 Y: -0.0 Z: 1.6 X: 3349.9 Y: 77.1 Z: -1238.6 22:25:20 (CET)
90 Collision with environment 12.4 X: 0.9 Y: 0.2 Z: 1.2 X: -1501.4 Y: -21.8 Z: -1629.9 22:26:32 (CET)
91 Collision with environment 6.1 X: 0.7 Y: 0.2 Z: -2.2 X: -1428.8 Y: -20.2 Z: -1629.1 22:27:38 (CET)
92 Collision with environment 74.8 X: -0.7 Y: 0.1 Z: -2.2 X: 1875.7 Y: 68.9 Z: 66.8 22:28:19 (CET)
93 Collision with environment 5.8 X: -0.9 Y: -0.3 Z: 1.7 X: -624.7 Y: 146.7 Z: 2233.5 22:29:15 (CET)
94 Collision with environment 3.6 X: -1.0 Y: 0.2 Z: -1.0 X: -625.1 Y: 147.2 Z: 2233.0 22:29:20 (CET)
95 Collision with environment 5.7 X: 1.0 Y: 0.2 Z: -1.0 X: -1023.7 Y: 106.6 Z: 2378.8 22:29:30 (CET)
96 Collision with environment 23.6 X: -0.9 Y: -0.0 Z: 1.6 X: -1161.0 Y: 101.8 Z: 2305.1 22:29:35 (CET)
97 Collision with environment 19.2 X: -0.8 Y: 0.2 Z: 1.2 X: 1838.7 Y: 70.1 Z: 86.1 22:31:12 (CET)
98 Collision with environment 23.2 X: -0.9 Y: 0.2 Z: 1.7 X: 557.9 Y: -80.7 Z: -1760.0 22:32:46 (CET)
99 Collision with environment 9.8 X: -1.0 Y: 0.2 Z: -1.0 X: 1721.0 Y: 10.5 Z: -1418.5 22:33:20 (CET)
100 Collision with environment 14.3 X: -0.8 Y: 0.2 Z: 1.1 X: -596.8 Y: 139.5 Z: 2442.9 22:34:52 (CET)
101 Collision with environment 29.2 X: 0.9 Y: 0.2 Z: 1.7 X: 2613.6 Y: 55.3 Z: -11.3 22:35:06 (CET)
102 Collision with environment 5.2 X: -1.0 Y: 0.2 Z: -1.0 X: 2794.2 Y: 64.8 Z: -284.5 22:35:25 (CET)
103 Collision with environment 31.4 X: 0.9 Y: -0.3 Z: 1.7 X: 2613.1 Y: 54.8 Z: -10.9 22:35:30 (CET)
104 Collision with environment 19.8 X: 0.9 Y: 0.3 Z: -2.4 X: 2447.8 Y: 53.0 Z: 92.0 22:35:35 (CET)
105 Collision with environment 70.3 X: 0.6 Y: -0.0 Z: 2.2 X: -1868.1 Y: -10.3 Z: -771.3 22:36:09 (CET)
106 Collision with environment 16.2 X: -0.9 Y: 0.2 Z: -2.3 X: -446.3 Y: 137.6 Z: 2342.0 22:37:05 (CET)
107 Collision with environment 11.5 X: 0.9 Y: 0.2 Z: 1.7 X: 3302.1 Y: 101.7 Z: -1633.5 22:39:39 (CET)
108 Collision with environment 20.0 X: -0.8 Y: 0.2 Z: -1.5 X: 2825.7 Y: 64.9 Z: -315.7 22:46:22 (CET)
109 Collision with environment 9.5 X: -0.9 Y: 0.2 Z: -2.3 X: -445.2 Y: 137.6 Z: 2341.2 22:46:25 (CET)
110 Collision with environment 12.2 X: -0.9 Y: 0.2 Z: 1.7 X: -1891.3 Y: 79.5 Z: 1823.6 22:48:06 (CET)
111 Collision with environment 10.7 X: -0.9 Y: 0.2 Z: -2.3 X: -1794.3 Y: 85.4 Z: 1892.3 22:48:50 (CET)
112 Collision with environment 62.0 X: -0.8 Y: -0.0 Z: 1.6 X: -2473.5 Y: 61.8 Z: 170.3 22:50:39 (CET)
113 Collision with environment 65.8 X: -0.8 Y: -0.0 Z: 1.9 X: -322.9 Y: 128.0 Z: 2288.1 22:50:59 (CET)
114 Collision with environment 29.9 X: 0.7 Y: -0.0 Z: 2.2 X: -357.5 Y: 132.3 Z: 2338.3 22:51:04 (CET)
115 Collision with environment 74.3 X: 0.8 Y: 0.2 Z: 1.5 X: 1998.6 Y: 58.1 Z: 140.2 22:53:05 (CET)
116 Collision with environment 42.0 X: 0.8 Y: 0.3 Z: -1.8 X: -181.0 Y: 117.4 Z: 2158.5 22:56:59 (CET)
117 Collision with environment 4.8 X: 0.8 Y: 0.3 Z: -1.8 X: -202.0 Y: 119.0 Z: 2180.8 22:57:04 (CET)
118 Collision with environment 1.7 X: -1.0 Y: -0.2 Z: -1.3 X: 1820.6 Y: 69.4 Z: 97.9 23:00:03 (CET)
119 Collision with environment 9.5 X: 0.7 Y: 0.1 Z: -2.2 X: -1145.0 Y: -87.5 Z: -2106.0 23:03:32 (CET)
120 Collision with environment 13.8 X: 0.7 Y: 0.1 Z: -2.2 X: -1063.0 Y: -94.0 Z: -2031.3 23:03:37 (CET)
121 Collision with environment 8.0 X: 0.9 Y: 0.1 Z: -1.4 X: 1982.1 Y: 73.8 Z: 704.5 23:05:04 (CET)
122 Collision with environment 13.1 X: 0.7 Y: 0.1 Z: -2.3 X: -1212.7 Y: -85.2 Z: -2128.5 23:07:15 (CET)
123 Collision with car after session end 3.0 X: -0.7 Y: -0.3 Z: -2.2 X: -1219.0 Y: 126.3 Z: 3039.1 23:12:41 (CET)
124 Collision with car after session end 3.3 X: 0.9 Y: -0.0 Z: 2.0 X: -1219.0 Y: 126.3 Z: 3039.1 23:12:41 (CET)
Car Env Rel
Nordschleife - NBR Classic Race Nordschleife - NBR Classic Race collisions

There were no penalties in this session.

1st GR5-WATT 555 in CLASSIC GR.5 - Ford Capri Turbo 1980
2 Driver Swaps. Best: 08:14.029, Potential: 08:13.426
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 GR5-WATT 555 11:05.931 05:56.470 02:20.809 02:48.652 1 M 27.0 24.0 7.0 0.0
2 1 GR5-WATT 555 08:14.113 03:07.060 02:19.239 02:47.814
S
S
0 M 27.0 24.0 7.0 0.0
3 1 GR5-WATT 555 08:14.173 03:06.603
S
S
02:19.009
S
S
02:48.561 0 M 27.0 24.0 7.0 0.0
4 1 GR5-WATT 555 08:17.242 03:06.620 02:19.753 02:50.869 0 M 27.0 24.0 7.0 0.0
5 1 GR5-WATT 555 08:23.781 03:08.956 02:20.526 02:54.299 1 M 27.0 24.0 7.0 0.0
6 1 GR5-WATT 555 10:42.358 05:24.806 02:25.197 02:52.355 1 M 27.0 24.0 7.0 0.0
7 1 GR5-WATT 555 08:27.633 03:11.944 02:23.563 02:52.126 0 M 27.0 24.0 7.0 0.0
8 1 GR5-WATT 555 08:26.344
L
03:11.268
S
02:23.271
S
02:51.805
S
0 M 27.0 24.0 7.0 0.0
9 1 GR5-WATT 555 08:27.687 03:11.516 02:23.564 02:52.607 0 M 27.0 24.0 7.0 0.0
10 1 GR5-WATT 555 08:38.273 03:18.157 02:23.077 02:57.039 1 M 27.0 24.0 7.0 0.0
11 1 GR5-WATT 555 09:10.441 04:03.001 02:19.109 02:48.331 1 M 27.0 24.0 7.0 0.0
12 1 GR5-WATT 555 08:14.029
L
L
03:06.936 02:19.157 02:47.936 0 M 27.0 24.0 7.0 0.0
13 1 GR5-WATT 555 08:16.545 03:07.458 02:20.264 02:48.823 0 M 27.0 24.0 7.0 0.0
14 1 GR5-WATT 555 08:16.399 03:07.677 02:19.585 02:49.137 0 M 27.0 24.0 7.0 0.0
2nd GR5-BSR 567 in CLASSIC GR.5 - BMW 320i Turbo 1 1978
0 Driver Swap. Best: 08:27.719, Potential: 08:27.719
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 GR5-BSR 567 11:24.479 06:02.973 02:26.573 02:54.933 1 M 27.0 24.0 7.0 0.0
2 2 GR5-BSR 567 08:38.754 03:13.282 02:30.719 02:54.753 0 M 27.0 24.0 7.0 0.0
3 2 GR5-BSR 567 08:33.378 03:12.932 02:24.523 02:55.923 0 M 27.0 24.0 7.0 0.0
4 2 GR5-BSR 567 08:33.301 03:13.995 02:24.144 02:55.162 0 M 27.0 24.0 7.0 0.0
5 2 GR5-BSR 567 08:39.728 03:14.365 02:24.517 03:00.846 1 M 27.0 24.0 7.0 0.0
6 2 GR5-BSR 567 10:38.673 05:21.692 02:23.631 02:53.350 1 M 27.0 24.0 7.0 0.0
7 2 GR5-BSR 567 08:30.808 03:13.526 02:23.334 02:53.948 0 M 27.0 24.0 7.0 0.0
8 2 GR5-BSR 567 08:37.326 03:13.704 02:23.194 03:00.428 1 M 27.0 24.0 7.0 0.0
9 2 GR5-BSR 567 08:29.593 03:12.982 02:22.933 02:53.678 0 M 27.0 24.0 7.0 0.0
10 2 GR5-BSR 567 08:37.190 03:13.794 02:23.559 02:59.837 1 M 27.0 24.0 7.0 0.0
11 2 GR5-BSR 567 11:27.526 06:10.128 02:23.316 02:54.082 1 M 27.0 24.0 7.0 0.0
12 2 GR5-BSR 567 08:36.218 03:14.028 02:23.217 02:58.973 1 M 27.0 24.0 7.0 0.0
13 2 GR5-BSR 567 08:42.128 03:25.931 02:23.154 02:53.043 1 M 27.0 24.0 7.0 0.0
14 2 GR5-BSR 567 08:27.719
L
03:11.883
S
02:22.226
S
02:53.610
S
0 M 27.0 24.0 7.0 0.0
3rd GR5-Mellow 520 in CLASSIC GR.5 - Ford Escort II RS Turbo 1978
2 Driver Swaps. Best: 08:38.244, Potential: 08:38.244
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 GR5-Mellow 520 11:37.748 06:09.024 02:28.099 03:00.625 1 E 27.0 24.0 7.0 0.0
2 3 GR5-Mellow 520 08:48.015 03:19.771 02:27.226 03:01.018 0 E 27.0 24.0 7.0 0.0
3 3 GR5-Mellow 520 08:48.979 03:19.340 02:29.531 03:00.108 0 E 27.0 24.0 7.0 0.0
4 3 GR5-Mellow 520 08:50.276 03:18.271 02:30.530 03:01.475 0 E 27.0 24.0 7.0 0.0
5 3 GR5-Mellow 520 09:01.559 03:19.600 02:31.065 03:10.894 1 E 27.0 24.0 7.0 0.0
6 4 GR5-Mellow 520 11:20.360 05:45.885 02:31.721 03:02.754 1 M 27.0 24.0 7.0 0.0
7 3 GR5-Mellow 520 08:59.638 03:23.146 02:32.086 03:04.406 0 M 27.0 24.0 7.0 0.0
8 3 GR5-Mellow 520 08:51.676
L
03:19.652
S
02:28.015 03:04.009 0 M 27.0 24.0 7.0 0.0
9 3 GR5-Mellow 520 08:52.563 03:24.089 02:27.556
S
03:00.918
S
0 M 27.0 24.0 7.0 0.0
10 3 GR5-Mellow 520 09:03.406 03:23.890 02:27.942 03:11.574 1 M 27.0 24.0 7.0 0.0
11 3 GR5-Mellow 520 10:56.992 05:28.807 02:26.610 03:01.575 1 M 27.0 24.0 7.0 0.0
12 3 GR5-Mellow 520 08:38.244
L
03:15.391
S
02:25.521
S
02:57.332
S
0 M 27.0 24.0 7.0 0.0
13 3 GR5-Mellow 520 08:40.294 03:15.776 02:26.993 02:57.525 0 M 27.0 24.0 7.0 0.0
4th GR4-SLO 456 in CLASSIC GR.4 - Nissan GT-R 2000 1970
0 Driver Swap. Best: 09:06.046, Potential: 09:05.431
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 GR4-SLO 456 12:06.011 06:18.436 02:36.425 03:11.150 1 V70 27.0 24.0 7.0 0.0
2 4 GR4-SLO 456 09:19.316 03:34.374 02:37.630 03:07.312 0 V70 27.0 24.0 7.0 0.0
3 4 GR4-SLO 456 09:06.662 03:26.381 02:35.898 03:04.383
S
