# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR5-WATT 555 | WATT E-Racing #1 | CLASSIC GR.5 - Ford Capri Turbo 1980 | − | 02:05:43.707 | 14 laps / 5 cuts |
08:14.029 Tyre: M |
08:19.351 |
|
2 | 10 - 22 |
2 | GR5-BSR 567 | Bavarian Sim Racer #3 | CLASSIC GR.5 - BMW 320i Turbo 1 1978 | ▲ 8 | 02:08:50.753 | 14 laps / 8 cuts |
08:27.719 Tyre: M |
08:32.258 |
|
6 (+1 after session) | 20 - 88 |
3 | GR5-Mellow 520 | Mellow Motorsports | CLASSIC GR.5 - Ford Escort II RS Turbo 1978 | ▲ 6 | 02:04:16.730 | 13 laps / 5 cuts |
08:38.244 Tyre: M |
08:48.710 |
|
5 | 14 - 54 |
4 | GR4-SLO 456 | Slo-Racing.com #1 | CLASSIC GR.4 - Nissan GT-R 2000 1970 | ▲ 11 | 02:09:02.042 | 13 laps / 8 cuts |
09:06.046 Tyre: V70 |
09:10.477 |
|
5 | 26 - 139 |
5 | GR4-BSR 499 | Bavarian Sim Racer #2 | CLASSIC GR.4 - Maserati Bora Competizione 1972 | ▲ 13 | 02:10:33.721 | 13 laps / 7 cuts |
09:08.761 Tyre: Vintage Race |
09:15.417 |
|
3 | 16 - 149 |
6 | GR4-Lane7 417 | LaneSeven Racing | CLASSIC GR.4 - BMW CSL 3.0 1975 | ▲ 5 | 02:03:10.474 | 12 laps / 11 cuts |
09:18.157 Tyre: V70 |
09:22.012 |
|
26 | 21 - 82 |
7 | GRA-BSR 699 | Bavarian Sim Racer #1 | CLASSIC GR.A - BMW M3 E30 Gr.A 1992 | ▲ 25 | 02:03:18.599 | 12 laps / 8 cuts |
09:13.286 Tyre: S |
09:25.388 |
Ballast:
27 kg
Restrictor: 6% |
15 | 11 - 73 |
8 | GRA-DMR 666 | DonMaynardo Racing | CLASSIC GR.A - Toyota Supra Gr.A 1990 | ▲ 25 | 02:06:13.606 | 12 laps / 11 cuts |
09:05.280 Tyre: M |
09:06.098 |
Ballast:
27 kg
Restrictor: 6% |
13 | 9 - 31 |
9 | GR3-EXPECTO 321 | EXPECTO PETRONAS #1 | CLASSIC GR.3 - Ferrari 250 GTO Series II 1964 | ▲ 10 | 02:10:59.098 | 12 laps / 7 cuts |
09:49.410 Tyre: GT60 |
09:51.705 |
|
3 | 15 - 31 |
10 | GR3-EXPECTO 369 | EXPECTO PETRONAS #2 | CLASSIC GR.3 - Bizzarrini GT 5300 Corsa 1965 | ▲ 10 | 02:11:06.377 | 12 laps / 5 cuts |
09:28.680 Tyre: GT60 |
10:07.341 |
|
6 | 19 - 129 |
11 | GR2-SRU 270 | SimRacing-United.net #2 | CLASSIC GR.2 - Alfa Romeo Giulia GTA 1970 | ▲ 15 | 02:01:57.806 | 11 laps / 5 cuts |
10:03.699 Tyre: V70 |
10:08.245 |
|
2 | 22 - 32 |
12 | GR2-SRU 269 | SimRacing-United.net #1 | CLASSIC GR.2 - Ford Escort 1973 | ▲ 13 | 02:02:52.418 | 11 laps / 6 cuts |
10:08.817 Tyre: V70 |
10:12.343 |
|
8 | 14 - 30 |
13 | GR2-Valkyrie 282 | Valkyrie e-Racing #1 | CLASSIC GR.2 - BMW 2002 1974 | ▲ 11 | 02:05:59.604 | 11 laps / 5 cuts |
10:21.153 Tyre: V70 |
10:27.527 |
|
3 (+1 after session) | 28 - 75 |
14 | GR2-Bakony 261 | Bakony Motorsport | CLASSIC GR.2 - Mazda RX-3 GT 1973 | ▲ 14 | 02:06:19.634 | 11 laps / 9 cuts |
10:23.889 Tyre: V70 |
10:32.570 |
|
10 | 26 - 157 |
15 | GR2-SLO 277 | Slo-Racing.com #3 | CLASSIC GR.2 - Porsche 911RS 2.7 1973 | ▲ 8 | 02:08:32.244 | 11 laps / 9 cuts |
10:17.020 Tyre: V70 |
10:18.224 |
|
6 | 18 - 41 |
16 | GR4-KRT 413 | Kaliente Racing Team | CLASSIC GR.4 - Porsche 911 RSR 1974 | ▼ 4 | 01:42:30.032 | 10 laps / 6 cuts |
09:05.605 Tyre: V70 |
09:09.376 |
|
8 | 37 - 105 |
17 | GR2-Haendel 202 | Haendel-Racing | CLASSIC GR.2 - Lancia Fulvia 1.6 1963 | ▲ 10 | 02:09:54.086 | 10 laps / 6 cuts |
10:24.396 Tyre: V70 |
10:33.074 |
|
1 | 17 - 157 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GR5-WATT 555 | 11:05.931 | 05:56.470 | 02:20.809 | 02:48.652 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 1 | GR5-WATT 555 | 08:14.113 | 03:07.060 | 02:19.239 |
02:47.814
S
S
|
0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 1 | GR5-WATT 555 | 08:14.173 |
03:06.603
S
S
|
02:19.009
S
S
|
02:48.561 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 1 | GR5-WATT 555 | 08:17.242 | 03:06.620 | 02:19.753 | 02:50.869 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 1 | GR5-WATT 555 | 08:23.781 | 03:08.956 | 02:20.526 | 02:54.299 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 1 | GR5-WATT 555 | 10:42.358 | 05:24.806 | 02:25.197 | 02:52.355 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 1 | GR5-WATT 555 | 08:27.633 | 03:11.944 | 02:23.563 | 02:52.126 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 1 | GR5-WATT 555 |
08:26.344
L
|
03:11.268
S
|
02:23.271
S
|
02:51.805
S
|
0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 1 | GR5-WATT 555 | 08:27.687 | 03:11.516 | 02:23.564 | 02:52.607 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 1 | GR5-WATT 555 | 08:38.273 | 03:18.157 | 02:23.077 | 02:57.039 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 1 | GR5-WATT 555 | 09:10.441 | 04:03.001 | 02:19.109 | 02:48.331 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 1 | GR5-WATT 555 |
08:14.029
L
L
|
03:06.936 | 02:19.157 | 02:47.936 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
13 | 1 | GR5-WATT 555 | 08:16.545 | 03:07.458 | 02:20.264 | 02:48.823 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
14 | 1 | GR5-WATT 555 | 08:16.399 | 03:07.677 | 02:19.585 | 02:49.137 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GR5-BSR 567 | 11:24.479 | 06:02.973 | 02:26.573 | 02:54.933 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 2 | GR5-BSR 567 | 08:38.754 | 03:13.282 | 02:30.719 | 02:54.753 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 2 | GR5-BSR 567 | 08:33.378 | 03:12.932 | 02:24.523 | 02:55.923 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 2 | GR5-BSR 567 | 08:33.301 | 03:13.995 | 02:24.144 | 02:55.162 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 2 | GR5-BSR 567 | 08:39.728 | 03:14.365 | 02:24.517 | 03:00.846 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 2 | GR5-BSR 567 | 10:38.673 | 05:21.692 | 02:23.631 | 02:53.350 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 2 | GR5-BSR 567 | 08:30.808 | 03:13.526 | 02:23.334 | 02:53.948 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 2 | GR5-BSR 567 | 08:37.326 | 03:13.704 | 02:23.194 | 03:00.428 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 2 | GR5-BSR 567 | 08:29.593 | 03:12.982 | 02:22.933 | 02:53.678 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 2 | GR5-BSR 567 | 08:37.190 | 03:13.794 | 02:23.559 | 02:59.837 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 2 | GR5-BSR 567 | 11:27.526 | 06:10.128 | 02:23.316 | 02:54.082 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 2 | GR5-BSR 567 | 08:36.218 | 03:14.028 | 02:23.217 | 02:58.973 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
13 | 2 | GR5-BSR 567 | 08:42.128 | 03:25.931 | 02:23.154 | 02:53.043 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
14 | 2 | GR5-BSR 567 |
08:27.719
L
|
03:11.883
S
|
02:22.226
S
|
02:53.610
S
|
0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GR5-Mellow 520 | 11:37.748 | 06:09.024 | 02:28.099 | 03:00.625 | 1 | E | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 3 | GR5-Mellow 520 | 08:48.015 | 03:19.771 | 02:27.226 | 03:01.018 | 0 | E | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 3 | GR5-Mellow 520 | 08:48.979 | 03:19.340 | 02:29.531 | 03:00.108 | 0 | E | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 3 | GR5-Mellow 520 | 08:50.276 | 03:18.271 | 02:30.530 | 03:01.475 | 0 | E | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 3 | GR5-Mellow 520 | 09:01.559 | 03:19.600 | 02:31.065 | 03:10.894 | 1 | E | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 4 | GR5-Mellow 520 | 11:20.360 | 05:45.885 | 02:31.721 | 03:02.754 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 3 | GR5-Mellow 520 | 08:59.638 | 03:23.146 | 02:32.086 | 03:04.406 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 3 | GR5-Mellow 520 |
08:51.676
L
|
03:19.652
S
|
02:28.015 | 03:04.009 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 3 | GR5-Mellow 520 | 08:52.563 | 03:24.089 |
02:27.556
S
|
03:00.918
S
|
0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 3 | GR5-Mellow 520 | 09:03.406 | 03:23.890 | 02:27.942 | 03:11.574 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 3 | GR5-Mellow 520 | 10:56.992 | 05:28.807 | 02:26.610 | 03:01.575 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 3 | GR5-Mellow 520 |
08:38.244
L
|
03:15.391
S
|
02:25.521
S
|
02:57.332
S
|
0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
13 | 3 | GR5-Mellow 520 | 08:40.294 | 03:15.776 | 02:26.993 | 02:57.525 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GR4-SLO 456 | 12:06.011 | 06:18.436 | 02:36.425 | 03:11.150 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 4 | GR4-SLO 456 | 09:19.316 | 03:34.374 | 02:37.630 | 03:07.312 | 0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 4 | GR4-SLO 456 | 09:06.662 | 03:26.381 | 02:35.898 |
03:04.383
S
|
0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 4 | GR4-SLO 456 |
09:06.046
L
|
03:26.103
S
|
02:35.227 | 03:04.716 | 0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 4 | GR4-SLO 456 | 09:12.326 | 03:27.348 | 02:36.262 | 03:08.716 | 0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 3 | GR4-SLO 456 | 09:31.723 | 03:30.018 | 02:34.673 | 03:27.032 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 4 | GR4-SLO 456 | 12:11.498 | 06:29.102 | 02:35.350 | 03:07.046 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 4 | GR4-SLO 456 | 09:18.057 | 03:27.948 | 02:35.961 | 03:14.148 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 4 | GR4-SLO 456 | 09:08.036 | 03:27.458 |
02:34.945
S
|
03:05.633 | 0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 4 | GR4-SLO 456 | 09:15.226 | 03:27.804 | 02:35.240 | 03:12.182 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 4 | GR4-SLO 456 | 12:08.560 | 06:22.902 | 02:35.097 | 03:10.561 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 4 | GR4-SLO 456 | 09:22.919 | 03:41.005 | 02:36.560 | 03:05.354 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
13 | 4 | GR4-SLO 456 | 09:15.757 | 03:33.379 | 02:36.982 | 03:05.396 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | GR4-BSR 499 | 13:21.814 | 07:37.415 | 02:36.789 | 03:07.610 | 1 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 7 | GR4-BSR 499 | 09:16.066 | 03:30.894 | 02:37.455 | 03:07.717 | 1 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 5 | GR4-BSR 499 | 09:11.804 | 03:28.904 | 02:35.557 | 03:07.343 | 0 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 5 | GR4-BSR 499 | 09:11.077 | 03:28.735 | 02:35.651 | 03:06.691 | 0 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 5 | GR4-BSR 499 | 09:19.562 | 03:28.333 | 02:35.786 | 03:15.443 | 1 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 6 | GR4-BSR 499 | 10:56.690 | 05:09.628 | 02:38.513 | 03:08.549 | 1 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 5 | GR4-BSR 499 | 09:24.051 | 03:36.650 |
02:36.682
S
|
03:10.719 | 0 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 5 | GR4-BSR 499 | 09:20.740 |
03:30.573
S
|
02:39.129 | 03:11.038 | 0 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 5 | GR4-BSR 499 |
09:17.848
L
|
03:31.578 | 02:37.225 |
03:09.045
S
|
0 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 5 | GR4-BSR 499 | 09:22.191 | 03:30.745 | 02:37.873 | 03:13.573 | 2 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 5 | GR4-BSR 499 | 11:23.461 | 05:36.857 | 02:37.730 | 03:08.874 | 1 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 5 | GR4-BSR 499 | 09:13.641 | 03:29.539 | 02:36.078 | 03:08.024 | 0 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
13 | 5 | GR4-BSR 499 |
09:08.761
L
|
03:28.097
S
|
02:34.864
S
|
03:05.800
S
|
0 | Vintage Race | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GR4-Lane7 417 | 12:06.215 | 06:17.825 | 02:36.754 | 03:11.636 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 5 | GR4-Lane7 417 | 09:22.971 | 03:30.994 | 02:39.381 | 03:12.596 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 7 | GR4-Lane7 417 | 11:39.756 | 05:49.925 | 02:40.362 | 03:09.469 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 7 | GR4-Lane7 417 | 09:27.378 |
03:33.038
S
|
02:35.903
S
|
03:18.437 | 0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 7 | GR4-Lane7 417 |
09:20.749
L
|
03:34.478 | 02:37.311 |
03:08.960
S
|
0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 5 | GR4-Lane7 417 | 09:53.825 | 03:54.140 | 02:39.940 | 03:19.745 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 7 | GR4-Lane7 417 | 10:44.063 | 04:56.326 | 02:37.986 | 03:09.751 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 8 | GR4-Lane7 417 | 09:21.764 |
03:30.881
S
|
02:40.142 | 03:10.741 | 0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 7 | GR4-Lane7 417 | 09:31.404 | 03:33.707 | 02:39.732 | 03:17.965 | 3 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 7 | GR4-Lane7 417 |
09:18.157
L
|
03:31.018 |
02:37.140
S
|
03:09.999
S
|
0 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 6 | GR4-Lane7 417 | 09:24.355 | 03:31.991 | 02:37.420 | 03:14.944 | 1 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 6 | GR4-Lane7 417 | 10:32.868 | 04:38.582 | 02:38.553 | 03:15.733 | 2 | V70 | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | GRA-BSR 699 | 12:09.543 | 06:22.241 | 02:37.343 | 03:09.959 | 1 | S | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 6 | GRA-BSR 699 |
09:21.095
C
|
03:29.303 | 02:38.639 | 03:13.153 | 1 | S | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 6 | GRA-BSR 699 | 10:41.635 | 04:53.709 | 02:36.591 | 03:11.335 | 1 | S | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 6 | GRA-BSR 699 | 09:42.166 | 03:57.695 | 02:35.732 | 03:08.739 | 1 | S | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 6 | GRA-BSR 699 |
09:16.503
C
|
03:29.066 | 02:36.223 | 03:11.214 | 1 | S | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 7 | GRA-BSR 699 | 11:44.022 | 05:50.384 | 02:40.156 | 03:13.482 | 1 | S | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 6 | GRA-BSR 699 |
09:41.552
L
|
03:30.883
S
|
02:57.854
S
|
03:12.815
S
|
0 | S | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 6 | GRA-BSR 699 | 09:40.448 | 03:31.044 | 02:51.310 | 03:18.094 | 1 | S | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 8 | GRA-BSR 699 | 11:26.930 | 05:40.683 | 02:36.789 | 03:09.458 | 1 | S | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 8 | GRA-BSR 699 |
09:13.286
L
|
03:26.877
S
|
02:36.267
S
|
03:10.142 | 0 | S | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 7 | GRA-BSR 699 | 09:30.126 | 03:41.173 | 02:37.064 | 03:11.889 | 0 | S | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 7 | GRA-BSR 699 | 09:16.591 | 03:28.665 | 02:38.382 |
03:09.544
S
|
0 | S | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GRA-DMR 666 | 12:05.804 | 06:14.656 | 02:38.440 | 03:12.708 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 9 | GRA-DMR 666 | 10:17.684 | 04:24.488 | 02:37.383 | 03:15.813 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 9 | GRA-DMR 666 | 09:44.309 | 03:56.851 | 02:36.092 | 03:11.366 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 14 | GRA-DMR 666 | 11:20.855 | 05:37.114 | 02:35.763 | 03:07.978 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 9 | GRA-DMR 666 | 09:08.737 | 03:26.417 | 02:35.615 | 03:06.705 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 8 | GRA-DMR 666 | 09:17.884 | 03:25.305 | 02:36.253 | 03:16.326 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 9 | GRA-DMR 666 | 11:04.313 | 05:03.216 | 02:54.690 | 03:06.407 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 9 | GRA-DMR 666 | 09:30.080 | 03:29.603 | 02:35.943 | 03:24.534 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 10 | GRA-DMR 666 | 11:24.271 | 05:43.896 | 02:34.889 | 03:05.486 | 1 | M | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 9 | GRA-DMR 666 | 09:10.167 | 03:25.017 | 02:34.422 | 03:10.728 | 2 | M | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 8 | GRA-DMR 666 | 09:06.916 | 03:27.090 | 02:34.440 | 03:05.386 | 0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 8 | GRA-DMR 666 |
09:05.280
L
|
03:25.809
S
|
02:34.134
S
|
03:05.337
S
|
0 | M | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GR3-EXPECTO 321 | 14:09.236 | 07:56.731 | 02:51.256 | 03:21.249 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 8 | GR3-EXPECTO 321 | 09:51.609 | 03:43.706 | 02:47.806 |
03:20.097
S
|
0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 8 | GR3-EXPECTO 321 |
09:49.410
L
|
03:42.048
S
|
02:45.663
S
|
03:21.699 | 0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 8 | GR3-EXPECTO 321 | 09:59.588 | 03:43.811 | 02:50.537 | 03:25.240 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 8 | GR3-EXPECTO 321 | 10:59.158 | 04:48.488 | 02:48.895 | 03:21.775 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 9 | GR3-EXPECTO 321 | 10:04.652 | 03:44.529 | 02:49.056 | 03:31.067 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 11 | GR3-EXPECTO 321 | 10:20.083 | 04:07.946 | 02:49.146 | 03:22.991 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 10 | GR3-EXPECTO 321 | 09:53.789 | 03:44.591 | 02:47.788 | 03:21.410 | 0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 9 | GR3-EXPECTO 321 | 09:57.611 | 03:43.464 | 02:46.608 | 03:27.539 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 10 | GR3-EXPECTO 321 | 12:56.469 | 06:45.668 | 02:46.649 | 03:24.152 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
11 | 9 | GR3-EXPECTO 321 | 09:54.018 |
03:43.276
S
|
02:48.966 | 03:21.776 | 0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
12 | 9 | GR3-EXPECTO 321 |
09:49.702
L
|
03:43.289 |
02:46.442
S
|
03:19.971
S
|
0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | GR3-EXPECTO 369 | 14:57.365 | 08:23.597 | 02:58.889 | 03:34.879 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
2 | 16 | GR3-EXPECTO 369 | 10:35.052 | 04:08.700 | 02:56.219 | 03:30.133 | 0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
3 | 16 | GR3-EXPECTO 369 | 10:44.120 | 04:02.171 | 02:56.553 | 03:45.396 | 0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
4 | 16 | GR3-EXPECTO 369 | 10:26.497 | 03:55.325 | 02:55.249 | 03:35.923 | 0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
5 | 11 | GR3-EXPECTO 369 | 10:35.028 | 04:05.633 | 02:57.715 | 03:31.680 | 0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
6 | 11 | GR3-EXPECTO 369 | 10:31.547 | 03:55.728 | 02:54.059 | 03:41.760 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
7 | 14 | GR3-EXPECTO 369 | 12:30.409 | 06:35.750 | 02:41.820 | 03:12.839 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
8 | 13 | GR3-EXPECTO 369 |
09:46.607
C
|
03:36.037 | 02:53.957 | 03:16.613 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
9 | 13 | GR3-EXPECTO 369 | 11:05.263 | 05:09.255 | 02:41.428 | 03:14.580 | 1 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
10 | 12 | GR3-EXPECTO 369 | 09:30.417 | 03:36.113 | 02:41.776 | 03:12.528 | 0 | GT60 | 27.0 | 24.0 | 7.0 | 0.0 |
