# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 095-AMDesign REI, 095-AMDesign HEI | AM Design | AC Friends Cadillac V-Lmdh |
01:30.701 Tyre: M |
01:32.251 | 73 laps / 36 cuts |
Restrictor:
6%
|
25 - 77 |
2 | 023-WATT GER | WATT Racing by Valkyrie | AC Friends Ferrari 499P LMH |
01:30.986 Tyre: M |
01:36.776 | 14 laps / 7 cuts |
|
14 - 15 |
3 | 039-Bejaoui NAT | Bejaoui Racing | AC Friends Porsche 963 Lmdh |
01:31.604 Tyre: M |
01:32.425 | 8 laps / 8 cuts |
|
19 - 26 |
4 | 005-Deak KAP | Deak Motorsport | ACF - LMP2 2023 - Dallara P217 2017 |
01:36.062 Tyre: M |
02:00.746 | 8 laps / 3 cuts |
|
19 - 22 |
5 | 187-Ruhrpott KRU | Ruhrpott Racing Team | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:37.052 Tyre: M |
01:42.353 | 29 laps / 17 cuts |
|
19 - 34 |
6 | 883-Aero KAL | Aero Racing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:38.879 Tyre: M |
01:38.879 | 2 laps / 3 cuts |
|
53 - 58 |
7 | 037-Rennwerk SLZ | Rennwerk Racing | GT3 EVO - BMW M4 GT3 2021 URD |
01:43.981 Tyre: M |
03:06.143 | 6 laps / 1 cuts |
Ballast:
12 kg
Restrictor: 12% |
30 - 120 |
8 | 014-Beasts MAR | Beasts SimRacing #2 | AC Friends Ferrari 296 GT3 |
01:47.927 Tyre: M |
02:03.742 | 23 laps / 21 cuts |
Ballast:
10 kg
Restrictor: 6% |
46 - 51 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 095-AMDesign REI | 02:10.695 | 01:10.912 | 00:33.579 | 00:26.204 | 0 | M |
2 | 095-AMDesign REI | 01:33.892 | 00:35.442 | 00:32.831 | 00:25.619 | 0 | M |
3 | 095-AMDesign REI | 01:33.003 | 00:34.377 | 00:32.813 | 00:25.813 | 0 | M |
4 | 095-AMDesign REI | 01:32.308 | 00:33.565 | 00:33.269 | 00:25.474 | 1 | M |
5 | 095-AMDesign REI | 01:31.851 | 00:33.837 | 00:32.345 | 00:25.669 | 0 | M |
6 | 095-AMDesign REI | 01:31.593 | 00:33.862 | 00:32.269 | 00:25.462 | 0 | M |
7 | 095-AMDesign REI | 01:31.268 | 00:33.466 | 00:32.477 | 00:25.325 | 0 | M |
8 | 095-AMDesign REI | 01:31.280 | 00:33.595 | 00:32.432 | 00:25.253 | 0 | M |
9 | 095-AMDesign REI | 01:31.145 | 00:33.402 | 00:32.440 | 00:25.303 | 0 | M |
10 | 095-AMDesign REI | 01:30.920 | 00:33.500 | 00:32.202 | 00:25.218 | 0 | M |
11 | 095-AMDesign REI | 01:31.136 | 00:33.334 | 00:32.396 | 00:25.406 | 0 | M |
12 | 095-AMDesign REI | 04:06.432 | 03:06.671 | 00:33.849 | 00:25.912 | 2 | M |
13 | 095-AMDesign REI | 01:33.636 | 00:34.586 | 00:33.292 | 00:25.758 | 0 | M |
14 | 095-AMDesign REI | 01:31.435 | 00:33.515 | 00:32.626 | 00:25.294 | 0 | M |
15 | 095-AMDesign REI | 01:31.805 | 00:33.737 | 00:32.549 | 00:25.519 | 0 | M |
16 | 095-AMDesign REI | 01:31.146 | 00:33.500 | 00:32.270 | 00:25.376 | 0 | M |
17 | 095-AMDesign REI | 01:31.341 | 00:33.516 | 00:32.580 | 00:25.245 | 0 | M |
18 | 095-AMDesign REI | 01:31.088 | 00:33.425 | 00:32.324 | 00:25.339 | 0 | M |
19 | 095-AMDesign REI | 01:31.582 | 00:33.437 | 00:32.419 | 00:25.726 | 0 | M |
20 | 095-AMDesign REI | 01:31.216 | 00:33.684 | 00:32.211 | 00:25.321 | 0 | M |
21 | 095-AMDesign REI | 01:31.180 | 00:33.548 | 00:32.238 | 00:25.394 | 0 | M |
22 | 095-AMDesign REI | 01:31.099 | 00:33.481 | 00:32.126 | 00:25.492 | 0 | M |
23 | 095-AMDesign REI | 01:31.639 | 00:33.517 | 00:32.612 | 00:25.510 | 0 | M |
24 | 095-AMDesign REI | 01:31.185 | 00:33.350 | 00:32.509 | 00:25.326 | 0 | M |
25 | 095-AMDesign REI | 01:31.336 | 00:33.678 | 00:32.372 | 00:25.286 | 0 | M |
26 | 095-AMDesign REI | 01:31.441 | 00:33.512 | 00:32.572 | 00:25.357 | 0 | M |
27 | 095-AMDesign REI | 01:31.230 | 00:33.557 | 00:32.401 | 00:25.272 | 0 | M |
28 | 095-AMDesign REI | 01:31.606 | 00:33.803 | 00:32.581 | 00:25.222 | 0 | M |
29 | 095-AMDesign REI |
01:30.959
C
|
00:33.342 | 00:32.147 | 00:25.470 | 1 | M |
30 | 095-AMDesign REI | 01:31.073 | 00:33.545 | 00:32.212 | 00:25.316 | 0 | M |
31 | 095-AMDesign REI | 01:30.983 | 00:33.482 | 00:32.319 | 00:25.182 | 0 | M |
32 | 095-AMDesign REI | 01:31.523 | 00:33.888 | 00:32.197 | 00:25.438 | 0 | M |
33 | 095-AMDesign REI | 01:30.975 | 00:33.518 | 00:32.274 | 00:25.183 | 0 | M |
34 | 095-AMDesign REI |
01:31.170
C
|
00:33.615 | 00:32.291 | 00:25.264 | 1 | M |
35 | 095-AMDesign REI | 01:33.109 | 00:35.716 | 00:32.251 | 00:25.142 | 0 | M |
36 | 095-AMDesign REI | 01:31.297 |
00:33.323
S
|
00:32.270 | 00:25.704 | 0 | M |
37 | 095-AMDesign REI |
01:31.247
C
|
00:33.575 | 00:32.473 | 00:25.199 | 1 | M |
38 | 095-AMDesign REI | 01:31.875 | 00:34.436 |
00:32.085
S
S
|
00:25.354 | 0 | M |
39 | 095-AMDesign REI |
01:30.701
L
L
|
00:33.326 | 00:32.284 |
00:25.091
S
|
0 | M |
40 | 095-AMDesign HEI | 03:35.006 | 02:34.648 | 00:34.439 | 00:25.919 | 4 | M |
41 | 095-AMDesign HEI | 01:34.448 | 00:35.057 | 00:33.850 | 00:25.541 | 1 | M |
42 | 095-AMDesign HEI | 01:33.882 | 00:34.455 | 00:33.137 | 00:26.290 | 1 | M |
43 | 095-AMDesign HEI | 01:32.875 | 00:34.397 | 00:33.017 | 00:25.461 | 1 | M |
44 | 095-AMDesign HEI | 01:32.908 | 00:34.098 | 00:33.187 | 00:25.623 | 1 | M |
45 | 095-AMDesign HEI | 01:32.737 | 00:34.215 | 00:33.011 | 00:25.511 | 0 | M |
46 | 095-AMDesign HEI | 01:32.490 | 00:34.098 | 00:33.119 | 00:25.273 | 2 | M |
47 | 095-AMDesign HEI | 01:32.857 | 00:33.939 | 00:33.399 | 00:25.519 | 0 | M |
48 | 095-AMDesign HEI | 01:41.849 | 00:34.165 |
00:32.926
S
|
00:34.758 | 0 | M |
49 | 095-AMDesign HEI | 02:27.947 | 01:27.080 | 00:34.583 | 00:26.284 | 2 | M |
50 | 095-AMDesign HEI | 01:34.246 | 00:34.869 | 00:33.623 | 00:25.754 | 0 | M |
51 | 095-AMDesign HEI | 01:34.114 | 00:34.187 | 00:33.471 | 00:26.456 | 1 | M |
52 | 095-AMDesign HEI | 01:32.769 | 00:34.079 | 00:33.071 | 00:25.619 | 0 | M |
53 | 095-AMDesign HEI | 01:33.689 | 00:34.181 | 00:34.021 |
00:25.487
S
|
0 | M |
54 | 095-AMDesign HEI | 01:33.103 | 00:34.320 | 00:33.192 | 00:25.591 | 0 | M |
55 | 095-AMDesign HEI | 01:33.466 | 00:34.493 | 00:33.003 | 00:25.970 | 2 | M |
56 | 095-AMDesign HEI | 01:42.426 | 00:34.359 | 00:33.223 | 00:34.844 | 1 | M |
57 | 095-AMDesign HEI | 05:00.978 | 03:58.805 | 00:34.147 | 00:28.026 | 3 | M |
58 | 095-AMDesign HEI | 01:33.910 | 00:34.739 | 00:33.346 | 00:25.825 | 0 | M |
59 | 095-AMDesign HEI | 01:44.482 | 00:34.219 | 00:44.735 | 00:25.528 | 2 | M |
60 | 095-AMDesign HEI | 01:34.515 | 00:33.828 | 00:35.032 | 00:25.655 | 2 | M |
61 | 095-AMDesign HEI | 01:32.916 | 00:34.344 | 00:33.034 | 00:25.538 | 0 | M |
62 | 095-AMDesign HEI | 01:32.960 | 00:34.132 | 00:33.278 | 00:25.550 | 0 | M |
63 | 095-AMDesign HEI | 01:33.328 | 00:34.599 | 00:33.318 | 00:25.411 | 2 | M |
64 | 095-AMDesign HEI | 01:32.831 | 00:34.133 | 00:33.233 | 00:25.465 | 1 | M |
65 | 095-AMDesign HEI | 01:33.306 | 00:34.157 | 00:33.031 | 00:26.118 | 0 | M |
66 | 095-AMDesign HEI | 01:33.042 | 00:34.110 | 00:33.245 | 00:25.687 | 0 | M |
67 | 095-AMDesign HEI | 01:32.902 | 00:34.199 | 00:32.869 | 00:25.834 | 1 | M |
68 | 095-AMDesign HEI | 01:32.854 | 00:34.188 | 00:33.048 | 00:25.618 | 0 | M |
69 | 095-AMDesign HEI |
01:32.512
L
|
00:34.026 | 00:32.935 | 00:25.551 | 0 | M |
70 | 095-AMDesign HEI | 01:33.228 |
00:33.890
S
|
00:33.661 | 00:25.677 | 0 | M |
71 | 095-AMDesign HEI | 01:51.388 | 00:34.006 | 00:51.611 | 00:25.771 | 2 | M |
72 | 095-AMDesign HEI | 01:32.741 | 00:34.278 | 00:32.976 |
00:25.487
S
|
0 | M |
73 | 095-AMDesign HEI | 01:44.578 | 00:33.928 | 00:36.139 | 00:34.511 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 023-WATT GER | 03:51.058 | 02:50.907 | 00:33.939 | 00:26.212 | 2 | M |
2 | 023-WATT GER |
01:32.490
C
|
00:33.634 | 00:33.192 | 00:25.664 | 1 | M |
3 | 023-WATT GER | 01:33.275 | 00:35.000 | 00:32.616 | 00:25.659 | 0 | M |
4 | 023-WATT GER | 01:31.906 |
00:33.285
S
S
|
00:32.800 | 00:25.821 | 0 | M |
5 | 023-WATT GER | 02:11.765 | 01:11.879 | 00:33.998 | 00:25.888 | 0 | M |
6 | 023-WATT GER |
01:33.499
C
|
00:35.211 | 00:32.849 | 00:25.439 | 2 | M |
7 | 023-WATT GER | 03:11.458 | 02:10.888 | 00:33.665 | 00:26.905 | 2 | M |
8 | 023-WATT GER | 01:32.715 | 00:34.160 | 00:33.219 | 00:25.336 | 0 | M |
9 | 023-WATT GER | 01:31.962 | 00:33.561 | 00:32.899 | 00:25.502 | 0 | M |
10 | 023-WATT GER | 01:31.507 | 00:33.610 | 00:32.873 | 00:25.024 | 0 | M |
11 | 023-WATT GER | 01:31.621 | 00:33.638 | 00:32.940 | 00:25.043 | 0 | M |
12 | 023-WATT GER |
01:30.986
L
|
00:33.287 | 00:32.580 | 00:25.119 | 0 | M |
13 | 023-WATT GER | 01:31.073 | 00:33.694 |
00:32.391
S
|
00:24.988
S
S
|
0 | M |
14 | 023-WATT GER | 01:40.951 | 00:33.942 | 00:32.557 | 00:34.452 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 039-Bejaoui NAT | 01:57.717 | 00:56.787 | 00:34.420 | 00:26.510 | 2 | M |
2 | 039-Bejaoui NAT | 01:33.446 | 00:34.875 | 00:33.030 | 00:25.541 | 1 | M |
3 | 039-Bejaoui NAT | 01:32.500 | 00:34.131 | 00:33.048 | 00:25.321 | 1 | M |
4 | 039-Bejaoui NAT | 01:33.227 | 00:34.259 | 00:33.453 | 00:25.515 | 0 | M |
5 | 039-Bejaoui NAT | 01:36.141 | 00:33.762 | 00:32.624 | 00:29.755 | 2 | M |
6 | 039-Bejaoui NAT | 01:33.379 | 00:34.465 | 00:33.206 | 00:25.708 | 2 | M |
7 | 039-Bejaoui NAT | 01:32.444 | 00:33.936 | 00:33.178 | 00:25.330 | 0 | M |
8 | 039-Bejaoui NAT |
01:31.604
L
|
00:33.662
S
|
00:32.743
S
|
00:25.199
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 005-Deak KAP | 02:24.433 | 01:22.580 | 00:34.642 | 00:27.211 | 0 | M |
2 | 005-Deak KAP |
01:36.062
L
|
00:34.435 | 00:34.515 | 00:27.112 | 0 | M |
3 | 005-Deak KAP |
01:35.272
C
|
00:34.049 | 00:34.538 | 00:26.685 | 2 | M |
4 | 005-Deak KAP | 01:46.655 | 00:34.494 | 00:36.099 | 00:36.062 | 0 | M |
5 | 005-Deak KAP | 01:47.688 | 00:46.465 | 00:34.574 |
00:26.649
S
|
0 | M |
6 | 005-Deak KAP |
01:44.661
C
|
00:34.586 | 00:34.218 | 00:35.857 | 1 | M |
7 | 005-Deak KAP | 03:08.576 | 02:07.012 | 00:34.524 | 00:27.040 | 0 | M |
8 | 005-Deak KAP | 01:44.749 |
00:34.391
S
|
00:34.453
S
|
00:35.905 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 187-Ruhrpott KRU | 02:32.474 | 01:27.810 | 00:35.433 | 00:29.231 | 2 | M |
2 | 187-Ruhrpott KRU |
01:37.292
C
|
00:34.958 | 00:34.930 | 00:27.404 | 2 | M |
3 | 187-Ruhrpott KRU | 01:38.476 | 00:35.643 | 00:35.410 | 00:27.423 | 0 | M |
4 | 187-Ruhrpott KRU | 01:37.228 | 00:35.367 | 00:34.663 | 00:27.198 | 0 | M |
5 | 187-Ruhrpott KRU |
01:38.434
C
|
00:35.155 | 00:35.861 | 00:27.418 | 1 | M |
6 | 187-Ruhrpott KRU |
01:37.052
L
|
00:34.467
S
|
00:35.370 | 00:27.215 | 0 | M |
7 | 187-Ruhrpott KRU | 01:37.167 | 00:35.233 |
00:34.610
S
|
00:27.324 | 0 | M |
8 | 187-Ruhrpott KRU | 03:22.738 | 02:18.208 | 00:35.694 | 00:28.836 | 3 | M |
9 | 187-Ruhrpott KRU |
01:39.320
C
|
00:35.848 | 00:35.806 | 00:27.666 | 1 | M |
10 | 187-Ruhrpott KRU | 01:38.166 | 00:35.512 | 00:34.727 | 00:27.927 | 0 | M |
11 | 187-Ruhrpott KRU | 01:37.992 | 00:35.140 | 00:35.370 | 00:27.482 | 0 | M |
12 | 187-Ruhrpott KRU | 02:31.768 | 01:28.660 | 00:35.644 | 00:27.464 | 0 | M |
13 | 187-Ruhrpott KRU |
01:38.240
C
|
00:35.276 | 00:35.632 | 00:27.332 | 1 | M |
14 | 187-Ruhrpott KRU | 01:37.598 | 00:35.206 | 00:35.041 | 00:27.351 | 0 | M |
15 | 187-Ruhrpott KRU | 01:37.324 | 00:35.395 | 00:34.700 | 00:27.229 | 0 | M |
16 | 187-Ruhrpott KRU | 02:24.514 | 01:21.267 | 00:35.586 | 00:27.661 | 1 | M |
17 | 187-Ruhrpott KRU |
01:39.708
C
|
00:36.852 | 00:34.514 | 00:28.342 | 1 | M |
18 | 187-Ruhrpott KRU | 01:38.073 | 00:35.235 | 00:35.874 |
00:26.964
S
|
0 | M |
19 | 187-Ruhrpott KRU |
01:39.773
C
|
00:36.670 | 00:36.135 | 00:26.968 | 1 | M |
20 | 187-Ruhrpott KRU | 01:38.723 | 00:35.854 | 00:35.717 | 00:27.152 | 0 | M |
21 | 187-Ruhrpott KRU |
01:40.227
C
|
00:38.401 | 00:34.448 | 00:27.378 | 1 | M |
22 | 187-Ruhrpott KRU | 01:37.137 | 00:35.064 | 00:34.717 | 00:27.356 | 0 | M |
23 | 187-Ruhrpott KRU |
01:38.473
C
|
00:36.301 | 00:35.069 | 00:27.103 | 1 | M |
24 | 187-Ruhrpott KRU | 01:47.339 | 00:35.745 | 00:35.122 | 00:36.472 | 0 | M |
25 | 187-Ruhrpott KRU | 02:15.083 | 01:11.094 | 00:35.864 | 00:28.125 | 1 | M |
26 | 187-Ruhrpott KRU | 01:38.706 | 00:36.101 | 00:35.019 | 00:27.586 | 0 | M |
27 | 187-Ruhrpott KRU |
01:38.829
C
|
00:36.337 | 00:35.055 | 00:27.437 | 1 | M |
28 | 187-Ruhrpott KRU | 01:39.337 | 00:36.418 | 00:34.862 | 00:28.057 | 0 | M |
29 | 187-Ruhrpott KRU | 01:45.562 | 00:36.068 | 00:35.177 | 00:34.317 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 883-Aero KAL | 05:08.440 | 04:04.778 | 00:36.144 | 00:27.518 | 3 | M |
2 | 883-Aero KAL |
01:38.879
L
|
00:35.596
S
|
00:35.041
S
|
00:28.242
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 037-Rennwerk SLZ | 02:48.729 | 01:41.247 | 00:37.395 | 00:30.087 | 0 | M |
2 | 037-Rennwerk SLZ | 06:50.984 | 05:44.092 | 00:37.426 |
00:29.466
S
|
0 | M |
3 | 037-Rennwerk SLZ | 01:44.781 | 00:37.843 |
00:37.120
S
|
00:29.818 | 0 | M |
4 | 037-Rennwerk SLZ |
01:43.981
L
|
00:37.314
S
|
00:37.170 | 00:29.497 | 0 | M |
5 | 037-Rennwerk SLZ | 02:04.827 | 00:54.014 | 00:39.151 | 00:31.662 | 0 | M |
6 | 037-Rennwerk SLZ |
01:51.420
C
|
00:42.628 | 00:38.191 | 00:30.601 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 014-Beasts MAR | 02:40.917 | 01:17.955 | 00:39.406 | 00:43.556 | 1 | M |
2 | 014-Beasts MAR | 04:13.458 | 03:03.082 | 00:39.785 | 00:30.591 | 1 | M |
3 | 014-Beasts MAR | 01:50.069 | 00:39.734 | 00:38.863 | 00:31.472 | 0 | M |
4 | 014-Beasts MAR |
01:48.912
C
|
00:39.089 | 00:38.952 | 00:30.871 | 2 | M |
5 | 014-Beasts MAR | 03:57.653 | 02:47.710 | 00:39.348 | 00:30.595 | 1 | M |
6 | 014-Beasts MAR | 01:48.484 | 00:39.314 | 00:38.746 | 00:30.424 | 0 | M |
7 | 014-Beasts MAR | 04:41.287 | 03:30.957 | 00:39.636 | 00:30.694 | 1 | M |
8 | 014-Beasts MAR | 01:48.618 | 00:39.039 | 00:38.996 | 00:30.583 | 0 | M |
9 | 014-Beasts MAR | 01:48.675 | 00:39.446 | 00:38.678 | 00:30.551 | 0 | M |
10 | 014-Beasts MAR |
01:47.927
L
|
00:38.893
S
|
00:38.736 |
00:30.298
S
|
0 | M |
11 | 014-Beasts MAR | 03:58.142 | 02:48.933 | 00:39.028 | 00:30.181 | 1 | M |
12 | 014-Beasts MAR | 04:59.201 | 03:49.515 | 00:39.410 | 00:30.276 | 5 | M |
13 | 014-Beasts MAR |
01:57.709
C
|
00:39.409 | 00:38.731 | 00:39.569 | 2 | M |
14 | 014-Beasts MAR | 04:04.527 | 02:54.565 | 00:39.181 | 00:30.781 | 0 | M |
15 | 014-Beasts MAR |
01:49.737
C
|
00:39.743 | 00:39.083 | 00:30.911 | 1 | M |
16 | 014-Beasts MAR | 01:48.134 | 00:39.033 | 00:38.736 | 00:30.365 | 0 | M |
17 | 014-Beasts MAR | 01:48.974 | 00:39.584 | 00:38.782 | 00:30.608 | 0 | M |
18 | 014-Beasts MAR |
01:48.444
C
|
00:39.193 | 00:38.705 | 00:30.546 | 1 | M |
19 | 014-Beasts MAR | 03:15.205 | 02:03.057 | 00:40.886 | 00:31.262 | 1 | M |
20 | 014-Beasts MAR |
01:49.567
C
|
00:40.371 | 00:38.744 | 00:30.452 | 1 | M |
21 | 014-Beasts MAR |
01:47.929
C
|
00:38.759 | 00:38.948 | 00:30.222 | 2 | M |
22 | 014-Beasts MAR | 01:48.275 | 00:39.164 |
00:38.579
S
|
00:30.532 | 0 | M |
23 | 014-Beasts MAR |
01:53.537
C
|
00:39.054 | 00:38.524 | 00:35.959 | 1 | M |