# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 247-NGS CHA | NGS e-Racing Team | AC Friends Cadillac V-Lmdh |
01:30.336 Tyre: M |
01:30.680 | 10 laps / 3 cuts |
Restrictor:
6%
|
189 - 191 |
2 | 023-WATT LAU | WATT Racing by Valkyrie | AC Friends Ferrari 499P LMH |
01:30.827 Tyre: M |
01:31.494 | 14 laps / 5 cuts |
|
12 - 27 |
3 | 072-Radware MAZ | Radware Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:34.880 Tyre: M |
01:55.127 | 12 laps / 2 cuts |
|
29 - 32 |
4 | 037-Rennwerk MAD, 037-Rennwerk SHR | Rennwerk Racing | GT3 EVO - BMW M4 GT3 2021 URD |
01:44.168 Tyre: S |
01:49.341 | 47 laps / 10 cuts |
Ballast:
12 kg
Restrictor: 12% |
24 - 148 |
5 | 666-RLM SLZ | Relativ Lachs Motorsports | BM Porsche 991 GT3R 2020 |
01:44.516 Tyre: S |
01:45.110 | 6 laps / 1 cuts |
Ballast:
18 kg
Restrictor: 15% |
28 - 40 |
6 | 124-TurnOne BOY | TurnOne Racing Team | GT3 EVO - Lexus RC F GT3 2016 |
01:47.264 Tyre: M |
02:00.304 | 5 laps / 1 cuts |
Restrictor:
9%
|
263 - 266 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 247-NGS CHA | 02:37.505 | 01:39.510 | 00:32.715 | 00:25.280 | 0 | M |
2 | 247-NGS CHA | 01:30.875 | 00:33.753 |
00:32.165
S
S
|
00:24.957 | 0 | M |
3 | 247-NGS CHA | 01:31.298 | 00:33.748 | 00:32.359 | 00:25.191 | 0 | M |
4 | 247-NGS CHA |
01:30.336
L
L
|
00:33.275 | 00:32.247 | 00:24.814 | 0 | M |
5 | 247-NGS CHA | 03:01.950 | 02:03.931 | 00:32.886 | 00:25.133 | 0 | M |
6 | 247-NGS CHA | 01:30.697 | 00:33.529 | 00:32.278 | 00:24.890 | 0 | M |
7 | 247-NGS CHA | 01:30.442 |
00:33.036
S
S
|
00:32.543 | 00:24.863 | 0 | M |
8 | 247-NGS CHA | 01:30.437 | 00:33.071 | 00:32.576 |
00:24.790
S
S
|
0 | M |
9 | 247-NGS CHA | 05:39.285 | 04:38.922 | 00:33.187 | 00:27.176 | 1 | M |
10 | 247-NGS CHA | 01:47.127 | 00:35.343 | 00:32.413 | 00:39.371 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 023-WATT GER | 02:13.683 | 01:15.372 | 00:32.967 | 00:25.344 | 0 | M |
2 | 023-WATT GER | 01:32.546 | 00:33.947 | 00:32.824 | 00:25.775 | 0 | M |
3 | 023-WATT GER | 01:41.558 | 00:33.181 | 00:42.557 | 00:25.820 | 1 | M |
4 | 023-WATT GER | 01:31.244 | 00:33.527 | 00:32.662 | 00:25.055 | 0 | M |
5 | 023-WATT GER | 01:31.222 | 00:33.424 | 00:32.553 | 00:25.245 | 0 | M |
6 | 023-WATT GER | 01:31.509 | 00:33.666 | 00:32.535 | 00:25.308 | 0 | M |
7 | 023-WATT GER | 01:31.183 |
00:33.210
S
|
00:32.566 | 00:25.407 | 0 | M |
8 | 023-WATT GER | 01:31.207 | 00:33.391 | 00:32.602 | 00:25.214 | 0 | M |
9 | 023-WATT GER | 02:06.780 | 01:08.352 | 00:33.178 | 00:25.250 | 2 | M |
10 | 023-WATT GER | 01:31.885 | 00:33.579 | 00:32.638 | 00:25.668 | 0 | M |
11 | 023-WATT GER | 01:32.211 | 00:33.908 | 00:32.374 | 00:25.929 | 1 | M |
12 | 023-WATT GER |
01:30.827
L
|
00:33.506 |
00:32.409
S
|
00:24.912
S
|
0 | M |
13 | 023-WATT GER | 01:31.829 | 00:33.631 | 00:32.503 | 00:25.695 | 0 | M |
14 | 023-WATT GER | 01:41.932 | 00:33.302 | 00:32.670 | 00:35.960 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 072-Radware MAZ | 02:31.178 | 01:29.511 | 00:34.924 | 00:26.743 | 0 | M |
2 | 072-Radware MAZ | 01:44.520 | 00:34.540 | 00:34.830 | 00:35.150 | 0 | M |
3 | 072-Radware MAZ | 02:19.189 | 01:17.598 | 00:34.807 | 00:26.784 | 0 | M |
4 | 072-Radware MAZ | 02:13.728 | 01:11.960 | 00:35.132 | 00:26.636 | 0 | M |
5 | 072-Radware MAZ | 01:36.012 | 00:34.996 | 00:34.520 | 00:26.496 | 0 | M |
6 | 072-Radware MAZ |
01:41.655
C
|
00:34.510 | 00:40.550 | 00:26.595 | 1 | M |
7 | 072-Radware MAZ | 01:35.687 | 00:34.357 |
00:34.384
S
|
00:26.946 | 0 | M |
8 | 072-Radware MAZ |
01:35.016
C
|
00:34.220 | 00:34.453 | 00:26.343 | 1 | M |
9 | 072-Radware MAZ | 03:01.201 | 01:58.809 | 00:35.594 | 00:26.798 | 0 | M |
10 | 072-Radware MAZ | 01:35.788 | 00:34.503 | 00:34.569 | 00:26.716 | 0 | M |
11 | 072-Radware MAZ | 01:35.144 | 00:34.242 | 00:34.523 |
00:26.379
S
|
0 | M |
12 | 072-Radware MAZ |
01:34.880
L
|
00:34.027
S
|
00:34.461 | 00:26.392 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 037-Rennwerk MAD | 03:20.274 | 02:03.157 | 00:47.525 | 00:29.592 | 0 | S |
2 | 037-Rennwerk MAD |
01:47.810
C
|
00:38.173 | 00:37.220 | 00:32.417 | 1 | S |
3 | 037-Rennwerk MAD |
01:45.033
C
|
00:38.387 | 00:37.283 | 00:29.363 | 1 | S |
4 | 037-Rennwerk MAD | 01:44.543 | 00:37.962 | 00:37.489 | 00:29.092 | 0 | S |
5 | 037-Rennwerk MAD |
01:44.168
L
|
00:37.753 | 00:37.562 | 00:28.853 | 0 | S |
6 | 037-Rennwerk MAD | 02:36.745 | 01:29.142 | 00:38.213 | 00:29.390 | 0 | S |
7 | 037-Rennwerk MAD | 01:45.031 | 00:37.608 | 00:37.597 | 00:29.826 | 0 | S |
8 | 037-Rennwerk MAD |
01:45.071
C
|
00:37.972 | 00:37.660 | 00:29.439 | 1 | S |
9 | 037-Rennwerk MAD | 06:46.182 | 05:39.527 | 00:37.598 | 00:29.057 | 1 | S |
10 | 037-Rennwerk MAD | 01:44.652 | 00:37.966 | 00:37.728 | 00:28.958 | 0 | S |
11 | 037-Rennwerk MAD | 01:45.740 | 00:38.339 | 00:37.755 | 00:29.646 | 0 | S |
12 | 037-Rennwerk MAD | 01:44.394 | 00:38.068 | 00:37.278 | 00:29.048 | 0 | S |
13 | 037-Rennwerk MAD | 05:06.919 | 03:52.142 | 00:40.613 | 00:34.164 | 2 | M |
14 | 037-Rennwerk MAD | 01:45.890 | 00:38.593 | 00:37.769 | 00:29.528 | 0 | M |
15 | 037-Rennwerk MAD | 01:45.186 | 00:38.162 | 00:37.742 | 00:29.282 | 0 | M |
16 | 037-Rennwerk MAD | 03:27.195 | 02:20.693 | 00:37.396 | 00:29.106 | 0 | S |
17 | 037-Rennwerk MAD |
01:44.638
C
|
00:38.259 | 00:37.156 | 00:29.223 | 2 | S |
18 | 037-Rennwerk MAD | 01:45.954 |
00:37.607
S
|
00:37.539 | 00:30.808 | 0 | S |
19 | 037-Rennwerk MAD | 01:44.345 | 00:38.070 | 00:37.430 |
00:28.845
S
|
0 | S |
20 | 037-Rennwerk MAD | 01:46.459 | 00:37.650 | 00:37.431 | 00:31.378 | 0 | S |
21 | 037-Rennwerk SHR | 03:17.996 | 02:10.190 | 00:38.251 | 00:29.555 | 1 | M |
22 | 037-Rennwerk SHR | 01:45.145 | 00:38.023 | 00:37.750 | 00:29.372 | 0 | M |
23 | 037-Rennwerk SHR | 01:45.728 | 00:38.264 | 00:37.985 | 00:29.479 | 0 | M |
24 | 037-Rennwerk SHR | 01:45.109 | 00:37.924 | 00:37.580 | 00:29.605 | 0 | M |
25 | 037-Rennwerk SHR | 04:01.750 | 02:54.457 | 00:37.845 | 00:29.448 | 0 | M |
26 | 037-Rennwerk SHR | 01:45.310 | 00:38.408 | 00:37.603 | 00:29.299 | 0 | M |
27 | 037-Rennwerk SHR | 01:45.427 | 00:38.382 | 00:37.520 | 00:29.525 | 0 | M |
28 | 037-Rennwerk SHR | 01:45.053 | 00:38.287 | 00:37.426 | 00:29.340 | 0 | M |
29 | 037-Rennwerk SHR |
01:44.515
L
|
00:38.091 |
00:37.233
S
|
00:29.191 | 0 | M |
30 | 037-Rennwerk SHR | 01:44.995 | 00:38.093 | 00:37.521 | 00:29.381 | 0 | M |
31 | 037-Rennwerk SHR | 01:44.824 | 00:38.237 | 00:37.364 | 00:29.223 | 0 | M |
32 | 037-Rennwerk SHR | 01:44.540 | 00:37.959 | 00:37.466 |
00:29.115
S
|
0 | M |
33 | 037-Rennwerk SHR | 01:45.006 | 00:38.329 | 00:37.449 | 00:29.228 | 0 | M |
34 | 037-Rennwerk SHR | 01:45.273 | 00:38.461 | 00:37.503 | 00:29.309 | 0 | M |
35 | 037-Rennwerk SHR | 01:45.093 | 00:38.083 | 00:37.890 | 00:29.120 | 0 | M |
36 | 037-Rennwerk SHR | 01:44.719 |
00:37.835
S
|
00:37.630 | 00:29.254 | 0 | M |
37 | 037-Rennwerk SHR | 01:45.656 | 00:38.944 | 00:37.499 | 00:29.213 | 0 | M |
38 | 037-Rennwerk SHR | 01:45.006 | 00:38.154 | 00:37.507 | 00:29.345 | 0 | M |
39 | 037-Rennwerk SHR | 01:44.723 | 00:38.105 | 00:37.418 | 00:29.200 | 0 | M |
40 | 037-Rennwerk SHR | 01:45.096 | 00:38.455 | 00:37.426 | 00:29.215 | 0 | M |
41 | 037-Rennwerk MAD | 04:20.196 | 03:00.681 | 00:42.461 | 00:37.054 | 1 | S |
42 | 037-Rennwerk MAD | 01:46.478 | 00:39.518 | 00:37.877 | 00:29.083 | 0 | S |
43 | 037-Rennwerk MAD | 01:44.515 | 00:37.789 | 00:37.372 | 00:29.354 | 0 | S |
44 | 037-Rennwerk MAD | 03:09.114 | 01:52.991 | 00:43.470 | 00:32.653 | 0 | S |
45 | 037-Rennwerk MAD | 01:44.679 | 00:38.209 | 00:37.355 | 00:29.115 | 0 | S |
46 | 037-Rennwerk MAD | 01:44.715 | 00:38.785 |
00:36.976
S
|
00:28.954 | 0 | S |
47 | 037-Rennwerk MAD | 01:44.372 | 00:37.921 | 00:37.174 | 00:29.277 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 666-RLM SLZ | 02:53.071 | 01:45.198 | 00:37.628 | 00:30.245 | 0 | S |
2 | 666-RLM SLZ | 03:01.977 | 01:54.328 | 00:37.751 | 00:29.898 | 1 | S |
3 | 666-RLM SLZ | 01:46.118 | 00:38.465 | 00:37.440 | 00:30.213 | 0 | S |
4 | 666-RLM SLZ | 01:44.808 | 00:37.569 | 00:37.413 | 00:29.826 | 0 | S |
5 | 666-RLM SLZ |
01:44.516
L
|
00:37.525
S
|
00:37.327
S
|
00:29.664
S
|
0 | S |
6 | 666-RLM SLZ | 01:45.001 | 00:37.618 | 00:37.490 | 00:29.893 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 124-TurnOne BOY | 05:06.528 | 03:56.516 | 00:39.074 | 00:30.938 | 0 | M |
2 | 124-TurnOne BOY | 01:48.099 | 00:38.929 | 00:39.150 | 00:30.020 | 0 | M |
3 | 124-TurnOne BOY | 02:51.917 | 01:42.788 | 00:38.993 | 00:30.136 | 1 | M |
4 | 124-TurnOne BOY |
01:47.264
L
|
00:38.775 |
00:38.488
S
|
00:30.001
S
|
0 | M |
5 | 124-TurnOne BOY | 02:25.550 |
00:38.594
S
|
00:38.529 | 01:08.427 | 0 | H |