# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 247-NGS CHA | NGS e-Racing Team | AC Friends Cadillac V-Lmdh |
01:29.778 Tyre: M |
01:30.754 | 29 laps / 5 cuts |
Restrictor:
6%
|
176 - 180 |
2 | 096-EP SOL, 096-EP AUS, 096-EP BEN | EuroProton | AC Friends Porsche 963 Lmdh |
01:30.893 Tyre: M |
01:38.545 | 45 laps / 30 cuts |
|
19 - 115 |
3 | 110-AFS ZET | AFS Racing #1 | AC Friends BMW M Hybrid V8 Lmdh |
01:31.161 Tyre: M |
01:31.552 | 5 laps / 3 cuts |
Restrictor:
6%
|
44 - 49 |
4 | 774-SOYUZ BLI | SOYUZ SimRacing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:33.039 Tyre: M |
01:34.777 | 25 laps / 13 cuts |
|
69 - 71 |
5 | 029-SVL AND | SVL Racing | ACF - LMP2 2023 - Dallara P217 2017 |
01:33.683 Tyre: M |
01:39.069 | 59 laps / 40 cuts |
|
134 - 146 |
6 | 005-BTH KAP | Deak Motorsport | ACF - LMP2 2023 - Dallara P217 2017 |
01:34.645 Tyre: M |
01:54.541 | 11 laps / 7 cuts |
|
19 - 103 |
7 | 883-Aero KAL | Aero Racing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:36.436 Tyre: M |
01:36.436 | 3 laps / 3 cuts |
|
52 - 111 |
8 | 187-Ruhrpott KRU | Ruhrpott Racing Team | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:37.911 Tyre: M |
01:43.226 | 6 laps / 4 cuts |
|
22 - 43 |
9 | 073-Beasts ESP | Beasts SimRacing #1 | ACF - LMP3 Duqueine D08 2020 |
01:40.614 Tyre: M |
01:47.820 | 11 laps / 8 cuts |
|
34 - 44 |
10 | 647-ColdTires DRE, 647-ColdTires FER | ColdTires Racing | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:40.650 Tyre: S |
01:59.583 | 18 laps / 9 cuts |
|
53 - 7441 |
11 | 086-Moore CWA, 086-Moore SWA | Team Australia | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:40.936 Tyre: S |
01:51.363 | 29 laps / 14 cuts |
|
294 - 339 |
12 | 037-Rennwerk HER, 037-Rennwerk MAD | Rennwerk Racing | GT3 EVO - BMW M4 GT3 2021 URD |
01:44.206 Tyre: S |
01:46.527 | 21 laps / 11 cuts |
Ballast:
12 kg
Restrictor: 12% |
17 - 85 |
13 | 080-Racetech CHE | Racetech | GT3 EVO - AMG GT3 EVO 2020 |
01:44.569 Tyre: M |
02:01.452 | 18 laps / 8 cuts |
Ballast:
12 kg
Restrictor: 17% |
115 - 125 |
14 | 747-RaceTec SHW | RaceTec e-Motorsport | GT3 EVO - AMG GT3 EVO 2020 |
01:45.677 Tyre: M |
01:46.778 | 10 laps / 1 cuts |
Ballast:
12 kg
Restrictor: 17% |
14 - 15 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 247-NGS CHA | 02:05.416 | 01:06.452 | 00:33.463 | 00:25.501 | 0 | M |
2 | 247-NGS CHA | 01:32.327 | 00:34.062 | 00:32.827 | 00:25.438 | 0 | M |
3 | 247-NGS CHA | 01:31.254 | 00:33.487 | 00:32.567 | 00:25.200 | 0 | M |
4 | 247-NGS CHA | 01:31.304 | 00:33.443 | 00:32.482 | 00:25.379 | 0 | M |
5 | 247-NGS CHA | 01:38.822 | 00:41.303 | 00:32.409 | 00:25.110 | 0 | M |
6 | 247-NGS CHA | 01:30.642 | 00:33.258 | 00:32.363 | 00:25.021 | 0 | M |
7 | 247-NGS CHA | 01:30.296 | 00:32.949 | 00:32.273 | 00:25.074 | 0 | M |
8 | 247-NGS CHA | 01:34.480 | 00:34.302 | 00:32.220 | 00:27.958 | 1 | M |
9 | 247-NGS CHA | 01:30.564 | 00:33.171 | 00:32.233 | 00:25.160 | 0 | M |
10 | 247-NGS CHA | 01:30.337 | 00:32.994 | 00:32.264 | 00:25.079 | 0 | M |
11 | 247-NGS CHA | 01:30.482 | 00:33.279 | 00:32.134 | 00:25.069 | 0 | M |
12 | 247-NGS CHA | 01:30.110 | 00:33.033 | 00:32.085 | 00:24.992 | 0 | M |
13 | 247-NGS CHA | 01:30.029 | 00:32.961 | 00:32.129 | 00:24.939 | 0 | M |
14 | 247-NGS CHA | 01:30.237 | 00:33.122 | 00:32.086 | 00:25.029 | 0 | M |
15 | 247-NGS CHA | 01:31.781 | 00:33.178 | 00:32.044 | 00:26.559 | 1 | M |
16 | 247-NGS CHA | 01:30.335 | 00:32.960 | 00:32.009 | 00:25.366 | 0 | M |
17 | 247-NGS CHA | 01:30.088 | 00:33.087 | 00:32.071 | 00:24.930 | 0 | M |
18 | 247-NGS CHA | 01:30.185 | 00:33.081 | 00:32.138 | 00:24.966 | 0 | M |
19 | 247-NGS CHA | 01:31.317 | 00:34.288 | 00:32.035 | 00:24.994 | 1 | M |
20 | 247-NGS CHA | 01:30.386 | 00:33.146 | 00:32.094 | 00:25.146 | 0 | M |
21 | 247-NGS CHA |
01:29.778
L
L
|
00:32.898
S
S
|
00:32.048 | 00:24.832 | 0 | M |
22 | 247-NGS CHA | 01:30.126 | 00:32.917 | 00:32.274 | 00:24.935 | 0 | M |
23 | 247-NGS CHA | 01:29.959 | 00:33.106 | 00:32.063 |
00:24.790
S
S
|
0 | M |
24 | 247-NGS CHA | 01:30.253 | 00:32.990 | 00:32.239 | 00:25.024 | 0 | M |
25 | 247-NGS CHA | 01:30.167 | 00:33.189 | 00:32.013 | 00:24.965 | 0 | M |
26 | 247-NGS CHA | 01:30.133 | 00:33.023 | 00:32.248 | 00:24.862 | 0 | M |
27 | 247-NGS CHA | 01:30.077 | 00:33.188 |
00:31.896
S
S
|
00:24.993 | 0 | M |
28 | 247-NGS CHA | 01:30.209 |
00:32.898
S
S
|
00:32.382 | 00:24.929 | 0 | M |
29 | 247-NGS CHA | 01:41.122 | 00:33.136 | 00:33.498 | 00:34.488 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 096-EP SOL | 03:20.121 | 02:19.983 | 00:34.204 | 00:25.934 | 1 | M |
2 | 096-EP SOL | 01:35.597 | 00:35.154 | 00:34.154 | 00:26.289 | 0 | M |
3 | 096-EP SOL |
01:34.007
C
|
00:34.437 | 00:33.777 | 00:25.793 | 2 | M |
4 | 096-EP SOL | 01:34.093 | 00:34.635 | 00:33.466 | 00:25.992 | 0 | M |
5 | 096-EP SOL |
01:34.528
C
|
00:33.909 | 00:33.295 | 00:27.324 | 1 | M |
6 | 096-EP SOL | 01:33.637 | 00:34.548 | 00:33.376 | 00:25.713 | 0 | M |
7 | 096-EP SOL |
01:38.114
C
|
00:38.768 | 00:33.408 | 00:25.938 | 1 | M |
8 | 096-EP SOL | 01:33.328 | 00:34.513 | 00:33.124 | 00:25.691 | 0 | M |
9 | 096-EP SOL | 04:44.423 | 03:37.643 | 00:34.349 | 00:32.431 | 2 | M |
10 | 096-EP AUS | 03:05.145 | 01:58.931 | 00:39.988 | 00:26.226 | 2 | M |
11 | 096-EP SOL | 02:05.146 | 01:00.067 | 00:37.372 | 00:27.707 | 2 | M |
12 | 096-EP SOL | 02:14.699 | 01:11.033 | 00:34.745 | 00:28.921 | 2 | M |
13 | 096-EP SOL |
01:37.189
C
|
00:35.103 | 00:34.101 | 00:27.985 | 1 | M |
14 | 096-EP SOL | 01:34.798 | 00:34.970 | 00:33.615 | 00:26.213 | 0 | M |
15 | 096-EP SOL | 01:33.461 | 00:34.098 | 00:33.561 | 00:25.802 | 0 | M |
16 | 096-EP SOL | 01:33.359 | 00:34.202 | 00:33.548 | 00:25.609 | 0 | M |
17 | 096-EP SOL | 01:34.381 | 00:34.423 | 00:34.259 | 00:25.699 | 0 | M |
18 | 096-EP SOL | 01:33.169 | 00:34.601 | 00:33.112 |
00:25.456
S
|
0 | M |
19 | 096-EP SOL | 01:33.421 | 00:34.642 | 00:33.012 | 00:25.767 | 0 | M |
20 | 096-EP SOL | 01:33.020 | 00:34.507 | 00:32.999 | 00:25.514 | 0 | M |
21 | 096-EP SOL |
01:33.809
C
|
00:34.887 | 00:33.097 | 00:25.825 | 1 | M |
22 | 096-EP SOL | 01:32.504 | 00:34.130 |
00:32.652
S
|
00:25.722 | 0 | M |
23 | 096-EP SOL |
01:34.647
C
|
00:34.500 | 00:33.335 | 00:26.812 | 1 | M |
24 | 096-EP SOL | 01:42.730 | 00:34.101 | 00:42.822 | 00:25.807 | 1 | M |
25 | 096-EP SOL |
01:33.029
C
|
00:34.439 | 00:32.995 | 00:25.595 | 3 | M |
26 | 096-EP SOL |
01:33.099
C
|
00:34.031 | 00:33.044 | 00:26.024 | 1 | M |
27 | 096-EP SOL | 01:32.888 | 00:34.002 | 00:33.250 | 00:25.636 | 0 | M |
28 | 096-EP SOL |
01:32.181
L
|
00:33.662
S
|
00:33.057 | 00:25.462 | 0 | M |
29 | 096-EP BEN | 04:37.534 | 03:37.648 | 00:34.254 | 00:25.632 | 3 | M |
30 | 096-EP BEN | 01:33.525 | 00:34.984 | 00:33.003 | 00:25.538 | 0 | M |
31 | 096-EP BEN |
01:32.731
C
|
00:34.631 | 00:32.666 | 00:25.434 | 1 | M |
32 | 096-EP BEN | 01:31.612 | 00:33.697 | 00:32.508 | 00:25.407 | 0 | M |
33 | 096-EP BEN | 03:52.602 | 02:53.246 | 00:33.350 | 00:26.006 | 0 | M |
34 | 096-EP BEN | 01:32.862 | 00:34.492 | 00:32.999 | 00:25.371 | 0 | M |
35 | 096-EP BEN | 01:32.411 | 00:34.141 | 00:32.675 | 00:25.595 | 0 | M |
36 | 096-EP BEN | 01:31.974 | 00:33.874 | 00:32.819 | 00:25.281 | 0 | M |
37 | 096-EP BEN | 01:31.727 | 00:33.732 | 00:32.561 | 00:25.434 | 0 | M |
38 | 096-EP BEN | 01:39.650 | 00:33.842 | 00:32.432 | 00:33.376 | 0 | M |
39 | 096-EP BEN | 03:01.663 | 02:02.551 | 00:33.260 | 00:25.852 | 1 | M |
40 | 096-EP BEN | 02:40.026 | 01:40.657 | 00:33.818 | 00:25.551 | 2 | M |
41 | 096-EP BEN | 01:32.699 | 00:34.308 | 00:33.241 | 00:25.150 | 0 | M |
42 | 096-EP BEN | 01:31.460 | 00:33.708 | 00:32.386 | 00:25.366 | 0 | M |
43 | 096-EP BEN |
01:30.893
L
|
00:33.523 |
00:32.216
S
|
00:25.154 | 0 | M |
44 | 096-EP BEN | 01:30.929 |
00:33.356
S
|
00:32.612 |
00:24.961
S
|
0 | M |
45 | 096-EP BEN | 04:59.453 | 03:59.725 | 00:33.665 | 00:26.063 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 110-AFS ZET | 02:50.781 | 01:51.578 | 00:33.660 | 00:25.543 | 1 | M |
2 | 110-AFS ZET | 01:31.944 | 00:33.880 | 00:32.918 | 00:25.146 | 0 | M |
3 | 110-AFS ZET |
01:31.161
L
|
00:33.484
S
|
00:32.729
S
|
00:24.948
S
|
0 | M |
4 | 110-AFS ZET |
01:30.404
C
|
00:33.142 | 00:32.413 | 00:24.849 | 1 | M |
5 | 110-AFS ZET |
01:31.028
C
|
00:33.176 | 00:32.301 | 00:25.551 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 774-SOYUZ BLI | 03:22.172 | 02:20.257 | 00:34.970 | 00:26.945 | 1 | M |
2 | 774-SOYUZ BLI | 01:36.572 | 00:34.396 | 00:35.204 | 00:26.972 | 0 | M |
3 | 774-SOYUZ BLI | 01:36.577 | 00:35.629 | 00:34.250 | 00:26.698 | 0 | M |
4 | 774-SOYUZ BLI | 01:34.929 | 00:34.286 | 00:34.228 | 00:26.415 | 0 | M |
5 | 774-SOYUZ BLI | 01:35.669 | 00:34.132 | 00:35.118 | 00:26.419 | 1 | M |
6 | 774-SOYUZ BLI | 01:35.024 | 00:34.157 | 00:34.448 | 00:26.419 | 0 | M |
7 | 774-SOYUZ BLI | 01:35.286 | 00:34.225 | 00:34.024 | 00:27.037 | 0 | M |
8 | 774-SOYUZ BLI | 02:26.483 | 01:25.391 | 00:34.191 | 00:26.901 | 2 | M |
9 | 774-SOYUZ BLI | 01:34.584 | 00:34.202 | 00:33.872 | 00:26.510 | 0 | M |
10 | 774-SOYUZ BLI |
01:34.562
C
|
00:33.884 | 00:34.025 | 00:26.653 | 1 | M |
11 | 774-SOYUZ BLI |
01:34.273
C
|
00:33.793 | 00:33.975 | 00:26.505 | 1 | M |
12 | 774-SOYUZ BLI | 03:17.056 | 02:15.914 | 00:34.376 | 00:26.766 | 1 | M |
13 | 774-SOYUZ BLI | 01:34.865 | 00:34.187 | 00:34.057 | 00:26.621 | 0 | M |
14 | 774-SOYUZ BLI | 01:34.489 | 00:34.113 | 00:33.921 | 00:26.455 | 0 | M |
15 | 774-SOYUZ BLI | 01:34.226 | 00:33.783 | 00:33.929 | 00:26.514 | 0 | M |
16 | 774-SOYUZ BLI | 01:34.381 | 00:34.175 | 00:33.904 | 00:26.302 | 0 | M |
17 | 774-SOYUZ BLI | 06:21.677 | 05:21.126 | 00:34.051 | 00:26.500 | 1 | M |
18 | 774-SOYUZ BLI | 01:33.341 | 00:33.680 |
00:33.557
S
|
00:26.104
S
|
0 | M |
19 | 774-SOYUZ BLI | 01:36.311 | 00:35.912 | 00:34.223 | 00:26.176 | 0 | M |
20 | 774-SOYUZ BLI | 01:33.261 | 00:33.447 | 00:33.686 | 00:26.128 | 0 | M |
21 | 774-SOYUZ BLI | 05:21.066 | 04:21.134 | 00:33.764 | 00:26.168 | 2 | M |
22 | 774-SOYUZ BLI |
01:33.460
C
|
00:33.615 | 00:33.578 | 00:26.267 | 1 | M |
23 | 774-SOYUZ BLI |
01:33.866
C
|
00:33.787 | 00:33.538 | 00:26.541 | 1 | M |
24 | 774-SOYUZ BLI |
01:34.255
C
|
00:34.481 | 00:33.606 | 00:26.168 | 1 | M |
25 | 774-SOYUZ BLI |
01:33.039
L
|
00:33.278
S
|
00:33.602 | 00:26.159 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 029-SVL AND | 02:40.601 | 01:38.988 | 00:34.703 | 00:26.910 | 0 | M |
2 | 029-SVL AND | 01:41.298 | 00:38.761 | 00:35.860 | 00:26.677 | 2 | M |
3 | 029-SVL AND | 01:34.378 | 00:33.961 | 00:33.849 | 00:26.568 | 0 | M |
4 | 029-SVL AND |
01:36.454
C
|
00:35.843 | 00:34.003 | 00:26.608 | 2 | M |
5 | 029-SVL AND | 02:57.594 | 01:56.344 | 00:34.407 | 00:26.843 | 3 | M |
6 | 029-SVL AND |
01:34.437
C
|
00:33.700 | 00:34.191 | 00:26.546 | 1 | M |
7 | 029-SVL AND |
01:35.895
C
|
00:35.343 | 00:34.137 | 00:26.415 | 1 | M |
8 | 029-SVL AND |
01:34.612
C
|
00:34.195 | 00:33.935 | 00:26.482 | 1 | M |
9 | 029-SVL AND |
01:33.929
C
|
00:33.692 | 00:33.985 | 00:26.252 | 1 | M |
10 | 029-SVL AND | 01:34.106 | 00:33.595 | 00:33.948 | 00:26.563 | 0 | M |
11 | 029-SVL AND | 03:46.038 | 02:44.270 | 00:34.385 | 00:27.383 | 1 | M |
12 | 029-SVL AND | 01:34.810 | 00:34.204 | 00:34.195 | 00:26.411 | 0 | M |
13 | 029-SVL AND |
01:34.582
C
|
00:33.738 | 00:34.020 | 00:26.824 | 1 | M |
14 | 029-SVL AND | 01:34.056 | 00:33.553 | 00:33.943 | 00:26.560 | 0 | M |
15 | 029-SVL AND | 01:34.914 | 00:34.208 | 00:34.389 | 00:26.317 | 0 | M |
16 | 029-SVL AND |
01:33.599
C
|
00:33.327 | 00:34.208 | 00:26.064 | 1 | M |
17 | 029-SVL AND | 01:57.426 | 00:56.495 | 00:34.398 | 00:26.533 | 0 | M |
18 | 029-SVL AND |
01:34.657
C
|
00:33.912 | 00:34.298 | 00:26.447 | 1 | M |
19 | 029-SVL AND |
01:36.220
C
|
00:35.375 | 00:34.304 | 00:26.541 | 1 | M |
20 | 029-SVL AND |
01:33.957
C
|
00:33.670 | 00:34.043 | 00:26.244 | 1 | M |
21 | 029-SVL AND | 01:35.642 | 00:33.543 | 00:34.330 | 00:27.769 | 0 | M |
22 | 029-SVL AND | 03:10.010 | 02:09.009 | 00:34.398 | 00:26.603 | 1 | M |
23 | 029-SVL AND | 01:34.574 | 00:33.433 | 00:34.205 | 00:26.936 | 0 | M |
24 | 029-SVL AND |
01:34.660
C
|
00:34.049 | 00:34.083 | 00:26.528 | 1 | M |
25 | 029-SVL AND | 01:34.082 | 00:33.382 | 00:34.002 | 00:26.698 | 0 | M |
26 | 029-SVL AND |
01:36.496
C
|
00:33.379 | 00:35.527 | 00:27.590 | 2 | M |
27 | 029-SVL AND | 04:07.186 | 03:05.298 | 00:35.221 | 00:26.667 | 2 | M |
28 | 029-SVL AND |
01:33.794
C
|
00:33.234 | 00:33.997 | 00:26.563 | 1 | M |
29 | 029-SVL AND |
01:35.119
C
|
00:33.897 | 00:34.411 | 00:26.811 | 1 | M |
30 | 029-SVL AND | 01:34.307 | 00:33.945 | 00:33.822 | 00:26.540 | 0 | M |
31 | 029-SVL AND | 01:33.737 | 00:33.564 | 00:33.840 | 00:26.333 | 0 | M |
32 | 029-SVL AND | 02:17.485 | 01:15.254 | 00:35.375 | 00:26.856 | 0 | M |
33 | 029-SVL AND | 01:34.613 | 00:33.481 | 00:34.547 | 00:26.585 | 0 | M |
34 | 029-SVL AND | 01:34.880 | 00:33.869 | 00:34.480 | 00:26.531 | 0 | M |
35 | 029-SVL AND | 02:21.526 | 01:19.917 | 00:34.978 | 00:26.631 | 1 | M |
36 | 029-SVL AND | 01:34.469 | 00:33.261 | 00:34.258 | 00:26.950 | 0 | M |
37 | 029-SVL AND | 01:33.971 | 00:33.388 | 00:33.966 | 00:26.617 | 0 | M |
38 | 029-SVL AND | 01:35.043 | 00:33.721 | 00:34.421 | 00:26.901 | 0 | M |
39 | 029-SVL AND | 01:34.499 | 00:33.313 | 00:34.367 | 00:26.819 | 0 | M |
40 | 029-SVL AND |
01:34.093
C
|
00:33.392 | 00:34.241 | 00:26.460 | 1 | M |
41 | 029-SVL AND | 01:58.207 | 00:55.337 | 00:35.388 | 00:27.482 | 0 | M |
42 | 029-SVL AND | 01:34.195 | 00:33.900 | 00:33.903 | 00:26.392 | 0 | M |
43 | 029-SVL AND |
01:36.049
C
|
00:33.332 | 00:34.327 | 00:28.390 | 2 | M |
44 | 029-SVL AND | 01:34.236 | 00:33.616 | 00:34.254 | 00:26.366 | 0 | M |
45 | 029-SVL AND | 01:34.711 | 00:33.479 | 00:34.884 | 00:26.348 | 0 | M |
46 | 029-SVL AND | 01:43.965 | 00:33.288 | 00:34.604 | 00:36.073 | 0 | M |
47 | 029-SVL AND | 02:05.736 | 01:04.076 | 00:34.660 | 00:27.000 | 0 | M |
48 | 029-SVL AND |
01:35.013
C
|
00:34.551 | 00:33.920 | 00:26.542 | 1 | M |
49 | 029-SVL AND | 01:34.211 | 00:33.795 |
00:33.795
S
|
00:26.621 | 0 | M |
50 | 029-SVL AND |
01:36.123
C
|
00:33.662 | 00:34.097 | 00:28.364 | 2 | M |
51 | 029-SVL AND |
01:33.662
C
|
00:33.322 | 00:33.970 | 00:26.370 | 1 | M |
52 | 029-SVL AND | 02:52.442 | 01:51.251 | 00:34.376 | 00:26.815 | 1 | M |
53 | 029-SVL AND | 01:44.862 | 00:33.730 | 00:33.727 | 00:37.405 | 2 | M |
54 | 029-SVL AND | 01:33.996 | 00:33.542 | 00:33.958 | 00:26.496 | 0 | M |
55 | 029-SVL AND | 01:34.018 | 00:33.556 | 00:33.899 | 00:26.563 | 0 | M |
56 | 029-SVL AND |
01:34.172
C
|
00:33.782 | 00:34.160 | 00:26.230 | 1 | M |
57 | 029-SVL AND |
01:33.683
L
|
00:33.163
S
|
00:34.304 |
00:26.216
S
|
0 | M |
58 | 029-SVL AND | 03:44.193 | 02:42.182 | 00:34.354 | 00:27.657 | 1 | M |
59 | 029-SVL AND |
01:33.744
C
|
00:33.380 | 00:34.182 | 00:26.182 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 005-BTH KAP | 08:04.201 | 07:02.204 | 00:35.110 | 00:26.887 | 0 | M |
2 | 005-BTH KAP | 01:35.009 | 00:34.196 | 00:34.255 | 00:26.558 | 0 | M |
3 | 005-BTH KAP | 01:35.322 | 00:34.288 | 00:34.340 | 00:26.694 | 0 | M |
4 | 005-BTH KAP |
01:41.830
C
|
00:34.222 | 00:41.211 | 00:26.397 | 2 | M |
5 | 005-BTH KAP | 03:12.948 | 02:11.496 | 00:34.411 | 00:27.041 | 0 | M |
6 | 005-BTH KAP |
01:36.282
C
|
00:34.254 | 00:34.132 | 00:27.896 | 1 | M |
7 | 005-BTH KAP | 03:52.893 | 02:50.900 | 00:35.150 | 00:26.843 | 2 | M |
8 | 005-BTH KAP | 01:34.783 | 00:33.974 | 00:34.264 |
00:26.545
S
|
0 | M |
9 | 005-BTH KAP |
01:34.987
C
|
00:33.882 | 00:34.186 | 00:26.919 | 1 | M |
10 | 005-BTH KAP |
01:34.645
L
|
00:33.873
S
|
00:34.168
S
|
00:26.604 | 0 | M |
11 | 005-BTH KAP |
01:37.647
C
|
00:36.654 | 00:34.353 | 00:26.640 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 883-Aero KAL | 03:42.040 | 02:39.337 | 00:35.644 | 00:27.059 | 1 | M |
2 | 883-Aero KAL | 03:46.549 | 02:39.899 | 00:42.517 | 00:24.133 | 2 | M |
3 | 883-Aero KAL |
01:36.436
L
|
00:34.449
S
|
00:35.154
S
|
00:26.833
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 187-Ruhrpott KRU | 03:01.886 | 01:58.149 | 00:35.982 | 00:27.755 | 1 | M |
2 | 187-Ruhrpott KRU |
01:38.877
C
|
00:36.646 | 00:34.821 | 00:27.410 | 1 | M |
3 | 187-Ruhrpott KRU |
01:37.911
L
|
00:35.972 |
00:34.804
S
|
00:27.135
S
|
0 | M |
4 | 187-Ruhrpott KRU |
01:39.004
C
|
00:35.603 | 00:35.550 | 00:27.851 | 1 | M |
5 | 187-Ruhrpott KRU |
01:37.831
C
|
00:35.331 | 00:35.216 | 00:27.284 | 1 | M |
6 | 187-Ruhrpott KRU | 01:48.541 |
00:35.330
S
|
00:35.928 | 00:37.283 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 073-Beasts ESP | 06:26.799 | 05:21.323 | 00:36.783 | 00:28.693 | 3 | M |
2 | 073-Beasts ESP |
01:42.320
C
|
00:36.310 | 00:37.084 | 00:28.926 | 1 | M |
3 | 073-Beasts ESP |
01:41.343
C
|
00:35.868 | 00:36.571 | 00:28.904 | 1 | M |
4 | 073-Beasts ESP | 01:40.939 | 00:35.869 |
00:36.310
S
|
00:28.760 | 0 | M |
5 | 073-Beasts ESP | 02:15.361 | 01:09.917 | 00:36.761 | 00:28.683 | 0 | M |
6 | 073-Beasts ESP | 01:40.860 | 00:36.019 | 00:36.468 |
00:28.373
S
|
0 | M |
7 | 073-Beasts ESP |
01:41.537
C
|
00:36.396 | 00:36.414 | 00:28.727 | 1 | M |
8 | 073-Beasts ESP |
01:40.614
L
|
00:35.796
S
|
00:36.333 | 00:28.485 | 0 | M |
9 | 073-Beasts ESP | 08:46.027 | 07:39.544 | 00:37.296 | 00:29.187 | 1 | M |
10 | 073-Beasts ESP | 01:41.327 | 00:36.343 | 00:36.414 | 00:28.570 | 0 | M |
11 | 073-Beasts ESP |
01:40.667
C
|
00:35.755 | 00:36.185 | 00:28.727 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 647-ColdTires DRE | 02:42.168 | 01:36.422 | 00:36.815 | 00:28.931 | 2 | S |
2 | 647-ColdTires DRE |
01:41.204
C
|
00:35.504 | 00:36.945 | 00:28.755 | 1 | S |
3 | 647-ColdTires DRE |
01:43.795
C
|
00:38.415 | 00:36.557 | 00:28.823 | 1 | S |
4 | 647-ColdTires DRE | 01:40.904 | 00:36.010 |
00:36.364
S
|
00:28.530 | 0 | S |
5 | 647-ColdTires DRE | 02:46.052 | 01:36.559 | 00:40.837 | 00:28.656 | 0 | S |
6 | 647-ColdTires DRE | 01:42.296 | 00:36.776 | 00:36.784 | 00:28.736 | 0 | S |
7 | 647-ColdTires DRE | 02:25.681 | 01:20.373 | 00:36.575 | 00:28.733 | 0 | S |
8 | 647-ColdTires DRE | 01:40.792 | 00:35.898 | 00:36.472 |
00:28.422
S
|
0 | S |
9 | 647-ColdTires DRE | 02:18.938 | 01:13.441 | 00:36.689 | 00:28.808 | 0 | S |
10 | 647-ColdTires DRE |
01:40.650
L
|
00:35.701 | 00:36.405 | 00:28.544 | 0 | S |
11 | 647-ColdTires DRE | 02:31.708 | 01:26.489 | 00:36.748 | 00:28.471 | 0 | S |
12 | 647-ColdTires DRE |
01:41.935
C
|
00:35.646 | 00:37.403 | 00:28.886 | 1 | S |
13 | 647-ColdTires DRE | 03:28.324 | 02:20.811 | 00:38.902 | 00:28.611 | 0 | S |
14 | 647-ColdTires DRE | 01:46.269 | 00:39.538 | 00:37.777 | 00:28.954 | 0 | S |
15 | 647-ColdTires DRE | 01:41.029 |
00:35.648
S
|
00:36.824 | 00:28.557 | 0 | S |
16 | 647-ColdTires DRE | 01:41.103 | 00:35.834 | 00:36.644 | 00:28.625 | 0 | S |
17 | 647-ColdTires FER | 03:53.421 | 02:45.201 | 00:37.768 | 00:30.452 | 2 | M |
18 | 647-ColdTires FER | 02:22.939 | 01:15.641 | 00:38.052 | 00:29.246 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 086-Moore CWA | 03:56.427 | 02:47.675 | 00:38.493 | 00:30.259 | 1 | M |
2 | 086-Moore CWA | 01:45.349 | 00:37.422 | 00:37.844 | 00:30.083 | 0 | M |
3 | 086-Moore CWA | 01:43.969 | 00:36.653 | 00:37.125 | 00:30.191 | 0 | M |
4 | 086-Moore CWA | 01:43.537 | 00:36.473 | 00:37.373 | 00:29.691 | 0 | M |
5 | 086-Moore CWA |
01:42.830
C
|
