# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 499-Rollovers COS | Rollovers Squadra Corse | AC Friends Ferrari 499P LMH |
01:30.358 Tyre: M |
01:31.240 | 11 laps / 7 cuts |
|
33 - 35 |
2 | 072-Radware GON | Radware Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:33.792 Tyre: M |
01:34.231 | 8 laps / 5 cuts |
|
15 - 19 |
3 | 029-SVL VDO | SVL Racing | ACF - LMP2 2023 - Dallara P217 2017 |
01:35.299 Tyre: M |
01:35.320 | 6 laps / 4 cuts |
|
13 - 142 |
4 | 883-Aero KAL | Aero Racing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:35.438 Tyre: M |
01:35.438 | 8 laps / 9 cuts |
|
55 - 60 |
5 | 774-SOYUZ SAM | SOYUZ SimRacing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:37.447 Tyre: M |
01:38.481 | 5 laps / 4 cuts |
|
52 - 112 |
6 | 802-FLODT DAN | LaneSeven Racing #3 | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:41.124 Tyre: M |
01:54.543 | 30 laps / 10 cuts |
|
115 - 126 |
7 | 074-Beasts GOM | Beasts SimRacing #2 | ACF - LMP3 Duqueine D08 2020 |
01:41.264 Tyre: M |
01:42.071 | 17 laps / 40 cuts |
|
41 - 53 |
8 | 086-Moore SWA | Team Australia | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:42.937 Tyre: S |
02:09.890 | 13 laps / 3 cuts |
|
289 - 301 |
9 | 124-TurnOne BOY, 124-TurnOne DRO | TurnOne Racing Team | GT3 EVO - McLaren 720S GT3 2019 |
01:45.019 Tyre: S |
02:04.540 | 43 laps / 19 cuts |
Ballast:
12 kg
Restrictor: 8% |
115 - 264 |
10 | 037-Rennwerk HER | Rennwerk Racing | GT3 EVO - BMW M4 GT3 2021 URD |
01:45.472 Tyre: M |
02:10.193 | 12 laps / 5 cuts |
Ballast:
12 kg
Restrictor: 12% |
17 - 21 |
11 | 219-BrakingPoint PRI | Braking Point Racing #2 | NG Vantage GT3 2019 |
01:46.305 Tyre: M |
01:46.951 | 7 laps / 6 cuts |
Ballast:
15 kg
Restrictor: 7% |
56 - 62 |
12 | 172-SRGAW KLE | SimRacing Gruppe Ahrweiler | GT3 EVO - Audi R8 LMS EVO II 2021 FSR |
01:47.277 Tyre: S |
01:47.736 | 4 laps / 1 cuts |
Restrictor:
4%
|
15 - 17 |
13 | 080-Racetech CHE, 080-Racetech DIA | Racetech | GT3 EVO - AMG GT3 EVO 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts |
Ballast:
12 kg
Restrictor: 17% |
51 - 123 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 499-Rollovers COS | 02:35.723 | 01:34.065 | 00:33.947 | 00:27.711 | 0 | M |
2 | 499-Rollovers COS | 01:33.576 | 00:34.329 | 00:33.137 | 00:26.110 | 0 | M |
3 | 499-Rollovers COS | 01:30.994 | 00:33.259 | 00:32.567 | 00:25.168 | 0 | M |
4 | 499-Rollovers COS | 01:30.662 | 00:33.035 | 00:32.463 | 00:25.164 | 0 | M |
5 | 499-Rollovers COS |
01:30.480
C
|
00:33.347 | 00:32.315 | 00:24.818 | 2 | M |
6 | 499-Rollovers COS |
01:30.557
C
|
00:33.129 | 00:32.292 | 00:25.136 | 2 | M |
7 | 499-Rollovers COS | 01:30.614 | 00:32.920 | 00:32.688 |
00:25.006
S
S
|
0 | M |
8 | 499-Rollovers COS |
01:30.358
L
L
|
00:32.907
S
S
|
00:32.265
S
S
|
00:25.186 | 0 | M |
9 | 499-Rollovers COS |
01:30.325
C
|
00:33.049 | 00:32.369 | 00:24.907 | 1 | M |
10 | 499-Rollovers COS |
01:30.635
C
|
00:32.973 | 00:32.674 | 00:24.988 | 1 | M |
11 | 499-Rollovers COS |
01:29.607
C
|
00:32.582 | 00:32.292 | 00:24.733 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 072-Radware GON | 03:06.296 | 02:05.196 | 00:34.204 | 00:26.896 | 1 | M |
2 | 072-Radware GON | 01:35.047 | 00:34.095 | 00:34.168 | 00:26.784 | 1 | M |
3 | 072-Radware GON | 01:35.351 | 00:34.476 | 00:33.709 | 00:27.166 | 1 | M |
4 | 072-Radware GON | 01:34.642 | 00:34.234 | 00:33.899 | 00:26.509 | 1 | M |
5 | 072-Radware GON |
01:33.939
C
|
00:33.926 | 00:33.710 | 00:26.303 | 1 | M |
6 | 072-Radware GON | 01:34.423 | 00:34.366 | 00:33.637 |
00:26.420
S
|
0 | M |
7 | 072-Radware GON | 01:34.478 | 00:34.053 | 00:33.655 | 00:26.770 | 0 | M |
8 | 072-Radware GON |
01:33.792
L
|
00:33.699
S
|
00:33.574
S
|
00:26.519 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 029-SVL AND | 02:06.622 | 01:03.883 | 00:35.640 | 00:27.099 | 1 | M |
2 | 029-SVL AND | 01:37.750 | 00:34.912 | 00:35.861 | 00:26.977 | 1 | M |
3 | 029-SVL AND | 01:37.903 | 00:34.813 | 00:36.283 | 00:26.807 | 1 | M |
4 | 029-SVL AND | 01:38.456 | 00:36.460 | 00:35.370 | 00:26.626 | 1 | M |
5 | 029-SVL AND |
01:35.299
L
|
00:34.229 |
00:34.588
S
|
00:26.482
S
|
0 | M |
6 | 029-SVL AND | 01:35.342 |
00:33.976
S
|
00:34.722 | 00:26.644 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 883-Aero KAL | 02:18.034 | 01:16.555 | 00:35.105 | 00:26.374 | 2 | M |
2 | 883-Aero KAL | 01:35.702 | 00:34.898 | 00:34.281 | 00:26.523 | 1 | M |
3 | 883-Aero KAL |
01:34.412
C
|
00:34.391 | 00:33.998 | 00:26.023 | 1 | M |
4 | 883-Aero KAL |
01:35.438
L
|
00:34.684
S
|
00:34.173
S
|
00:26.581
S
|
0 | M |
5 | 883-Aero KAL | 01:35.668 | 00:34.238 | 00:34.331 | 00:27.099 | 1 | M |
6 | 883-Aero KAL |
01:35.027
C
|
00:34.035 | 00:34.555 | 00:26.437 | 2 | M |
7 | 883-Aero KAL | 02:48.639 | 01:45.620 | 00:35.645 | 00:27.374 | 1 | M |
8 | 883-Aero KAL | 01:36.263 | 00:34.956 | 00:34.659 | 00:26.648 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 774-SOYUZ VER | 02:22.381 | 01:19.097 | 00:35.654 | 00:27.630 | 1 | M |
2 | 774-SOYUZ VER | 01:38.727 | 00:35.839 | 00:35.770 | 00:27.118 | 0 | M |
3 | 774-SOYUZ VER |
01:37.447
L
|
00:35.329 |
00:35.078
S
|
00:27.040
S
|
0 | M |
4 | 774-SOYUZ VER | 20:31.381 | 19:25.046 | 00:37.917 | 00:28.418 | 3 | M |
5 | 774-SOYUZ VER | 01:39.271 |
00:35.146
S
|
00:36.031 | 00:28.094 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 802-FLODT DAN | 02:56.329 | 01:49.607 | 00:37.512 | 00:29.210 | 0 | M |
2 | 802-FLODT DAN | 01:43.298 | 00:37.518 | 00:36.810 | 00:28.970 | 0 | M |
3 | 802-FLODT DAN |
01:43.228
C
|
00:36.983 | 00:37.027 | 00:29.218 | 1 | M |
4 | 802-FLODT DAN | 01:42.435 | 00:36.523 | 00:36.868 | 00:29.044 | 0 | M |
5 | 802-FLODT DAN | 01:41.929 | 00:36.256 | 00:36.990 | 00:28.683 | 0 | M |
6 | 802-FLODT DAN | 03:29.022 | 02:22.790 | 00:37.108 | 00:29.124 | 0 | M |
7 | 802-FLODT DAN |
01:42.761
C
|
00:36.729 | 00:36.886 | 00:29.146 | 1 | M |
8 | 802-FLODT DAN |
01:42.243
C
|
00:36.448 | 00:36.617 | 00:29.178 | 1 | M |
9 | 802-FLODT DAN | 01:41.861 | 00:36.656 | 00:36.685 | 00:28.520 | 0 | M |
10 | 802-FLODT DAN | 01:41.617 | 00:36.151 | 00:36.801 | 00:28.665 | 0 | M |
11 | 802-FLODT DAN | 02:55.316 | 01:48.933 | 00:37.318 | 00:29.065 | 1 | M |
12 | 802-FLODT DAN | 01:41.990 | 00:36.290 | 00:36.801 | 00:28.899 | 0 | M |
13 | 802-FLODT DAN | 01:42.112 | 00:36.632 | 00:36.738 | 00:28.742 | 0 | M |
14 | 802-FLODT DAN | 02:46.973 | 01:40.896 | 00:37.133 | 00:28.944 | 0 | M |
15 | 802-FLODT DAN | 01:41.680 | 00:36.363 |
00:36.486
S
|
00:28.831 | 0 | M |
16 | 802-FLODT DAN |
01:41.769
C
|
00:36.343 | 00:36.680 | 00:28.746 | 1 | M |
17 | 802-FLODT DAN | 01:41.448 | 00:36.009 | 00:36.715 | 00:28.724 | 0 | M |
18 | 802-FLODT DAN |
01:42.429
C
|
00:36.522 | 00:37.052 | 00:28.855 | 1 | M |
19 | 802-FLODT DAN |
01:42.177
C
|
00:36.121 | 00:36.941 | 00:29.115 | 1 | M |
20 | 802-FLODT DAN |
01:41.124
L
|
00:35.999
S
|
00:36.604 | 00:28.521 | 0 | M |
21 | 802-FLODT DAN | 01:41.295 | 00:36.306 | 00:36.580 |
00:28.409
S
|
0 | M |
22 | 802-FLODT DAN | 02:47.604 | 01:40.607 | 00:37.495 | 00:29.502 | 0 | M |
23 | 802-FLODT DAN |
01:43.094
C
|
00:36.792 | 00:37.205 | 00:29.097 | 1 | M |
24 | 802-FLODT DAN | 01:43.592 | 00:37.204 | 00:37.183 | 00:29.205 | 0 | M |
25 | 802-FLODT DAN | 01:42.544 | 00:36.700 | 00:36.630 | 00:29.214 | 0 | M |
26 | 802-FLODT DAN | 01:41.944 | 00:36.321 | 00:36.926 | 00:28.697 | 0 | M |
27 | 802-FLODT DAN | 01:41.850 | 00:36.096 | 00:36.661 | 00:29.093 | 0 | M |
28 | 802-FLODT DAN |
01:42.041
C
|
00:36.526 | 00:36.706 | 00:28.809 | 1 | M |
29 | 802-FLODT DAN |
01:42.288
C
|
00:36.335 | 00:36.806 | 00:29.147 | 1 | M |
30 | 802-FLODT DAN | 01:42.010 | 00:36.279 | 00:36.994 | 00:28.737 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 074-Beasts GOM | 02:18.552 | 01:08.617 | 00:37.742 | 00:32.193 | 1 | M |
2 | 074-Beasts GOM | 01:42.554 | 00:36.540 | 00:37.169 | 00:28.845 | 2 | M |
3 | 074-Beasts GOM | 01:43.039 | 00:36.417 | 00:37.088 | 00:29.534 | 0 | M |
4 | 074-Beasts GOM | 01:44.585 | 00:36.600 | 00:39.465 | 00:28.520 | 2 | M |
5 | 074-Beasts GOM | 01:42.265 | 00:36.353 | 00:37.585 | 00:28.327 | 4 | M |
6 | 074-Beasts GOM |
01:41.264
L
|
00:36.167 |
00:36.738
S
|
00:28.359
S
|
0 | M |
7 | 074-Beasts GOM | 02:20.402 | 01:10.558 | 00:40.658 | 00:29.186 | 2 | M |
8 | 074-Beasts GOM | 02:11.565 | 01:01.576 | 00:40.351 | 00:29.638 | 2 | M |
9 | 074-Beasts GOM | 01:47.513 | 00:39.159 | 00:39.370 | 00:28.984 | 2 | M |
10 | 074-Beasts GOM | 01:42.072 | 00:36.165 | 00:37.035 | 00:28.872 | 1 | M |
11 | 074-Beasts GOM | 01:41.763 |
00:36.040
S
|
00:36.949 | 00:28.774 | 0 | M |
12 | 074-Beasts GOM | 01:55.933 | 00:37.268 | 00:36.833 | 00:41.832 | 1 | M |
13 | 074-Beasts GOM | 01:42.218 | 00:36.384 | 00:37.404 | 00:28.430 | 0 | M |
14 | 074-Beasts GOM | 03:34.014 | 02:26.684 | 00:37.711 | 00:29.619 | 4 | M |
15 | 074-Beasts GOM | 03:56.976 | 02:48.666 | 00:39.582 | 00:28.728 | 6 | M |
16 | 074-Beasts GOM | 02:18.911 | 01:09.868 | 00:39.380 | 00:29.663 | 2 | M |
17 | 074-Beasts GOM | 04:21.830 | 03:14.394 | 00:38.187 | 00:29.249 | 11 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 086-Moore SWA | 03:57.912 | 02:46.028 | 00:41.167 | 00:30.717 | 0 | M |
2 | 086-Moore SWA | 03:12.590 | 02:04.217 | 00:38.656 | 00:29.717 | 0 | M |
3 | 086-Moore SWA | 03:33.217 | 02:24.412 | 00:38.587 | 00:30.218 | 1 | M |
4 | 086-Moore SWA | 01:45.468 | 00:37.252 | 00:37.980 | 00:30.236 | 0 | M |
5 | 086-Moore SWA | 01:45.619 | 00:38.349 | 00:37.615 | 00:29.655 | 0 | M |
6 | 086-Moore SWA |
01:44.613
C
|
00:37.639 | 00:37.471 | 00:29.503 | 1 | M |
7 | 086-Moore SWA | 01:44.048 | 00:37.412 | 00:37.328 | 00:29.308 | 0 | M |
8 | 086-Moore SWA |
02:01.079
C
|
00:37.078 | 00:37.908 | 00:46.093 | 1 | M |
9 | 086-Moore SWA | 03:56.887 | 02:49.342 | 00:38.254 | 00:29.291 | 0 | S |
10 | 086-Moore SWA | 01:43.686 | 00:37.400 |
00:37.189
S
|
00:29.097 | 0 | S |
11 | 086-Moore SWA |
01:42.937
L
|
00:36.643
S
|
00:37.503 |
00:28.791
S
|
0 | S |
12 | 086-Moore SWA | 01:43.920 | 00:37.148 | 00:37.459 | 00:29.313 | 0 | S |
13 | 086-Moore SWA | 01:53.858 | 00:36.674 | 00:37.314 | 00:39.870 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 124-TurnOne BOY | 03:43.291 | 02:35.256 | 00:37.732 | 00:30.303 | 2 | S |
2 | 124-TurnOne BOY | 01:45.890 | 00:38.175 | 00:37.916 | 00:29.799 | 0 | S |
3 | 124-TurnOne BOY |
01:45.019
L
|
00:37.893
S
|
00:37.493 |
00:29.633
S
|
0 | S |
4 | 124-TurnOne BOY |
01:44.793
C
|
00:38.026 | 00:37.264 | 00:29.503 | 1 | S |
5 | 124-TurnOne BOY | 01:45.354 | 00:38.353 |
00:37.318
S
|
00:29.683 | 0 | S |
6 | 124-TurnOne BOY |
01:44.804
C
|
00:37.862 | 00:37.395 | 00:29.547 | 1 | S |
7 | 124-TurnOne BOY | 02:40.455 | 00:38.140 | 00:37.264 | 01:25.051 | 1 | S |
8 | 124-TurnOne BOY | 01:58.035 | 00:50.422 | 00:37.966 | 00:29.647 | 0 | S |
9 | 124-TurnOne BOY | 03:09.976 | 00:38.123 | 00:37.468 | 01:54.385 | 2 | S |
10 | 124-TurnOne BOY | 03:11.165 | 02:01.055 | 00:38.008 | 00:32.102 | 2 | S |
11 | 124-TurnOne BOY | 01:45.159 | 00:38.018 | 00:37.472 | 00:29.669 | 0 | S |
12 | 124-TurnOne BOY | 03:47.668 | 02:39.794 | 00:38.061 | 00:29.813 | 0 | S |
13 | 124-TurnOne BOY |
01:46.376
C
|
00:38.030 | 00:37.715 | 00:30.631 | 1 | S |
14 | 124-TurnOne BOY | 01:45.465 | 00:38.000 | 00:37.454 | 00:30.011 | 0 | S |
15 | 124-TurnOne BOY | 01:45.074 | 00:37.971 | 00:37.449 | 00:29.654 | 0 | S |
16 | 124-TurnOne DRO | 02:42.717 | 01:32.408 | 00:39.929 | 00:30.380 | 0 | M |
17 | 124-TurnOne DRO | 01:48.755 | 00:39.487 | 00:38.839 | 00:30.429 | 0 | M |
18 | 124-TurnOne DRO |
01:49.735
C
|
00:38.527 | 00:38.399 | 00:32.809 | 2 | M |
19 | 124-TurnOne DRO |
01:48.244
C
|
00:38.854 | 00:39.002 | 00:30.388 | 1 | M |
20 | 124-TurnOne DRO |
01:47.277
C
|
00:38.562 | 00:38.627 | 00:30.088 | 2 | M |
21 | 124-TurnOne DRO | 01:47.775 | 00:38.686 | 00:38.322 | 00:30.767 | 0 | M |
22 | 124-TurnOne DRO | 01:47.824 | 00:38.645 | 00:39.024 | 00:30.155 | 0 | M |
23 | 124-TurnOne DRO | 01:47.272 | 00:38.535 | 00:38.366 | 00:30.371 | 0 | M |
24 | 124-TurnOne DRO | 02:39.337 | 00:38.606 | 00:38.426 | 01:22.305 | 1 | M |
25 | 124-TurnOne DRO | 02:01.204 | 00:51.459 | 00:39.055 | 00:30.690 | 0 | M |
26 | 124-TurnOne DRO | 01:48.838 | 00:39.452 | 00:38.430 | 00:30.956 | 0 | M |
27 | 124-TurnOne DRO | 01:48.824 | 00:38.984 | 00:38.332 | 00:31.508 | 0 | M |
28 | 124-TurnOne DRO | 01:49.155 | 00:38.891 | 00:39.020 | 00:31.244 | 0 | M |
29 | 124-TurnOne DRO |
01:48.215
C
|
00:38.465 | 00:38.665 | 00:31.085 | 1 | M |
30 | 124-TurnOne DRO | 04:14.216 | 03:03.274 | 00:39.366 | 00:31.576 | 0 | H |
31 | 124-TurnOne DRO | 10:02.075 | 08:51.808 | 00:39.587 | 00:30.680 | 0 | M |
32 | 124-TurnOne DRO | 01:48.479 | 00:39.306 | 00:38.506 | 00:30.667 | 0 | M |
33 | 124-TurnOne DRO | 01:47.499 | 00:38.873 | 00:38.516 | 00:30.110 | 0 | M |
34 | 124-TurnOne DRO |
01:49.332
C
|
00:38.853 | 00:38.546 | 00:31.933 | 1 | M |
35 | 124-TurnOne DRO | 04:26.876 | 03:17.757 | 00:38.816 | 00:30.303 | 0 | M |
36 | 124-TurnOne DRO | 01:47.426 | 00:38.689 | 00:38.506 | 00:30.231 | 0 | M |
37 | 124-TurnOne DRO | 01:47.903 | 00:38.635 | 00:38.480 | 00:30.788 | 0 | M |
38 | 124-TurnOne DRO |
01:46.873
C
|
00:38.468 | 00:38.502 | 00:29.903 | 1 | M |
39 | 124-TurnOne DRO | 03:39.484 | 02:30.612 | 00:38.632 | 00:30.240 | 0 | S |
40 | 124-TurnOne DRO | 01:46.863 | 00:38.188 | 00:38.335 | 00:30.340 | 0 | S |
41 | 124-TurnOne DRO | 01:46.083 | 00:37.899 |
00:38.043
S
|
00:30.141 | 0 | S |
42 | 124-TurnOne DRO | 01:46.105 |
00:37.804
S
|
00:38.308 | 00:29.993 | 0 | S |
43 | 124-TurnOne DRO |
01:45.859
L
|
00:37.842 | 00:38.200 |
00:29.817
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 037-Rennwerk HER | 02:45.178 | 01:36.422 | 00:38.746 | 00:30.010 | 0 | M |
2 | 037-Rennwerk HER |
01:46.674
C
|
00:38.939 | 00:37.854 | 00:29.881 | 1 | M |
3 | 037-Rennwerk HER | 01:46.915 | 00:39.424 |
00:37.570
S
|
00:29.921 | 0 | M |
4 | 037-Rennwerk HER | 03:26.668 | 02:17.913 | 00:38.943 | 00:29.812 | 0 | M |
5 | 037-Rennwerk HER | 01:45.643 | 00:38.400 | 00:37.575 | 00:29.668 | 0 | M |
6 | 037-Rennwerk HER | 02:17.337 | 00:38.521 | 01:09.093 | 00:29.723 | 1 | M |
7 | 037-Rennwerk HER |
01:46.604
C
|
00:39.136 | 00:37.939 | 00:29.529 | 2 | M |
8 | 037-Rennwerk HER | 01:46.396 | 00:38.738 | 00:37.913 | 00:29.745 | 0 | M |
9 | 037-Rennwerk HER |
01:45.580
C
|
00:38.314 | 00:37.291 | 00:29.975 | 1 | M |
10 | 037-Rennwerk HER |
01:45.472
L
|
00:38.206
S
|
00:37.769 |
00:29.497
S
|
0 | M |
11 | 037-Rennwerk HER | 01:57.253 | 00:38.728 | 00:37.602 | 00:40.923 | 0 | M |
12 | 037-Rennwerk HER | 02:43.005 | 01:33.416 | 00:39.348 | 00:30.241 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 219-BrakingPoint PRI | 03:52.457 | 02:43.090 | 00:39.227 | 00:30.140 | 4 | M |
2 | 219-BrakingPoint PRI | 03:40.600 | 02:31.502 | 00:38.979 | 00:30.119 | 1 | M |
3 | 219-BrakingPoint PRI | 03:26.992 | 02:17.849 | 00:39.034 | 00:30.109 | 1 | M |
4 | 219-BrakingPoint PRI | 01:47.871 | 00:39.205 | 00:38.614 | 00:30.052 | 0 | M |
5 | 219-BrakingPoint PRI | 01:46.875 | 00:38.475 | 00:38.529 | 00:29.871 | 0 | M |
6 | 219-BrakingPoint PRI | 01:46.753 | 00:38.609 |
00:38.116
S
|
00:30.028 | 0 | M |
7 | 219-BrakingPoint PRI |
01:46.305
L
|
00:38.183
S
|
00:38.296 |
00:29.826
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 172-SRGAW KLE | 17:01.820 | 15:52.435 | 00:38.736 | 00:30.649 | 0 | S |
2 | 172-SRGAW KLE | 01:48.196 | 00:39.674 |
00:38.286
S
|
00:30.236 | 0 | S |
3 | 172-SRGAW KLE |
01:47.277
L
|
00:38.750
S
|
00:38.575 |
00:29.952
S
|
0 | S |
4 | 172-SRGAW KLE | 03:48.555 | 02:39.394 | 00:39.182 | 00:29.979 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 080-Racetech CHE | 12:43.903 | 11:36.290 | 00:38.017 | 00:29.596 | 1 | M |
2 | 080-Racetech CHE | 01:53.725 | 00:38.022 | 00:37.439 | 00:38.264 | 2 | M |
3 | 080-Racetech DIA | 03:26.592 | 01:29.542 | 01:15.380 | 00:41.670 | 1 | M |
4 | 080-Racetech CHE | 03:08.817 | 01:52.047 | 00:38.376 | 00:38.394 | 3 | M |