# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 023-WATT KRA | WATT Racing by Valkyrie | AC Friends Ferrari 499P LMH |
01:30.050 Tyre: M |
01:32.498 | 48 laps / 28 cuts |
|
11 - 26 |
2 | 094-DigitalBoost VER | Digital Boost Esports | AC Friends Acura Arx-06 Lmdh |
01:30.120 Tyre: M |
01:32.060 | 16 laps / 11 cuts |
|
25 - 33 |
3 | 110-AFS VAL, 110-AFS ZET | AFS Racing #1 | AC Friends BMW M Hybrid V8 Lmdh |
01:30.318 Tyre: M |
01:39.074 | 22 laps / 8 cuts |
Restrictor:
6%
|
21 - 45 |
4 | 095-AMDesign REI, 095-AMDesign HEI | AM Design | AC Friends Cadillac V-Lmdh |
01:30.445 Tyre: M |
01:31.850 | 21 laps / 15 cuts |
Restrictor:
6%
|
25 - 51 |
5 | 054-SCorse LUN | Sajetti Corse | AC Friends Acura Arx-06 Lmdh |
01:31.047 Tyre: M |
01:31.818 | 13 laps / 8 cuts |
|
40 - 44 |
6 | 774-SOYUZ SOL | SOYUZ SimRacing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:33.559 Tyre: M |
01:34.621 | 18 laps / 23 cuts |
|
47 - 49 |
7 | 072-Radware GON | Radware Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:33.672 Tyre: M |
01:56.091 | 18 laps / 6 cuts |
|
15 - 33 |
8 | 082-Valkyrie AHN | Valkyrie e-Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:34.614 Tyre: M |
01:35.015 | 5 laps / 1 cuts |
|
18 - 162 |
9 | 883-Aero KAL, 883-Aero TAS | Aero Racing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:35.243 Tyre: M |
01:40.866 | 24 laps / 26 cuts |
|
56 - 111 |
10 | 187-Ruhrpott VEN | Ruhrpott Racing Team | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:36.187 Tyre: M |
01:37.356 | 11 laps / 6 cuts |
|
18 - 26 |
11 | 207-LaneSeven NIT | LaneSeven Racing #1 | ACF - LMP3 Adess 03 EVO 2020 |
01:39.869 Tyre: M |
01:41.405 | 27 laps / 7 cuts |
|
9 - 18 |
12 | 073-Beasts ESP | Beasts SimRacing #1 | ACF - LMP3 Duqueine D08 2020 |
01:40.229 Tyre: M |
01:40.702 | 15 laps / 18 cuts |
|
36 - 43 |
13 | 074-Beasts GOM | Beasts SimRacing #2 | ACF - LMP3 Duqueine D08 2020 |
01:41.309 Tyre: M |
01:46.015 | 31 laps / 27 cuts |
|
39 - 58 |
14 | 647-ColdTires MIR | ColdTires Racing | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:42.554 Tyre: M |
01:48.756 | 8 laps / 1 cuts |
|
30 - 37 |
15 | 119-BrakingPoint BEG, 119-BrakingPoint ROB | Braking Point Racing #1 | BM Lamborghini Huracan GT3 EVO |
01:46.766 Tyre: BM M |
01:58.070 | 22 laps / 9 cuts |
Ballast:
10 kg
Restrictor: 15% |
28 - 167 |
16 | 219-BrakingPoint PRI, 219-BrakingPoint CUR | Braking Point Racing #2 | NG Vantage GT3 2019 |
01:46.944 Tyre: M |
02:23.533 | 14 laps / 3 cuts |
Ballast:
15 kg
Restrictor: 7% |
48 - 64 |
17 | 014-Beasts GON | Beasts SimRacing #2 | AC Friends Ferrari 296 GT3 |
01:48.398 Tyre: S |
01:48.398 | 3 laps / 2 cuts |
Restrictor:
4%
|
47 - 62 |
18 | Stream2 | Kris Behm | Safetycar - Chevrolet Corvette C8R WEC 2020 |
01:48.419 Tyre: M |
03:59.374 | 7 laps / 10 cuts |
|
18 - 50 |
19 | Stream1 | Alex Rose | Safetycar - Chevrolet Corvette C8R WEC 2020 |
01:50.517 Tyre: M |
03:29.186 | 5 laps / 5 cuts |
|
19 - 127 |
20 | 086-Moore MOO | Team Australia | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:53.529 Tyre: M |
01:53.529 | 2 laps / 1 cuts |
|
171 - 216 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 023-WATT KRA | 03:10.140 | 02:03.081 | 00:33.898 | 00:33.161 | 4 | M |
2 | 023-WATT KRA | 01:34.365 | 00:33.992 | 00:33.093 | 00:27.280 | 1 | M |
3 | 023-WATT KRA | 01:34.364 | 00:33.673 | 00:32.855 | 00:27.836 | 3 | M |
4 | 023-WATT KRA | 01:33.063 | 00:33.645 | 00:32.809 | 00:26.609 | 1 | M |
5 | 023-WATT KRA | 01:31.736 | 00:33.219 | 00:32.638 | 00:25.879 | 0 | M |
6 | 023-WATT KRA | 01:31.172 | 00:33.410 | 00:32.310 | 00:25.452 | 0 | M |
7 | 023-WATT KRA | 01:31.730 | 00:33.946 | 00:32.265 | 00:25.519 | 0 | M |
8 | 023-WATT KRA | 01:31.312 | 00:33.356 | 00:32.670 | 00:25.286 | 0 | M |
9 | 023-WATT KRA | 01:31.491 | 00:33.098 | 00:32.589 | 00:25.804 | 0 | M |
10 | 023-WATT KRA | 01:31.611 | 00:33.372 | 00:32.386 | 00:25.853 | 0 | M |
11 | 023-WATT KRA | 01:31.016 | 00:33.106 | 00:32.364 | 00:25.546 | 0 | M |
12 | 023-WATT KRA | 01:31.906 | 00:34.472 | 00:32.315 | 00:25.119 | 0 | M |
13 | 023-WATT KRA | 01:30.932 | 00:33.486 | 00:32.166 | 00:25.280 | 0 | M |
14 | 023-WATT KRA | 01:32.860 | 00:34.275 | 00:32.476 | 00:26.109 | 2 | M |
15 | 023-WATT KRA | 01:30.892 | 00:33.265 | 00:32.445 | 00:25.182 | 0 | M |
16 | 023-WATT KRA | 01:37.863 | 00:40.299 | 00:32.449 | 00:25.115 | 2 | M |
17 | 023-WATT KRA | 01:30.778 | 00:33.291 | 00:32.408 | 00:25.079 | 0 | M |
18 | 023-WATT KRA |
01:30.050
L
L
|
00:32.761
S
S
|
00:32.215 | 00:25.074 | 0 | M |
19 | 023-WATT KRA | 01:30.394 | 00:33.172 |
00:32.117
S
S
|
00:25.105 | 0 | M |
20 | 023-WATT KRA | 01:30.604 | 00:33.382 | 00:32.242 |
00:24.980
S
|
0 | M |
21 | 023-WATT KRA | 01:54.719 | 00:52.530 | 00:33.633 | 00:28.556 | 0 | M |
22 | 023-WATT KRA | 01:32.819 | 00:34.450 | 00:32.882 | 00:25.487 | 0 | M |
23 | 023-WATT KRA | 01:32.072 | 00:34.067 | 00:32.675 | 00:25.330 | 0 | M |
24 | 023-WATT KRA | 01:31.470 | 00:33.744 | 00:32.300 | 00:25.426 | 0 | M |
25 | 023-WATT KRA | 01:31.556 | 00:33.804 | 00:32.228 | 00:25.524 | 0 | M |
26 | 023-WATT KRA | 01:32.072 | 00:33.838 | 00:32.530 | 00:25.704 | 0 | M |
27 | 023-WATT KRA | 01:31.397 | 00:33.973 | 00:32.256 | 00:25.168 | 0 | M |
28 | 023-WATT KRA | 01:31.177 | 00:33.676 | 00:32.368 | 00:25.133 | 0 | M |
29 | 023-WATT KRA | 01:31.013 | 00:33.616 | 00:32.251 | 00:25.146 | 0 | M |
30 | 023-WATT KRA | 01:40.308 | 00:33.289 | 00:32.679 | 00:34.340 | 0 | M |
31 | 023-WATT KRA | 02:22.361 | 01:22.592 | 00:33.458 | 00:26.311 | 1 | M |
32 | 023-WATT KRA | 01:32.014 | 00:33.928 | 00:32.782 | 00:25.304 | 0 | M |
33 | 023-WATT KRA |
01:31.860
C
|
00:33.404 | 00:32.500 | 00:25.956 | 1 | M |
34 | 023-WATT KRA | 01:30.791 | 00:33.389 | 00:32.239 | 00:25.163 | 0 | M |
35 | 023-WATT KRA | 01:31.505 | 00:33.473 | 00:32.761 | 00:25.271 | 0 | M |
36 | 023-WATT KRA | 01:40.060 | 00:33.140 | 00:39.978 | 00:26.942 | 2 | M |
37 | 023-WATT KRA |
01:31.464
C
|
00:33.422 | 00:32.261 | 00:25.781 | 1 | M |
38 | 023-WATT KRA | 01:40.296 | 00:33.174 | 00:32.620 | 00:34.502 | 1 | M |
39 | 023-WATT KRA | 02:21.592 | 01:20.567 | 00:34.335 | 00:26.690 | 1 | M |
40 | 023-WATT KRA | 02:10.492 | 01:09.441 | 00:35.140 | 00:25.911 | 1 | M |
41 | 023-WATT KRA | 01:33.227 | 00:35.096 | 00:32.896 | 00:25.235 | 0 | M |
42 | 023-WATT KRA |
01:30.461
C
|
00:33.122 | 00:32.405 | 00:24.934 | 1 | M |
43 | 023-WATT KRA | 01:30.687 | 00:33.311 | 00:32.248 | 00:25.128 | 0 | M |
44 | 023-WATT KRA |
01:29.954
C
|
00:33.083 | 00:32.004 | 00:24.867 | 1 | M |
45 | 023-WATT KRA | 02:26.540 | 00:49.619 | 00:46.720 | 00:50.201 | 1 | M |
46 | 023-WATT KRA | 02:18.350 | 00:56.401 | 00:44.384 | 00:37.565 | 1 | M |
47 | 023-WATT KRA | 02:13.338 | 00:42.424 | 00:44.870 | 00:46.044 | 2 | M |
48 | 023-WATT KRA | 02:29.624 | 01:05.438 | 00:46.485 | 00:37.701 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 094-DigitalBoost VER | 02:25.189 | 01:25.780 | 00:33.471 | 00:25.938 | 0 | M |
2 | 094-DigitalBoost VER | 01:40.364 | 00:34.493 | 00:40.671 | 00:25.200 | 0 | M |
3 | 094-DigitalBoost VER | 01:30.821 | 00:33.365 | 00:32.293 | 00:25.163 | 0 | M |
4 | 094-DigitalBoost VER | 05:21.494 | 04:22.936 | 00:33.160 | 00:25.398 | 0 | M |
5 | 094-DigitalBoost VER | 01:31.528 | 00:33.744 | 00:32.517 | 00:25.267 | 0 | M |
6 | 094-DigitalBoost VER |
01:30.847
C
|
00:33.359 | 00:32.257 | 00:25.231 | 2 | M |
7 | 094-DigitalBoost VER | 01:30.455 | 00:33.139 | 00:32.306 | 00:25.010 | 0 | M |
8 | 094-DigitalBoost VER |
01:30.120
L
|
00:32.934
S
|
00:32.125
S
|
00:25.061 | 0 | M |
9 | 094-DigitalBoost VER | 05:10.527 | 04:05.308 | 00:39.101 | 00:26.118 | 2 | M |
10 | 094-DigitalBoost VER |
01:31.925
C
|
00:34.055 | 00:32.599 | 00:25.271 | 1 | M |
11 | 094-DigitalBoost VER | 01:30.687 | 00:33.302 | 00:32.311 | 00:25.074 | 0 | M |
12 | 094-DigitalBoost VER | 01:30.445 | 00:33.308 | 00:32.162 |
00:24.975
S
|
0 | M |
13 | 094-DigitalBoost VER | 03:35.002 | 02:35.571 | 00:33.376 | 00:26.055 | 1 | M |
14 | 094-DigitalBoost VER | 01:44.977 | 00:33.787 | 00:32.440 | 00:38.750 | 3 | M |
15 | 094-DigitalBoost VER |
01:30.572
C
|
00:33.476 | 00:32.157 | 00:24.939 | 1 | M |
16 | 094-DigitalBoost VER |
01:30.255
C
|
00:33.051 | 00:32.134 | 00:25.070 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 110-AFS VAL | 03:07.237 | 02:06.478 | 00:34.907 | 00:25.852 | 0 | M |
2 | 110-AFS VAL | 01:55.966 | 00:56.444 | 00:33.832 | 00:25.690 | 1 | M |
3 | 110-AFS VAL | 01:32.786 | 00:34.012 | 00:32.936 | 00:25.838 | 0 | M |
4 | 110-AFS VAL | 01:31.767 | 00:33.699 | 00:32.764 | 00:25.304 | 0 | M |
5 | 110-AFS VAL | 01:30.949 | 00:33.165 | 00:32.525 | 00:25.259 | 0 | M |
6 | 110-AFS VAL | 02:37.519 | 01:38.096 | 00:33.732 | 00:25.691 | 1 | M |
7 | 110-AFS VAL | 01:41.588 | 00:33.706 | 00:33.016 | 00:34.866 | 0 | M |
8 | 110-AFS VAL | 05:11.928 | 04:12.532 | 00:33.692 | 00:25.704 | 0 | M |
9 | 110-AFS VAL | 01:41.722 | 00:33.407 | 00:33.017 | 00:35.298 | 1 | M |
10 | 110-AFS VAL | 19:25.514 | 18:26.051 | 00:33.620 | 00:25.843 | 1 | M |
11 | 110-AFS VAL | 01:32.145 | 00:33.950 | 00:32.932 | 00:25.263 | 0 | M |
12 | 110-AFS VAL | 01:31.629 | 00:33.336 | 00:32.665 | 00:25.628 | 0 | M |
13 | 110-AFS VAL | 01:31.025 | 00:33.543 | 00:32.422 | 00:25.060 | 0 | M |
14 | 110-AFS VAL | 01:31.159 | 00:33.145 | 00:33.043 | 00:24.971 | 0 | M |
15 | 110-AFS VAL | 01:30.680 | 00:33.031 | 00:32.355 | 00:25.294 | 0 | M |
16 | 110-AFS VAL |
01:30.318
L
|
00:32.884
S
|
00:32.247
S
|
00:25.187 | 0 | M |
17 | 110-AFS VAL | 01:36.228 | 00:38.844 | 00:32.485 |
00:24.899
S
S
|
0 | M |
18 | 110-AFS VAL | 01:39.711 | 00:32.953 | 00:32.526 | 00:34.232 | 0 | M |
19 | 110-AFS ZET |
02:47.977
L
|
01:49.117
S
|
00:33.516
S
|
00:25.344
S
|
0 | M |
20 | 110-AFS ZET |
01:31.193
C
|
00:33.832 | 00:32.589 | 00:24.772 | 1 | M |
21 | 110-AFS ZET |
01:30.821
C
|
00:33.325 | 00:32.396 | 00:25.100 | 1 | M |
22 | 110-AFS ZET |
01:30.178
C
|
00:33.091 | 00:32.234 | 00:24.853 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 095-AMDesign REI | 02:22.160 | 01:22.490 | 00:33.746 | 00:25.924 | 0 | M |
2 | 095-AMDesign REI | 01:33.278 | 00:34.419 | 00:33.381 | 00:25.478 | 0 | M |
3 | 095-AMDesign REI |
01:31.568
C
|
00:33.510 | 00:32.678 | 00:25.380 | 1 | M |
4 | 095-AMDesign REI | 01:31.496 | 00:33.528 | 00:32.692 | 00:25.276 | 0 | M |
5 | 095-AMDesign REI | 01:31.415 | 00:33.294 | 00:32.701 | 00:25.420 | 0 | M |
6 | 095-AMDesign REI |
01:31.137
C
|
00:33.392 | 00:32.333 | 00:25.412 | 1 | M |
7 | 095-AMDesign REI | 01:31.242 | 00:33.434 | 00:32.558 | 00:25.250 | 0 | M |
8 | 095-AMDesign REI | 01:31.142 | 00:33.354 | 00:32.566 | 00:25.222 | 0 | M |
9 | 095-AMDesign REI | 01:30.749 | 00:33.059 | 00:32.482 | 00:25.208 | 0 | M |
10 | 095-AMDesign REI | 01:30.669 |
00:32.879
S
|
00:32.526 | 00:25.264 | 0 | M |
11 | 095-AMDesign REI |
01:30.445
L
|
00:32.944 |
00:32.454
S
|
00:25.047
S
|
0 | M |
12 | 095-AMDesign HEI | 03:50.095 | 02:46.879 | 00:35.195 | 00:28.021 | 3 | M |
13 | 095-AMDesign HEI | 01:34.906 | 00:35.583 | 00:33.498 | 00:25.825 | 1 | M |
14 | 095-AMDesign HEI | 01:33.453 | 00:34.422 | 00:33.156 | 00:25.875 | 1 | M |
15 | 095-AMDesign HEI | 02:31.582 | 01:31.246 | 00:33.674 | 00:26.662 | 2 | M |
16 | 095-AMDesign HEI | 01:38.141 | 00:39.057 | 00:33.219 | 00:25.865 | 2 | M |
17 | 095-AMDesign HEI | 01:32.995 | 00:34.536 | 00:33.016 | 00:25.443 | 1 | M |
18 | 095-AMDesign HEI |
01:32.949
L
|
00:34.052
S
|
00:33.008 |
00:25.889
S
|
0 | M |
19 | 095-AMDesign HEI | 01:35.247 | 00:36.805 | 00:32.998 | 00:25.444 | 2 | M |
20 | 095-AMDesign HEI | 01:35.121 | 00:34.393 |
00:32.783
S
|
00:27.945 | 0 | M |
21 | 095-AMDesign HEI | 01:33.005 | 00:34.262 | 00:32.652 | 00:26.091 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 054-SCorse LUN | 02:09.911 | 01:08.766 | 00:34.762 | 00:26.383 | 1 | M |
2 | 054-SCorse LUN | 01:33.310 | 00:34.571 | 00:33.021 | 00:25.718 | 1 | M |
3 | 054-SCorse LUN | 01:32.850 | 00:34.417 | 00:32.693 | 00:25.740 | 1 | M |
4 | 054-SCorse LUN | 01:31.881 | 00:33.565 | 00:32.647 | 00:25.669 | 0 | M |
5 | 054-SCorse LUN | 01:31.548 | 00:33.290 | 00:32.499 | 00:25.759 | 0 | M |
6 | 054-SCorse LUN | 03:14.116 | 02:11.350 | 00:36.068 | 00:26.698 | 1 | M |
7 | 054-SCorse LUN | 01:33.399 | 00:34.394 | 00:33.201 | 00:25.804 | 0 | M |
8 | 054-SCorse LUN | 01:32.097 | 00:33.848 | 00:32.824 | 00:25.425 | 2 | M |
9 | 054-SCorse LUN | 01:31.484 | 00:33.354 |
00:32.427
S
|
00:25.703 | 0 | M |
10 | 054-SCorse LUN |
01:31.047
L
|
00:33.068
S
|
00:32.553 |
00:25.426
S
|
0 | M |
11 | 054-SCorse LUN |
01:30.890
C
|
00:33.124 | 00:32.450 | 00:25.316 | 1 | M |
12 | 054-SCorse LUN |
01:31.209
C
|
00:33.550 | 00:32.369 | 00:25.290 | 1 | M |
13 | 054-SCorse LUN | 01:31.552 | 00:33.430 | 00:32.539 | 00:25.583 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 774-SOYUZ SOL | 02:41.960 | 01:40.522 | 00:34.448 | 00:26.990 | 3 | M |
2 | 774-SOYUZ SOL | 01:35.124 | 00:34.391 | 00:34.299 | 00:26.434 | 1 | M |
3 | 774-SOYUZ SOL | 01:34.733 | 00:34.011 | 00:34.164 | 00:26.558 | 0 | M |
4 | 774-SOYUZ SOL | 02:14.323 | 01:12.835 | 00:34.578 | 00:26.910 | 1 | M |
5 | 774-SOYUZ SOL | 01:34.879 | 00:34.066 | 00:34.209 | 00:26.604 | 0 | M |
6 | 774-SOYUZ SOL | 03:06.306 | 02:04.871 | 00:34.642 | 00:26.793 | 4 | M |
7 | 774-SOYUZ SOL | 01:35.597 | 00:34.479 | 00:34.299 | 00:26.819 | 1 | M |
8 | 774-SOYUZ SOL | 01:35.128 | 00:34.256 | 00:34.407 | 00:26.465 | 0 | M |
9 | 774-SOYUZ SOL | 01:35.320 | 00:34.309 | 00:34.600 | 00:26.411 | 2 | M |
10 | 774-SOYUZ SOL | 01:34.820 | 00:34.102 | 00:34.178 | 00:26.540 | 1 | M |
11 | 774-SOYUZ SOL | 01:34.921 | 00:34.211 | 00:34.164 | 00:26.546 | 1 | M |
12 | 774-SOYUZ SOL | 01:34.955 | 00:34.201 | 00:34.308 | 00:26.446 | 1 | M |
13 | 774-SOYUZ SOL | 01:34.808 | 00:34.113 | 00:34.276 | 00:26.419 | 0 | M |
14 | 774-SOYUZ SOL | 01:35.106 | 00:34.211 | 00:34.236 | 00:26.659 | 1 | M |
15 | 774-SOYUZ SOL | 10:21.477 | 09:21.145 | 00:34.096 | 00:26.236 | 1 | M |
16 | 774-SOYUZ SOL |
01:33.559
L
|
00:33.583
S
|
00:33.687
S
|
00:26.289
S
|
0 | M |
17 | 774-SOYUZ SOL |
01:33.272
C
|
00:33.467 | 00:33.962 | 00:25.843 | 3 | M |
18 | 774-SOYUZ SOL | 04:10.158 | 03:10.213 | 00:33.881 | 00:26.064 | 3 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 072-Radware GON | 02:55.209 | 01:54.760 | 00:33.755 | 00:26.694 | 0 | M |
2 | 072-Radware GON |
01:33.672
L
|
00:33.912
S
|
00:33.430
S
|
00:26.330 | 0 | M |
3 | 072-Radware GON |
01:33.203
C
|
00:33.281 | 00:33.679 | 00:26.243 | 1 | M |
4 | 072-Radware GON |
01:42.378
C
|
00:33.473 | 00:33.894 | 00:35.011 | 1 | M |
5 | 072-Radware GON | 03:04.688 | 01:55.924 | 00:34.047 | 00:34.717 | 0 | M |
6 | 072-Radware GON | 03:05.632 | 01:56.093 | 00:34.237 | 00:35.302 | 0 | M |
7 | 072-Radware GON | 02:14.906 | 01:13.445 | 00:34.718 | 00:26.743 | 1 | M |
8 | 072-Radware GON | 01:34.845 | 00:34.022 | 00:34.074 | 00:26.749 | 0 | M |
9 | 072-Radware GON | 01:34.806 | 00:33.916 | 00:34.029 | 00:26.861 | 0 | M |
10 | 072-Radware GON |
01:35.390
C
|
00:34.501 | 00:33.916 | 00:26.973 | 1 | M |
11 | 072-Radware GON | 01:34.440 | 00:34.283 | 00:33.823 | 00:26.334 | 0 | M |
12 | 072-Radware GON | 01:36.295 | 00:34.330 | 00:33.790 | 00:28.175 | 0 | M |
13 | 072-Radware GON | 01:34.568 | 00:33.962 | 00:34.056 | 00:26.550 | 0 | M |
14 | 072-Radware GON | 01:35.051 | 00:34.166 | 00:34.228 | 00:26.657 | 0 | M |
15 | 072-Radware GON | 01:34.880 | 00:34.176 | 00:34.379 |
00:26.325
S
|
0 | M |
16 | 072-Radware GON | 05:50.372 | 04:48.979 | 00:34.772 | 00:26.621 | 2 | M |
17 | 072-Radware GON | 01:36.811 | 00:35.296 | 00:34.641 | 00:26.874 | 0 | M |
18 | 072-Radware GON | 02:47.415 | 01:45.188 | 00:34.948 | 00:27.279 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 082-Valkyrie AHN | 03:20.561 | 02:19.447 | 00:34.308 | 00:26.806 | 0 | M |
2 | 082-Valkyrie AHN | 01:38.350 | 00:34.715 | 00:33.984 | 00:29.651 | 1 | M |
3 | 082-Valkyrie AHN | 01:35.761 | 00:34.844 | 00:34.039 | 00:26.878 | 0 | M |
4 | 082-Valkyrie AHN | 01:34.672 | 00:33.981 | 00:34.029 |
00:26.662
S
|
0 | M |
5 | 082-Valkyrie AHN |
01:34.614
L
|
00:33.931
S
|
00:34.011
S
|
00:26.672 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 883-Aero KAL | 04:57.055 | 03:53.987 | 00:35.425 | 00:27.643 | 1 | M |
2 | 883-Aero KAL | 01:41.768 | 00:34.633 | 00:34.394 | 00:32.741 | 2 | M |
3 | 883-Aero KAL |
01:35.249
C
|
00:34.081 | 00:34.438 | 00:26.730 | 1 | M |
4 | 883-Aero KAL | 02:47.486 | 01:28.484 | 00:52.308 | 00:26.694 | 3 | M |
5 | 883-Aero KAL |
01:35.699
C
|
00:34.981 | 00:34.421 | 00:26.297 | 1 | M |
6 | 883-Aero KAL |
01:34.746
C
|
00:34.076 | 00:34.462 | 00:26.208 | 2 | M |
7 | 883-Aero KAL | 02:04.899 | 01:03.325 | 00:35.050 | 00:26.524 | 0 | M |
8 | 883-Aero KAL |
01:37.960
C
|
00:36.841 | 00:34.825 | 00:26.294 | 1 | M |
9 | 883-Aero KAL |
01:35.243
L
|
00:34.088
S
|
00:34.561
S
|
00:26.594 | 0 | M |
10 | 883-Aero KAL | 01:35.911 | 00:34.396 | 00:35.095 |
00:26.420
S
|
0 | M |
11 | 883-Aero KAL |
01:34.983
C
|
00:34.368 | 00:34.497 | 00:26.118 | 2 | M |
12 | 883-Aero KAL |
01:34.409
C
|
00:33.763 | 00:34.439 | 00:26.207 | 1 | M |
13 | 883-Aero TAS | 02:54.803 | 01:40.805 | 00:34.718 | 00:39.280 | 2 | M |
14 | 883-Aero TAS | 01:38.948 | 00:37.181 | 00:34.660 | 00:27.107 | 0 | M |
15 | 883-Aero TAS | 01:37.239 | 00:35.922 | 00:34.578 | 00:26.739 | 0 | M |
16 | 883-Aero TAS |
01:36.002
C
|
00:34.757 | 00:34.038 | 00:27.207 | 1 | M |
17 | 883-Aero TAS |
01:36.415
C
|
00:35.210 | 00:33.962 | 00:27.243 | 1 | M |
18 | 883-Aero TAS |
01:40.369
C
|
00:35.236 | 00:34.232 | 00:30.901 | 1 | M |
19 | 883-Aero TAS | 07:58.711 | 06:55.292 | 00:34.579 | 00:28.840 | 4 | M |
20 | 883-Aero TAS |
01:40.113
C
|
00:38.282 | 00:34.754 | 00:27.077 | 1 | M |
21 | 883-Aero TAS | 01:37.910 |
00:34.870
S
|
00:34.272 | 00:28.768 | 0 | M |
22 | 883-Aero TAS |
01:35.339
C
|
00:34.437 | 00:34.127 | 00:26.775 | 1 | M |
23 | 883-Aero TAS |
01:35.916
L
|
00:35.138 |
00:34.052
S
|
00:26.726
S
|
0 | M |
24 | 883-Aero TAS |
01:35.269
C
|
00:34.370 | 00:33.953 | 00:26.946 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 187-Ruhrpott KRU | 02:22.593 | 01:17.090 | 00:37.629 | 00:27.874 | 0 | M |
2 | 187-Ruhrpott KRU | 01:37.879 | 00:35.963 | 00:34.731 | 00:27.185 | 0 | M |
3 | 187-Ruhrpott KRU | 01:43.092 | 00:36.406 | 00:39.532 | 00:27.154 | 2 | M |
4 | 187-Ruhrpott KRU |
01:37.181
C
|
00:35.176 | 00:34.511 | 00:27.494 | 1 | M |
5 | 187-Ruhrpott KRU | 03:17.044 | 02:14.021 | 00:35.420 | 00:27.603 | 2 | M |
6 | 187-Ruhrpott KRU | 01:37.003 | 00:35.277 | 00:34.632 | 00:27.094 | 0 | M |
7 | 187-Ruhrpott KRU | 01:37.975 | 00:35.029 | 00:35.519 | 00:27.427 | 0 | M |
8 | 187-Ruhrpott KRU | 01:37.377 | 00:35.447 | 00:34.732 | 00:27.198 | 0 | M |
9 | 187-Ruhrpott KRU |
01:36.187
L
|
00:34.685
S
|
00:34.592
S
|
00:26.910
S
|
0 | M |
10 | 187-Ruhrpott KRU | 01:37.719 | 00:35.123 | 00:35.348 | 00:27.248 | 0 | M |
11 | 187-Ruhrpott KRU | 02:00.356 | 00:36.180 | 00:47.196 | 00:36.980 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 207-LaneSeven NIT | 02:10.285 | 01:02.951 | 00:36.748 | 00:30.586 | 1 | M |
2 | 207-LaneSeven NIT | 01:41.454 | 00:36.357 | 00:36.404 | 00:28.693 | 0 | M |
3 | 207-LaneSeven NIT | 01:42.348 | 00:36.063 | 00:36.351 | 00:29.934 | 1 | M |
4 | 207-LaneSeven NIT | 01:40.493 | 00:35.734 | 00:36.274 | 00:28.485 | 0 | M |
5 | 207-LaneSeven NIT | 01:40.308 | 00:35.692 | 00:36.180 | 00:28.436 | 0 | M |
6 | 207-LaneSeven NIT | 01:40.485 |
00:35.585
S
|
00:36.154 | 00:28.746 | 0 | M |
7 | 207-LaneSeven NIT | 01:40.642 | 00:35.711 | 00:36.432 | 00:28.499 | 0 | M |
8 | 207-LaneSeven NIT |
01:40.877
C
|
00:35.884 | 00:36.126 | 00:28.867 | 2 | M |
9 | 207-LaneSeven NIT | 01:40.339 | 00:35.787 | 00:36.135 | 00:28.417 | 0 | M |
10 | 207-LaneSeven NIT | 01:40.441 | 00:35.889 | 00:36.161 | 00:28.391 | 0 | M |
11 | 207-LaneSeven NIT | 01:40.077 | 00:35.740 | 00:36.022 | 00:28.315 | 0 | M |
12 | 207-LaneSeven NIT | 01:40.241 | 00:35.635 | 00:36.324 | 00:28.282 | 0 | M |
