ACF - Daytona Road Course

30 Jan 23 23:33 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Rollovers Squadra Corse AC Friends Ferrari 499P LMH 01:29.016
Tyre: M
01:30.832 45 laps / 25 cuts
n/a
17 - 957
2 Digital Boost Esports AC Friends Acura Arx-06 Lmdh 01:29.343
Tyre: M
01:44.011 40 laps / 30 cuts
n/a
29 - 32
3 NGS e-Racing Team AC Friends Cadillac V-Lmdh 01:29.682
Tyre: M
01:35.940 10 laps / 3 cuts
Restrictor: 6%
188 - 194
4 WATT Racing by Valkyrie AC Friends Ferrari 499P LMH 01:29.905
Tyre: M
01:30.928 30 laps / 8 cuts
n/a
14 - 18
5 AM Design AC Friends Cadillac V-Lmdh 01:30.829
Tyre: M
01:32.037 30 laps / 4 cuts
Restrictor: 6%
25 - 34
6 Sajetti Corse AC Friends Acura Arx-06 Lmdh 01:31.359
Tyre: M
01:37.913 36 laps / 33 cuts
n/a
24 - 91
7 Valkyrie e-Racing ACF - LMP2 2023 - URD Oreca 07 Gibson 01:33.713
Tyre: M
01:34.954 40 laps / 8 cuts
n/a
16 - 36
8 Radware Racing ACF - LMP2 2023 - URD Oreca 07 Gibson 01:34.216
Tyre: M
01:35.377 19 laps / 8 cuts
n/a
17 - 19
9 Deak Motorsport ACF - LMP2 2023 - Dallara P217 2017 01:34.286
Tyre: M
01:36.986 25 laps / 10 cuts
n/a
19 - 27
10 SOYUZ SimRacing Team ACF - LMP2 2023- Ligier JS P217 2017 01:34.779
Tyre: M
01:35.274 28 laps / 18 cuts
n/a
54 - 68
11 Ruhrpott Racing Team ACF - LMP2 2023 - URD Oreca 07 Gibson 01:35.863
Tyre: M
01:40.453 27 laps / 8 cuts
n/a
17 - 38
12 Beasts SimRacing #1 ACF - LMP3 Duqueine D08 2020 01:40.034
Tyre: M
01:43.515 46 laps / 20 cuts
n/a
35 - 46
13 Beasts SimRacing #2 ACF - LMP3 Duqueine D08 2020 01:40.988
Tyre: M
01:48.593 102 laps / 87 cuts
n/a
40 - 253
14 Vencia Racing Team ACF - LMP3 Ginetta G61 LT P3 2020 01:41.925
Tyre: M
02:52.586 4 laps / 3 cuts
n/a
45 - 69
15 Team Australia ACF - LMP3 Ligier JSP320 Nissan 2020 01:42.526
Tyre: S
01:47.330 31 laps / 37 cuts
n/a
291 - 303
16 Rennwerk Racing GT3 EVO - BMW M4 GT3 2021 URD 01:43.132
Tyre: S
01:53.084 31 laps / 10 cuts
Ballast: 12 kg
Restrictor: 15%
18 - 114
17 SimRacing Gruppe Ahrweiler GT3 EVO - Audi R8 LMS EVO II 2021 FSR 01:44.196
Tyre: S
01:45.303 12 laps / 3 cuts
Restrictor: 4%
17 - 63
18 GRT Potatoe GT3 EVO - BMW M4 GT3 2021 URD 01:45.062
Tyre: S
01:51.763 24 laps / 11 cuts
Ballast: 12 kg
Restrictor: 15%
16 - 38
19 Braking Point Racing #1 BM Lamborghini Huracan GT3 EVO 01:45.963
Tyre: BM S
01:46.205 8 laps / 7 cuts
Ballast: 10 kg
Restrictor: 15%
44 - 45
20 Beasts SimRacing #2 AC Friends Ferrari 296 GT3 01:46.424
Tyre: S
01:47.018 22 laps / 12 cuts
n/a
37 - 49
21 Racetech GT3 EVO - AMG GT3 EVO 2020 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts
Ballast: 12 kg
Restrictor: 17%
113 - 117
22 EuroProton AC Friends Porsche 963 Lmdh 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
n/a
25 - 115
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.4 X: -1.0 Y: -0.2 Z: -1.4 X: -619.5 Y: -4.1 Z: -233.4 23:39:07 (CET)
2 Collision with environment 2.2 X: -0.9 Y: 0.0 Z: 2.4 X: -376.5 Y: -6.6 Z: -237.6 00:23:15 (CET)
3 Collision with environment 1.4 X: -1.0 Y: -0.2 Z: 2.0 X: -82.3 Y: -5.9 Z: 371.3 00:27:20 (CET)
4 Collision with environment 13.9 X: -1.0 Y: 0.4 Z: 2.7 X: -377.9 Y: -6.3 Z: -241.9 11:01:15 (CET)
5 Collision with environment 7.2 X: -1.0 Y: 0.4 Z: 2.7 X: 420.5 Y: -5.4 Z: 371.2 11:20:06 (CET)
6 Collision with environment 6.4 X: 0.4 Y: 0.4 Z: 3.2 X: -643.6 Y: -6.0 Z: 150.8 11:45:26 (CET)
7 Collision with environment 8.9 X: -1.0 Y: -0.1 Z: 2.3 X: 697.2 Y: -1.2 Z: -186.2 12:18:20 (CET)
8 Collision with environment 123.2 X: 0.7 Y: -0.1 Z: 2.9 X: -378.8 Y: -6.7 Z: -247.9 12:18:35 (CET)
9 Collision with environment 19.3 X: -1.0 Y: -0.1 Z: 2.3 X: 719.0 Y: -0.6 Z: -167.6 12:26:15 (CET)
10 Collision with environment 3.8 X: 0.7 Y: 0.1 Z: 2.9 X: -329.9 Y: -6.5 Z: -199.3 12:49:21 (CET)
11 Collision with environment 40.9 X: -0.9 Y: -0.3 Z: 2.1 X: -377.9 Y: -6.9 Z: -242.0 14:38:09 (CET)
12 Collision with environment 19.6 X: -1.0 Y: -0.2 Z: -1.4 X: 695.8 Y: 0.1 Z: 301.6 15:42:05 (CET)
13 Collision with environment 54.5 X: 0.9 Y: -0.2 Z: 2.4 X: -628.2 Y: -6.5 Z: 161.7 15:57:14 (CET)
14 Collision with environment 51.9 X: 0.9 Y: -0.2 Z: 2.4 X: -412.5 Y: -7.2 Z: -149.9 15:57:34 (CET)
15 Collision with environment 28.5 X: -1.0 Y: -0.2 Z: 2.0 X: -13.0 Y: -5.9 Z: 371.4 16:27:08 (CET)
16 Collision with environment 5.1 X: -1.0 Y: -0.2 Z: 2.0 X: -169.0 Y: -4.1 Z: -412.6 16:38:08 (CET)
17 Collision with environment 25.7 X: -1.0 Y: -0.2 Z: 2.0 X: -198.3 Y: -6.8 Z: -159.3 16:38:18 (CET)
18 Collision with environment 1.6 X: -1.0 Y: -0.4 Z: 1.7 X: -27.2 Y: -6.0 Z: 371.4 16:40:16 (CET)
19 Collision with car 17.2 X: 0.9 Y: -0.1 Z: -1.8 X: -450.6 Y: -7.0 Z: -164.5 16:43:16 (CET)
20 Collision with car 15.3 X: -0.9 Y: -0.2 Z: 2.5 X: -450.7 Y: -7.2 Z: -164.4 16:43:17 (CET)
21 Collision with car 11.9 X: -0.9 Y: 0.1 Z: -2.0 X: -457.4 Y: -6.5 Z: -208.0 16:43:22 (CET)
22 Collision with environment 51.9 X: -0.7 Y: -0.4 Z: 2.2 X: 442.8 Y: -5.8 Z: 371.0 16:43:56 (CET)
23 Collision with environment 177.7 X: 0.9 Y: -0.0 Z: 2.4 X: -166.5 Y: -6.8 Z: -147.0 16:44:22 (CET)
24 Collision with environment 18.9 X: 0.9 Y: -0.0 Z: 2.5 X: -322.4 Y: -6.5 Z: -196.2 16:50:27 (CET)
25 Collision with environment 8.2 X: 0.9 Y: 0.8 Z: -2.0 X: -318.0 Y: -5.6 Z: -194.4 16:50:32 (CET)
26 Collision with environment 19.7 X: -0.9 Y: 0.2 Z: -2.1 X: -261.8 Y: -6.1 Z: -183.2 17:13:28 (CET)
27 Collision with environment 13.5 X: 0.9 Y: 0.8 Z: -2.1 X: -184.3 Y: -6.0 Z: -171.8 17:13:33 (CET)
28 Collision with environment 21.8 X: -0.9 Y: -0.0 Z: 2.5 X: -376.0 Y: -6.6 Z: -236.3 17:15:27 (CET)
29 Collision with environment 23.9 X: -1.0 Y: -0.2 Z: -1.4 X: 238.9 Y: -5.6 Z: -390.5 17:15:43 (CET)
30 Collision with environment 17.2 X: -0.9 Y: 0.1 Z: 2.8 X: -377.2 Y: -6.6 Z: -239.4 17:16:30 (CET)
31 Collision with environment 20.4 X: -1.0 Y: 0.2 Z: 2.3 X: -40.2 Y: -5.6 Z: 371.3 17:21:08 (CET)
32 Collision with environment 35.6 X: -0.7 Y: -0.3 Z: 2.4 X: 242.7 Y: -6.8 Z: 293.9 17:35:50 (CET)
33 Collision with environment 26.3 X: -0.9 Y: -0.3 Z: 2.1 X: -376.2 Y: -6.9 Z: -236.8 17:36:20 (CET)
34 Collision with environment 2.1 X: -0.9 Y: 0.7 Z: -1.9 X: -361.0 Y: -6.1 Z: -217.2 17:40:00 (CET)
35 Collision with environment 37.0 X: 0.9 Y: -0.0 Z: 2.5 X: -365.9 Y: -6.8 Z: -256.2 17:41:46 (CET)
36 Collision with environment 9.5 X: -1.0 Y: -0.2 Z: -1.4 X: -588.6 Y: -5.2 Z: -248.4 17:53:40 (CET)
37 Collision with environment 6.0 X: -1.0 Y: -0.2 Z: -1.4 X: 423.1 Y: -6.0 Z: 371.1 19:10:45 (CET)
38 Collision with environment 35.1 X: -0.9 Y: 0.7 Z: -1.8 X: -378.0 Y: -6.0 Z: -242.4 19:13:20 (CET)
39 Collision with environment 1.2 X: -1.0 Y: -0.1 Z: 2.3 X: 425.3 Y: -5.9 Z: -316.1 19:18:20 (CET)
40 Collision with environment 3.0 X: -1.0 Y: -0.2 Z: -1.4 X: -622.9 Y: -3.9 Z: -231.6 19:19:15 (CET)
41 Collision with environment 30.1 X: -0.9 Y: 0.7 Z: -1.9 X: -209.1 Y: -5.1 Z: 371.1 19:20:40 (CET)
42 Collision with environment 21.9 X: -1.0 Y: -0.2 Z: -1.4 X: -787.5 Y: 0.1 Z: 178.1 19:25:51 (CET)
43 Collision with environment 7.7 X: -1.0 Y: -0.1 Z: 2.3 X: -613.4 Y: -4.3 Z: -236.6 19:29:11 (CET)
44 Collision with environment 11.2 X: -1.0 Y: -0.3 Z: 2.1 X: 695.8 Y: 0.0 Z: 301.7 19:36:30 (CET)
45 Collision with environment 4.1 X: -0.9 Y: -0.3 Z: 2.1 X: -627.2 Y: -3.7 Z: -229.4 19:39:21 (CET)
46 Collision with environment 1.6 X: -1.0 Y: -0.2 Z: 2.1 X: -18.7 Y: -5.9 Z: 371.4 19:45:38 (CET)
47 Collision with environment 34.2 X: -1.0 Y: -0.3 Z: 1.7 X: -378.0 Y: -6.9 Z: -242.4 19:45:39 (CET)
48 Collision with car 13.2 X: -1.0 Y: -0.2 Z: 2.2 X: -227.3 Y: -5.9 Z: -388.5 19:46:05 (CET)
49 Collision with car 21.3 X: 0.9 Y: -0.3 Z: -2.0 X: -225.3 Y: -5.9 Z: -389.2 19:46:06 (CET)
50 Collision with environment 50.3 X: 0.9 Y: 0.8 Z: -2.1 X: -375.6 Y: -5.8 Z: -235.4 19:46:11 (CET)
51 Collision with environment 24.1 X: -0.9 Y: 0.1 Z: 2.8 X: 371.4 Y: -5.7 Z: 371.4 19:47:16 (CET)
52 Collision with environment 8.9 X: -0.9 Y: -0.1 Z: 2.8 X: 375.5 Y: -5.9 Z: 371.4 19:47:31 (CET)
53 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: 2.8 X: 377.0 Y: -5.7 Z: 371.4 19:47:36 (CET)
54 Collision with environment 15.2 X: -1.0 Y: -0.3 Z: 2.1 X: -377.2 Y: -6.9 Z: -239.3 19:48:12 (CET)
55 Collision with environment 16.8 X: -0.7 Y: 0.1 Z: 2.9 X: -359.0 Y: -6.6 Z: -215.3 19:51:51 (CET)
56 Collision with environment 16.7 X: -1.0 Y: -0.3 Z: 2.0 X: 625.5 Y: -3.9 Z: -231.1 19:53:45 (CET)
57 Collision with environment 2.6 X: -1.0 Y: -0.2 Z: 2.1 X: -23.9 Y: -5.9 Z: 371.4 19:56:33 (CET)
58 Collision with environment 15.2 X: 0.9 Y: 0.8 Z: -2.1 X: 346.9 Y: -4.9 Z: 371.5 20:04:26 (CET)
59 Collision with environment 2.0 X: -1.0 Y: -0.2 Z: 2.1 X: 17.1 Y: -6.0 Z: 371.4 20:14:04 (CET)
60 Collision with environment 0.3 X: -1.0 Y: -0.2 Z: 2.1 X: 18.1 Y: -6.0 Z: 371.4 20:15:39 (CET)
61 Collision with environment 8.4 X: -0.9 Y: -0.3 Z: -1.9 X: -606.2 Y: -4.7 Z: -240.1 20:33:55 (CET)
62 Collision with environment 3.1 X: 1.0 Y: -0.3 Z: 2.1 X: -310.9 Y: -6.7 Z: -191.8 20:59:25 (CET)
63 Collision with car 39.0 X: 1.0 Y: 0.3 Z: -0.9 X: 745.0 Y: -5.1 Z: 239.3 21:07:25 (CET)
64 Collision with car 62.2 X: 0.8 Y: 0.3 Z: 2.3 X: 751.3 Y: -5.1 Z: 231.4 21:07:25 (CET)
65 Collision with car 65.6 X: 0.9 Y: 0.2 Z: 2.4 X: 804.3 Y: -0.6 Z: 136.6 21:07:29 (CET)
66 Collision with environment 48.5 X: -0.9 Y: -0.2 Z: -2.0 X: 798.2 Y: 0.0 Z: 163.4 21:07:29 (CET)
67 Collision with car 21.8 X: 0.7 Y: 0.2 Z: -2.3 X: 803.3 Y: -1.9 Z: 133.7 21:07:30 (CET)
68 Collision with environment 3.1 X: -1.0 Y: -0.3 Z: 2.1 X: -682.4 Y: -1.7 Z: -195.4 21:30:09 (CET)
69 Collision with environment 11.8 X: -0.9 Y: -0.3 Z: -1.9 X: -171.3 Y: -4.3 Z: -412.0 21:31:00 (CET)
70 Collision with environment 50.0 X: -0.7 Y: -0.4 Z: 2.1 X: -374.1 Y: -7.0 Z: -169.8 21:31:05 (CET)
71 Collision with environment 8.7 X: -1.0 Y: -0.2 Z: 2.0 X: -378.4 Y: -5.9 Z: 370.9 21:35:49 (CET)
72 Collision with environment 47.6 X: -0.8 Y: -0.3 Z: 2.2 X: -445.3 Y: -7.0 Z: -218.2 22:04:55 (CET)
73 Collision with environment 8.3 X: 0.9 Y: 0.0 Z: 2.4 X: -276.3 Y: -6.5 Z: -162.3 22:10:14 (CET)
74 Collision with environment 102.5 X: 0.4 Y: -0.3 Z: 2.6 X: 307.1 Y: -6.0 Z: 371.6 22:16:03 (CET)
75 Collision with environment 96.1 X: -0.8 Y: 0.0 Z: 2.4 X: -170.4 Y: -6.7 Z: -148.2 22:40:54 (CET)
76 Collision with environment 6.6 X: 0.9 Y: 0.8 Z: -2.1 X: -148.8 Y: -5.8 Z: -370.4 22:49:19 (CET)
77 Collision with environment 6.2 X: -1.0 Y: -0.2 Z: 2.0 X: -812.0 Y: 0.0 Z: 79.0 22:51:49 (CET)
78 Collision with environment 6.0 X: -1.0 Y: -0.2 Z: 2.0 X: -637.8 Y: -0.4 Z: 332.7 22:51:54 (CET)
79 Collision with environment 32.4 X: -1.0 Y: -0.3 Z: 1.8 X: -377.3 Y: -6.9 Z: -239.8 22:59:53 (CET)
80 Collision with environment 13.8 X: -1.0 Y: 0.4 Z: -2.0 X: -378.3 Y: -6.1 Z: -244.5 23:15:17 (CET)
81 Collision with environment 7.5 X: -1.0 Y: -0.2 Z: 2.4 X: -615.5 Y: -4.3 Z: -235.5 23:17:37 (CET)
Car Env Rel
ACF - Daytona Road Course ACF - Daytona Road Course collisions

There were no penalties in this session.

1st 499-Rollovers COS, 499-Rollovers PAP, 499-Rollovers FIN in AC Friends Ferrari 499P LMH
2 Driver Swaps. Best: 01:29.016, Potential: 01:30.873
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 499-Rollovers PAP 02:00.889 01:00.296 00:33.782 00:26.811 0 M
2 499-Rollovers PAP 01:33.268 00:34.593 00:33.214 00:25.461 1 M
3 499-Rollovers PAP 01:32.323 00:33.729 00:32.859 00:25.735 0 M
4 499-Rollovers PAP 01:31.653 00:33.369 00:32.715 00:25.569 1 M
5 499-Rollovers PAP 01:31.242 00:33.272 00:32.490 00:25.480 1 M
6 499-Rollovers PAP 01:30.904
L
00:32.957
S
00:32.495
S
00:25.452 0 M
7 499-Rollovers PAP 04:15.561 03:14.198 00:35.375 00:25.988 1 M
8 499-Rollovers PAP 01:33.303 00:34.442 00:33.228 00:25.633 0 M
9 499-Rollovers PAP 01:31.529 00:33.471 00:32.787 00:25.271 2 M
10 499-Rollovers PAP 01:31.843 00:33.572 00:32.850 00:25.421
S
0 M
11 499-Rollovers PAP 01:33.768 00:35.016 00:32.539 00:26.213 2 M
12 499-Rollovers FIN 02:24.681 01:22.311 00:35.775 00:26.595 2 M
13 499-Rollovers FIN 01:32.682 00:34.397 00:32.846 00:25.439 1 M
14 499-Rollovers FIN 01:30.746
C
00:33.106 00:32.395 00:25.245 1 M
15 499-Rollovers FIN 01:30.578
C
00:32.826 00:32.274 00:25.478 1 M
16 499-Rollovers FIN 01:30.066
C
00:32.803 00:32.143 00:25.120 1 M
17 499-Rollovers FIN 01:30.224
C
00:32.863 00:32.117 00:25.244 1 M
18 499-Rollovers FIN 01:30.565 00:32.735 00:32.189 00:25.641 0 M
19 499-Rollovers FIN 01:30.181 00:32.743 00:32.207 00:25.231 0 M
20 499-Rollovers FIN 01:30.554 00:33.283 00:32.225 00:25.046 0 M
21 499-Rollovers FIN 01:29.984 00:32.726 00:32.311 00:24.947 0 M
22 499-Rollovers FIN 01:30.101
C
00:32.762 00:32.050 00:25.289 2 M
23 499-Rollovers FIN 01:50.905 00:53.633 00:32.252 00:25.020 2 M
24 499-Rollovers FIN 01:29.915 00:32.590 00:32.171 00:25.154 0 M
25 499-Rollovers FIN 01:29.976 00:32.929 00:32.054 00:24.993 0 M
26 499-Rollovers FIN 01:29.784 00:32.750 00:32.009 00:25.025 0 M
27 499-Rollovers FIN 01:29.518 00:32.521 00:31.973 00:25.024 0 M
28 499-Rollovers FIN 01:29.745 00:32.595 00:32.229 00:24.921 0 M
29 499-Rollovers FIN 01:29.441 00:32.427 00:32.066 00:24.948 0 M
30 499-Rollovers FIN 01:30.457
C
00:33.235 00:32.189 00:25.033 1 M
31 499-Rollovers FIN 01:29.646 00:32.779 00:31.972 00:24.895 0 M
32 499-Rollovers FIN 01:29.370 00:32.571 00:31.981 00:24.818 0 M
33 499-Rollovers FIN 01:29.221 00:32.453 00:31.896 00:24.872 0 M
34 499-Rollovers FIN 01:29.016
L
L
00:32.405 00:31.968 00:24.643
S
S
0 M
35 499-Rollovers FIN 01:31.921 00:34.690 00:32.134 00:25.097 1 M
36 499-Rollovers FIN 01:29.317 00:32.536 00:31.945 00:24.836 0 M
37 499-Rollovers FIN 01:29.308 00:32.369 00:32.104 00:24.835 0 M
38 499-Rollovers FIN 01:29.016
L
L
00:32.325
S
S
00:31.886
S
00:24.805 0 M
39 499-Rollovers FIN 01:30.112
C
00:33.142 00:32.103 00:24.867 1 M
40 499-Rollovers FIN 01:38.961 00:32.415 00:31.918 00:34.628 1 M
41 499-Rollovers COS 14:49.052 13:48.428 00:33.462 00:27.162 1 M
42 499-Rollovers COS 01:34.174 00:33.924 00:32.733 00:27.517 1 M
43 499-Rollovers COS 01:30.411
L
00:32.837
S
00:32.320
S
00:25.254 0 M
44 499-Rollovers COS 01:30.832 00:33.079 00:32.675 00:25.078
S
0 M
45 499-Rollovers COS 01:45.810 00:38.318 00:32.558 00:34.934 0 M
2nd 094-DigitalBoost VER in AC Friends Acura Arx-06 Lmdh
0 Driver Swap. Best: 01:29.343, Potential: 01:29.118
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 094-DigitalBoost VER 02:13.773 01:14.777 00:33.332 00:25.664 0 M
2 094-DigitalBoost VER 01:31.903
C
00:34.159 00:32.629 00:25.115 1 M
3 094-DigitalBoost VER 01:30.474 00:33.269 00:32.171 00:25.034 0 M
4 094-DigitalBoost VER 01:30.315
C
00:33.277 00:32.045 00:24.993 1 M
5 094-DigitalBoost VER 01:30.701 00:33.354 00:32.206 00:25.141 0 M
6 094-DigitalBoost VER 01:31.654
C
00:33.271 00:32.108 00:26.275 1 M
7 094-DigitalBoost VER 01:30.078 00:33.067 00:32.035 00:24.976 0 M
8 094-DigitalBoost VER 01:30.396 00:33.309 00:32.156 00:24.931 0 M
9 094-DigitalBoost VER 01:30.121
C
00:32.841 00:32.256 00:25.024 1 M
10 094-DigitalBoost VER 01:30.095 00:32.865 00:32.345 00:24.885 0 M
11 094-DigitalBoost VER 01:30.156
C
00:32.825 00:32.292 00:25.039 1 M
12 094-DigitalBoost VER 01:29.891 00:32.813 00:32.094 00:24.984 0 M
13 094-DigitalBoost VER 01:30.394 00:32.988 00:32.273 00:25.133 0 M
14 094-DigitalBoost VER 01:30.397
C
00:33.000 00:31.936 00:25.461 1 M
15 094-DigitalBoost VER 01:30.406
C
00:33.107 00:32.189 00:25.110 2 M
16 094-DigitalBoost VER 01:30.082
C
00:32.946 00:32.206 00:24.930 1 M
17 094-DigitalBoost VER 01:32.242
C
00:33.112 00:34.200 00:24.930 1 M
18 094-DigitalBoost VER 06:08.709 04:42.664 00:55.715 00:30.330 6 M
19 094-DigitalBoost VER 02:49.897 01:50.412 00:33.979 00:25.506 0 M
20 094-DigitalBoost VER 01:31.697 00:33.774 00:32.597 00:25.326 0 M
21 094-DigitalBoost VER 01:30.579 00:33.361 00:32.193 00:25.025 0 M
22 094-DigitalBoost VER 05:42.679 04:43.148 00:33.746 00:25.785 1 M
23 094-DigitalBoost VER 01:31.131
C
00:33.665 00:32.409 00:25.057 1 M
24 094-DigitalBoost VER 01:31.989
C
00:34.713 00:32.237 00:25.039 2 M
25 094-DigitalBoost VER 01:39.053 00:33.205 00:32.098 00:33.750 0 M
26 094-DigitalBoost VER 02:10.359 01:11.359 00:33.097 00:25.903 0 M
27 094-DigitalBoost VER 01:31.016 00:33.561 00:32.417 00:25.038 0 M
28 094-DigitalBoost VER 01:30.318 00:33.114 00:32.229 00:24.975 0 M
29 094-DigitalBoost VER 01:29.815 00:32.746 00:32.116 00:24.953 0 M
30 094-DigitalBoost VER 03:56.363 02:55.938 00:35.081 00:25.344 0 M
31 094-DigitalBoost VER 01:30.826
C
00:33.536 00:32.310 00:24.980 1 M
32 094-DigitalBoost VER 01:29.821
C
00:33.031 00:31.937 00:24.853 2 M
33 094-DigitalBoost VER 01:29.506 00:32.757 00:31.842 00:24.907 0 M
34 094-DigitalBoost VER 01:30.518
C
00:33.450 00:32.242 00:24.826 2 M
35 094-DigitalBoost VER 01:30.785 00:32.920 00:32.342 00:25.523 0 M
36 094-DigitalBoost VER 01:29.876
C
00:33.060 00:32.040 00:24.776 1 M
37 094-DigitalBoost VER 01:29.462 00:32.978 00:31.789
S
S
00:24.695
S
0 M
38 094-DigitalBoost VER 01:32.104
C
00:35.048 00:31.896 00:25.160 3 M
39 094-DigitalBoost VER 01:30.411
C
00:32.873 00:32.769 00:24.769 1 M
40 094-DigitalBoost VER 01:29.343
L
00:32.634
S
00:31.810 00:24.899 0 M
3rd 247-NGS CHA in AC Friends Cadillac V-Lmdh
0 Driver Swap. Best: 01:29.682, Potential: 01:29.569
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 247-NGS CHA 10:02.888 09:04.798 00:32.890 00:25.200 2 M
2 247-NGS CHA 01:30.983 00:33.339 00:32.336 00:25.308 0 M
3 247-NGS CHA 01:30.245 00:33.159 00:32.111 00:24.975 0 M
4 247-NGS CHA 01:30.115 00:32.929 00:32.179 00:25.007 0 M
5 247-NGS CHA 01:29.682
L
00:32.802
S
00:32.031 00:24.849
S
0 M
6 247-NGS CHA 01:29.995 00:32.926 00:32.179 00:24.890 0 M
7 247-NGS CHA 01:29.780 00:32.986 00:31.918
S
00:24.876 0 M
8 247-NGS CHA 01:29.814
C
00:33.001 00:32.053 00:24.760 1 M
9 247-NGS CHA 01:30.486 00:33.012 00:31.977 00:25.497 0 M
10 247-NGS CHA 02:16.234 01:17.923 00:32.989 00:25.322 0 M
4th 023-WATT KRA in AC Friends Ferrari 499P LMH
0 Driver Swap. Best: 01:29.905, Potential: 01:29.428
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 023-WATT KRA 02:00.515 00:59.235 00:34.303 00:26.977 1 M
2 023-WATT KRA 01:33.701 00:34.113 00:32.890 00:26.698 2 M
3 023-WATT KRA 01:31.668 00:33.793 00:32.629 00:25.246 0 M
4 023-WATT KRA 01:30.841 00:33.273 00:32.408 00:25.160 0 M
5 023-WATT KRA 01:30.905 00:33.063 00:32.624 00:25.218 0 M
6 023-WATT KRA 01:31.100 00:33.321 00:32.445 00:25.334 0 M
7 023-WATT KRA 01:30.714 00:33.338 00:32.306 00:25.070 0 M
8 023-WATT KRA 01:30.971 00:33.565 00:32.261 00:25.145 0 M
9 023-WATT KRA 01:30.907 00:33.316 00:32.387 00:25.204 0 M
10 023-WATT KRA 01:30.640 00:33.112 00:32.305 00:25.223 0 M
11 023-WATT KRA 01:31.837 00:32.999 00:32.346 00:26.492 1 M
12 023-WATT KRA 01:30.559 00:33.220 00:32.369 00:24.970 0 M
13 023-WATT KRA 01:30.266 00:32.748 00:32.292 00:25.226 0 M
14 023-WATT KRA 01:30.300 00:32.951 00:32.337 00:25.012 0 M
15 023-WATT KRA 01:30.449 00:32.930 00:32.311 00:25.208 0 M
16 023-WATT KRA 01:30.704 00:33.086 00:32.518 00:25.100 0 M
17 023-WATT KRA 01:31.389 00:33.388 00:32.341 00:25.660 1 M
18 023-WATT KRA 01:32.128 00:32.993 00:32.553 00:26.582 1 M
19 023-WATT KRA 01:31.612 00:32.874 00:32.327 00:26.411 1 M
20 023-WATT KRA 01:30.420 00:33.004 00:32.270 00:25.146 0 M
21 023-WATT KRA 01:30.809 00:33.119 00:32.095 00:25.595 0 M
22 023-WATT KRA 01:30.048 00:33.006 00:32.103 00:24.939 0 M
23 023-WATT KRA 01:31.080 00:33.002 00:32.158 00:25.920 1 M
24 023-WATT KRA 01:30.481 00:33.142 00:32.180 00:25.159 0 M
25 023-WATT KRA 01:30.465 00:33.260 00:31.986
S
00:25.219 0 M
26 023-WATT KRA 01:30.468 00:33.182 00:32.279 00:25.007 0 M
27 023-WATT KRA 01:29.905
L
00:32.787 00:32.157 00:24.961 0 M
28 023-WATT KRA 01:29.956 00:33.121 00:31.995 00:24.840
S
0 M
29 023-WATT KRA 01:30.384 00:33.080 00:32.333 00:24.971 0 M
30 023-WATT KRA 01:38.397 00:32.602
S
00:32.364 00:33.431 0 M
5th 095-AMDesign APA in AC Friends Cadillac V-Lmdh
0 Driver Swap. Best: 01:30.829, Potential: 01:30.450
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 095-AMDesign APA 03:39.264 02:39.720 00:33.565 00:25.979 0 M
2 095-AMDesign APA 01:35.246 00:35.621 00:33.166 00:26.459 1 M
3 095-AMDesign APA 01:33.296 00:34.950 00:32.958 00:25.388 0 M
4 095-AMDesign APA 01:32.045 00:34.086 00:32.580 00:25.379 0 M
5 095-AMDesign APA 01:31.443 00:33.541 00:32.666 00:25.236 0 M
6 095-AMDesign APA 01:32.367 00:34.488 00:32.562 00:25.317 0 M
7 095-AMDesign APA 01:31.858 00:33.705 00:32.840 00:25.313 0 M
8 095-AMDesign APA 01:31.193 00:33.611 00:32.409 00:25.173 0 M
9 095-AMDesign APA 01:31.289 00:33.559 00:32.513 00:25.217 0 M
10 095-AMDesign APA 01:31.564 00:33.599 00:32.693 00:25.272 0 M
11 095-AMDesign APA 01:30.906 00:33.130 00:32.481 00:25.295 0 M
12 095-AMDesign APA 01:31.619 00:33.659 00:32.598 00:25.362 0 M
