# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 247-NGS CHA | NGS e-Racing Team | AC Friends Cadillac V-Lmdh |
01:29.761 Tyre: M |
01:30.012 | 8 laps / 7 cuts |
Restrictor:
6%
|
177 - 188 |
2 | 011-AFS PRI | AFS Racing #2 | AC Friends BMW M Hybrid V8 Lmdh |
01:31.207 Tyre: M |
01:32.083 | 12 laps / 8 cuts |
Restrictor:
6%
|
17 - 22 |
3 | 072-Radware DUL | Radware Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:34.682 Tyre: M |
02:18.882 | 12 laps / 9 cuts |
|
118 - 139 |
4 | 187-Ruhrpott KRU | Ruhrpott Racing Team | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:36.594 Tyre: M |
01:37.938 | 7 laps / 1 cuts |
|
22 - 242 |
5 | 037-Rennwerk MAD | Rennwerk Racing | GT3 EVO - BMW M4 GT3 2021 URD |
01:43.833 Tyre: S |
02:04.865 | 15 laps / 6 cuts |
Ballast:
12 kg
Restrictor: 12% |
58 - 212 |
6 | 124-TurnOne ROT | TurnOne Racing Team | GT3 EVO - McLaren 720S GT3 2019 |
01:45.199 Tyre: S |
01:46.594 | 22 laps / 13 cuts |
Ballast:
12 kg
Restrictor: 8% |
71 - 92 |
7 | 747-RaceTec PAC, 747-RaceTec KNO | RaceTec e-Motorsport | BM Porsche 991 GT3R 2020 |
02:29.851 Tyre: M |
04:06.963 | 6 laps / 7 cuts |
Ballast:
18 kg
Restrictor: 15% |
17 - 39 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 247-NGS CHA | 03:46.171 | 02:48.796 | 00:32.422 | 00:24.953 | 1 | M |
2 | 247-NGS CHA | 01:30.487 | 00:33.477 | 00:32.130 | 00:24.880 | 1 | M |
3 | 247-NGS CHA | 01:30.311 | 00:33.333 | 00:32.165 | 00:24.813 | 2 | M |
4 | 247-NGS CHA | 01:30.155 | 00:32.929 | 00:32.251 | 00:24.975 | 1 | M |
5 | 247-NGS CHA | 01:30.641 | 00:33.239 | 00:32.094 | 00:25.308 | 1 | M |
6 | 247-NGS CHA | 01:30.264 | 00:33.253 |
00:31.986
S
S
|
00:25.025 | 0 | M |
7 | 247-NGS CHA |
01:29.761
L
L
|
00:32.705
S
S
|
00:32.275 |
00:24.781
S
S
|
0 | M |
8 | 247-NGS CHA | 01:30.266 | 00:33.027 | 00:32.481 | 00:24.758 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 011-AFS PRI | 04:50.804 | 02:42.509 | 00:33.485 | 01:34.810 | 0 | M |
2 | 011-AFS PRI | 01:37.428 | 00:35.206 | 00:33.134 | 00:29.088 | 2 | M |
3 | 011-AFS PRI | 01:33.051 | 00:33.430 | 00:33.655 | 00:25.966 | 0 | M |
4 | 011-AFS PRI | 01:32.457 | 00:33.462 | 00:32.791 | 00:26.204 | 2 | M |
5 | 011-AFS PRI | 01:44.818 | 00:34.280 | 00:44.703 | 00:25.835 | 2 | M |
6 | 011-AFS PRI | 01:32.526 | 00:33.535 | 00:33.187 | 00:25.804 | 0 | M |
7 | 011-AFS PRI | 01:32.394 | 00:33.943 | 00:33.147 | 00:25.304 | 0 | M |
8 | 011-AFS PRI | 01:32.101 | 00:33.817 | 00:32.927 | 00:25.357 | 0 | M |
9 | 011-AFS PRI | 01:31.576 |
00:33.405
S
|
00:32.741 | 00:25.430 | 0 | M |
10 | 011-AFS PRI | 01:33.767 | 00:33.000 | 00:35.036 | 00:25.731 | 2 | M |
11 | 011-AFS PRI | 01:31.726 | 00:33.600 | 00:33.003 |
00:25.123
S
|
0 | M |
12 | 011-AFS PRI |
01:31.207
L
|
00:33.427 |
00:32.598
S
|
00:25.182 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 072-Radware DUL | 02:13.206 | 01:10.489 | 00:35.730 | 00:26.987 | 0 | M |
2 | 072-Radware DUL | 01:37.173 | 00:35.333 | 00:34.763 | 00:27.077 | 0 | M |
3 | 072-Radware DUL |
01:44.985
C
|
00:34.965 | 00:34.528 | 00:35.492 | 1 | M |
4 | 072-Radware DUL |
02:08.898
C
|
01:06.028 | 00:35.001 | 00:27.869 | 1 | M |
5 | 072-Radware DUL | 01:35.445 |
00:34.074
S
|
00:34.398 | 00:26.973 | 0 | M |
6 | 072-Radware DUL | 01:35.400 | 00:34.379 | 00:34.443 | 00:26.578 | 0 | M |
7 | 072-Radware DUL | 06:21.527 | 05:06.107 | 00:34.722 | 00:40.698 | 4 | M |
8 | 072-Radware DUL |
01:36.482
C
|
00:34.567 | 00:34.794 | 00:27.121 | 1 | M |
9 | 072-Radware DUL | 02:40.436 | 01:14.158 | 00:35.663 | 00:50.615 | 0 | M |
10 | 072-Radware DUL | 04:50.158 | 03:44.993 | 00:34.687 | 00:30.478 | 0 | M |
11 | 072-Radware DUL | 03:11.156 | 02:09.389 | 00:34.362 | 00:27.405 | 2 | M |
12 | 072-Radware DUL |
01:34.682
L
|
00:34.153 |
00:34.146
S
|
00:26.383
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 187-Ruhrpott KRU | 02:45.448 | 01:41.624 | 00:35.299 | 00:28.525 | 0 | M |
2 | 187-Ruhrpott KRU | 01:37.944 | 00:35.677 | 00:34.880 | 00:27.387 | 0 | M |
3 | 187-Ruhrpott KRU | 01:37.600 | 00:35.199 | 00:34.866 | 00:27.535 | 0 | M |
4 | 187-Ruhrpott KRU | 01:38.133 | 00:35.717 | 00:34.885 | 00:27.531 | 0 | M |
5 | 187-Ruhrpott KRU | 02:30.587 | 01:27.353 | 00:35.190 | 00:28.044 | 1 | M |
6 | 187-Ruhrpott KRU | 01:39.421 | 00:35.517 |
00:34.532
S
|
00:29.372 | 0 | M |
7 | 187-Ruhrpott KRU |
01:36.594
L
|
00:34.800
S
|
00:34.834 |
00:26.960
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 037-Rennwerk MAD | 04:28.421 | 03:20.251 | 00:38.412 | 00:29.758 | 2 | S |
2 | 037-Rennwerk MAD | 01:44.911 | 00:37.965 | 00:37.601 | 00:29.345 | 0 | S |
3 | 037-Rennwerk MAD |
01:44.460
C
|
00:37.792 | 00:37.458 | 00:29.210 | 1 | S |
4 | 037-Rennwerk MAD | 04:07.508 | 01:50.484 | 01:17.787 | 00:59.237 | 0 | S |
5 | 037-Rennwerk MAD | 01:47.652 | 00:38.127 | 00:40.212 | 00:29.313 | 0 | S |
6 | 037-Rennwerk MAD |
01:42.901
C
|
00:37.700 | 00:37.018 | 00:28.183 | 1 | S |
7 | 037-Rennwerk MAD | 01:44.523 | 00:37.814 | 00:37.468 | 00:29.241 | 0 | S |
8 | 037-Rennwerk MAD | 01:44.121 | 00:37.638 |
00:37.161
S
|
00:29.322 | 0 | S |
9 | 037-Rennwerk MAD | 02:57.809 | 01:50.120 | 00:37.926 | 00:29.763 | 1 | S |
10 | 037-Rennwerk MAD | 01:44.546 | 00:37.892 | 00:37.225 | 00:29.429 | 0 | S |
11 | 037-Rennwerk MAD | 01:45.708 | 00:37.919 | 00:38.448 | 00:29.341 | 0 | S |
12 | 037-Rennwerk MAD | 02:41.657 | 01:25.378 | 00:46.971 | 00:29.308 | 0 | S |
13 | 037-Rennwerk MAD |
01:44.195
C
|
00:37.568 | 00:37.364 | 00:29.263 | 1 | S |
14 | 037-Rennwerk MAD | 01:44.196 | 00:37.591 | 00:37.345 | 00:29.260 | 0 | S |
15 | 037-Rennwerk MAD |
01:43.833
L
|
00:37.480
S
|
00:37.229 |
00:29.124
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 124-TurnOne ROT | 04:39.824 | 03:31.474 | 00:38.542 | 00:29.808 | 0 | S |
2 | 124-TurnOne ROT |
01:45.698
C
|
00:37.920 | 00:37.912 | 00:29.866 | 1 | S |
3 | 124-TurnOne ROT | 01:45.978 | 00:38.261 |
00:37.652
S
|
00:30.065 | 0 | S |
4 | 124-TurnOne ROT |
01:46.344
C
|
00:38.209 | 00:37.926 | 00:30.209 | 2 | S |
5 | 124-TurnOne ROT | 01:45.921 | 00:37.889 | 00:38.205 | 00:29.827 | 0 | S |
6 | 124-TurnOne ROT | 04:29.540 | 03:21.230 | 00:38.417 | 00:29.893 | 2 | S |
7 | 124-TurnOne ROT | 01:45.545 | 00:37.942 | 00:37.796 | 00:29.807 | 0 | S |
8 | 124-TurnOne ROT |
01:46.324
C
|
00:37.888 | 00:37.535 | 00:30.901 | 1 | S |
9 | 124-TurnOne ROT | 01:45.278 | 00:37.644 | 00:37.754 | 00:29.880 | 0 | S |
10 | 124-TurnOne ROT | 01:46.139 | 00:38.306 | 00:38.017 | 00:29.816 | 0 | S |
11 | 124-TurnOne ROT |
01:45.199
L
|
00:37.722 | 00:37.853 |
00:29.624
S
|
0 | S |
12 | 124-TurnOne ROT | 01:57.258 | 00:37.684 | 00:37.953 | 00:41.621 | 0 | S |
13 | 124-TurnOne ROT | 04:00.623 | 02:39.704 | 00:50.751 | 00:30.168 | 1 | S |
14 | 124-TurnOne ROT | 01:45.717 | 00:38.037 | 00:37.701 | 00:29.979 | 0 | S |
15 | 124-TurnOne ROT | 01:45.430 | 00:37.701 | 00:37.736 | 00:29.993 | 0 | S |
16 | 124-TurnOne ROT | 01:45.657 | 00:37.868 | 00:37.981 | 00:29.808 | 0 | S |
17 | 124-TurnOne ROT | 01:45.776 |
00:37.602
S
|
00:37.750 | 00:30.424 | 0 | S |
18 | 124-TurnOne ROT |
01:46.283
C
|
00:37.749 | 00:38.448 | 00:30.086 | 1 | S |
19 | 124-TurnOne ROT | 04:16.232 | 03:06.986 | 00:38.206 | 00:31.040 | 0 | S |
20 | 124-TurnOne ROT | 01:45.240 | 00:37.618 | 00:37.957 | 00:29.665 | 0 | S |
21 | 124-TurnOne ROT | 02:06.270 | 00:45.189 | 00:56.717 | 00:24.364 | 3 | S |
22 | 124-TurnOne ROT | 02:18.735 | 01:16.914 | 00:38.484 | 00:23.337 | 2 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 747-RaceTec KNO | 11:35.705 | 10:26.928 | 00:38.700 | 00:30.077 | 3 | M |
2 | 747-RaceTec KNO |
02:49.706
C
|
01:40.735 | 00:38.570 | 00:30.401 | 2 | M |
3 | 747-RaceTec KNO |
05:44.075
L
|
04:36.126
S
|
00:38.295
S
|
00:29.654
S
|
0 | S |
4 | 747-RaceTec KNO |
03:28.230
C
|
02:20.019 | 00:38.267 | 00:29.944 | 1 | S |
5 | 747-RaceTec KNO |
01:46.658
C
|
00:38.781 | 00:38.141 | 00:29.736 | 1 | S |
6 | 747-RaceTec PAC |
02:29.851
L
|
01:18.908
S
|
00:40.406
S
|
00:30.537
S
|
0 | M |