# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 082-Valkyrie AHN | Valkyrie e-Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:34.133 Tyre: M |
01:37.653 | 20 laps / 5 cuts |
|
19 - 102 |
2 | 690-BEG HEI | BEG E-Sports Racing Team | ACF - LMP2 2023 - Dallara P217 2017 |
01:36.829 Tyre: M |
01:40.316 | 8 laps / 8 cuts |
|
31 - 75 |
3 | 037-Rennwerk SLZ | Rennwerk Racing | GT3 EVO - BMW M4 GT3 2021 URD |
01:44.148 Tyre: M |
02:11.405 | 24 laps / 5 cuts |
Ballast:
12 kg
Restrictor: 12% |
29 - 77 |
4 | 747-RaceTec PAC | RaceTec e-Motorsport | BM Porsche 991 GT3R 2020 |
01:45.676 Tyre: S |
02:18.555 | 20 laps / 22 cuts |
Ballast:
18 kg
Restrictor: 15% |
16 - 95 |
5 | 124-TurnOne DRO | TurnOne Racing Team | GT3 EVO - McLaren 720S GT3 2019 |
01:47.092 Tyre: S |
02:07.988 | 13 laps / 4 cuts |
Ballast:
12 kg
Restrictor: 8% |
117 - 124 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 082-Valkyrie AHN | 02:20.113 | 01:18.967 | 00:34.574 | 00:26.572 | 0 | M |
2 | 082-Valkyrie AHN | 02:14.313 | 01:13.112 | 00:34.372 | 00:26.829 | 0 | M |
3 | 082-Valkyrie AHN | 01:35.165 | 00:34.348 | 00:34.312 | 00:26.505 | 0 | M |
4 | 082-Valkyrie AHN | 01:34.529 | 00:34.108 | 00:34.133 | 00:26.288 | 0 | M |
5 | 082-Valkyrie AHN | 01:34.367 | 00:33.896 | 00:34.066 | 00:26.405 | 0 | M |
6 | 082-Valkyrie AHN |
01:34.133
L
L
|
00:33.788
S
S
|
00:33.940 | 00:26.405 | 0 | M |
7 | 082-Valkyrie AHN | 01:48.606 | 00:34.131 | 00:34.362 | 00:40.113 | 2 | M |
8 | 082-Valkyrie AHN | 01:36.156 | 00:35.478 | 00:34.123 | 00:26.555 | 0 | M |
9 | 082-Valkyrie AHN |
01:36.790
C
|
00:34.137 | 00:33.862 | 00:28.791 | 1 | M |
10 | 082-Valkyrie AHN | 01:34.280 | 00:34.075 | 00:33.979 |
00:26.226
S
S
|
0 | M |
11 | 082-Valkyrie AHN | 01:34.161 | 00:33.960 | 00:33.952 | 00:26.249 | 0 | M |
12 | 082-Valkyrie AHN | 11:22.033 | 10:19.830 | 00:35.221 | 00:26.982 | 1 | M |
13 | 082-Valkyrie AHN | 01:34.902 | 00:34.395 | 00:34.200 | 00:26.307 | 0 | M |
14 | 082-Valkyrie AHN | 01:34.711 | 00:34.371 | 00:33.920 | 00:26.420 | 0 | M |
15 | 082-Valkyrie AHN | 01:35.208 | 00:34.152 | 00:34.145 | 00:26.911 | 0 | M |
16 | 082-Valkyrie AHN | 01:34.481 | 00:33.974 |
00:33.809
S
S
|
00:26.698 | 0 | M |
17 | 082-Valkyrie AHN | 01:34.593 | 00:34.131 | 00:34.033 | 00:26.429 | 0 | M |
18 | 082-Valkyrie AHN | 04:57.301 | 03:56.223 | 00:34.352 | 00:26.726 | 0 | M |
19 | 082-Valkyrie AHN | 02:01.550 | 00:44.362 | 00:47.957 | 00:29.231 | 1 | M |
20 | 082-Valkyrie AHN | 01:36.149 | 00:35.238 | 00:34.200 | 00:26.711 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 690-BEG HEI | 03:09.901 | 02:07.616 | 00:35.200 | 00:27.085 | 1 | M |
2 | 690-BEG HEI | 01:40.742 | 00:37.058 | 00:36.559 | 00:27.125 | 2 | M |
3 | 690-BEG HEI |
01:38.048
C
|
00:35.669 | 00:34.885 | 00:27.494 | 1 | M |
4 | 690-BEG HEI | 01:42.647 | 00:41.191 | 00:34.848 | 00:26.608 | 2 | M |
5 | 690-BEG HEI |
01:36.829
L
|
00:35.548 |
00:34.726
S
|
00:26.555
S
|
0 | M |
6 | 690-BEG HEI | 02:01.208 | 00:46.805 | 00:34.844 | 00:39.559 | 2 | M |
7 | 690-BEG HEI | 01:38.224 |
00:35.543
S
|
00:35.096 | 00:27.585 | 0 | M |
8 | 690-BEG HEI | 01:45.895 | 00:35.573 | 00:34.839 | 00:35.483 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 037-Rennwerk SLZ | 11:54.038 | 10:38.038 | 00:37.647 | 00:38.353 | 1 | M |
2 | 037-Rennwerk SLZ | 01:46.572 | 00:39.427 | 00:37.444 | 00:29.701 | 0 | M |
3 | 037-Rennwerk SLZ | 01:45.470 | 00:38.646 | 00:37.395 | 00:29.429 | 0 | M |
4 | 037-Rennwerk SLZ | 01:44.259 | 00:37.600 | 00:37.264 | 00:29.395 | 0 | M |
5 | 037-Rennwerk SLZ | 08:20.832 | 07:12.877 | 00:38.048 | 00:29.907 | 0 | M |
6 | 037-Rennwerk SLZ | 03:28.619 | 02:20.980 | 00:37.800 | 00:29.839 | 1 | M |
7 | 037-Rennwerk SLZ | 01:44.447 | 00:37.965 | 00:37.106 | 00:29.376 | 0 | M |
8 | 037-Rennwerk SLZ | 01:44.956 | 00:37.974 |
00:36.931
S
|
00:30.051 | 0 | M |
9 | 037-Rennwerk SLZ | 04:12.410 | 03:04.852 | 00:37.733 | 00:29.825 | 3 | M |
10 | 037-Rennwerk SLZ | 01:46.940 | 00:38.459 | 00:37.918 | 00:30.563 | 0 | M |
11 | 037-Rennwerk SLZ | 01:46.338 | 00:38.369 | 00:37.841 | 00:30.128 | 0 | M |
12 | 037-Rennwerk SLZ | 05:59.270 | 04:50.483 | 00:38.413 | 00:30.374 | 0 | M |
13 | 037-Rennwerk SLZ | 03:10.680 | 02:03.251 | 00:37.918 | 00:29.511 | 0 | M |
14 | 037-Rennwerk SLZ |
01:44.148
L
|
00:37.386
S
|
00:37.394 |
00:29.368
S
|
0 | M |
15 | 037-Rennwerk SLZ | 02:30.301 | 01:22.391 | 00:38.062 | 00:29.848 | 0 | M |
16 | 037-Rennwerk SLZ | 01:44.990 | 00:37.896 | 00:37.421 | 00:29.673 | 0 | M |
17 | 037-Rennwerk SLZ | 01:44.528 | 00:37.573 | 00:37.346 | 00:29.609 | 0 | M |
18 | 037-Rennwerk SLZ | 02:25.374 | 01:17.590 | 00:37.904 | 00:29.880 | 0 | M |
19 | 037-Rennwerk SLZ | 01:44.957 | 00:37.746 | 00:37.430 | 00:29.781 | 0 | M |
20 | 037-Rennwerk SLZ | 03:23.023 | 02:14.817 | 00:38.115 | 00:30.091 | 0 | M |
21 | 037-Rennwerk SLZ | 01:45.306 | 00:38.048 | 00:37.512 | 00:29.746 | 0 | M |
22 | 037-Rennwerk SLZ | 01:46.447 | 00:38.547 | 00:37.426 | 00:30.474 | 0 | M |
23 | 037-Rennwerk SLZ | 01:45.837 | 00:37.977 | 00:37.633 | 00:30.227 | 0 | M |
24 | 037-Rennwerk SLZ | 01:44.269 | 00:37.390 | 00:37.274 | 00:29.605 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 747-RaceTec PAC | 03:27.680 | 02:10.100 | 00:38.570 | 00:39.010 | 3 | S |
2 | 747-RaceTec PAC | 02:24.830 | 01:16.170 | 00:38.587 | 00:30.073 | 0 | S |
3 | 747-RaceTec PAC |
02:00.796
C
|
00:39.333 | 00:37.957 | 00:43.506 | 3 | S |
4 | 747-RaceTec PAC |
01:48.941
C
|
00:38.850 | 00:38.987 | 00:31.104 | 2 | S |
5 | 747-RaceTec PAC |
01:46.769
C
|
00:38.649 | 00:37.750 | 00:30.370 | 1 | S |
6 | 747-RaceTec PAC |
01:46.040
C
|
00:38.401 | 00:37.890 | 00:29.749 | 1 | S |
7 | 747-RaceTec PAC | 03:49.206 | 02:41.003 | 00:38.345 |
00:29.858
S
|
0 | S |
8 | 747-RaceTec PAC | 03:27.071 | 02:18.730 | 00:38.587 | 00:29.754 | 1 | S |
9 | 747-RaceTec PAC |
01:45.676
L
|
00:37.893
S
|
00:37.863 | 00:29.920 | 0 | S |
10 | 747-RaceTec PAC |
01:45.854
C
|
00:37.729 | 00:38.021 | 00:30.104 | 1 | S |
11 | 747-RaceTec PAC | 18:06.316 | 16:57.106 | 00:38.722 | 00:30.488 | 1 | S |
12 | 747-RaceTec PAC | 01:46.561 | 00:38.624 | 00:37.882 | 00:30.055 | 0 | S |
13 | 747-RaceTec PAC | 09:11.795 | 08:04.044 | 00:38.097 | 00:29.654 | 1 | S |
14 | 747-RaceTec PAC | 03:44.238 | 02:35.757 | 00:38.574 | 00:29.907 | 1 | S |
15 | 747-RaceTec PAC | 01:46.506 | 00:39.141 |
00:37.264
S
|
00:30.101 | 0 | S |
16 | 747-RaceTec PAC |
01:46.956
C
|
00:39.581 | 00:37.377 | 00:29.998 | 1 | S |
17 | 747-RaceTec PAC | 05:55.725 | 04:47.450 | 00:38.156 | 00:30.119 | 1 | S |
18 | 747-RaceTec PAC |
01:51.581
C
|
00:42.997 | 00:38.331 | 00:30.253 | 1 | S |
19 | 747-RaceTec PAC |
01:46.603
C
|
00:39.135 | 00:37.827 | 00:29.641 | 3 | S |
20 | 747-RaceTec PAC |
01:59.255
C
|
00:38.193 | 00:38.007 | 00:43.055 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 124-TurnOne DRO | 04:51.502 | 03:41.514 | 00:39.509 | 00:30.479 | 0 | S |
2 | 124-TurnOne DRO |
01:46.862
C
|
00:38.575 | 00:38.111 | 00:30.176 | 1 | S |
3 | 124-TurnOne DRO | 01:47.260 |
00:38.567
S
|
00:38.377 |
00:30.316
S
|
0 | S |
4 | 124-TurnOne DRO |
02:05.128
C
|
00:38.296 | 00:38.255 | 00:48.577 | 2 | S |
5 | 124-TurnOne DRO | 01:49.567 | 00:40.114 | 00:38.889 | 00:30.564 | 0 | S |
6 | 124-TurnOne DRO |
01:47.092
L
|
00:38.714 |
00:38.053
S
|
00:30.325 | 0 | S |
7 | 124-TurnOne DRO | 04:40.585 | 03:30.205 | 00:39.249 | 00:31.131 | 0 | S |
8 | 124-TurnOne DRO | 01:48.735 | 00:39.214 | 00:38.610 | 00:30.911 | 0 | S |
9 | 124-TurnOne DRO |
01:47.869
C
|
00:38.511 | 00:38.587 | 00:30.771 | 1 | S |
10 | 124-TurnOne DRO | 01:53.392 | 00:39.421 | 00:38.624 | 00:35.347 | 0 | S |
11 | 124-TurnOne DRO | 01:47.668 | 00:38.836 | 00:38.507 | 00:30.325 | 0 | S |
12 | 124-TurnOne DRO | 01:49.301 | 00:39.214 | 00:39.199 | 00:30.888 | 0 | S |
13 | 124-TurnOne DRO | 01:48.295 | 00:38.649 | 00:38.524 | 00:31.122 | 0 | S |