# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 023-GT3 WATT-Racing | WATT Racing #1 | BM Lamborghini Huracan GT3 EVO |
02:03.775 Tyre: M |
02:15.532 | 22 laps / 15 cuts |
|
16 - 23 |
2 | 037-GT4 Rennwerk | Rennwerk Racing | ACFGT4 - BMW M4 2018 |
02:16.185 Tyre: GT4 |
02:30.805 | 11 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 23% |
21 - 28 |
3 | 013-GT4 Kaliente | Kaliente Racing Team | ACFGT4 - Porsche 718 Cayman GT4 Clubsport 2019 |
02:20.718 Tyre: GT4 |
02:31.912 | 12 laps / 3 cuts |
Ballast:
80 kg
|
60 - 64 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 023-GT3 WATT-Racing | 03:09.397 | 01:52.537 | 00:40.977 | 00:35.883 | 1 | M |
2 | 023-GT3 WATT-Racing |
02:07.868
C
|
00:50.658 | 00:39.617 | 00:37.593 | 1 | M |
3 | 023-GT3 WATT-Racing | 08:04.697 | 06:49.516 | 00:39.496 | 00:35.685 | 1 | M |
4 | 023-GT3 WATT-Racing | 03:13.156 | 01:57.938 | 00:39.506 | 00:35.712 | 0 | M |
5 | 023-GT3 WATT-Racing | 04:17.117 | 03:02.314 | 00:39.298 | 00:35.505 | 1 | M |
6 | 023-GT3 WATT-Racing | 05:44.338 | 04:29.643 | 00:39.465 | 00:35.230 | 1 | M |
7 | 023-GT3 WATT-Racing | 02:06.618 | 00:51.747 | 00:39.168 | 00:35.703 | 0 | M |
8 | 023-GT3 WATT-Racing |
02:04.263
C
|
00:50.053 | 00:39.186 | 00:35.024 | 1 | M |
9 | 023-GT3 WATT-Racing | 02:04.820 | 00:49.995 | 00:39.141 | 00:35.684 | 0 | M |
10 | 023-GT3 WATT-Racing | 07:13.546 | 05:57.743 | 00:39.173 | 00:36.630 | 4 | M |
11 | 023-GT3 WATT-Racing | 02:05.133 | 00:50.050 | 00:39.532 | 00:35.551 | 0 | M |
12 | 023-GT3 WATT-Racing |
02:06.459
C
|
00:51.380 | 00:39.690 | 00:35.389 | 1 | M |
13 | 023-GT3 WATT-Racing | 02:04.645 | 00:49.976 | 00:39.358 | 00:35.311 | 0 | M |
14 | 023-GT3 WATT-Racing | 04:55.772 | 03:41.388 | 00:38.825 | 00:35.559 | 3 | M |
15 | 023-GT3 WATT-Racing | 02:04.855 | 00:50.173 | 00:39.218 | 00:35.464 | 0 | M |
16 | 023-GT3 WATT-Racing | 02:05.303 | 00:50.190 | 00:39.645 | 00:35.468 | 0 | M |
17 | 023-GT3 WATT-Racing | 02:04.999 | 00:50.695 | 00:38.966 | 00:35.338 | 0 | M |
18 | 023-GT3 WATT-Racing | 02:05.141 | 00:50.432 | 00:39.123 | 00:35.586 | 0 | M |
19 | 023-GT3 WATT-Racing |
02:03.775
L
L
|
00:49.620
S
S
|
00:38.960
S
S
|
00:35.195
S
S
|
0 | M |
20 | 023-GT3 WATT-Racing |
02:04.808
C
|
00:50.009 | 00:39.488 | 00:35.311 | 1 | M |
21 | 023-GT3 WATT-Racing | 03:02.613 | 01:47.881 | 00:39.164 | 00:35.568 | 0 | M |
22 | 023-GT3 WATT-Racing | 02:05.329 | 00:50.148 | 00:39.599 | 00:35.582 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 037-GT4 Rennwerk | 12:45.514 | 11:23.321 | 00:43.111 | 00:39.082 | 0 | GT4 |
2 | 037-GT4 Rennwerk | 02:19.267 | 00:57.282 | 00:42.776 | 00:39.209 | 0 | GT4 |
3 | 037-GT4 Rennwerk | 02:17.521 | 00:56.134 | 00:42.354 | 00:39.033 | 0 | GT4 |
4 | 037-GT4 Rennwerk | 04:30.762 | 03:09.159 | 00:42.556 | 00:39.047 | 0 | GT4 |
5 | 037-GT4 Rennwerk | 02:18.942 | 00:56.951 | 00:42.786 | 00:39.205 | 0 | GT4 |
6 | 037-GT4 Rennwerk | 02:16.871 | 00:55.714 | 00:42.138 | 00:39.019 | 0 | GT4 |
7 | 037-GT4 Rennwerk | 02:17.369 | 00:55.712 | 00:42.440 | 00:39.217 | 0 | GT4 |
8 | 037-GT4 Rennwerk | 02:16.375 | 00:55.569 | 00:42.029 | 00:38.777 | 0 | GT4 |
9 | 037-GT4 Rennwerk | 02:17.472 | 00:55.864 | 00:42.845 | 00:38.763 | 0 | GT4 |
10 | 037-GT4 Rennwerk | 02:17.290 | 00:55.786 | 00:42.341 | 00:39.163 | 0 | GT4 |
11 | 037-GT4 Rennwerk |
02:16.185
L
|
00:55.486
S
|
00:41.980
S
|
00:38.719
S
|
0 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 013-GT4 Kaliente | 03:43.349 | 02:15.771 | 00:46.664 | 00:40.914 | 0 | GT4 |
2 | 013-GT4 Kaliente | 02:23.112 | 00:57.940 | 00:44.856 | 00:40.316 | 0 | GT4 |
3 | 013-GT4 Kaliente |
02:25.642
C
|
00:57.820 | 00:45.220 | 00:42.602 | 1 | GT4 |
4 | 013-GT4 Kaliente | 03:45.105 | 02:20.374 | 00:44.608 | 00:40.123 | 0 | GT4 |
5 | 013-GT4 Kaliente | 02:21.318 | 00:57.366 | 00:43.861 | 00:40.091 | 0 | GT4 |
6 | 013-GT4 Kaliente | 02:21.052 | 00:57.231 | 00:43.830 | 00:39.991 | 0 | GT4 |
7 | 013-GT4 Kaliente | 02:21.549 | 00:57.623 | 00:43.966 |
00:39.960
S
|
0 | GT4 |
8 | 013-GT4 Kaliente | 02:20.975 | 00:57.086 | 00:43.839 | 00:40.050 | 0 | GT4 |
9 | 013-GT4 Kaliente | 09:04.530 | 07:40.479 | 00:43.969 | 00:40.082 | 0 | GT4 |
10 | 013-GT4 Kaliente | 02:21.470 | 00:57.366 | 00:44.109 | 00:39.995 | 0 | GT4 |
11 | 013-GT4 Kaliente |
02:20.718
L
|
00:57.080
S
|
00:43.655
S
|
00:39.983 | 0 | GT4 |
12 | 013-GT4 Kaliente | 03:27.391 | 01:51.473 | 00:45.190 | 00:50.728 | 2 | GT4 |