# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 078-GT3 Valkyrie | Valkyrie e-Racing #1 | GT3 EVO - McLaren 720S GT3 2019 |
02:04.457 Tyre: M |
02:14.990 | 50 laps / 45 cuts |
|
166 - 174 |
2 | 124-GT3 TurnOne-Racing | TurnOne Racing Team | GT3 EVO - BMW M4 GT3 2021 URD |
02:04.673 Tyre: M |
02:07.072 | 12 laps / 8 cuts |
|
260 - 264 |
3 | 907-GT3 Atlantic | Atlantic Autosport | GT3 EVO - Nissan GT-R GT3 2018 |
02:05.289 Tyre: M |
02:20.328 | 6 laps / 2 cuts |
|
50 - 51 |
4 | 044-GT4 Valkyrie | Valkyrie E-Racing #2 | ACFGT4 - Mercedes AMG |
02:14.254 Tyre: GT4 |
02:27.061 | 14 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 15% |
12 - 16 |
5 | 013-GT4 Kaliente | Kaliente Racing Team | ACFGT4 - Porsche 718 Cayman GT4 Clubsport 2019 |
02:16.783 Tyre: GT4 |
02:27.434 | 17 laps / 7 cuts |
Ballast:
80 kg
|
26 - 82 |
6 | 037-GT4 Rennwerk | Rennwerk Racing | ACFGT4 - BMW M4 2018 |
02:17.195 Tyre: GT4 |
02:20.672 | 22 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 23% |
18 - 21 |
7 | 917-GT4 BrocksSkyline | Brocks Skyline Performance | ACFGT4 - Toyota Supra A90 2019 |
02:17.424 Tyre: GT4 |
02:25.439 | 6 laps / 0 cuts |
Ballast:
18 kg
Restrictor: 20% |
17 - 19 |
8 | 963-GT4 ColdTires | ColdTires Racing #2 | GT4 GUE - Sin R1 2019 |
02:21.447 Tyre: GT4 |
02:22.505 | 5 laps / 2 cuts |
|
31 - 144 |
9 | 043-GT4 Insomnia | Insomnia Motorsport | ACFGT4 - Porsche 718 Cayman GT4 Clubsport 2019 |
04:15.161 Tyre: GT4 |
04:15.161 | 2 laps / 2 cuts |
Ballast:
80 kg
|
25 - 41 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 078-GT3 Valkyrie | 04:18.233 | 03:02.552 | 00:39.780 | 00:35.901 | 0 | M |
2 | 078-GT3 Valkyrie | 04:54.024 | 03:38.882 | 00:39.362 | 00:35.780 | 1 | M |
3 | 078-GT3 Valkyrie | 02:05.361 | 00:50.778 | 00:39.051 | 00:35.532 | 0 | M |
4 | 078-GT3 Valkyrie | 02:05.874 | 00:51.345 | 00:39.087 | 00:35.442 | 0 | M |
5 | 078-GT3 Valkyrie | 33:54.890 | 32:38.350 | 00:39.901 | 00:36.639 | 1 | M |
6 | 078-GT3 Valkyrie | 02:05.390 | 00:50.569 | 00:39.398 | 00:35.423 | 0 | M |
7 | 078-GT3 Valkyrie | 02:41.317 | 01:23.904 | 00:41.238 | 00:36.175 | 1 | M |
8 | 078-GT3 Valkyrie | 05:47.833 | 04:32.575 | 00:39.560 | 00:35.698 | 1 | M |
9 | 078-GT3 Valkyrie | 02:05.582 | 00:50.941 | 00:39.028 | 00:35.613 | 0 | M |
10 | 078-GT3 Valkyrie | 05:39.203 | 04:23.275 | 00:40.063 | 00:35.865 | 3 | M |
11 | 078-GT3 Valkyrie | 02:06.938 | 00:51.379 | 00:39.911 | 00:35.648 | 0 | M |
12 | 078-GT3 Valkyrie | 02:05.426 | 00:50.650 | 00:39.281 | 00:35.495 | 0 | M |
13 | 078-GT3 Valkyrie | 03:46.019 | 02:28.485 | 00:39.973 | 00:37.561 | 2 | M |
14 | 078-GT3 Valkyrie | 02:08.648 | 00:53.363 | 00:39.511 | 00:35.774 | 0 | M |
15 | 078-GT3 Valkyrie |
02:08.307
C
|
00:50.979 | 00:39.811 | 00:37.517 | 1 | M |
16 | 078-GT3 Valkyrie |
02:09.392
C
|
00:50.606 | 00:41.018 | 00:37.768 | 2 | M |
17 | 078-GT3 Valkyrie | 02:54.981 | 01:39.083 | 00:40.046 | 00:35.852 | 0 | M |
18 | 078-GT3 Valkyrie | 02:06.436 | 00:50.940 | 00:39.829 | 00:35.667 | 0 | M |
19 | 078-GT3 Valkyrie | 02:05.394 | 00:50.423 | 00:39.349 | 00:35.622 | 0 | M |
20 | 078-GT3 Valkyrie | 06:17.140 | 03:51.727 | 01:49.192 | 00:36.221 | 1 | M |
21 | 078-GT3 Valkyrie | 02:04.975 | 00:50.473 | 00:39.042 | 00:35.460 | 0 | M |
22 | 078-GT3 Valkyrie | 02:04.583 |
00:49.879
S
S
|
00:39.195 | 00:35.509 | 0 | M |
23 | 078-GT3 Valkyrie | 02:20.214 | 01:05.666 | 00:39.322 |
00:35.226
S
S
|
0 | M |
24 | 078-GT3 Valkyrie | 08:31.367 | 07:16.037 | 00:39.862 | 00:35.468 | 0 | M |
25 | 078-GT3 Valkyrie | 02:05.768 | 00:50.506 | 00:39.159 | 00:36.103 | 0 | M |
26 | 078-GT3 Valkyrie | 03:12.382 | 01:57.435 | 00:39.100 | 00:35.847 | 1 | M |
27 | 078-GT3 Valkyrie | 03:45.559 | 02:30.490 | 00:39.434 | 00:35.635 | 1 | M |
28 | 078-GT3 Valkyrie |
02:04.457
L
L
|
00:50.360 | 00:38.772 | 00:35.325 | 0 | M |
29 | 078-GT3 Valkyrie | 05:36.241 | 04:18.549 | 00:40.702 | 00:36.990 | 2 | M |
30 | 078-GT3 Valkyrie | 02:25.706 | 01:10.836 | 00:38.889 | 00:35.981 | 0 | M |
31 | 078-GT3 Valkyrie | 02:04.500 | 00:50.610 |
00:38.479
S
S
|
00:35.411 | 0 | M |
32 | 078-GT3 Valkyrie | 10:18.398 | 09:02.006 | 00:40.239 | 00:36.153 | 1 | M |
33 | 078-GT3 Valkyrie | 09:26.195 | 08:11.622 | 00:38.808 | 00:35.765 | 2 | H |
34 | 078-GT3 Valkyrie | 02:07.132 | 00:51.644 | 00:39.672 | 00:35.816 | 0 | H |
35 | 078-GT3 Valkyrie | 02:06.105 | 00:50.806 | 00:39.744 | 00:35.555 | 0 | H |
36 | 078-GT3 Valkyrie | 02:06.684 | 00:51.673 | 00:39.397 | 00:35.614 | 0 | H |
37 | 078-GT3 Valkyrie | 04:53.093 | 03:33.596 | 00:44.042 | 00:35.455 | 2 | H |
38 | 078-GT3 Valkyrie | 03:07.355 | 01:51.243 | 00:40.202 | 00:35.910 | 1 | H |
39 | 078-GT3 Valkyrie | 03:20.207 | 02:04.949 | 00:39.632 | 00:35.626 | 2 | H |
40 | 078-GT3 Valkyrie | 08:04.297 | 06:47.595 | 00:41.129 | 00:35.573 | 5 | H |
41 | 078-GT3 Valkyrie |
02:06.699
C
|
00:51.215 | 00:39.753 | 00:35.731 | 1 | H |
42 | 078-GT3 Valkyrie |
02:05.018
C
|
00:50.490 | 00:39.060 | 00:35.468 | 2 | H |
43 | 078-GT3 Valkyrie | 11:35.135 | 10:19.441 | 00:39.924 | 00:35.770 | 6 | H |
44 | 078-GT3 Valkyrie |
02:07.753
C
|
00:50.443 | 00:40.855 | 00:36.455 | 2 | H |
45 | 078-GT3 Valkyrie | 03:30.713 | 02:15.411 | 00:39.451 | 00:35.851 | 0 | H |
46 | 078-GT3 Valkyrie | 02:06.763 | 00:51.280 | 00:39.758 | 00:35.725 | 0 | H |
47 | 078-GT3 Valkyrie | 02:47.162 | 01:31.603 | 00:39.762 | 00:35.797 | 0 | H |
48 | 078-GT3 Valkyrie |
02:06.317
C
|
00:51.662 | 00:39.313 | 00:35.342 | 1 | H |
49 | 078-GT3 Valkyrie | 03:28.757 | 02:13.936 | 00:39.235 | 00:35.586 | 2 | H |
50 | 078-GT3 Valkyrie | 03:25.653 | 02:10.656 | 00:39.257 | 00:35.740 | 1 | H |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 124-GT3 TurnOne-Racing | 04:52.668 | 03:35.592 | 00:41.553 | 00:35.523 | 4 | M |
2 | 124-GT3 TurnOne-Racing | 08:22.105 | 07:06.820 | 00:39.236 | 00:36.049 | 3 | M |
3 | 124-GT3 TurnOne-Racing | 02:24.060 | 00:50.482 | 00:57.415 | 00:36.163 | 0 | M |
4 | 124-GT3 TurnOne-Racing | 03:07.910 | 01:51.852 | 00:40.175 | 00:35.883 | 1 | M |
5 | 124-GT3 TurnOne-Racing | 02:04.981 | 00:50.502 | 00:39.086 |
00:35.393
S
|
0 | M |
6 | 124-GT3 TurnOne-Racing | 02:05.178 | 00:50.581 | 00:39.127 | 00:35.470 | 0 | M |
7 | 124-GT3 TurnOne-Racing | 02:04.843 | 00:50.377 | 00:38.857 | 00:35.609 | 0 | M |
8 | 124-GT3 TurnOne-Racing | 02:05.101 | 00:50.838 | 00:38.713 | 00:35.550 | 0 | M |
9 | 124-GT3 TurnOne-Racing |
02:04.673
L
|
00:50.226
S
|
00:38.857 | 00:35.590 | 0 | M |
10 | 124-GT3 TurnOne-Racing | 02:04.873 | 00:50.709 | 00:38.753 | 00:35.411 | 0 | M |
11 | 124-GT3 TurnOne-Racing | 02:04.948 | 00:50.657 |
00:38.710
S
|
00:35.581 | 0 | M |
12 | 124-GT3 TurnOne-Racing | 02:04.997 | 00:50.631 | 00:38.718 | 00:35.648 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 907-GT3 Atlantic | 05:16.095 | 03:53.321 | 00:40.087 | 00:42.687 | 1 | M |
2 | 907-GT3 Atlantic |
02:06.692
C
|
00:50.543 | 00:39.920 | 00:36.229 | 1 | M |
3 | 907-GT3 Atlantic | 02:05.535 | 00:50.447 | 00:39.524 | 00:35.564 | 0 | M |
4 | 907-GT3 Atlantic | 03:04.707 | 01:49.471 | 00:39.537 | 00:35.699 | 0 | M |
5 | 907-GT3 Atlantic | 02:05.784 | 00:50.480 | 00:39.718 | 00:35.586 | 0 | M |
6 | 907-GT3 Atlantic |
02:05.289
L
|
00:50.319
S
|
00:39.428
S
|
00:35.542
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 044-GT4 Valkyrie | 04:19.989 | 02:58.871 | 00:41.999 | 00:39.119 | 0 | GT4 |
2 | 044-GT4 Valkyrie | 02:15.769 | 00:55.138 | 00:41.643 | 00:38.988 | 0 | GT4 |
3 | 044-GT4 Valkyrie | 04:11.974 | 02:51.258 | 00:41.962 | 00:38.754 | 0 | GT4 |
4 | 044-GT4 Valkyrie | 02:14.830 | 00:54.856 | 00:41.440 | 00:38.534 | 0 | GT4 |
5 | 044-GT4 Valkyrie | 02:14.560 | 00:54.573 | 00:41.354 | 00:38.633 | 0 | GT4 |
6 | 044-GT4 Valkyrie | 02:15.177 | 00:55.027 | 00:41.701 | 00:38.449 | 0 | GT4 |
7 | 044-GT4 Valkyrie | 02:14.523 | 00:54.765 |
00:41.251
S
|
00:38.507 | 0 | GT4 |
8 | 044-GT4 Valkyrie | 02:14.486 | 00:54.553 | 00:41.458 | 00:38.475 | 0 | GT4 |
9 | 044-GT4 Valkyrie | 03:41.501 | 02:20.524 | 00:42.350 | 00:38.627 | 0 | GT4 |
10 | 044-GT4 Valkyrie | 02:17.964 | 00:55.865 | 00:41.382 | 00:40.717 | 0 | GT4 |
11 | 044-GT4 Valkyrie | 02:14.707 | 00:54.827 | 00:41.423 | 00:38.457 | 0 | GT4 |
12 | 044-GT4 Valkyrie | 02:42.032 | 01:22.162 | 00:41.427 | 00:38.443 | 0 | GT4 |
13 | 044-GT4 Valkyrie | 02:14.467 | 00:54.632 | 00:41.459 |
00:38.376
S
|
0 | GT4 |
14 | 044-GT4 Valkyrie |
02:14.254
L
|
00:54.442
S
|
00:41.364 | 00:38.448 | 0 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 013-GT4 Kaliente | 03:06.962 | 01:44.136 | 00:43.604 | 00:39.222 | 0 | GT4 |
2 | 013-GT4 Kaliente | 02:17.288 | 00:55.874 | 00:42.615 | 00:38.799 | 0 | GT4 |
3 | 013-GT4 Kaliente | 02:17.392 | 00:56.167 | 00:42.678 |
00:38.547
S
|
0 | GT4 |
4 | 013-GT4 Kaliente | 04:12.887 | 02:51.320 | 00:42.868 | 00:38.699 | 0 | GT4 |
5 | 013-GT4 Kaliente | 02:23.723 | 00:56.478 |
00:42.444
S
|
00:44.801 | 0 | GT4 |
6 | 013-GT4 Kaliente |
02:17.059
C
|
00:55.667 | 00:42.760 | 00:38.632 | 1 | GT4 |
7 | 013-GT4 Kaliente |
02:16.783
L
|
00:55.355
S
|
00:42.750 | 00:38.678 | 0 | GT4 |
8 | 013-GT4 Kaliente | 03:53.857 | 02:28.951 | 00:45.428 | 00:39.478 | 0 | GT4 |
9 | 013-GT4 Kaliente | 02:19.416 | 00:56.435 | 00:43.709 | 00:39.272 | 0 | GT4 |
10 | 013-GT4 Kaliente | 02:17.862 | 00:55.723 | 00:43.002 | 00:39.137 | 0 | GT4 |
11 | 013-GT4 Kaliente | 02:18.325 | 00:55.737 | 00:43.663 | 00:38.925 | 0 | GT4 |
12 | 013-GT4 Kaliente |
02:17.809
L
|
00:55.675
S
|
00:42.831
S
|
00:39.303 | 0 | GT4 |
13 | 013-GT4 Kaliente | 04:26.558 | 03:02.768 | 00:44.227 | 00:39.563 | 4 | GT4 |
14 | 013-GT4 Kaliente | 02:19.089 | 00:56.297 | 00:43.930 |
00:38.862
S
|
0 | GT4 |
15 | 013-GT4 Kaliente | 04:25.760 | 03:03.181 | 00:43.641 | 00:38.938 | 0 | GT4 |
16 | 013-GT4 Kaliente | 02:20.240 | 00:56.253 | 00:43.222 | 00:40.765 | 0 | GT4 |
17 | 013-GT4 Kaliente |
02:22.806
C
|
00:55.978 | 00:42.687 | 00:44.141 | 2 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 037-GT4 Rennwerk | 06:52.840 | 05:29.995 | 00:43.375 | 00:39.470 | 0 | GT4 |
2 | 037-GT4 Rennwerk | 02:36.691 | 01:14.102 | 00:43.173 | 00:39.416 | 0 | GT4 |
3 | 037-GT4 Rennwerk | 02:19.042 | 00:56.575 | 00:43.083 | 00:39.384 | 0 | GT4 |
4 | 037-GT4 Rennwerk | 02:18.245 | 00:55.990 | 00:42.925 | 00:39.330 | 0 | GT4 |
5 | 037-GT4 Rennwerk | 02:18.197 | 00:56.073 | 00:42.835 | 00:39.289 | 0 | GT4 |
6 | 037-GT4 Rennwerk | 02:18.719 | 00:56.280 | 00:43.173 | 00:39.266 | 0 | GT4 |
7 | 037-GT4 Rennwerk | 02:18.269 | 00:55.821 | 00:43.033 | 00:39.415 | 0 | GT4 |
8 | 037-GT4 Rennwerk | 02:17.383 |
00:55.578
S
|
00:42.597 | 00:39.208 | 0 | GT4 |
9 | 037-GT4 Rennwerk | 02:18.439 | 00:56.148 | 00:42.858 | 00:39.433 | 0 | GT4 |
10 | 037-GT4 Rennwerk | 02:18.345 | 00:56.287 | 00:42.827 | 00:39.231 | 0 | GT4 |
11 | 037-GT4 Rennwerk | 02:17.776 | 00:55.930 | 00:42.673 | 00:39.173 | 0 | GT4 |
12 | 037-GT4 Rennwerk | 02:18.263 | 00:56.004 | 00:42.894 | 00:39.365 | 0 | GT4 |
13 | 037-GT4 Rennwerk | 02:18.090 | 00:56.262 | 00:42.682 | 00:39.146 | 0 | GT4 |
14 | 037-GT4 Rennwerk | 02:18.051 | 00:55.691 | 00:43.110 | 00:39.250 | 0 | GT4 |
15 | 037-GT4 Rennwerk | 02:17.618 | 00:55.678 | 00:42.799 | 00:39.141 | 0 | GT4 |
16 | 037-GT4 Rennwerk | 02:18.566 | 00:55.596 | 00:43.708 | 00:39.262 | 0 | GT4 |
17 | 037-GT4 Rennwerk | 02:49.837 | 01:19.409 | 00:43.353 | 00:47.075 | 0 | GT4 |
18 | 037-GT4 Rennwerk | 03:33.544 | 02:10.393 | 00:43.542 | 00:39.609 | 0 | GT4 |
19 | 037-GT4 Rennwerk | 02:18.246 | 00:56.017 | 00:42.858 | 00:39.371 | 0 | GT4 |
20 | 037-GT4 Rennwerk | 02:18.294 | 00:55.746 | 00:42.866 | 00:39.682 | 0 | GT4 |
21 | 037-GT4 Rennwerk |
02:17.195
L
|
00:55.647 |
00:42.462
S
|
00:39.086
S
|
0 | GT4 |
22 | 037-GT4 Rennwerk | 02:18.193 | 00:55.623 | 00:42.822 | 00:39.748 | 0 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 917-GT4 BrocksSkyline | 05:04.286 | 03:40.514 | 00:44.290 | 00:39.482 | 0 | GT4 |
2 | 917-GT4 BrocksSkyline | 02:18.153 | 00:56.154 | 00:42.695 | 00:39.304 | 0 | GT4 |
3 | 917-GT4 BrocksSkyline | 02:18.680 | 00:56.079 | 00:43.240 | 00:39.361 | 0 | GT4 |
4 | 917-GT4 BrocksSkyline |
02:17.424
L
|
00:55.641
S
|
00:42.304
S
|
00:39.479 | 0 | GT4 |
5 | 917-GT4 BrocksSkyline | 02:54.923 | 01:32.924 | 00:42.921 |
00:39.078
S
|
0 | GT4 |
6 | 917-GT4 BrocksSkyline | 02:18.018 | 00:56.414 | 00:42.490 | 00:39.114 | 0 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 963-GT4 ColdTires | 03:42.396 | 02:13.192 | 00:45.504 | 00:43.700 | 1 | GT4 |
2 | 963-GT4 ColdTires | 02:23.666 | 00:58.572 | 00:44.738 | 00:40.356 | 0 | GT4 |
3 | 963-GT4 ColdTires | 05:31.252 | 04:06.242 | 00:43.920 | 00:41.090 | 1 | GT4 |
4 | 963-GT4 ColdTires | 02:22.403 | 00:57.669 | 00:44.392 | 00:40.342 | 0 | GT4 |
5 | 963-GT4 ColdTires |
02:21.447
L
|
00:57.369
S
|
00:43.794
S
|
00:40.284
S
|
0 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 043-GT4 Insomnia | 06:16.025 | 04:47.614 | 00:46.039 | 00:42.372 | 2 | GT4 |
2 | 043-GT4 Insomnia |
04:15.161
L
|
02:48.109
S
|
00:45.954
S
|
00:41.098
S
|
0 | GT4 |