# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172-GT3 SRGAW | SimRacing Gruppe Ahrweiler | GT3 EVO - BMW M4 GT3 2021 URD | ▲ 8 | 02:54:21.088 | 20 laps / 0 cuts |
02:05.166 Tyre: M |
02:11.738 |
|
15 | 23 - 471 |
2 | 106-GT3 TryHard-Racing | TryHard-Racing | BM Porsche 991 GT3R 2020 | ▲ 3 | 01:52:33.356 | 4 laps / 0 cuts |
02:06.703 Tyre: M |
02:07.498 |
|
2 | 16 - 32 |
3 | 059-GT4 Tradition | Tradition Simsport | ACFGT4 - Aston Martin Vantage 2018 | ▼ 2 | 00:09:59.253 | 3 laps / 0 cuts |
02:18.962 Tyre: GT4 |
03:16.167 |
Ballast:
10 kg
Restrictor: 45% |
0 | 12 - 1012 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 172-GT3 SRGAW | 03:08.322 | 01:50.111 | 00:41.706 | 00:36.505 | 0 | M |
2 | 2 | 172-GT3 SRGAW | 02:10.607 | 00:52.055 | 00:40.465 | 00:38.087 | 0 | M |
3 | 2 | 172-GT3 SRGAW | 02:07.388 | 00:51.676 | 00:39.960 | 00:35.752 | 0 | M |
4 | 1 | 172-GT3 SRGAW | 02:09.305 | 00:52.693 | 00:39.843 | 00:36.769 | 0 | M |
5 | 1 | 172-GT3 SRGAW | 03:20.955 | 02:04.860 | 00:39.663 | 00:36.432 | 0 | M |
6 | 1 | 172-GT3 SRGAW | 02:08.083 | 00:50.822 | 00:41.247 | 00:36.014 | 0 | M |
7 | 1 | 172-GT3 SRGAW | 08:24.420 | 07:08.316 | 00:39.955 | 00:36.149 | 0 | M |
8 | 1 | 172-GT3 SRGAW | 02:06.823 | 00:51.511 | 00:39.573 | 00:35.739 | 0 | M |
9 | 1 | 172-GT3 SRGAW | 02:08.049 | 00:51.107 | 00:39.542 | 00:37.400 | 0 | M |
10 | 1 | 172-GT3 SRGAW | 16:05.119 | 14:49.452 | 00:39.707 | 00:35.960 | 0 | M |
11 | 1 | 172-GT3 SRGAW | 02:06.127 | 00:51.387 | 00:39.149 | 00:35.591 | 0 | M |
12 | 1 | 172-GT3 SRGAW | 02:05.492 |
00:50.712
S
S
|
00:39.289 |
00:35.491
S
S
|
0 | M |
13 | 1 | 172-GT3 SRGAW |
02:05.166
L
L
|
00:50.871 |
00:38.762
S
S
|
00:35.533 | 0 | M |
14 | 1 | 172-GT3 SRGAW | 26:51.963 | 25:36.588 | 00:39.545 | 00:35.830 | 0 | M |
15 | 1 | 172-GT3 SRGAW | 02:06.845 | 00:51.119 | 00:39.812 | 00:35.914 | 0 | M |
16 | 1 | 172-GT3 SRGAW | 02:06.241 | 00:51.023 | 00:39.231 | 00:35.987 | 0 | M |
17 | 1 | 172-GT3 SRGAW | 02:06.262 | 00:51.288 | 00:39.104 | 00:35.870 | 0 | M |
18 | 1 | 172-GT3 SRGAW | 02:06.100 | 00:51.076 | 00:39.397 | 00:35.627 | 0 | M |
19 | 1 | 172-GT3 SRGAW | 02:05.947 | 00:50.819 | 00:39.484 | 00:35.644 | 0 | M |
20 | 1 | 172-GT3 SRGAW | 02:08.431 | 00:50.878 | 00:40.783 | 00:36.770 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 106-GT3 TryHard-Racing | 11:25.243 | 10:07.973 | 00:40.968 | 00:36.302 | 0 | M |
2 | 3 | 106-GT3 TryHard-Racing | 02:08.885 | 00:52.066 | 00:40.329 | 00:36.490 | 0 | M |
3 | 3 | 106-GT3 TryHard-Racing | 02:06.907 | 00:51.239 | 00:39.547 | 00:36.121 | 0 | M |
4 | 2 | 106-GT3 TryHard-Racing |
02:06.703
L
|
00:51.099
S
|
00:39.509
S
|
00:36.095
S
|
0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 059-GT4 Tradition | 02:25.664 | 00:58.144 | 00:42.930 | 00:44.590 | 0 | GT4 |
2 | 1 | 059-GT4 Tradition |
02:18.962
L
|
00:56.568
S
|
00:42.885 | 00:39.509 | 0 | GT4 |
3 | 1 | 059-GT4 Tradition | 04:13.373 | 02:51.734 |
00:42.625
S
|
00:39.014
S
|
0 | GT4 |