# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 052-GT3 WATT-Racing | WATT Racing #2 | GT3 EVO - Audi R8 LMS EVO II 2021 FSR | − | 12:00:01.263 | 332 laps / 0 cuts |
02:03.574 Tyre: M |
02:05.356 |
Restrictor:
4%
|
27 (+1 after session) | 16 - 151 |
2 | 172-GT3 SRGAW | SimRacing Gruppe Ahrweiler | GT3 EVO - BMW M4 GT3 2021 URD | − | 12:01:33.603 | 332 laps / 0 cuts |
02:03.681 Tyre: M |
02:05.527 |
|
64 | 15 - 44 |
3 | 023-GT3 WATT-Racing | WATT Racing #1 | BM Lamborghini Huracan GT3 EVO | ▲ 1 | 12:01:51.423 | 330 laps / 0 cuts |
02:03.975 Tyre: M |
02:06.091 |
|
72 | 15 - 198 |
4 | 747-GT3 Race-Tec | Race-Tec e-Motorsport | GT3 EVO - Audi R8 LMS EVO II 2021 FSR | ▲ 5 | 12:00:57.691 | 329 laps / 0 cuts |
02:04.237 Tyre: M |
02:06.530 |
Restrictor:
4%
|
69 | 14 - 360 |
5 | 907-GT3 Atlantic | Atlantic Autosport | GT3 EVO - Nissan GT-R GT3 2018 | ▲ 3 | 12:00:56.230 | 328 laps / 0 cuts |
02:03.846 Tyre: M |
02:05.806 |
|
302 (+2 after session) | 55 - 159 |
6 | 039-GT3 Espresso | Espresso Corsa | AC Friends Ferrari 296 GT3 | ▼ 3 | 12:01:54.001 | 327 laps / 0 cuts |
02:04.615 Tyre: M |
02:07.567 |
|
30 (+1 after session) | 14 - 65 |
7 | 078-GT3 Valkyrie | Valkyrie e-Racing #1 | GT3 EVO - McLaren 720S GT3 2019 | ▼ 1 | 12:01:50.971 | 326 laps / 0 cuts |
02:04.133 Tyre: M |
02:07.390 |
|
97 (+9 after session) | 19 - 173 |
8 | 247-GT3 NGS-e-Racing | NGS e-Racing Team #1 | NG Vantage GT3 2019 | ▲ 2 | 12:01:46.269 | 324 laps / 0 cuts |
02:04.870 Tyre: M |
02:08.124 |
|
212 | 180 - 189 |
9 | 075-GT3 UnderDRIVE | UnderDRIVE | GT3 EVO - AMG GT3 EVO 2020 | ▲ 2 | 12:01:46.560 | 323 laps / 0 cuts |
02:05.367 Tyre: M |
02:08.945 |
|
97 (+6 after session) | 16 - 143 |
10 | 005-GT3 Deak | Deak Motorsport | AC Friends Ferrari 296 GT3 | ▲ 3 | 12:01:07.715 | 319 laps / 0 cuts |
02:06.483 Tyre: M |
02:10.068 |
|
307 (+2 after session) | 32 - 171 |
11 | 066-GT3 NGS-e-Racing | NGS e-Racing Team #1 | NG Vantage GT3 2019 | ▲ 1 | 12:00:02.566 | 313 laps / 0 cuts |
02:05.373 Tyre: M |
02:09.638 |
|
152 | 186 - 437 |
12 | 044-GT4 Valkyrie | Valkyrie E-Racing #2 | ACFGT4 - Mercedes AMG | ▲ 5 | 12:02:39.778 | 305 laps / 0 cuts |
02:14.210 Tyre: GT4 |
02:16.678 |
Ballast:
10 kg
Restrictor: 15% |
79 (+2 after session) | 12 - 74 |
13 | 059-GT4 Tradition | Tradition Simsport | ACFGT4 - Aston Martin Vantage 2018 | ▲ 6 | 12:01:56.187 | 302 laps / 0 cuts |
02:15.700 Tyre: GT4 |
02:18.027 |
Ballast:
10 kg
Restrictor: 45% |
81 | 12 - 807 |
14 | 013-GT4 Kaliente | Kaliente Racing Team | ACFGT4 - Porsche 718 Cayman GT4 Clubsport 2019 | ▲ 8 | 12:02:03.098 | 299 laps / 0 cuts |
02:15.965 Tyre: GT4 |
02:19.101 |
Ballast:
80 kg
|
138 (+3 after session) | 24 - 717 |
15 | 917-GT4 BrocksSkyline | Brocks Skyline Performance | ACFGT4 - McLaren 570S 2016 | ▲ 6 | 12:00:23.244 | 298 laps / 0 cuts |
02:15.316 Tyre: GT4 |
02:19.605 |
Ballast:
18 kg
Restrictor: 20% |
36 (+9 after session) | 21 - 238 |
16 | 037-GT4 Rennwerk | Rennwerk Racing | ACFGT4 - BMW M4 2018 | ▲ 2 | 12:01:29.990 | 297 laps / 0 cuts |
02:15.940 Tyre: GT4 |
02:18.594 |
Ballast:
10 kg
Restrictor: 23% |
85 (+1 after session) | 13 - 59 |
17 | 043-GT4 Insomnia | Insomnia Motorsport | ACFGT4 - Porsche 718 Cayman GT4 Clubsport 2019 | ▲ 3 | 12:00:25.605 | 291 laps / 0 cuts |
02:16.959 Tyre: GT4 |
02:20.916 |
Ballast:
80 kg
|
212 (+13 after session) | 15 - 2358 |
18 | 963-GT4 ColdTires | ColdTires Racing #2 | GT4 GUE - Sin R1 2019 | ▲ 6 | 12:00:57.043 | 290 laps / 0 cuts |
02:17.629 Tyre: GT4 |
02:21.262 |
|
175 (+5 after session) | 16 - 359 |
19 | 204-GT4 LaneSeven | LaneSeven Racing #3 | ACFGT4 - Mercedes AMG | ▲ 4 | 12:00:19.855 | 289 laps / 0 cuts |
02:15.270 Tyre: GT4 |
02:21.290 |
Ballast:
10 kg
Restrictor: 15% |
245 (+2 after session) | 10 - 782 |
20 | 014-GT3 Beasts | Beasts SimRacing | GT3 EVO - Lexus RC F GT3 2016 | ▼ 13 | 10:10:33.903 | 273 laps / 0 cuts |
02:03.939 Tyre: M |
02:07.027 |
Restrictor:
9%
|
145 | 41 - 277 |
21 | 124-GT3 TurnOne-Racing | TurnOne Racing Team | GT3 EVO - BMW M4 GT3 2021 URD | ▼ 16 | 07:12:46.821 | 193 laps / 0 cuts |
02:04.566 Tyre: M |
02:07.670 |
|
172 | 260 - 279 |
22 | 029-GT3 SVL-Racing | SVL Racing | GT3 EVO - Honda NSX GT3 EVO 2019 | ▼ 7 | 06:15:00.614 | 165 laps / 0 cuts |
02:06.421 Tyre: M |
02:09.489 |
|
100 | 25 - 268 |
23 | 647-GT3 ColdTires | ColdTires Racing #1 | GT3 EVO - Bentley Continental GT GT3 2019 | ▼ 7 | 01:35:36.200 | 39 laps / 0 cuts |
02:10.523 Tyre: M |
02:14.449 |
|
49 | 50 - 61 |
24 | 460-GT3 BEG-E-Sports | BEG E-Sports | BM Porsche 991 GT3R 2020 | ▼ 10 | 00:13:39.831 | 5 laps / 0 cuts |
02:10.469 Tyre: M |
02:25.992 |
|
11 | 22 - 306 |
25 | Safetycar2 | Tom Vogel | ACFGT4 - Audi R8 LMS 2018 | − | 00:03:46.008 | 1 laps / 0 cuts |
03:46.018 Tyre: GT4 |
00:00.000 |
|
2 | 20 - 577 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 052-GT3 WATT-Racing | 03:50.915 | 01:34.399 | 01:08.774 | 01:07.742 | 0 | M |
2 | 1 | 052-GT3 WATT-Racing | 02:08.045 | 00:53.296 | 00:39.442 | 00:35.307 | 0 | M |
3 | 1 | 052-GT3 WATT-Racing | 02:04.792 | 00:50.542 | 00:39.055 | 00:35.195 | 0 | M |
4 | 1 | 052-GT3 WATT-Racing | 02:04.511 | 00:50.090 | 00:39.150 | 00:35.271 | 0 | M |
5 | 1 | 052-GT3 WATT-Racing | 02:04.342 | 00:50.083 | 00:38.781 | 00:35.478 | 0 | M |
6 | 1 | 052-GT3 WATT-Racing | 02:06.046 | 00:50.342 | 00:40.122 | 00:35.582 | 0 | M |
7 | 1 | 052-GT3 WATT-Racing | 02:09.777 | 00:50.887 | 00:43.591 | 00:35.299 | 0 | M |
8 | 1 | 052-GT3 WATT-Racing | 02:04.064 | 00:50.503 | 00:38.493 | 00:35.068 | 0 | M |
9 | 1 | 052-GT3 WATT-Racing | 02:04.310 | 00:50.124 | 00:38.501 | 00:35.685 | 0 | M |
10 | 1 | 052-GT3 WATT-Racing | 02:04.518 | 00:50.241 | 00:39.068 | 00:35.209 | 0 | M |
11 | 1 | 052-GT3 WATT-Racing | 02:05.190 | 00:50.737 | 00:39.118 | 00:35.335 | 0 | M |
12 | 1 | 052-GT3 WATT-Racing | 02:03.866 | 00:50.179 | 00:38.520 | 00:35.167 | 0 | M |
13 | 1 | 052-GT3 WATT-Racing | 02:04.221 | 00:49.912 | 00:38.466 | 00:35.843 | 0 | M |
14 | 1 | 052-GT3 WATT-Racing | 02:04.028 | 00:50.112 | 00:38.754 | 00:35.162 | 0 | M |
15 | 1 | 052-GT3 WATT-Racing | 02:06.759 | 00:50.182 | 00:41.112 | 00:35.465 | 0 | M |
16 | 1 | 052-GT3 WATT-Racing | 02:04.537 | 00:50.404 | 00:38.822 | 00:35.311 | 0 | M |
17 | 1 | 052-GT3 WATT-Racing | 02:04.944 | 00:50.235 | 00:39.536 | 00:35.173 | 0 | M |
18 | 1 | 052-GT3 WATT-Racing | 02:04.442 | 00:50.237 | 00:38.871 | 00:35.334 | 0 | M |
19 | 1 | 052-GT3 WATT-Racing | 02:04.000 | 00:49.894 | 00:38.696 | 00:35.410 | 0 | M |
20 | 1 | 052-GT3 WATT-Racing | 02:03.899 | 00:49.938 | 00:38.686 | 00:35.275 | 0 | M |
21 | 1 | 052-GT3 WATT-Racing | 02:03.595 | 00:49.988 | 00:38.498 | 00:35.109 | 0 | M |
22 | 1 | 052-GT3 WATT-Racing | 02:04.071 | 00:50.171 | 00:38.709 | 00:35.191 | 0 | M |
23 | 1 | 052-GT3 WATT-Racing | 02:04.290 | 00:49.976 | 00:38.881 | 00:35.433 | 0 | M |
24 | 1 | 052-GT3 WATT-Racing | 02:04.420 | 00:50.103 | 00:38.789 | 00:35.528 | 0 | M |
25 | 1 | 052-GT3 WATT-Racing | 02:08.228 | 00:50.869 | 00:40.711 | 00:36.648 | 0 | M |
26 | 1 | 052-GT3 WATT-Racing | 02:40.842 | 01:26.461 | 00:39.024 | 00:35.357 | 0 | M |
27 | 1 | 052-GT3 WATT-Racing | 02:04.303 | 00:50.345 | 00:38.534 | 00:35.424 | 0 | M |
28 | 1 | 052-GT3 WATT-Racing | 02:06.460 | 00:51.242 | 00:39.191 | 00:36.027 | 0 | M |
29 | 1 | 052-GT3 WATT-Racing | 02:04.345 | 00:50.365 | 00:38.700 | 00:35.280 | 0 | M |
30 | 1 | 052-GT3 WATT-Racing | 02:05.326 | 00:50.428 | 00:38.911 | 00:35.987 | 0 | M |
31 | 2 | 052-GT3 WATT-Racing | 02:09.713 | 00:50.046 | 00:43.038 | 00:36.629 | 0 | M |
32 | 12 | 052-GT3 WATT-Racing | 03:23.212 | 02:07.851 | 00:39.528 | 00:35.833 | 0 | H |
33 | 12 | 052-GT3 WATT-Racing | 02:06.816 | 00:50.928 | 00:40.000 | 00:35.888 | 0 | H |
34 | 12 | 052-GT3 WATT-Racing | 02:05.811 | 00:50.742 | 00:39.320 | 00:35.749 | 0 | H |
35 | 12 | 052-GT3 WATT-Racing | 02:07.016 | 00:50.931 | 00:40.310 | 00:35.775 | 0 | H |
36 | 11 | 052-GT3 WATT-Racing | 02:05.769 | 00:50.726 | 00:39.394 | 00:35.649 | 0 | H |
37 | 11 | 052-GT3 WATT-Racing | 02:05.626 | 00:50.881 | 00:39.267 | 00:35.478 | 0 | H |
38 | 10 | 052-GT3 WATT-Racing | 02:06.406 | 00:50.648 | 00:40.167 | 00:35.591 | 0 | H |
39 | 10 | 052-GT3 WATT-Racing | 02:05.564 | 00:50.932 | 00:39.042 | 00:35.590 | 0 | H |
40 | 10 | 052-GT3 WATT-Racing | 02:05.714 | 00:50.573 | 00:39.564 | 00:35.577 | 0 | H |
41 | 10 | 052-GT3 WATT-Racing | 02:07.663 | 00:50.745 | 00:40.985 | 00:35.933 | 0 | H |
42 | 10 | 052-GT3 WATT-Racing | 02:07.045 | 00:50.963 | 00:39.929 | 00:36.153 | 0 | H |
43 | 10 | 052-GT3 WATT-Racing | 02:08.831 | 00:52.025 | 00:40.438 | 00:36.368 | 0 | H |
44 | 10 | 052-GT3 WATT-Racing | 02:06.534 | 00:50.853 | 00:39.577 | 00:36.104 | 0 | H |
45 | 10 | 052-GT3 WATT-Racing | 02:06.112 | 00:50.867 | 00:39.169 | 00:36.076 | 0 | H |
46 | 10 | 052-GT3 WATT-Racing | 02:05.925 | 00:50.901 | 00:39.329 | 00:35.695 | 0 | H |
47 | 9 | 052-GT3 WATT-Racing | 02:06.332 | 00:50.863 | 00:39.510 | 00:35.959 | 0 | H |
48 | 6 | 052-GT3 WATT-Racing | 02:05.719 | 00:50.645 | 00:39.331 | 00:35.743 | 0 | H |
49 | 6 | 052-GT3 WATT-Racing | 02:05.781 | 00:50.577 | 00:39.253 | 00:35.951 | 0 | H |
50 | 5 | 052-GT3 WATT-Racing | 02:06.094 | 00:50.827 | 00:39.474 | 00:35.793 | 0 | H |
51 | 5 | 052-GT3 WATT-Racing | 02:06.185 | 00:50.900 | 00:39.344 | 00:35.941 | 0 | H |
52 | 4 | 052-GT3 WATT-Racing | 02:06.156 | 00:50.898 | 00:39.609 | 00:35.649 | 0 | H |
53 | 3 | 052-GT3 WATT-Racing | 02:05.815 | 00:50.782 | 00:39.406 | 00:35.627 | 0 | H |
54 | 3 | 052-GT3 WATT-Racing | 02:05.466 | 00:50.703 | 00:39.172 | 00:35.591 | 0 | H |
55 | 3 | 052-GT3 WATT-Racing | 02:05.631 | 00:50.553 | 00:39.239 | 00:35.839 | 0 | H |
56 | 3 | 052-GT3 WATT-Racing | 02:06.890 | 00:50.602 | 00:39.474 | 00:36.814 | 0 | H |
57 | 4 | 052-GT3 WATT-Racing | 02:40.234 | 01:25.647 | 00:38.924 | 00:35.663 | 0 | M |
58 | 4 | 052-GT3 WATT-Racing | 02:05.177 | 00:50.649 | 00:39.060 | 00:35.468 | 0 | M |
59 | 4 | 052-GT3 WATT-Racing | 02:04.985 | 00:50.587 | 00:39.047 | 00:35.351 | 0 | M |
60 | 4 | 052-GT3 WATT-Racing | 02:04.891 | 00:50.479 | 00:38.898 | 00:35.514 | 0 | M |
61 | 4 | 052-GT3 WATT-Racing | 02:04.727 | 00:50.212 | 00:38.831 | 00:35.684 | 0 | M |
62 | 4 | 052-GT3 WATT-Racing | 02:04.428 | 00:50.349 | 00:38.700 | 00:35.379 | 0 | M |
63 | 4 | 052-GT3 WATT-Racing | 02:05.135 | 00:50.544 | 00:39.028 | 00:35.563 | 0 | M |
64 | 4 | 052-GT3 WATT-Racing | 02:04.446 | 00:50.330 | 00:38.773 | 00:35.343 | 0 | M |
65 | 4 | 052-GT3 WATT-Racing | 02:04.838 | 00:50.377 | 00:38.876 | 00:35.585 | 0 | M |
66 | 4 | 052-GT3 WATT-Racing | 02:05.426 | 00:50.439 | 00:39.712 | 00:35.275 | 0 | M |
67 | 4 | 052-GT3 WATT-Racing | 02:05.273 | 00:50.628 | 00:39.055 | 00:35.590 | 0 | M |
68 | 4 | 052-GT3 WATT-Racing | 02:04.828 | 00:50.861 | 00:38.692 | 00:35.275 | 0 | M |
69 | 3 | 052-GT3 WATT-Racing | 02:05.290 | 00:50.478 | 00:39.410 | 00:35.402 | 0 | M |
70 | 3 | 052-GT3 WATT-Racing | 02:04.583 | 00:50.320 | 00:38.597 | 00:35.666 | 0 | M |
71 | 1 | 052-GT3 WATT-Racing | 02:05.782 | 00:50.632 | 00:39.843 | 00:35.307 | 0 | M |
72 | 1 | 052-GT3 WATT-Racing | 02:05.632 | 00:50.621 | 00:39.682 | 00:35.329 | 0 | M |
73 | 1 | 052-GT3 WATT-Racing | 02:04.683 | 00:50.333 | 00:39.025 | 00:35.325 | 0 | M |
74 | 1 | 052-GT3 WATT-Racing | 02:04.838 | 00:50.561 | 00:38.935 | 00:35.342 | 0 | M |
75 | 1 | 052-GT3 WATT-Racing | 02:04.167 | 00:50.123 | 00:38.665 | 00:35.379 | 0 | M |
76 | 1 | 052-GT3 WATT-Racing | 02:05.982 | 00:50.237 | 00:40.267 | 00:35.478 | 0 | M |
77 | 1 | 052-GT3 WATT-Racing | 02:04.519 | 00:50.512 | 00:38.664 | 00:35.343 | 0 | M |
78 | 1 | 052-GT3 WATT-Racing | 02:05.200 | 00:50.356 | 00:38.875 | 00:35.969 | 0 | M |
79 | 1 | 052-GT3 WATT-Racing | 02:07.419 | 00:50.630 | 00:39.569 | 00:37.220 | 0 | M |
80 | 1 | 052-GT3 WATT-Racing | 02:05.095 | 00:50.237 | 00:38.673 | 00:36.185 | 0 | M |
81 | 1 | 052-GT3 WATT-Racing | 02:05.020 | 00:50.536 | 00:38.749 | 00:35.735 | 0 | M |
82 | 7 | 052-GT3 WATT-Racing | 03:36.464 | 02:19.073 | 00:41.324 | 00:36.067 | 0 | M |
83 | 6 | 052-GT3 WATT-Racing | 02:06.655 | 00:51.257 | 00:40.122 | 00:35.276 | 0 | M |
84 | 6 | 052-GT3 WATT-Racing | 02:05.695 | 00:50.275 | 00:39.411 | 00:36.009 | 0 | M |
85 | 6 | 052-GT3 WATT-Racing | 02:05.015 | 00:50.234 | 00:39.515 | 00:35.266 | 0 | M |
86 | 6 | 052-GT3 WATT-Racing | 02:07.919 | 00:50.308 | 00:41.324 | 00:36.287 | 0 | M |
87 | 6 | 052-GT3 WATT-Racing | 02:05.552 | 00:50.340 | 00:39.676 | 00:35.536 | 0 | M |
88 | 6 | 052-GT3 WATT-Racing | 02:04.801 | 00:50.159 | 00:38.867 | 00:35.775 | 0 | M |
89 | 6 | 052-GT3 WATT-Racing | 02:05.070 | 00:50.761 | 00:38.916 | 00:35.393 | 0 | M |
90 | 6 | 052-GT3 WATT-Racing | 02:04.281 | 00:49.985 | 00:38.948 | 00:35.348 | 0 | M |
91 | 6 | 052-GT3 WATT-Racing | 02:04.739 | 00:50.116 | 00:38.943 | 00:35.680 | 0 | M |
92 | 6 | 052-GT3 WATT-Racing | 02:04.576 | 00:50.313 | 00:39.055 | 00:35.208 | 0 | M |
93 | 4 | 052-GT3 WATT-Racing | 02:04.534 | 00:50.288 | 00:38.952 | 00:35.294 | 0 | M |
94 | 4 | 052-GT3 WATT-Racing | 02:04.781 | 00:50.118 | 00:39.267 | 00:35.396 | 0 | M |
95 | 4 | 052-GT3 WATT-Racing | 02:04.495 | 00:50.457 | 00:38.636 | 00:35.402 | 0 | M |
96 | 4 | 052-GT3 WATT-Racing | 02:04.539 | 00:50.261 | 00:38.818 | 00:35.460 | 0 | M |
97 | 3 | 052-GT3 WATT-Racing | 02:04.825 | 00:50.557 | 00:38.957 | 00:35.311 | 0 | M |
98 | 2 | 052-GT3 WATT-Racing | 02:04.575 | 00:50.198 | 00:39.025 | 00:35.352 | 0 | M |
99 | 2 | 052-GT3 WATT-Racing | 02:04.794 | 00:50.458 | 00:38.997 | 00:35.339 | 0 | M |
100 | 2 | 052-GT3 WATT-Racing |
02:03.579
L
|
00:49.976 | 00:38.484 | 00:35.119 | 0 | M |
101 | 2 | 052-GT3 WATT-Racing | 02:03.786 |
00:49.806
S
|
00:38.866 | 00:35.114 | 0 | M |
102 | 2 | 052-GT3 WATT-Racing | 02:03.912 | 00:49.923 | 00:38.623 | 00:35.366 | 0 | M |
103 | 2 | 052-GT3 WATT-Racing | 02:04.987 | 00:50.305 | 00:39.389 | 00:35.293 | 0 | M |
104 | 2 | 052-GT3 WATT-Racing | 02:04.872 | 00:50.514 | 00:39.154 | 00:35.204 | 0 | M |
105 | 2 | 052-GT3 WATT-Racing | 02:07.980 | 00:51.340 | 00:40.451 | 00:36.189 | 0 | M |
106 | 2 | 052-GT3 WATT-Racing | 02:41.307 | 01:26.481 | 00:39.410 | 00:35.416 | 0 | M |
107 | 2 | 052-GT3 WATT-Racing | 02:04.744 | 00:50.256 | 00:39.239 | 00:35.249 | 0 | M |
108 | 2 | 052-GT3 WATT-Racing | 02:05.119 | 00:50.658 | 00:38.839 | 00:35.622 | 0 | M |
109 | 2 | 052-GT3 WATT-Racing | 02:04.984 | 00:50.329 | 00:39.136 | 00:35.519 | 0 | M |
110 | 2 | 052-GT3 WATT-Racing | 02:05.974 | 00:50.064 | 00:39.874 | 00:36.036 | 0 | M |
111 | 2 | 052-GT3 WATT-Racing | 02:04.336 | 00:50.334 | 00:38.470 | 00:35.532 | 0 | M |
112 | 2 | 052-GT3 WATT-Racing | 02:04.961 | 00:50.446 | 00:38.993 | 00:35.522 | 0 | M |
113 | 2 | 052-GT3 WATT-Racing | 02:04.504 | 00:50.038 | 00:38.916 | 00:35.550 | 0 | M |
114 | 2 | 052-GT3 WATT-Racing | 02:04.804 | 00:50.167 | 00:39.249 | 00:35.388 | 0 | M |
115 | 2 | 052-GT3 WATT-Racing | 02:04.926 | 00:50.410 | 00:38.993 | 00:35.523 | 0 | M |
116 | 2 | 052-GT3 WATT-Racing | 02:05.216 | 00:50.237 | 00:39.511 | 00:35.468 | 0 | M |
117 | 2 | 052-GT3 WATT-Racing | 02:05.274 | 00:50.452 | 00:39.451 | 00:35.371 | 0 | M |
118 | 2 | 052-GT3 WATT-Racing | 02:05.257 | 00:50.377 | 00:39.343 | 00:35.537 | 0 | M |
119 | 2 | 052-GT3 WATT-Racing | 02:06.338 | 00:50.189 | 00:40.671 | 00:35.478 | 0 | M |
120 | 2 | 052-GT3 WATT-Racing | 02:04.509 | 00:50.088 | 00:38.907 | 00:35.514 | 0 | M |
121 | 1 | 052-GT3 WATT-Racing | 02:05.775 | 00:50.697 | 00:39.618 | 00:35.460 | 0 | M |
122 | 1 | 052-GT3 WATT-Racing | 02:04.379 | 00:50.166 | 00:38.812 | 00:35.401 | 0 | M |
123 | 1 | 052-GT3 WATT-Racing | 02:05.377 | 00:50.646 | 00:39.059 | 00:35.672 | 0 | M |
124 | 1 | 052-GT3 WATT-Racing | 02:05.700 | 00:50.338 | 00:39.956 | 00:35.406 | 0 | M |
125 | 1 | 052-GT3 WATT-Racing | 02:05.514 | 00:50.040 | 00:39.514 | 00:35.960 | 0 | M |
126 | 1 | 052-GT3 WATT-Racing | 02:05.050 | 00:50.548 | 00:39.326 | 00:35.176 | 0 | M |
127 | 1 | 052-GT3 WATT-Racing | 02:04.485 | 00:50.090 | 00:39.142 | 00:35.253 | 0 | M |
128 | 1 | 052-GT3 WATT-Racing | 02:04.847 | 00:50.057 | 00:39.142 | 00:35.648 | 0 | M |
129 | 1 | 052-GT3 WATT-Racing | 02:06.052 | 00:50.124 | 00:39.518 | 00:36.410 | 0 | M |
130 | 4 | 052-GT3 WATT-Racing | 03:38.742 | 02:23.236 | 00:39.519 | 00:35.987 | 0 | H |
131 | 4 | 052-GT3 WATT-Racing | 02:05.919 | 00:50.782 | 00:39.397 | 00:35.740 | 0 | H |
132 | 4 | 052-GT3 WATT-Racing | 02:06.117 | 00:51.012 | 00:39.230 | 00:35.875 | 0 | H |
133 | 4 | 052-GT3 WATT-Racing | 02:05.837 | 00:51.011 | 00:39.241 | 00:35.585 | 0 | H |
134 | 4 | 052-GT3 WATT-Racing | 02:06.192 | 00:51.001 | 00:39.343 | 00:35.848 | 0 | H |
135 | 4 | 052-GT3 WATT-Racing | 02:05.275 | 00:50.656 | 00:39.038 | 00:35.581 | 0 | H |
136 | 4 | 052-GT3 WATT-Racing | 02:09.416 | 00:50.788 | 00:39.172 | 00:39.456 | 0 | H |
137 | 4 | 052-GT3 WATT-Racing | 02:05.895 | 00:51.235 | 00:39.033 | 00:35.627 | 0 | H |
138 | 4 | 052-GT3 WATT-Racing | 02:05.288 | 00:50.553 | 00:39.141 | 00:35.594 | 0 | H |
139 | 1 | 052-GT3 WATT-Racing | 02:06.227 | 00:50.609 | 00:39.834 | 00:35.784 | 0 | H |
140 | 1 | 052-GT3 WATT-Racing | 02:05.390 | 00:50.511 | 00:39.118 | 00:35.761 | 0 | H |
141 | 1 | 052-GT3 WATT-Racing | 02:06.187 | 00:51.239 | 00:39.114 | 00:35.834 | 0 | H |
142 | 1 | 052-GT3 WATT-Racing | 02:05.623 | 00:50.662 | 00:39.236 | 00:35.725 | 0 | H |
143 | 1 | 052-GT3 WATT-Racing | 02:05.146 | 00:50.572 | 00:39.019 | 00:35.555 | 0 | H |
144 | 1 | 052-GT3 WATT-Racing | 02:05.402 | 00:50.531 | 00:39.182 | 00:35.689 | 0 | H |
145 | 1 | 052-GT3 WATT-Racing | 02:05.206 | 00:50.510 | 00:39.218 | 00:35.478 | 0 | H |
146 | 1 | 052-GT3 WATT-Racing | 02:05.079 | 00:50.540 | 00:39.051 | 00:35.488 | 0 | H |
147 | 1 | 052-GT3 WATT-Racing | 02:04.992 | 00:50.503 | 00:39.109 | 00:35.380 | 0 | H |
148 | 1 | 052-GT3 WATT-Racing | 02:04.969 | 00:50.282 | 00:39.043 | 00:35.644 | 0 | H |
149 | 1 | 052-GT3 WATT-Racing | 02:04.908 | 00:50.567 | 00:38.993 | 00:35.348 | 0 | H |
150 | 1 | 052-GT3 WATT-Racing | 02:05.189 | 00:50.499 | 00:39.050 | 00:35.640 | 0 | H |
151 | 1 | 052-GT3 WATT-Racing | 02:04.526 | 00:50.312 | 00:38.984 | 00:35.230 | 0 | H |
152 | 1 | 052-GT3 WATT-Racing | 02:04.742 | 00:50.330 | 00:38.872 | 00:35.540 | 0 | H |
153 | 1 | 052-GT3 WATT-Racing | 02:14.809 | 00:50.578 | 00:46.976 | 00:37.255 | 0 | H |
154 | 1 | 052-GT3 WATT-Racing | 02:58.872 | 01:44.433 | 00:38.826 | 00:35.613 | 0 | M |
155 | 1 | 052-GT3 WATT-Racing | 02:04.496 | 00:50.499 | 00:38.546 | 00:35.451 | 0 | M |
156 | 1 | 052-GT3 WATT-Racing | 02:04.365 | 00:50.186 | 00:38.525 | 00:35.654 | 0 | M |
157 | 1 | 052-GT3 WATT-Racing | 02:05.298 | 00:50.562 | 00:38.920 | 00:35.816 | 0 | M |
158 | 1 | 052-GT3 WATT-Racing | 02:05.158 | 00:50.620 | 00:39.096 | 00:35.442 | 0 | M |
159 | 2 | 052-GT3 WATT-Racing | 02:08.940 | 00:50.599 | 00:40.045 | 00:38.296 | 0 | M |
160 | 2 | 052-GT3 WATT-Racing | 02:05.617 | 00:50.642 | 00:39.051 | 00:35.924 | 0 | M |
161 | 1 | 052-GT3 WATT-Racing | 02:06.474 | 00:51.382 | 00:39.460 | 00:35.632 | 0 | M |
162 | 1 | 052-GT3 WATT-Racing | 02:05.306 | 00:50.647 | 00:39.010 | 00:35.649 | 0 | M |
163 | 1 | 052-GT3 WATT-Racing | 02:05.854 | 00:50.312 | 00:39.987 | 00:35.555 | 0 | M |
164 | 1 | 052-GT3 WATT-Racing | 02:05.497 | 00:50.595 | 00:38.870 | 00:36.032 | 0 | M |
165 | 1 | 052-GT3 WATT-Racing | 02:04.908 | 00:50.613 | 00:38.668 | 00:35.627 | 0 | M |
166 | 1 | 052-GT3 WATT-Racing | 02:04.902 | 00:50.543 | 00:38.944 | 00:35.415 | 0 | M |
167 | 1 | 052-GT3 WATT-Racing | 02:04.609 | 00:50.395 | 00:38.853 | 00:35.361 | 0 | M |
168 | 1 | 052-GT3 WATT-Racing | 02:06.330 | 00:50.473 | 00:39.280 | 00:36.577 | 0 | M |
169 | 1 | 052-GT3 WATT-Racing | 02:04.749 | 00:50.503 | 00:38.497 | 00:35.749 | 0 | M |
170 | 1 | 052-GT3 WATT-Racing | 02:04.613 | 00:50.462 | 00:38.737 | 00:35.414 | 0 | M |
171 | 1 | 052-GT3 WATT-Racing | 02:04.351 | 00:50.227 | 00:38.579 | 00:35.545 | 0 | M |
172 | 1 | 052-GT3 WATT-Racing | 02:06.195 | 00:50.504 | 00:40.145 | 00:35.546 | 0 | M |
173 | 1 | 052-GT3 WATT-Racing | 02:04.388 | 00:50.246 | 00:38.705 | 00:35.437 | 0 | M |
