# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT3-Donmaynardo 332 | Donmaynardo Racing | GT3 EVO - Audi R8 LMS EVO II 2021 FSR |
08:16.610 Tyre: M |
08:19.663 | 9 laps / 4 cuts |
Restrictor:
4%
|
11 - 22 |
2 | GT2-Sim-United 290 | Simracing United | GT2 GUE - Lotus Exige GT2 |
08:23.328 Tyre: S |
08:27.624 | 18 laps / 33 cuts |
Ballast:
25 kg
Restrictor: 2% |
14 - 30 |
3 | GT2-LaneSeven 207 | LaneSeven Racing | GT2 GUE - Brabham BT63 |
08:23.603 Tyre: S |
08:27.525 | 5 laps / 5 cuts |
Ballast:
20 kg
Restrictor: 4% |
15 - 2176 |
4 | CUP1-Koblenz 599 | Esports Koblenz | ACF CUP - Porsche 992 GT3 Cup 2021 |
08:27.810 Tyre: H |
08:33.464 | 28 laps / 27 cuts |
|
18 - 70 |
5 | CUP1-BEG 569 | BEG E-Sports | ACF CUP - Porsche 992 GT3 Cup 2021 |
08:32.630 Tyre: H |
08:32.630 | 4 laps / 6 cuts |
|
29 - 35 |
6 | GT4-SRGAW 469 | SimRacing Gruppe Ahrweiler #2 | ACFGT4 - Toyota Supra A90 2019 |
08:54.094 Tyre: GT4 |
08:55.178 | 10 laps / 7 cuts |
|
21 - 31 |
7 | CUP1-WATT-Racing 533 | WATT Racing #2 | ACF CUP - Porsche 992 GT3 Cup 2021 |
08:54.153 Tyre: H |
08:55.445 | 8 laps / 16 cuts |
|
17 - 746 |
8 | GT4-Speedy 410 | Speedy Spliffs | ACFGT4 - Nissan 370Z Nismo 2015 |
08:56.170 Tyre: GT4 |
08:56.170 | 5 laps / 19 cuts |
|
12 - 15 |
9 | GT4-Kaliente 413 | Kaliente Racing Team | ACFGT4 - Mercedes AMG |
09:06.628 Tyre: GT4 |
09:07.037 | 8 laps / 13 cuts |
|
23 - 209 |
10 | CUP2-SloRacing 618 | Slo-Racing.com #1 | Cup - BMW M240i Cup 2022 |
09:08.241 Tyre: CUP |
09:10.873 | 14 laps / 14 cuts |
|
20 - 645 |
11 | CUP2-AM-Design 695 | AM Design | Cup - BMW M240i Cup 2022 |
09:15.292 Tyre: CUP |
09:15.523 | 4 laps / 4 cuts |
|
11 - 17 |
12 | CUP2-Luetje 622 | Luetje Motorsport #4 | Cup - BMW M240i Cup 2022 |
09:28.027 Tyre: CUP |
09:33.877 | 22 laps / 42 cuts |
|
21 - 67 |
13 | CUP2-Luetje 623 | Luetje Motorsport #5 | Cup - BMW M240i Cup 2022 |
09:30.832 Tyre: CUP |
09:30.832 | 6 laps / 16 cuts |
|
18 - 41 |
14 | GT4-Luetje 422 | Luetje Motorsport #3 | ACFGT4 - Audi R8 LMS 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts |
|
6 - 9 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | GT3-Donmaynardo 332 | 09:07.840 | ? | 1 | M |
2 | GT3-Donmaynardo 332 |
08:27.718
L
|
? | 0 | M |
3 | GT3-Donmaynardo 332 | 10:54.765 | 00:00.103 | 1 | M |
4 | GT3-Donmaynardo 332 | 08:17.916 | 00:00.103 | 0 | M |
5 | GT3-Donmaynardo 332 | 08:19.383 | 00:00.103 | 0 | M |
6 | GT3-Donmaynardo 332 |
08:16.610
L
L
|
00:00.103 | 0 | M |
7 | GT3-Donmaynardo 332 | 08:16.690 | 00:00.103 | 0 | M |
8 | GT3-Donmaynardo 332 | 08:21.189 | 00:00.103 | 1 | M |
9 | GT3-Donmaynardo 332 | 08:56.742 | 00:00.103 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | GT2-Sim-United 290 |
02:35.760
C
|
00:00.401 | 3 | S |
2 | GT2-Sim-United 290 | 08:58.709 | ? | 2 | S |
3 | GT2-Sim-United 290 |
08:26.116
C
|
? | 6 | S |
4 | GT2-Sim-United 290 | 08:34.446 | ? | 1 | S |
5 | GT2-Sim-United 290 | 08:30.480 | ? | 0 | S |
6 | GT2-Sim-United 290 |
08:29.066
L
|
? | 0 | S |
7 | GT2-Sim-United 290 |
02:09.387
C
|
? | 3 | S |
8 | GT2-Sim-United 290 | 10:58.534 | ? | 2 | S |
9 | GT2-Sim-United 290 | 11:42.320 | ? | 2 | S |
10 | GT2-Sim-United 290 | 13:06.412 | ? | 1 | S |
11 | GT2-Sim-United 290 | 08:33.707 | ? | 2 | S |
12 | GT2-Sim-United 290 |
08:27.207
C
|
? | 1 | S |
13 | GT2-Sim-United 290 | 08:34.138 | ? | 1 | S |
14 | GT2-Sim-United 290 | 08:32.141 | ? | 2 | S |
15 | GT2-Sim-United 290 |
08:23.328
L
|
? | 0 | S |
16 | GT2-Sim-United 290 |
01:50.052
C
|
? | 2 | S |
17 | GT2-Sim-United 290 |
07:28.420
C
|
? | 3 | S |
18 | GT2-Sim-United 290 |
02:32.947
C
|
? | 2 | S |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | GT2-LaneSeven 207 |
02:47.694
C
|
? | 2 | S |
2 | GT2-LaneSeven 207 |
08:23.603
L
|
? | 0 | S |
3 | GT2-LaneSeven 207 | 14:04.512 | ? | 2 | S |
4 | GT2-LaneSeven 207 | 09:22.789 | ? | 1 | S |
5 | GT2-LaneSeven 207 |
08:31.448
L
|
? | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | CUP1-Koblenz 599 | 14:10.069 | ? | 2 | H |
2 | CUP1-Koblenz 599 | 08:33.330 | ? | 0 | H |
3 | CUP1-Koblenz 599 | 08:35.866 | ? | 0 | H |
4 | CUP1-Koblenz 599 |
05:36.741
C
|
? | 3 | H |
5 | CUP1-Koblenz 599 |
08:08.375
C
|
? | 3 | H |
6 | CUP1-Koblenz 599 |
08:29.717
L
|
? | 0 | H |
7 | CUP1-Koblenz 599 |
01:55.976
C
|
? | 2 | H |
8 | CUP1-Koblenz 599 | 09:19.040 | ? | 1 | H |
9 | CUP1-Koblenz 599 | 08:34.456 | ? | 0 | H |
10 | CUP1-Koblenz 599 | 08:34.459 | ? | 0 | H |
11 | CUP1-Koblenz 599 | 08:32.281 | ? | 0 | H |
12 | CUP1-Koblenz 599 |
08:32.987
C
|
? | 1 | H |
13 | CUP1-Koblenz 599 | 08:35.676 | ? | 1 | H |
14 | CUP1-Koblenz 599 | 09:12.168 | ? | 1 | H |
15 | CUP1-Koblenz 599 | 08:49.478 | ? | 0 | H |
16 | CUP1-Koblenz 599 | 08:33.596 | ? | 0 | H |
17 | CUP1-Koblenz 599 | 13:20.632 | ? | 2 | H |
18 | CUP1-Koblenz 599 |
08:31.601
C
|
? | 2 | H |
19 | CUP1-Koblenz 599 |
08:32.719
C
|
? | 1 | H |
20 | CUP1-Koblenz 599 |
08:30.134
C
|
? | 1 | H |
21 | CUP1-Koblenz 599 |
08:29.888
C
|
? | 1 | H |
22 | CUP1-Koblenz 599 |
08:30.793
C
|
? | 1 | H |
23 | CUP1-Koblenz 599 | 09:11.363 | ? | 2 | H |
24 | CUP1-Koblenz 599 | 08:30.743 | ? | 0 | H |
25 | CUP1-Koblenz 599 | 08:29.695 | ? | 0 | H |
26 | CUP1-Koblenz 599 | 08:30.143 | ? | 0 | H |
27 | CUP1-Koblenz 599 |
08:27.810
L
|
? | 0 | H |
28 | CUP1-Koblenz 599 | 08:36.275 | ? | 3 | H |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | CUP1-BEG 569 | 10:08.595 | ? | 2 | H |
2 | CUP1-BEG 569 |
08:32.630
L
|
? | 0 | H |
3 | CUP1-BEG 569 | 17:38.007 | ? | 2 | H |
4 | CUP1-BEG 569 | 15:54.269 | ? | 2 | H |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | GT4-SRGAW 469 | 13:53.163 | ? | 2 | GT4 |
2 | GT4-SRGAW 469 | 08:55.391 | ? | 0 | GT4 |
3 | GT4-SRGAW 469 | 09:40.361 | ? | 1 | GT4 |
4 | GT4-SRGAW 469 | 08:55.223 | ? | 0 | GT4 |
5 | GT4-SRGAW 469 |
08:54.094
L
|
? | 0 | GT4 |
6 | GT4-SRGAW 469 | 08:54.857 | ? | 0 | GT4 |
7 | GT4-SRGAW 469 | 08:56.457 | ? | 1 | GT4 |
8 | GT4-SRGAW 469 | 09:34.861 | ? | 1 | GT4 |
9 | GT4-SRGAW 469 | 08:56.325 | ? | 0 | GT4 |
10 | GT4-SRGAW 469 | 08:58.551 | ? | 2 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | CUP1-WATT-Racing 533 |
04:03.235
C
|
? | 2 | H |
2 | CUP1-WATT-Racing 533 |
03:48.048
C
|
? | 3 | H |
3 | CUP1-WATT-Racing 533 | 08:56.737 | ? | 0 | H |
4 | CUP1-WATT-Racing 533 | 09:16.718 | ? | 1 | H |
5 | CUP1-WATT-Racing 533 |
08:54.153
L
|
? | 0 | H |
6 | CUP1-WATT-Racing 533 | 08:56.526 | ? | 2 | H |
7 | CUP1-WATT-Racing 533 | 10:29.901 | ? | 6 | H |
8 | CUP1-WATT-Racing 533 |
03:45.634
C
|
? | 2 | H |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | GT4-Speedy 410 | 33:46.220 | ? | 9 | GT4 |
2 | GT4-Speedy 410 | 08:59.112 | ? | 2 | GT4 |
3 | GT4-Speedy 410 |
08:56.170
L
|
? | 0 | GT4 |
4 | GT4-Speedy 410 | 28:10.808 | ? | 4 | GT4 |
5 | GT4-Speedy 410 | 12:09.835 | ? | 4 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | GT4-Kaliente 413 | 10:45.544 | ? | 3 | GT4 |
2 | GT4-Kaliente 413 | 10:28.467 | ? | 3 | GT4 |
3 | GT4-Kaliente 413 | 15:15.156 | ? | 2 | GT4 |
4 | GT4-Kaliente 413 |
09:06.628
L
|
? | 0 | GT4 |
5 | GT4-Kaliente 413 | 09:52.125 | ? | 3 | GT4 |
6 | GT4-Kaliente 413 | 09:10.079 | ? | 1 | GT4 |
7 | GT4-Kaliente 413 |
09:07.446
L
|
? | 0 | GT4 |
8 | GT4-Kaliente 413 | 09:13.216 | ? | 1 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | CUP2-SloRacing 618 | 17:01.996 | ? | 2 | CUP |
2 | CUP2-SloRacing 618 | 09:12.349 | ? | 0 | CUP |
3 | CUP2-SloRacing 618 | 09:36.770 | ? | 1 | CUP |
4 | CUP2-SloRacing 618 | 09:10.838 | ? | 0 | CUP |
5 | CUP2-SloRacing 618 |
01:58.429
C
|
? | 2 | CUP |
6 | CUP2-SloRacing 618 | 16:09.900 | ? | 2 | CUP |
7 | CUP2-SloRacing 618 | 09:12.581 | ? | 0 | CUP |
8 | CUP2-SloRacing 618 | 10:29.219 | ? | 1 | CUP |
9 | CUP2-SloRacing 618 | 11:56.088 | ? | 1 | CUP |
10 | CUP2-SloRacing 618 | 23:35.285 | ? | 4 | CUP |
11 | CUP2-SloRacing 618 | 09:11.594 | ? | 0 | CUP |
12 | CUP2-SloRacing 618 | 09:33.863 | ? | 1 | CUP |
13 | CUP2-SloRacing 618 | 09:09.637 | ? | 0 | CUP |
14 | CUP2-SloRacing 618 |
09:08.241
L
|
? | 0 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | CUP2-AM-Design 695 | 10:02.447 | 00:00.331 | 1 | CUP |
2 | CUP2-AM-Design 695 | 09:21.351 | 00:00.331 | 3 | CUP |
3 | CUP2-AM-Design 695 | 09:15.754 | 00:00.331 | 0 | CUP |
4 | CUP2-AM-Design 695 |
09:15.292
L
|
00:00.331 | 0 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | CUP2-Luetje 622 | 12:50.117 | 00:00.526 | 2 | CUP |
2 | CUP2-Luetje 622 | 09:39.242 | 00:00.526 | 0 | CUP |
3 | CUP2-Luetje 622 |
02:02.277
C
|
00:00.526 | 2 | CUP |
4 | CUP2-Luetje 622 | 24:33.515 | 00:00.526 | 2 | CUP |
5 | CUP2-Luetje 622 | 09:34.666 | 00:00.526 | 0 | CUP |
6 | CUP2-Luetje 622 | 09:35.870 | 00:00.526 | 1 | CUP |
7 | CUP2-Luetje 622 | 36:54.507 | 00:00.526 | 2 | CUP |
8 | CUP2-Luetje 622 | 13:12.683 | 00:00.526 | 4 | CUP |
9 | CUP2-Luetje 622 | 09:38.203 | 00:00.526 | 0 | CUP |
10 | CUP2-Luetje 622 | 51:21.804 | ? | 8 | CUP |
11 | CUP2-Luetje 622 | 33:31.679 | ? | 3 | CUP |
12 | CUP2-Luetje 622 | 09:34.517 | ? | 0 | CUP |
13 | CUP2-Luetje 622 | 09:31.741 | ? | 0 | CUP |
14 | CUP2-Luetje 622 |
09:28.027
L
|
? | 0 | CUP |
15 | CUP2-Luetje 622 | 01:50:02.009 | ? | 6 | CUP |
16 | CUP2-Luetje 622 | 09:36.736 | ? | 1 | CUP |
17 | CUP2-Luetje 622 |
02:06.883
C
|
? | 3 | CUP |
18 | CUP2-Luetje 622 | 21:36.595 | ? | 2 | CUP |
19 | CUP2-Luetje 622 | 09:34.966 | ? | 0 | CUP |
20 | CUP2-Luetje 622 | 09:29.661 | ? | 0 | CUP |
21 | CUP2-Luetje 622 | 19:52.180 | ? | 3 | CUP |
22 | CUP2-Luetje 622 | 09:42.324 | ? | 3 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | CUP2-Luetje 623 | 14:44.786 | ? | 4 | CUP |
2 | CUP2-Luetje 623 |
09:30.832
L
|
? | 0 | CUP |
3 | CUP2-Luetje 623 | 09:34.493 | ? | 2 | CUP |
4 | CUP2-Luetje 623 | 10:10.196 | ? | 2 | CUP |
5 | CUP2-Luetje 623 | 19:07.642 | ? | 5 | CUP |
6 | CUP2-Luetje 623 | 09:39.165 | ? | 3 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | GT4-Luetje 422 | 12:01.013 | ? | 3 | GT4 |
2 | GT4-Luetje 422 | 01:55.108 | ? | 3 | GT4 |