# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GT3-DMR 332 | Donmaynardo Racing | GT3 EVO - Audi R8 LMS EVO II 2021 FSR | ▲ 1 | 02:04:22.697 | 14 laps / 5 cuts |
08:15.586 Tyre: M |
08:20.643 |
Restrictor:
4%
|
3 | 11 - 22 |
2 | GT3-WAT 333 | Watt Racing #1 | GT3 EVO - Audi R8 LMS EVO II 2021 FSR | ▼ 1 | 02:05:00.448 | 14 laps / 6 cuts |
08:16.335 Tyre: M |
08:20.766 |
Restrictor:
4%
|
3 | 12 - 35 |
3 | GT2-LUE 222 | Luetje Motorsport #2 | GT2 GUE - KTM X-BOW | ▲ 8 | 02:07:55.902 | 14 laps / 5 cuts |
08:26.046 Tyre: S |
08:34.256 |
Ballast:
10 kg
|
6 | 22 - 77 |
4 | CUP1-EKO 599 | Esports Koblenz | ACF CUP - Porsche 992 GT3 Cup 2021 | ▲ 18 | 02:10:18.921 | 14 laps / 8 cuts |
08:32.541 Tyre: H |
08:34.054 |
|
0 | 19 - 91 |
5 | CUP1-WAT 533 | WATT Racing #2 | ACF CUP - Porsche 992 GT3 Cup 2021 | ▲ 20 | 02:12:58.032 | 14 laps / 6 cuts |
08:43.021 Tyre: H |
08:49.282 |
|
5 | 30 - 83 |
6 | GT3-P2W 303 | Pay2Win Motorsports | GT3 EVO - Lexus RC F GT3 2016 | ▲ 3 | 02:01:01.807 | 13 laps / 6 cuts |
08:31.768 Tyre: M |
08:34.501 |
Restrictor:
9%
|
5 | 18 - 44 |
7 | CUP1-BEG 569 | BEG E-Sports | ACF CUP - Porsche 992 GT3 Cup 2021 | ▲ 16 | 02:05:31.287 | 13 laps / 5 cuts |
08:39.945 Tyre: H |
08:43.512 |
|
4 | 21 - 62 |
8 | GT4-PRR 491 | Pirate Racing #1 | ACFGT4 - Porsche 718 Cayman GT4 Clubsport 2019 | ▲ 24 | 02:05:53.447 | 13 laps / 8 cuts |
08:53.015 Tyre: GT4 |
08:55.077 |
|
1 | 26 - 38 |
9 | GT4-TSS 444 | Tradition Simsport #2 | ACFGT4 - Mercedes AMG | ▲ 17 | 02:06:09.638 | 13 laps / 5 cuts |
08:53.750 Tyre: GT4 |
08:57.707 |
|
7 | 27 - 190 |
10 | GT4-PRR 492 | Pirate Racing #2 | ACFGT4 - Porsche 718 Cayman GT4 Clubsport 2019 | ▲ 23 | 02:06:42.485 | 13 laps / 8 cuts |
08:53.415 Tyre: GT4 |
08:55.733 |
|
5 | 46 - 89 |
11 | GT2-RAC 210 | Raccoons Racing | GT2 GUE - Porsche 911 GT2 RS Clubsport | ▲ 3 | 02:06:47.367 | 13 laps / 10 cuts |
08:20.132 Tyre: S |
08:29.837 |
|
10 | 36 - 372 |
12 | GT4-SRG 469 | SimRacing Gruppe Ahrweiler #2 | ACFGT4 - Toyota Supra A90 2019 | ▲ 15 | 02:06:50.378 | 13 laps / 5 cuts |
08:52.543 Tyre: GT4 |
09:01.044 |
|
3 | 17 - 42 |
13 | GT4-SPL 410 | Speedy Spliffs | ACFGT4 - Nissan 370Z Nismo 2015 | ▲ 21 | 02:07:19.885 | 13 laps / 7 cuts |
08:58.209 Tyre: GT4 |
09:04.713 |
|
5 (+1 after session) | 13 - 58 |
14 | CUP2-SLV 618 | Slo-Racing.com #1 | Cup - BMW M240i Cup 2022 | ▲ 32 | 02:10:14.302 | 13 laps / 5 cuts |
09:06.564 Tyre: CUP |
09:09.462 |
|
3 | 23 - 230 |
15 | TCR-DVR 111 | Dream Velocity Racing | ACF TCR 2023 - Volkswagen Golf GTI | ▲ 22 | 02:04:32.124 | 12 laps / 6 cuts |
09:07.329 Tyre: M |
09:09.477 |
|
13 | 25 - 47 |
16 | TCR-UAV 134 | Undercut Automovilismo Virtual | ACF TCR 2023 - Honda Civic TypeR | ▲ 24 | 02:04:35.272 | 12 laps / 6 cuts |
09:08.820 Tyre: M |
09:11.976 |
|
9 (+1 after session) | 231 - 262 |
17 | CUP2-SLV 625 | Slo-Racing.com #2 | Cup - BMW M240i Cup 2022 | ▲ 30 | 02:06:43.771 | 12 laps / 7 cuts |
09:16.259 Tyre: CUP |
09:20.815 |
|
5 | 23 - 67 |
18 | CUP2-RWR 637 | Rennwerk Racing | Cup - BMW M240i Cup 2022 | ▲ 27 | 02:08:44.579 | 12 laps / 8 cuts |
09:18.805 Tyre: CUP |
09:25.834 |
|
19 | 12 - 109 |
19 | GT2-SRU 290 | Simracing United | GT2 GUE - Lotus Exige GT2 | ▼ 3 | 01:43:50.829 | 11 laps / 8 cuts |
08:28.027 Tyre: S |
08:34.478 |
Ballast:
25 kg
Restrictor: 2% |
16 | 19 - 45 |
20 | CUP1-FCT 567 | FcT E-Sport | ACF CUP - Porsche 992 GT3 Cup 2021 | ▲ 4 | 02:10:12.816 | 10 laps / 6 cuts |
08:33.590 Tyre: H |
08:48.701 |
|
3 | 21 - 62 |
21 | CUP2-VAL 682 | Valkyrie e-Racing | Cup - BMW M240i Cup 2022 | ▲ 21 | 01:23:10.408 | 8 laps / 4 cuts |
09:20.701 Tyre: CUP |
09:22.117 |
|
2 | 19 - 52 |
22 | CUP1-TSS 555 | Tradition Simsport by #1 | ACF CUP - Porsche 992 GT3 Cup 2021 | ▼ 3 | 01:07:29.466 | 7 laps / 4 cuts |
08:32.235 Tyre: H |
08:36.516 |
Restrictor:
10%
|
10 | 30 - 58 |
23 | GT4-KRT 413 | Kaliente Racing Team | ACFGT4 - Mercedes AMG | ▲ 12 | 01:15:35.013 | 6 laps / 6 cuts |
09:27.449 Tyre: GT4 |
09:27.449 |
|
14 | 27 - 1923 |
24 | GT3-RTE 380 | RTech eSports | GT3 EVO - AMG GT3 EVO 2020 | ▼ 14 | 01:19:06.965 | 6 laps / 4 cuts |
08:29.815 Tyre: M |
08:31.496 |
|
5 | 54 - 88 |
25 | GT4-LUE 422 | Luetje Motorsport #3 | ACFGT4 - Audi R8 LMS 2018 | ▲ 4 | 00:49:33.672 | 5 laps / 3 cuts |
09:06.936 Tyre: GT4 |
09:12.574 |
|
10 | 12 - 18 |
26 | CUP2-LUE 622 | Luetje Motorsport #4 | Cup - BMW M240i Cup 2022 | ▲ 17 | 00:55:55.586 | 5 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
6 | 21 - 187 |
27 | GT3-ACR 366 | ACRT Sim Racing Team #1 | GT3 EVO - Lamborghini Huracan GT3 EVO II 2023 FSR | ▼ 22 | 00:10:18.405 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
0 | 43 - 101 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | GT3-DMR 332 | 09:54.158 | 04:56.173 | 02:15.526 | 02:42.459 | 1 | M |
2 | 1 | GT3-DMR 332 | 08:18.301 | 03:18.830 | 02:16.301 | 02:43.170 | 0 | M |
3 | 1 | GT3-DMR 332 |
08:15.586
L
L
|
03:18.222
S
S
|
02:15.522
S
|
02:41.842
S
S
|
0 | M |
4 | 1 | GT3-DMR 332 | 08:17.075 | 03:18.942 | 02:15.917 | 02:42.216 | 0 | M |
5 | 1 | GT3-DMR 332 | 08:22.373 | 03:19.249 | 02:16.201 | 02:46.923 | 1 | M |
6 | 2 | GT3-DMR 332 | 09:59.522 | 04:59.606 | 02:16.197 | 02:43.719 | 1 | M |
7 | 1 | GT3-DMR 332 | 08:21.464 | 03:20.730 | 02:17.340 | 02:43.394 | 0 | M |
8 | 1 | GT3-DMR 332 |
08:17.630
L
|
03:18.857
S
|
02:15.990
S
|
02:42.783
S
|
0 | M |
9 | 1 | GT3-DMR 332 | 08:19.170 | 03:19.173 | 02:16.071 | 02:43.926 | 0 | M |
10 | 1 | GT3-DMR 332 | 08:27.235 | 03:19.250 | 02:18.556 | 02:49.429 | 1 | M |
11 | 2 | GT3-DMR 332 | 10:08.729 | 05:08.683 | 02:16.796 | 02:43.250 | 1 | M |
12 | 2 | GT3-DMR 332 | 08:25.375 | 03:19.528 | 02:16.624 | 02:49.223 | 0 | M |
13 | 1 | GT3-DMR 332 | 08:23.704 | 03:21.124 | 02:17.835 | 02:44.745 | 0 | M |
14 | 1 | GT3-DMR 332 | 08:27.489 | 03:22.330 | 02:17.673 | 02:47.486 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | GT3-WAT 333 | 09:57.642 | 04:57.077 | 02:16.809 | 02:43.756 | 1 | M |
2 | 2 | GT3-WAT 333 |
08:21.200
L
|
03:21.298 | 02:16.697 |
02:43.205
S
|
0 | M |
3 | 2 | GT3-WAT 333 | 08:22.194 | 03:20.230 | 02:18.029 | 02:43.935 | 0 | M |
4 | 2 | GT3-WAT 333 | 08:22.254 | 03:21.217 | 02:17.497 | 02:43.540 | 0 | M |
5 | 2 | GT3-WAT 333 | 08:21.380 | 03:21.195 | 02:15.850 | 02:44.335 | 0 | M |
6 | 1 | GT3-WAT 333 | 08:28.615 | 03:22.178 | 02:17.151 | 02:49.286 | 1 | M |
7 | 2 | GT3-WAT 333 | 09:00.406 | 04:00.630 | 02:17.393 | 02:42.383 | 1 | M |
8 | 2 | GT3-WAT 333 | 08:20.288 |
03:19.005
S
|
02:17.411 | 02:43.872 | 0 | M |
9 | 2 | GT3-WAT 333 |
08:16.335
L
|
03:19.186 |
02:15.031
S
S
|
02:42.118
S
|
0 | M |
10 | 2 | GT3-WAT 333 | 08:16.899 | 03:19.178 | 02:15.442 | 02:42.279 | 0 | M |
11 | 1 | GT3-WAT 333 |
08:17.331
C
|
03:20.641 | 02:15.518 | 02:41.172 | 1 | M |
12 | 1 | GT3-WAT 333 |
08:20.494
C
|
03:20.430 | 02:14.806 | 02:45.258 | 1 | M |
13 | 2 | GT3-WAT 333 | 09:29.057 | 04:29.843 | 02:15.217 | 02:43.997 | 1 | M |
14 | 2 | GT3-WAT 333 | 08:25.578 |
03:19.281
S
|
02:15.207
S
|
02:51.090 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | GT2-LUE 222 | 10:11.873 | 05:04.461 | 02:19.779 | 02:47.633 | 1 | S |
2 | 4 | GT2-LUE 222 | 08:39.491 | 03:22.984 | 02:28.613 | 02:47.894 | 0 | S |
3 | 3 | GT2-LUE 222 | 08:30.176 | 03:23.564 | 02:19.478 | 02:47.134 | 0 | S |
4 | 3 | GT2-LUE 222 |
08:26.046
L
|
03:21.252
S
|
02:18.730
S
|
02:46.064
S
|
0 | S |
5 | 3 | GT2-LUE 222 |
08:32.144
C
|
03:21.176 | 02:19.059 | 02:51.909 | 1 | S |
6 | 4 | GT2-LUE 222 | 09:17.654 | 04:04.517 | 02:23.037 | 02:50.100 | 1 | S |
7 | 3 | GT2-LUE 222 | 08:38.015 | 03:26.030 | 02:21.849 | 02:50.136 | 0 | S |
8 | 3 | GT2-LUE 222 | 08:37.214 | 03:25.986 | 02:21.812 | 02:49.416 | 0 | S |
9 | 3 | GT2-LUE 222 | 08:44.757 |
03:23.979
S
|
02:20.354
S
|
03:00.424 | 0 | S |
10 | 3 | GT2-LUE 222 |
08:35.704
L
|
03:24.169 | 02:22.250 |
02:49.285
S
|
0 | S |
11 | 3 | GT2-LUE 222 | 08:49.498 | 03:24.850 | 02:23.473 | 03:01.175 | 1 | S |
12 | 3 | GT2-LUE 222 | 10:26.495 | 05:19.020 | 02:19.891 | 02:47.584 | 1 | S |
13 | 3 | GT2-LUE 222 | 08:28.898 | 03:22.169 | 02:19.230 | 02:47.499 | 0 | S |
14 | 3 | GT2-LUE 222 | 08:28.008 | 03:22.205 | 02:19.352 | 02:46.451 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | CUP1-EKO 599 | 12:02.666 | 06:49.624 | 02:23.289 | 02:49.753 | 1 | H |
2 | 8 | CUP1-EKO 599 | 08:35.608 | 03:25.328 | 02:21.309 | 02:48.971 | 0 | H |
3 | 7 | CUP1-EKO 599 | 08:34.360 | 03:25.197 | 02:20.481 | 02:48.682 | 0 | H |
4 | 5 | CUP1-EKO 599 | 08:34.563 | 03:24.539 | 02:20.963 | 02:49.061 | 0 | H |
5 | 4 | CUP1-EKO 599 |
08:32.541
L
|
03:24.408
S
|
02:20.454 |
02:47.679
S
|
0 | H |
6 | 3 | CUP1-EKO 599 | 08:38.120 | 03:25.033 | 02:20.026 | 02:53.061 | 1 | H |
7 | 6 | CUP1-EKO 599 | 11:32.120 | 06:21.486 | 02:21.336 | 02:49.298 | 1 | H |
8 | 6 | CUP1-EKO 599 | 08:38.042 | 03:24.356 | 02:21.111 | 02:52.575 | 1 | H |
9 | 4 | CUP1-EKO 599 | 08:33.502 | 03:24.599 | 02:20.518 | 02:48.385 | 0 | H |
10 | 4 | CUP1-EKO 599 | 08:33.752 | 03:24.990 |
02:19.729
S
|
02:49.033 | 0 | H |
11 | 4 | CUP1-EKO 599 | 08:38.151 | 03:25.369 | 02:20.526 | 02:52.256 | 1 | H |
12 | 4 | CUP1-EKO 599 | 11:28.968 | 06:20.394 | 02:20.742 | 02:47.832 | 1 | H |
13 | 5 | CUP1-EKO 599 | 08:45.906 | 03:32.346 | 02:20.296 | 02:53.264 | 1 | H |
14 | 4 | CUP1-EKO 599 | 09:10.781 | 04:01.263 | 02:21.147 | 02:48.371 | 1 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | CUP1-WAT 533 | 12:20.378 | 07:03.313 | 02:25.044 | 02:52.021 | 1 | H |
2 | 10 | CUP1-WAT 533 | 08:56.070 |
03:28.757
S
|
02:33.612 | 02:53.701 | 0 | H |
3 | 8 | CUP1-WAT 533 | 08:44.461 | 03:29.101 | 02:23.311 | 02:52.049 | 0 | H |
4 | 7 | CUP1-WAT 533 | 08:43.257 | 03:28.887 | 02:23.117 | 02:51.253 | 0 | H |
5 | 5 | CUP1-WAT 533 |
08:43.021
L
|
03:29.087 |
02:23.047
S
|
02:50.887
S
|
0 | H |
6 | 5 | CUP1-WAT 533 | 08:50.047 | 03:28.959 | 02:23.797 | 02:57.291 | 1 | H |
7 | 9 | CUP1-WAT 533 | 11:44.615 | 06:27.860 | 02:24.388 | 02:52.367 | 1 | H |
8 | 8 | CUP1-WAT 533 | 08:44.289 | 03:29.779 | 02:23.113 | 02:51.397 | 0 | H |
9 | 5 | CUP1-WAT 533 |
08:47.728
C
|
03:29.515 | 02:22.664 | 02:55.549 | 1 | H |
10 | 9 | CUP1-WAT 533 | 11:43.887 | 06:27.960 | 02:23.842 | 02:52.085 | 1 | H |
11 | 8 | CUP1-WAT 533 | 08:49.411 | 03:31.220 | 02:25.747 | 02:52.444 | 0 | H |
12 | 6 | CUP1-WAT 533 | 08:58.777 | 03:42.238 | 02:24.450 | 02:52.089 | 0 | H |
13 | 6 | CUP1-WAT 533 | 08:57.679 | 03:29.769 | 02:30.777 | 02:57.133 | 1 | H |
14 | 5 | CUP1-WAT 533 | 08:54.974 | 03:31.758 | 02:31.784 | 02:51.432 | 0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | GT3-P2W 303 | 10:02.954 | 04:57.400 | 02:17.084 | 02:48.470 | 1 | M |
2 | 15 | GT3-P2W 303 | 09:22.416 | 04:08.995 | 02:22.798 | 02:50.623 | 1 | M |
3 | 13 | GT3-P2W 303 | 08:37.670 | 03:25.082 | 02:21.292 | 02:51.296 | 0 | M |
4 | 8 | GT3-P2W 303 | 08:33.975 | 03:25.202 | 02:20.468 | 02:48.305 | 0 | M |
5 | 6 | GT3-P2W 303 | 09:06.686 | 03:32.269 | 02:30.079 | 03:04.338 | 1 | M |
6 | 11 | GT3-P2W 303 | 11:39.685 | 06:28.803 | 02:22.658 | 02:48.224 | 1 | M |
7 | 10 | GT3-P2W 303 | 08:34.779 | 03:25.462 | 02:21.044 | 02:48.273 | 0 | M |
8 | 9 | GT3-P2W 303 | 08:37.733 | 03:25.033 | 02:24.270 | 02:48.430 | 0 | M |
9 | 6 | GT3-P2W 303 | 09:19.020 | 03:54.641 | 02:27.232 | 02:57.147 | 1 | M |
10 | 6 | GT3-P2W 303 | 09:08.658 | 04:00.902 | 02:19.757 | 02:47.999 | 1 | M |
11 | 6 | GT3-P2W 303 | 08:33.688 | 03:24.749 | 02:20.387 | 02:48.552 | 0 | M |
12 | 5 | GT3-P2W 303 |
08:31.768
L
|
03:24.018
S
|
02:19.869 |
02:47.881
S
|
0 | M |
13 | 4 | GT3-P2W 303 | 08:31.898 | 03:24.135 |
02:19.855
S
|
02:47.908 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 20 | CUP1-BEG 569 | 09:27.838 | 04:09.863 | 02:25.476 | 02:52.499 | 1 | H |
2 | 18 | CUP1-BEG 569 | 08:42.582 | 03:28.427 | 02:22.529 | 02:51.626 | 0 | H |
3 | 16 | CUP1-BEG 569 | 08:43.098 | 03:27.895 | 02:24.491 |
02:50.712
S
|
0 | H |
4 | 14 | CUP1-BEG 569 | 08:46.472 | 03:31.347 | 02:23.568 | 02:51.557 | 0 | H |
5 | 7 | CUP1-BEG 569 | 08:44.909 | 03:29.248 | 02:24.076 | 02:51.585 | 0 | H |
6 | 8 | CUP1-BEG 569 | 08:46.547 | 03:27.407 | 02:22.016 | 02:57.124 | 1 | H |
7 | 13 | CUP1-BEG 569 | 11:52.380 | 06:38.316 | 02:23.086 | 02:50.978 | 1 | H |
8 | 12 | CUP1-BEG 569 | 08:43.395 | 03:28.682 | 02:23.105 | 02:51.608 | 0 | H |
9 | 8 | CUP1-BEG 569 | 08:43.651 | 03:28.359 | 02:22.775 | 02:52.517 | 0 | H |
10 | 7 | CUP1-BEG 569 |
08:39.945
L
|
03:27.411
S
|
02:21.763
S
|
02:50.771 | 0 | H |
11 | 7 | CUP1-BEG 569 | 09:04.292 | 03:27.589 | 02:41.438 | 02:55.265 | 1 | H |
12 | 7 | CUP1-BEG 569 | 12:03.728 | 06:36.858 | 02:24.593 | 03:02.277 | 1 | H |
13 | 7 | CUP1-BEG 569 | 08:44.046 | 03:28.811 | 02:23.645 | 02:51.590 | 0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | GT4-PRR 491 | 12:21.858 | 06:58.595 | 02:27.605 | 02:55.658 | 1 | GT4 |
2 | 9 | GT4-PRR 491 |
08:53.015
L
|
03:31.850
S
|
02:26.543
S
|
02:54.622
S
|
0 | GT4 |
3 | 9 | GT4-PRR 491 | 08:53.828 | 03:32.087 | 02:26.615 | 02:55.126 | 0 | GT4 |
4 | 9 | GT4-PRR 491 |
08:54.121
C
|
03:31.115 | 02:25.476 | 02:57.530 | 1 | GT4 |
5 | 16 | GT4-PRR 491 | 10:48.226 | 05:23.600 | 02:27.826 | 02:56.800 | 1 | GT4 |
6 | 12 | GT4-PRR 491 | 08:59.033 | 03:34.448 | 02:26.993 | 02:57.592 | 0 | GT4 |
7 | 11 | GT4-PRR 491 | 08:55.372 | 03:32.470 | 02:26.848 | 02:56.054 | 0 | GT4 |
8 | 10 | GT4-PRR 491 | 09:00.091 | 03:32.833 | 02:26.336 | 03:00.922 | 1 | GT4 |
9 | 12 | GT4-PRR 491 | 09:16.917 | 03:53.529 | 02:27.411 | 02:55.977 | 1 | GT4 |
10 | 11 | GT4-PRR 491 |
08:54.118
C
|
03:32.733 | 02:26.128 | 02:55.257 | 1 | GT4 |
11 | 9 | GT4-PRR 491 |
08:54.138
L
|
03:32.428
S
|
02:26.317
S
|
02:55.393
S
|
0 | GT4 |
12 | 8 | GT4-PRR 491 | 08:55.104 | 03:32.728 | 02:26.399 | 02:55.977 | 1 | GT4 |
13 | 8 | GT4-PRR 491 |
08:52.872
C
|
03:30.842 | 02:25.782 | 02:56.248 | 1 | GT4 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | GT4-TSS 444 | 12:21.716 | 06:57.681 | 02:27.284 | 02:56.751 | 1 | GT4 |
2 | 11 | GT4-TSS 444 | 08:56.479 | 03:33.806 | 02:27.155 | 02:55.518 | 0 | GT4 |
3 | 10 | GT4-TSS 444 |
08:53.750
L
|
03:32.513
S
|
02:26.327
S
|
02:54.910
S
|
0 | GT4 |
4 | 10 | GT4-TSS 444 |
08:57.402
C
|
03:32.538 | 02:26.088 | 02:58.776 | 1 | GT4 |
5 | 17 | GT4-TSS 444 | 10:05.719 | 04:35.302 | 02:28.666 | 03:01.751 | 1 | GT4 |
6 | 14 | GT4-TSS 444 | 08:58.323 | 03:33.909 | 02:27.942 | 02:56.472 | 0 | GT4 |
7 | 12 | GT4-TSS 444 | 08:59.437 | 03:32.530 | 02:27.123 | 02:59.784 | 0 | GT4 |
8 | 11 | GT4-TSS 444 |
08:55.092
L
|
03:32.311 | 02:27.227 |
02:55.554
S
|
0 | GT4 |
9 | 9 | GT4-TSS 444 | 09:10.115 | 03:35.316 | 02:35.691 | 02:59.108 | 1 | GT4 |
10 | 10 | GT4-TSS 444 | 11:55.998 | 06:32.974 | 02:27.281 | 02:55.743 | 1 | GT4 |
11 | 10 | GT4-TSS 444 | 09:02.965 |
03:31.761
S
|
02:26.636
S
|
03:04.568 | 0 | GT4 |
12 | 9 | GT4-TSS 444 | 08:56.959 | 03:32.982 | 02:27.401 | 02:56.576 | 0 | GT4 |
13 | 9 | GT4-TSS 444 | 08:58.655 | 03:33.702 | 02:28.414 | 02:56.539 | 0 | GT4 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 17 | GT4-PRR 492 | 12:33.702 | 07:10.520 | 02:27.605 | 02:55.577 | 1 | GT4 |
2 | 14 | GT4-PRR 492 | 09:00.296 | 03:32.026 | 02:30.817 | 02:57.453 | 0 | GT4 |
3 | 14 | GT4-PRR 492 | 08:54.054 |
03:31.304
S
|
02:25.751
S
|
02:56.999 | 0 | GT4 |
4 | 13 | GT4-PRR 492 | 08:56.818 | 03:31.247 | 02:25.778 | 02:59.793 | 1 | GT4 |
5 | 8 | GT4-PRR 492 | 09:32.468 | 04:06.516 | 02:27.843 | 02:58.109 | 1 | GT4 |
6 | 9 | GT4-PRR 492 | 08:56.330 | 03:32.866 | 02:28.252 | 02:55.212 | 0 | GT4 |
7 | 7 | GT4-PRR 492 | 08:56.051 | 03:32.726 | 02:27.511 | 02:55.814 | 0 | GT4 |
8 | 7 | GT4-PRR 492 | 09:03.756 | 03:37.316 | 02:27.663 | 02:58.777 | 2 | GT4 |
9 | 10 | GT4-PRR 492 | 11:54.744 | 06:32.683 | 02:27.308 | 02:54.753 | 1 | GT4 |
10 | 8 | GT4-PRR 492 | 09:11.371 | 03:31.392 | 02:41.802 | 02:58.177 | 1 | GT4 |
11 | 11 | GT4-PRR 492 | 11:55.326 | 06:32.469 | 02:27.077 | 02:55.780 | 1 | GT4 |
12 | 11 | GT4-PRR 492 | 08:54.257 | 03:33.074 | 02:26.205 |
02:54.978
S
|
0 | GT4 |
13 | 10 | GT4-PRR 492 |
08:53.415
L
|
03:31.466 | 02:25.782 | 02:56.167 | 0 | GT4 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | GT2-RAC 210 | 11:45.527 | 06:35.630 | 02:22.885 | 02:47.012 | 1 | S |
2 | 6 | GT2-RAC 210 | 08:37.449 | 03:22.012 | 02:20.692 | 02:54.745 | 0 | S |
3 | 5 | GT2-RAC 210 | 08:41.756 | 03:21.419 | 02:20.103 | 03:00.234 | 1 | S |
4 | 6 | GT2-RAC 210 | 08:53.666 | 03:24.167 | 02:34.423 | 02:55.076 | 1 | S |
5 | 10 | GT2-RAC 210 | 09:15.251 | 04:13.715 | 02:17.844 | 02:43.692 | 1 | S |
6 | 6 | GT2-RAC 210 |
08:20.132
L
|
03:19.766
S
|
02:17.134
S
|
02:43.232
S
|
0 | S |
7 | 4 | GT2-RAC 210 |
08:21.595
C
|
03:20.639 | 02:18.578 | 02:42.378 | 1 | S |
8 | 4 | GT2-RAC 210 |
08:25.769
C
|
03:20.287 | 02:18.303 | 02:47.179 | 1 | S |
9 | 17 | GT2-RAC 210 | 09:07.138 | 03:59.631 | 02:20.521 | 02:46.986 | 1 | S |
10 | 15 | GT2-RAC 210 |
08:29.563
L
|
03:21.938
S
|
02:18.709
S
|
02:48.916 | 0 | S |
11 | 12 | GT2-RAC 210 | 08:32.204 | 03:23.055 | 02:21.151 |
02:47.998
S
|
0 | S |
12 | 10 | GT2-RAC 210 | 08:45.378 | 03:25.247 | 02:19.843 | 03:00.288 | 2 | S |
13 | 11 | GT2-RAC 210 | 09:04.896 | 03:55.152 | 02:22.101 | 02:47.643 | 1 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | GT4-SRG 469 | 12:23.215 | 06:59.417 | 02:27.151 | 02:56.647 | 1 | GT4 |
2 | 13 | GT4-SRG 469 | 09:04.717 | 03:41.747 | 02:26.615 | 02:56.355 | 0 | GT4 |
3 | 11 | GT4-SRG 469 | 08:54.254 | 03:32.270 | 02:26.773 | 02:55.211 | 0 | GT4 |
4 | 11 | GT4-SRG 469 |
09:00.651
C
|
03:34.212 | 02:27.132 | 02:59.307 | 1 | GT4 |
5 | 18 | GT4-SRG 469 | 10:14.724 | 04:41.445 | 02:32.617 | 03:00.662 | 1 | GT4 |
6 | 15 | GT4-SRG 469 | 09:10.359 | 03:38.798 | 02:31.574 |
02:59.987
S
|
0 | GT4 |
7 | 14 | GT4-SRG 469 | 09:10.201 | 03:37.381 | 02:32.235 | 03:00.585 | 0 | GT4 |
8 | 13 | GT4-SRG 469 |
09:08.105
L
|
03:37.355
S
|
02:29.954
S
|
03:00.796 | 0 | GT4 |
9 | 11 | GT4-SRG 469 | 09:12.873 | 03:35.841 | 02:32.086 | 03:04.946 | 1 | GT4 |
10 | 13 | GT4-SRG 469 | 10:04.175 | 04:39.644 | 02:28.438 | 02:56.093 | 1 | GT4 |
11 | 13 | GT4-SRG 469 | 08:55.026 | 03:33.010 | 02:27.015 | 02:55.001 | 0 | GT4 |
12 | 12 | GT4-SRG 469 | 08:53.151 |
03:31.887
S
|
02:26.479 | 02:54.785 | 0 | GT4 |
13 | 12 | GT4-SRG 469 |
08:52.543
L
|
03:32.175 |
02:26.105
S
|
02:54.263
S
|
0 | GT4 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 16 | GT4-SPL 410 | 12:27.216 | 07:00.714 | 02:29.053 | 02:57.449 | 1 | GT4 |
2 | 12 | GT4-SPL 410 |
08:58.209
L
|
03:34.712
S
|
02:27.348
S
|
02:56.149
S
|
0 | GT4 |
