# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | LMH-SVL 021 | SVL Racing | LMH - Ferrari 499P 2023 | ▲ 2 | 02:02:50.211 | 32 laps / 122 cuts |
03:23.128 Tyre: S |
03:24.490 | 4 | 13 - 174 |
2 | LMP2-VLK 082 | Valkyrie e-Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson | ▲ 10 | 02:05:18.842 | 32 laps / 96 cuts |
03:33.267 Tyre: S |
03:35.680 | 0 | 19 - 34 |
3 | LMH-TSP 019 | Tradition Simsport | LMH 2 - BMW M Hybrid V8 2023 | ▼ 2 | 02:02:54.645 | 31 laps / 207 cuts |
03:25.991 Tyre: S |
03:28.497 | 0 | 19 - 186 |
4 | GTE-ACR 232 | ACRT Sim Racing #2 | GTE 2 - Chevrolet Corvette C8R 2020 | ▲ 23 | 02:04:33.224 | 30 laps / 52 cuts |
03:47.543 Tyre: S |
03:49.456 | 4 (+1 after session) | 46 - 68 |
5 | GTE-WAT 052 | WATT E-Racing | GTE 2 - Chevrolet Corvette C8R 2020 | ▲ 18 | 02:04:40.797 | 30 laps / 46 cuts |
03:46.727 Tyre: S |
03:48.715 | 2 | 13 - 31 |
6 | GTE-SRG 172 | SRGAW #2 | GTE 2 - BMW M8 2018 | ▲ 16 | 02:05:10.424 | 30 laps / 23 cuts |
03:46.998 Tyre: S |
03:49.043 | 2 | 49 - 323 |
7 | LMP2-EXR 369 | Exordium Racing | ACF - LMP2 2023- Ligier JS P217 2017 | ▲ 8 | 02:05:31.601 | 30 laps / 78 cuts |
03:36.474 Tyre: S |
03:39.416 | 4 | 17 - 51 |
8 | GTE-SPL 977 | Speedy Spliffs | GTE 2 - Porsche RSR 2021 | ▲ 17 | 02:03:00.373 | 29 laps / 35 cuts |
03:50.933 Tyre: S |
03:53.355 | 5 | 12 - 27 |
9 | GTE-DVR 063 | Dream Velocity Racing | GTE 2 - Ferrari 488 GTE EVO 2019 | ▲ 17 | 02:04:37.455 | 29 laps / 94 cuts |
03:49.014 Tyre: S |
03:51.198 | 13 (+1 after session) | 23 - 68 |
10 | GTE-CGF 729 | Cargo Fast | GTE 2 - Ford GTE 2018 | ▲ 19 | 02:04:55.410 | 29 laps / 60 cuts |
03:50.260 Tyre: S |
03:57.756 | 7 | 28 - 170 |
11 | LMP2-SSR 774 | SOYUZ SimRacing | ACF - LMP2 2023- Ligier JS P217 2017 | ▲ 8 | 02:04:09.615 | 27 laps / 147 cuts |
03:36.347 Tyre: S |
03:40.979 | 0 | 40 - 646 |
12 | LMH-SRG 124 | SRGAW #1 | LMH - Toyota GR010 2022 | ▼ 1 | 00:38:59.839 | 10 laps / 130 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 31 - 82 |
13 | LMH-KRT 013 | Kaliente Racing Team | LMH - Peugeot 9X8 2023 | ▼ 9 | 00:14:25.424 | 3 laps / 13 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 27 - 1478 |
14 | LMH-AFS 027 | AFS Racing | LMH 2 - BMW M Hybrid V8 2023 | ▼ 7 | 00:19:08.596 | 2 laps / 7 cuts |
03:37.453 Tyre: S |
03:37.453 | 1 | 29 - 32 |
15 | Safetycar GR3 | ACF | Safetycar - Porsche 992 Turbo S 2020 | ▲ 21 | 00:06:43.038 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 31 - 44 |
16 | LMH-INS 043 | Insomnia Motorsport | LMH 2 - Porsche 963 2023 | ▼ 14 | 00:06:46.582 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 23 - 184 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | LMH-SVL 021 | 06:45.289 | 03:04.834 | 02:01.369 | 01:39.086 | 1 | S |
2 | 2 | LMH-SVL 021 | 03:31.595 | 01:30.438 | 01:21.593 | 00:39.564 | 1 | S |
3 | 2 | LMH-SVL 021 | 03:29.145 | 01:25.205 | 01:20.195 | 00:43.745 | 14 | S |
4 | 1 | LMH-SVL 021 | 03:53.127 | 01:54.380 | 01:19.651 | 00:39.096 | 1 | S |
5 | 1 | LMH-SVL 021 | 03:23.489 |
01:24.563
S
S
|
01:19.948 | 00:38.978 | 0 | S |
6 | 1 | LMH-SVL 021 |
03:23.128
L
L
|
01:24.625 |
01:19.816
S
S
|
00:38.687 | 0 | S |
7 | 1 | LMH-SVL 021 | 03:25.116 | 01:25.802 | 01:20.227 | 00:39.087 | 3 | S |
8 | 1 | LMH-SVL 021 | 03:23.931 | 01:25.216 | 01:20.055 | 00:38.660 | 0 | S |
9 | 1 | LMH-SVL 021 | 03:24.367 | 01:24.973 | 01:20.347 | 00:39.047 | 0 | S |
10 | 1 | LMH-SVL 021 | 03:25.043 | 01:25.024 | 01:20.622 | 00:39.397 | 0 | S |
11 | 1 | LMH-SVL 021 | 03:23.835 | 01:24.918 | 01:20.289 | 00:38.628 | 0 | S |
12 | 1 | LMH-SVL 021 | 03:23.481 | 01:24.887 | 01:19.840 | 00:38.754 | 0 | S |
13 | 1 | LMH-SVL 021 | 03:23.584 | 01:24.833 | 01:20.227 | 00:38.524 | 0 | S |
14 | 1 | LMH-SVL 021 | 03:25.313 | 01:23.926 | 01:19.538 | 00:41.849 | 1 | S |
15 | 1 | LMH-SVL 021 | 06:25.958 | 04:24.017 | 01:22.333 | 00:39.608 | 1 | S |
16 | 1 | LMH-SVL 021 | 03:25.077 | 01:25.723 | 01:20.541 | 00:38.813 | 0 | S |
17 | 1 | LMH-SVL 021 | 03:25.339 | 01:25.135 | 01:21.266 | 00:38.938 | 0 | S |
18 | 1 | LMH-SVL 021 | 03:25.961 | 01:25.807 | 01:20.708 | 00:39.446 | 0 | S |
19 | 1 | LMH-SVL 021 | 03:24.131 | 01:25.098 | 01:20.513 |
00:38.520
S
S
|
0 | S |
20 | 1 | LMH-SVL 021 | 03:25.891 | 01:26.681 | 01:20.181 | 00:39.029 | 0 | S |
21 | 1 | LMH-SVL 021 | 03:25.611 | 01:25.591 | 01:20.532 | 00:39.488 | 0 | S |
22 | 1 | LMH-SVL 021 | 03:26.194 | 01:26.886 | 01:20.460 | 00:38.848 | 2 | S |
23 | 1 | LMH-SVL 021 | 03:28.324 | 01:25.006 | 01:20.573 | 00:42.745 | 16 | S |
24 | 1 | LMH-SVL 021 | 03:28.302 | 01:25.384 | 01:20.474 | 00:42.444 | 1 | S |
25 | 1 | LMH-SVL 021 | 05:11.622 | 03:00.096 | 01:24.253 | 00:47.273 | 29 | S |
26 | 1 | LMH-SVL 021 | 04:16.544 | 02:14.019 | 01:21.310 | 00:41.215 | 22 | S |
27 | 1 | LMH-SVL 021 | 03:28.839 | 01:26.691 | 01:20.675 | 00:41.473 | 13 | S |
28 | 1 | LMH-SVL 021 | 03:28.179 | 01:26.409 | 01:21.126 | 00:40.644 | 3 | S |
29 | 1 | LMH-SVL 021 | 03:32.584 | 01:26.544 | 01:21.018 | 00:45.022 | 1 | S |
30 | 1 | LMH-SVL 021 | 04:07.542 | 01:51.583 | 01:35.787 | 00:40.172 | 5 | S |
31 | 1 | LMH-SVL 021 | 03:25.600 | 01:25.729 | 01:20.852 | 00:39.019 | 7 | S |
32 | 1 | LMH-SVL 021 | 03:26.245 | 01:24.876 | 01:20.775 | 00:40.594 | 1 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | LMP2-VLK 082 | 06:51.983 | 03:09.148 | 02:00.524 | 01:42.311 | 1 | S |
2 | 5 | LMP2-VLK 082 | 03:39.558 | 01:32.450 | 01:24.641 | 00:42.467 | 1 | S |
3 | 4 | LMP2-VLK 082 | 03:38.614 | 01:30.180 | 01:27.200 | 00:41.234 | 1 | S |
4 | 5 | LMP2-VLK 082 | 03:38.602 | 01:31.932 | 01:25.675 | 00:40.995 | 1 | S |
5 | 4 | LMP2-VLK 082 | 03:38.282 | 01:31.801 | 01:25.810 | 00:40.671 | 0 | S |
6 | 3 | LMP2-VLK 082 | 03:35.746 | 01:29.661 | 01:25.041 | 00:41.044 | 1 | S |
7 | 4 | LMP2-VLK 082 | 03:37.014 | 01:32.021 | 01:24.808 | 00:40.185 | 0 | S |
8 | 3 | LMP2-VLK 082 | 03:34.024 | 01:29.397 | 01:24.505 |
00:40.122
S
|
0 | S |
9 | 4 | LMP2-VLK 082 | 03:42.675 | 01:29.236 | 01:24.677 | 00:48.762 | 20 | S |
10 | 5 | LMP2-VLK 082 | 03:34.830 | 01:30.004 | 01:23.939 | 00:40.887 | 0 | S |
11 | 3 | LMP2-VLK 082 |
03:34.452
C
|
01:29.923 | 01:24.146 | 00:40.383 | 13 | S |
12 | 2 | LMP2-VLK 082 | 03:38.520 | 01:30.103 | 01:27.682 | 00:40.735 | 0 | S |
13 | 2 | LMP2-VLK 082 | 03:44.432 | 01:29.914 | 01:30.288 | 00:44.230 | 12 | S |
14 | 2 | LMP2-VLK 082 | 03:56.270 | 01:46.679 | 01:25.086 | 00:44.505 | 1 | S |
15 | 2 | LMP2-VLK 082 | 06:42.982 | 04:29.260 | 01:31.705 | 00:42.017 | 24 | S |
16 | 2 | LMP2-VLK 082 | 03:38.490 | 01:30.010 | 01:27.840 | 00:40.640 | 1 | S |
17 | 2 | LMP2-VLK 082 | 03:36.674 | 01:29.932 | 01:24.973 | 00:41.769 | 0 | S |
18 | 2 | LMP2-VLK 082 | 03:36.291 | 01:29.805 | 01:25.473 | 00:41.013 | 0 | S |
19 | 2 | LMP2-VLK 082 | 03:36.036 | 01:30.036 | 01:25.239 | 00:40.761 | 1 | S |
20 | 2 | LMP2-VLK 082 | 03:34.523 | 01:29.608 | 01:24.343 | 00:40.572 | 0 | S |
21 | 2 | LMP2-VLK 082 | 03:37.699 | 01:29.584 | 01:25.329 | 00:42.786 | 4 | S |
22 | 2 | LMP2-VLK 082 | 03:41.549 | 01:30.082 | 01:26.566 | 00:44.901 | 1 | S |
23 | 3 | LMP2-VLK 082 | 06:34.049 | 04:28.504 | 01:24.618 | 00:40.927 | 1 | S |
24 | 3 | LMP2-VLK 082 |
03:35.251
C
|
01:29.850 | 01:24.550 | 00:40.851 | 2 | S |
25 | 2 | LMP2-VLK 082 | 03:35.366 | 01:29.380 | 01:24.640 | 00:41.346 | 0 | S |
26 | 2 | LMP2-VLK 082 | 03:34.221 | 01:29.526 | 01:24.006 | 00:40.689 | 0 | S |
27 | 2 | LMP2-VLK 082 | 03:34.425 | 01:29.901 | 01:24.100 | 00:40.424 | 0 | S |
28 | 2 | LMP2-VLK 082 |
03:33.821
C
|
01:29.081 | 01:24.218 | 00:40.522 | 10 | S |
29 | 2 | LMP2-VLK 082 | 03:37.141 | 01:29.607 | 01:27.056 | 00:40.478 | 1 | S |
30 | 2 | LMP2-VLK 082 | 03:33.314 |
01:29.024
S
|
01:23.719 | 00:40.571 | 0 | S |
31 | 2 | LMP2-VLK 082 |
03:33.267
L
|
01:29.382 |
01:23.556
S
|
00:40.329 | 0 | S |
32 | 2 | LMP2-VLK 082 | 03:38.771 | 01:31.620 | 01:25.819 | 00:41.332 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | LMH-TSP 019 | 06:44.957 | 03:03.108 | 02:02.327 | 01:39.522 | 1 | S |
2 | 3 | LMH-TSP 019 | 03:34.086 | 01:33.418 | 01:21.495 | 00:39.173 | 24 | S |
3 | 3 | LMH-TSP 019 | 03:31.131 | 01:26.517 | 01:21.108 | 00:43.506 | 22 | S |
4 | 3 | LMH-TSP 019 | 03:56.776 | 01:55.870 | 01:21.500 | 00:39.406 | 4 | S |
5 | 2 | LMH-TSP 019 | 03:31.298 | 01:27.009 | 01:21.630 | 00:42.659 | 10 | S |
6 | 5 | LMH-TSP 019 | 03:44.800 | 01:40.884 | 01:22.318 | 00:41.598 | 17 | S |
7 | 2 | LMH-TSP 019 | 03:29.674 | 01:27.949 | 01:20.910 | 00:40.815 | 26 | S |
8 | 5 | LMH-TSP 019 | 03:45.897 | 01:32.705 | 01:20.978 | 00:52.214 | 1 | S |
9 | 5 | LMH-TSP 019 | 03:40.684 | 01:40.822 | 01:20.987 | 00:38.875 | 3 | S |
10 | 3 | LMH-TSP 019 |
03:27.136
L
|
01:25.928
S
|
01:21.554
S
|
00:39.654
S
|
0 | S |
11 | 2 | LMH-TSP 019 | 03:32.649 | 01:26.099 | 01:23.057 | 00:43.493 | 3 | S |
12 | 7 | LMH-TSP 019 | 03:59.027 | 01:54.629 | 01:22.279 | 00:42.119 | 1 | S |
13 | 7 | LMH-TSP 019 | 04:18.546 | 02:10.606 | 01:25.680 | 00:42.260 | 2 | S |
14 | 11 | LMH-TSP 019 | 04:16.573 | 02:12.386 | 01:22.477 | 00:41.710 | 30 | S |
15 | 10 | LMH-TSP 019 | 03:28.599 | 01:27.027 | 01:21.720 | 00:39.852 | 0 | S |
16 | 8 | LMH-TSP 019 | 03:29.731 | 01:26.391 | 01:23.160 | 00:40.180 | 1 | S |
17 | 7 | LMH-TSP 019 | 03:29.174 | 01:26.374 | 01:21.747 | 00:41.053 | 1 | S |
18 | 6 | LMH-TSP 019 | 03:30.414 | 01:28.990 | 01:21.877 | 00:39.547 | 0 | S |
19 | 5 | LMH-TSP 019 | 03:29.375 | 01:27.533 | 01:21.365 | 00:40.477 | 17 | S |
20 | 4 | LMH-TSP 019 |
03:28.326
C
|
01:27.172 | 01:20.869 | 00:40.285 | 10 | S |
21 | 5 | LMH-TSP 019 | 04:18.075 | 01:40.044 | 01:47.419 | 00:50.612 | 1 | S |
22 | 5 | LMH-TSP 019 | 04:07.589 | 02:06.062 | 01:21.941 | 00:39.586 | 1 | S |
23 | 5 | LMH-TSP 019 | 03:28.681 | 01:26.979 | 01:21.616 | 00:40.086 | 0 | S |
24 | 4 | LMH-TSP 019 | 03:27.041 | 01:26.549 | 01:21.271 | 00:39.221 | 0 | S |
25 | 3 | LMH-TSP 019 |
03:28.384
C
|
01:26.088 | 01:21.359 | 00:40.937 | 14 | S |
26 | 3 | LMH-TSP 019 | 03:29.633 | 01:26.856 | 01:21.468 | 00:41.309 | 16 | S |
27 | 3 | LMH-TSP 019 | 03:30.292 | 01:28.437 | 01:21.472 | 00:40.383 | 1 | S |
28 | 3 | LMH-TSP 019 | 03:27.644 | 01:27.337 | 01:21.049 | 00:39.258 | 0 | S |
29 | 3 | LMH-TSP 019 |
03:27.651
C
|
01:26.609 | 01:21.513 | 00:39.529 | 1 | S |
30 | 3 | LMH-TSP 019 |
03:25.991
L
|
01:26.129
S
|
01:21.045
S
|
00:38.817
S
|
0 | S |
31 | 3 | LMH-TSP 019 | 03:32.474 | 01:26.353 | 01:23.956 | 00:42.165 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | GTE-ACR 232 | 07:20.160 | 03:24.899 | 02:01.213 | 01:54.048 | 1 | S |
2 | 10 | GTE-ACR 232 | 03:54.728 | 01:40.867 | 01:29.537 | 00:44.324 | 0 | S |
3 | 9 | GTE-ACR 232 | 03:48.976 | 01:35.897 | 01:28.767 | 00:44.312 | 0 | S |
4 | 8 | GTE-ACR 232 |
03:49.299
C
|
01:35.932 | 01:29.231 | 00:44.136 | 2 | S |
5 | 8 | GTE-ACR 232 | 03:48.987 | 01:35.372 | 01:29.564 | 00:44.051 | 0 | S |
6 | 9 | GTE-ACR 232 | 03:57.910 | 01:44.463 | 01:29.468 | 00:43.979 | 3 | S |
7 | 8 | GTE-ACR 232 |
03:49.389
C
|
01:35.423 | 01:29.137 | 00:44.829 | 6 | S |
8 | 9 | GTE-ACR 232 | 03:56.034 | 01:36.093 | 01:29.217 | 00:50.724 | 3 | S |
9 | 9 | GTE-ACR 232 | 03:50.148 | 01:35.823 | 01:29.388 | 00:44.937 | 4 | S |
10 | 9 | GTE-ACR 232 | 03:49.783 | 01:35.147 | 01:30.721 | 00:43.915 | 1 | S |
11 | 8 | GTE-ACR 232 | 03:48.592 | 01:35.387 | 01:29.191 | 00:44.014 | 0 | S |
12 | 5 | GTE-ACR 232 | 03:48.637 | 01:35.262 | 01:28.906 | 00:44.469 | 0 | S |
13 | 5 | GTE-ACR 232 | 03:52.718 | 01:36.121 | 01:28.726 | 00:47.871 | 1 | S |
14 | 6 | GTE-ACR 232 | 06:47.527 | 04:33.967 | 01:28.668 | 00:44.892 | 2 | S |
15 | 6 | GTE-ACR 232 | 03:50.343 | 01:36.207 | 01:29.757 | 00:44.379 | 0 | S |
16 | 5 | GTE-ACR 232 | 03:49.202 | 01:35.633 | 01:29.123 | 00:44.446 | 0 | S |
17 | 5 | GTE-ACR 232 | 03:50.178 | 01:35.565 | 01:31.003 | 00:43.610 | 0 | S |
18 | 4 | GTE-ACR 232 | 03:49.608 | 01:35.499 | 01:29.955 | 00:44.154 | 1 | S |
19 | 4 | GTE-ACR 232 | 03:57.802 | 01:43.185 | 01:29.432 | 00:45.185 | 5 | S |
20 | 5 | GTE-ACR 232 | 03:48.830 | 01:35.459 | 01:29.186 | 00:44.185 | 0 | S |
21 | 4 | GTE-ACR 232 |
03:49.016
C
|
01:35.011 | 01:28.803 | 00:45.202 | 3 | S |
22 | 4 | GTE-ACR 232 |
03:48.756
C
|
01:34.971 | 01:29.118 | 00:44.667 | 9 | S |
23 | 4 | GTE-ACR 232 | 03:50.548 | 01:36.714 | 01:28.623 | 00:45.211 | 1 | S |
24 | 5 | GTE-ACR 232 |
03:48.065
C
|
01:35.360 | 01:28.700 | 00:44.005 | 1 | S |
25 | 4 | GTE-ACR 232 |
03:47.856
C
|
01:34.998 | 01:28.875 | 00:43.983 | 1 | S |
26 | 4 | GTE-ACR 232 | 03:51.093 | 01:35.157 | 01:29.032 | 00:46.904 | 1 | S |
27 | 5 | GTE-ACR 232 | 06:46.251 | 04:31.989 | 01:29.109 | 00:45.153 | 5 | S |
28 | 4 | GTE-ACR 232 | 03:48.005 | 01:34.999 |
01:28.686
S
|
00:44.320 | 0 | S |
29 | 4 | GTE-ACR 232 |
03:47.302
C
|
01:35.308 | 01:28.447 | 00:43.547 | 2 | S |
30 | 4 | GTE-ACR 232 |
03:47.543
L
|
01:34.821
S
|
01:29.212 |
00:43.510
S
|
0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | GTE-WAT 052 | 07:19.506 | 03:20.915 | 02:04.173 | 01:54.418 | 1 | S |
2 | 8 | GTE-WAT 052 | 03:53.428 | 01:39.544 | 01:29.221 | 00:44.663 | 2 | S |
3 | 8 | GTE-WAT 052 | 03:50.108 | 01:36.278 | 01:29.343 | 00:44.487 | 0 | S |
4 | 7 | GTE-WAT 052 | 03:49.759 | 01:35.933 | 01:29.528 | 00:44.298 | 1 | S |
5 | 7 | GTE-WAT 052 |
03:48.840
L
|
01:35.379 | 01:29.540 |
00:43.921
S
|
0 | S |
6 | 7 | GTE-WAT 052 | 03:51.795 | 01:37.960 | 01:29.392 | 00:44.443 | 0 | S |
7 | 9 | GTE-WAT 052 | 03:59.868 | 01:45.956 | 01:28.939 | 00:44.973 | 3 | S |
8 | 8 | GTE-WAT 052 | 03:51.488 | 01:37.573 | 01:29.303 | 00:44.612 | 1 | S |
9 | 8 | GTE-WAT 052 | 03:48.895 | 01:35.456 |
01:29.173
S
|
00:44.266 | 0 | S |
10 | 8 | GTE-WAT 052 | 03:49.280 |
01:35.302
S
|
01:29.257 | 00:44.721 | 0 | S |
11 | 7 | GTE-WAT 052 | 03:49.808 | 01:35.866 | 01:29.492 | 00:44.450 | 0 | S |
12 | 4 | GTE-WAT 052 | 03:49.350 | 01:35.983 | 01:29.168 | 00:44.199 | 1 | S |
13 | 4 | GTE-WAT 052 | 03:52.856 | 01:35.768 | 01:29.006 | 00:48.082 | 1 | S |
14 | 7 | GTE-WAT 052 | 04:59.642 | 02:45.516 | 01:30.090 | 00:44.036 | 2 | S |
15 | 7 | GTE-WAT 052 | 03:56.531 | 01:37.328 | 01:29.650 | 00:49.553 | 2 | S |
16 | 6 | GTE-WAT 052 | 03:51.761 | 01:35.430 | 01:32.249 | 00:44.082 | 3 | S |
17 | 6 | GTE-WAT 052 | 03:50.060 | 01:36.640 | 01:28.632 | 00:44.788 | 3 | S |
18 | 5 | GTE-WAT 052 | 04:00.663 | 01:42.099 | 01:29.280 | 00:49.284 | 7 | S |
19 | 10 | GTE-WAT 052 | 06:44.829 | 04:31.170 | 01:28.613 | 00:45.046 | 1 | S |
20 | 10 | GTE-WAT 052 | 03:50.228 | 01:36.002 | 01:29.137 | 00:45.089 | 8 | S |
21 | 9 | GTE-WAT 052 | 03:47.891 | 01:35.619 | 01:28.515 | 00:43.757 | 0 | S |
22 | 9 | GTE-WAT 052 | 03:47.613 | 01:35.218 | 01:28.627 | 00:43.768 | 0 | S |
23 | 7 | GTE-WAT 052 |
03:46.727
L
|
01:34.850
S
|
01:28.232
S
|
00:43.645
S
|
0 | S |
24 | 7 | GTE-WAT 052 | 03:48.431 | 01:35.623 | 01:28.331 | 00:44.477 | 0 | S |
25 | 6 | GTE-WAT 052 | 03:50.762 | 01:35.618 | 01:29.064 | 00:46.080 | 1 | S |
26 | 6 | GTE-WAT 052 | 03:49.714 | 01:36.014 | 01:28.857 | 00:44.843 | 1 | S |
27 | 6 | GTE-WAT 052 |
03:48.079
C
|
01:35.027 | 01:28.565 | 00:44.487 | 7 | S |
28 | 5 | GTE-WAT 052 | 03:47.094 | 01:35.104 | 01:28.295 | 00:43.695 | 0 | S |
29 | 5 | GTE-WAT 052 | 03:48.104 | 01:35.665 | 01:28.470 | 00:43.969 | 0 | S |
30 | 5 | GTE-WAT 052 |
03:47.297
C
|
01:35.124 | 01:28.474 | 00:43.699 | 1 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | GTE-SRG 172 | 07:19.637 | 03:22.874 | 02:02.221 | 01:54.542 | 1 | S |
2 | 9 | GTE-SRG 172 | 03:54.363 | 01:39.614 | 01:29.712 | 00:45.037 | 1 | S |
3 | 10 | GTE-SRG 172 | 03:49.936 | 01:36.336 | 01:29.477 | 00:44.123 | 0 | S |
4 | 9 | GTE-SRG 172 | 03:49.884 | 01:36.076 | 01:29.437 | 00:44.371 | 1 | S |
5 | 9 | GTE-SRG 172 | 03:49.045 | 01:35.804 | 01:29.280 | 00:43.961 | 0 | S |
6 | 8 | GTE-SRG 172 | 03:51.292 | 01:37.170 | 01:30.252 | 00:43.870 | 0 | S |
7 | 7 | GTE-SRG 172 | 03:49.969 | 01:35.851 | 01:29.311 | 00:44.807 | 0 | S |
8 | 7 | GTE-SRG 172 | 03:48.700 | 01:35.554 | 01:29.240 | 00:43.906 | 0 | S |
9 | 7 | GTE-SRG 172 | 03:51.197 | 01:37.296 | 01:29.324 | 00:44.577 | 2 | S |
10 | 7 | GTE-SRG 172 | 03:50.834 | 01:35.547 | 01:31.170 | 00:44.117 | 1 | S |
11 | 6 | GTE-SRG 172 | 03:48.557 | 01:35.713 | 01:28.875 | 00:43.969 | 0 | S |
12 | 3 | GTE-SRG 172 | 03:48.504 | 01:35.411 | 01:28.938 | 00:44.155 | 0 | S |
13 | 3 | GTE-SRG 172 | 03:53.423 | 01:39.657 | 01:29.307 | 00:44.459 | 3 | S |
14 | 3 | GTE-SRG 172 | 03:55.393 | 01:38.710 | 01:28.902 | 00:47.781 | 4 | S |
15 | 4 | GTE-SRG 172 | 04:31.018 | 02:17.418 | 01:29.581 | 00:44.019 | 1 | S |
16 | 4 | GTE-SRG 172 | 03:48.722 | 01:35.478 | 01:28.978 | 00:44.266 | 0 | S |
17 | 4 | GTE-SRG 172 | 03:52.711 | 01:35.515 | 01:29.626 | 00:47.570 | 1 | S |
18 | 7 | GTE-SRG 172 | 06:47.903 | 04:34.361 | 01:29.182 | 00:44.360 | 1 | S |
19 | 6 | GTE-SRG 172 | 03:49.115 | 01:35.681 | 01:29.627 | 00:43.807 | 0 | S |
20 | 6 | GTE-SRG 172 |
03:48.940
C
|
01:35.493 | 01:29.005 | 00:44.442 | 1 | S |
21 | 6 | GTE-SRG 172 | 03:48.246 | 01:35.387 | 01:28.938 | 00:43.921 | 0 | S |
22 | 6 | GTE-SRG 172 | 03:50.089 | 01:35.643 | 01:29.496 | 00:44.950 | 2 | S |
23 | 6 | GTE-SRG 172 | 03:50.811 | 01:37.084 | 01:29.064 | 00:44.663 | 2 | S |
24 | 6 | GTE-SRG 172 | 03:48.523 | 01:35.395 | 01:29.244 | 00:43.884 | 0 | S |
25 | 5 | GTE-SRG 172 | 03:48.201 | 01:35.234 | 01:28.907 | 00:44.060 | 0 | S |
26 | 5 | GTE-SRG 172 | 03:50.948 | 01:35.787 | 01:28.951 | 00:46.210 | 0 | S |
27 | 4 | GTE-SRG 172 | 03:52.936 | 01:35.884 | 01:29.775 | 00:47.277 | 1 | S |
28 | 6 | GTE-SRG 172 | 06:45.762 | 04:33.155 | 01:28.952 | 00:43.655 | 1 | S |
29 | 6 | GTE-SRG 172 |
03:46.998
L
|
01:34.922
S
|
01:28.551
S
|
00:43.525
S
|
0 | S |
30 | 6 | GTE-SRG 172 | 03:48.901 | 01:35.192 | 01:28.871 | 00:44.838 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | LMP2-EXR 369 | 06:52.637 | 03:10.612 | 01:59.835 | 01:42.190 | 1 | S |
2 | 6 | LMP2-EXR 369 | 03:40.313 | 01:33.540 | 01:25.184 | 00:41.589 | 0 | S |
3 | 5 | LMP2-EXR 369 | 03:38.491 | 01:30.272 | 01:25.762 | 00:42.457 | 0 | S |
4 | 4 | LMP2-EXR 369 |
03:36.474
L
|
01:29.924 | 01:25.321 | 00:41.229 | 0 | S |
5 | 3 | LMP2-EXR 369 | 03:37.561 | 01:31.291 | 01:24.996 | 00:41.274 | 0 | S |
6 | 4 | LMP2-EXR 369 |
03:37.481
C
|
01:29.844 | 01:24.536 | 00:43.101 | 1 | S |
7 | 5 | LMP2-EXR 369 | 03:38.676 | 01:32.248 | 01:25.644 |
00:40.784
S
|
0 | S |
8 | 4 | LMP2-EXR 369 |
03:36.427
C
|
01:30.432 | 01:25.261 | 00:40.734 | 1 | S |
9 | 3 | LMP2-EXR 369 |
03:34.629
C
|
01:29.101 | 01:24.474 | 00:41.054 | 1 | S |
10 | 4 | LMP2-EXR 369 | 03:37.912 |
01:29.612
S
|
01:24.241
S
|
00:44.059 | 0 | S |
11 | 4 | LMP2-EXR 369 | 03:53.245 | 01:33.183 | 01:25.346 | 00:54.716 | 12 | S |
12 | 6 | LMP2-EXR 369 | 04:52.065 | 02:37.524 | 01:31.782 | 00:42.759 | 1 | S |
13 | 6 | LMP2-EXR 369 |
03:41.615
L
|
01:33.222 |
01:25.743
S
|
00:42.650 | 0 | S |
14 | 4 | LMP2-EXR 369 | 03:43.351 | 01:31.996 | 01:29.014 | 00:42.341 | 4 | S |
15 | 3 | LMP2-EXR 369 | 03:54.019 | 01:32.427 | 01:37.231 | 00:44.361 | 3 | S |
