# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LMP2-Sajetti 054 | Sajetti Corse #1 | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:48.702 Tyre: M |
01:50.160 | 32 laps / 22 cuts | 38 - 152 |
2 | GTD-ACRT 193 | ACRT Racing Team #2 | GT3 EVO - Lexus RC F GT3 2016 |
02:02.885 Tyre: M |
02:29.836 | 22 laps / 11 cuts | 42 - 65 |
3 | GTP-SOYUZ 774 | SOYUZ SimRacing Team | LMH - Acura ARX-06 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 39 - 43 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-Sajetti 054 | 02:21.922 | 01:13.013 | 00:44.479 | 00:24.430 | 1 | M |
2 | LMP2-Sajetti 054 | 01:51.574 | 00:43.115 | 00:43.961 | 00:24.498 | 0 | M |
3 | LMP2-Sajetti 054 | 01:50.661 | 00:42.706 | 00:43.542 | 00:24.413 | 0 | M |
4 | LMP2-Sajetti 054 | 01:50.020 | 00:42.425 | 00:43.385 | 00:24.210 | 0 | M |
5 | LMP2-Sajetti 054 | 02:45.786 | 01:36.994 | 00:44.554 | 00:24.238 | 2 | M |
6 | LMP2-Sajetti 054 | 01:50.353 | 00:42.848 | 00:43.434 | 00:24.071 | 0 | M |
7 | LMP2-Sajetti 054 | 01:53.603 | 00:46.117 | 00:43.447 | 00:24.039 | 1 | M |
8 | LMP2-Sajetti 054 | 01:48.894 | 00:42.019 | 00:42.935 | 00:23.940 | 0 | M |
9 | LMP2-Sajetti 054 | 03:20.733 | 02:12.728 | 00:43.867 | 00:24.138 | 1 | M |
10 | LMP2-Sajetti 054 | 01:49.336 | 00:42.259 | 00:43.034 | 00:24.043 | 0 | M |
11 | LMP2-Sajetti 054 | 05:04.142 | 03:56.638 | 00:43.542 | 00:23.962 | 1 | M |
12 | LMP2-Sajetti 054 | 01:49.064 | 00:42.172 | 00:42.822 | 00:24.070 | 0 | M |
13 | LMP2-Sajetti 054 | 01:55.243 | 00:41.735 | 00:49.325 | 00:24.183 | 1 | M |
14 | LMP2-Sajetti 054 | 01:49.418 | 00:42.252 | 00:43.029 | 00:24.137 | 0 | M |
15 | LMP2-Sajetti 054 | 02:19.910 | 01:11.843 | 00:43.696 | 00:24.371 | 1 | M |
16 | LMP2-Sajetti 054 | 01:49.866 | 00:42.635 | 00:42.813 | 00:24.418 | 0 | M |
17 | LMP2-Sajetti 054 | 01:51.726 | 00:44.477 | 00:43.254 | 00:23.995 | 3 | M |
18 | LMP2-Sajetti 054 | 01:49.071 | 00:41.948 | 00:43.111 | 00:24.012 | 0 | M |
19 | LMP2-Sajetti 054 | 01:50.682 | 00:43.789 | 00:42.854 | 00:24.039 | 1 | M |
20 | LMP2-Sajetti 054 | 02:18.689 | 01:11.077 | 00:43.456 | 00:24.156 | 1 | M |
21 | LMP2-Sajetti 054 | 02:02.965 | 00:42.068 | 00:42.998 | 00:37.899 | 3 | M |
22 | LMP2-Sajetti 054 | 02:05.817 | 00:42.130 | 00:42.799 | 00:40.888 | 1 | M |
23 | LMP2-Sajetti 054 | 01:48.873 | 00:42.083 | 00:42.809 | 00:23.981 | 0 | M |
24 | LMP2-Sajetti 054 | 02:41.041 | 01:33.635 | 00:43.453 | 00:23.953 | 1 | M |
25 | LMP2-Sajetti 054 |
01:48.991
C
|
00:41.838 | 00:43.024 | 00:24.129 | 1 | M |
26 | LMP2-Sajetti 054 | 01:49.013 | 00:42.062 | 00:42.823 | 00:24.128 | 0 | M |
27 | LMP2-Sajetti 054 | 01:50.270 | 00:41.888 | 00:42.877 | 00:25.505 | 0 | M |
28 | LMP2-Sajetti 054 | 02:40.378 | 01:32.460 | 00:43.901 | 00:24.017 | 3 | M |
29 | LMP2-Sajetti 054 | 01:49.270 | 00:42.418 | 00:42.979 |
00:23.873
S
S
|
0 | M |
30 | LMP2-Sajetti 054 | 01:50.283 |
00:41.774
S
S
|
00:43.110 | 00:25.399 | 0 | M |
31 | LMP2-Sajetti 054 | 01:58.062 | 00:50.409 | 00:43.676 | 00:23.977 | 0 | M |
32 | LMP2-Sajetti 054 |
01:48.702
L
L
|
00:41.886 |
00:42.741
S
S
|
00:24.075 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD-ACRT 193 | 03:43.088 | 02:25.634 | 00:49.932 | 00:27.522 | 2 | M |
2 | GTD-ACRT 193 | 02:04.846 | 00:48.598 | 00:48.600 | 00:27.648 | 0 | M |
3 | GTD-ACRT 193 | 06:33.557 | 05:02.221 | 01:03.302 | 00:28.034 | 1 | M |
4 | GTD-ACRT 193 |
02:12.942
C
|
00:48.332 | 00:57.043 | 00:27.567 | 1 | M |
5 | GTD-ACRT 193 |
02:04.316
C
|
00:47.996 | 00:49.177 | 00:27.143 | 1 | M |
6 | GTD-ACRT 193 | 02:04.333 | 00:47.864 | 00:49.105 | 00:27.364 | 0 | M |
7 | GTD-ACRT 193 | 02:04.196 | 00:47.229 | 00:48.168 | 00:28.799 | 0 | M |
8 | GTD-ACRT 193 | 05:09.333 | 03:51.779 | 00:50.122 | 00:27.432 | 0 | M |
9 | GTD-ACRT 193 | 02:38.795 | 00:48.244 | 00:49.216 | 01:01.335 | 1 | M |
10 | GTD-ACRT 193 | 04:09.838 | 02:52.613 | 00:50.041 | 00:27.184 | 0 | M |
11 | GTD-ACRT 193 |
02:15.914
C
|
00:47.422 | 00:48.758 | 00:39.734 | 1 | M |
12 | GTD-ACRT 193 | 02:05.814 | 00:48.927 | 00:48.446 | 00:28.441 | 0 | M |
13 | GTD-ACRT 193 | 02:02.939 | 00:47.618 |
00:48.124
S
|
00:27.197 | 0 | M |
14 | GTD-ACRT 193 | 02:03.807 | 00:47.635 | 00:48.911 | 00:27.261 | 0 | M |
15 | GTD-ACRT 193 |
02:02.885
L
|
00:47.079
S
|
00:48.554 | 00:27.252 | 0 | M |
16 | GTD-ACRT 193 | 03:33.285 | 01:12.579 | 00:58.099 | 01:22.607 | 1 | M |
17 | GTD-ACRT 193 | 03:47.692 | 02:30.445 | 00:50.103 | 00:27.144 | 1 | M |
18 | GTD-ACRT 193 | 02:03.387 | 00:47.800 | 00:48.321 | 00:27.266 | 0 | M |
19 | GTD-ACRT 193 |
02:04.897
C
|
00:47.600 | 00:50.212 | 00:27.085 | 1 | M |
20 | GTD-ACRT 193 |
02:03.071
C
|
00:47.741 | 00:48.348 | 00:26.982 | 1 | M |
21 | GTD-ACRT 193 | 02:03.618 | 00:48.260 | 00:48.308 | 00:27.050 | 0 | M |
22 | GTD-ACRT 193 | 02:03.047 | 00:47.893 | 00:48.177 |
00:26.977
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTP-SOYUZ 774 | 06:19.671 | 05:03.247 | 00:52.195 | 00:24.229 | 3 | M |
2 | GTP-SOYUZ 774 | 01:51.852 | 00:43.605 | 00:44.630 | 00:23.617 | 3 | M |
3 | GTP-SOYUZ 774 | 02:02.080 | 00:53.590 | 00:44.410 | 00:24.080 | 2 | M |