# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LMP2-Racegear 047 | Revolution Racegear | ACF - LMP2 2023 - Dallara P217 2017 |
01:49.514 Tyre: M |
01:50.571 | 16 laps / 4 cuts | 105 - 111 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-Racegear 047 | 02:48.881 | 01:39.172 | 00:45.067 | 00:24.642 | 1 | M |
2 | LMP2-Racegear 047 | 01:51.593 | 00:43.792 | 00:43.681 | 00:24.120 | 0 | M |
3 | LMP2-Racegear 047 | 01:50.847 | 00:42.824 | 00:43.705 | 00:24.318 | 0 | M |
4 | LMP2-Racegear 047 | 01:50.708 | 00:42.615 | 00:43.866 | 00:24.227 | 0 | M |
5 | LMP2-Racegear 047 | 01:51.621 | 00:43.423 | 00:43.898 | 00:24.300 | 0 | M |
6 | LMP2-Racegear 047 | 01:50.879 | 00:43.051 | 00:43.736 | 00:24.092 | 0 | M |
7 | LMP2-Racegear 047 | 02:48.842 | 01:38.701 | 00:45.288 | 00:24.853 | 0 | M |
8 | LMP2-Racegear 047 | 01:50.347 | 00:42.483 | 00:43.748 | 00:24.116 | 0 | M |
9 | LMP2-Racegear 047 | 01:50.211 | 00:42.935 |
00:43.241
S
S
|
00:24.035 | 0 | M |
10 | LMP2-Racegear 047 | 09:34.199 | 08:17.745 | 00:51.943 | 00:24.511 | 0 | M |
11 | LMP2-Racegear 047 | 02:44.701 | 01:35.500 | 00:44.775 | 00:24.426 | 1 | M |
12 | LMP2-Racegear 047 | 01:51.318 | 00:43.160 | 00:43.493 | 00:24.665 | 2 | M |
13 | LMP2-Racegear 047 | 01:50.524 | 00:42.997 | 00:43.690 |
00:23.837
S
S
|
0 | M |
14 | LMP2-Racegear 047 | 01:50.026 | 00:42.760 | 00:43.290 | 00:23.976 | 0 | M |
15 | LMP2-Racegear 047 | 01:50.012 | 00:42.458 | 00:43.434 | 00:24.120 | 0 | M |
16 | LMP2-Racegear 047 |
01:49.514
L
L
|
00:42.303
S
S
|
00:43.271 | 00:23.940 | 0 | M |