# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GTD-FrontRow 152 | OS Front Row | GT3 EVO - Ferrari 296 GT3 2023 FSR |
02:02.303 Tyre: M |
02:32.466 | 20 laps / 12 cuts | 209 - 241 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD-FrontRow 152 | 06:09.312 | 04:51.983 | 00:49.797 | 00:27.532 | 2 | M |
2 | GTD-FrontRow 152 | 02:04.127 | 00:48.168 | 00:48.915 | 00:27.044 | 0 | M |
3 | GTD-FrontRow 152 | 02:03.492 | 00:48.098 | 00:48.362 | 00:27.032 | 0 | M |
4 | GTD-FrontRow 152 | 02:02.742 | 00:47.339 | 00:48.416 | 00:26.987 | 0 | M |
5 | GTD-FrontRow 152 | 05:45.213 | 04:29.329 | 00:48.852 | 00:27.032 | 0 | M |
6 | GTD-FrontRow 152 | 02:02.957 | 00:47.385 | 00:48.402 | 00:27.170 | 0 | M |
7 | GTD-FrontRow 152 | 05:22.639 | 04:06.242 | 00:48.960 | 00:27.437 | 0 | M |
8 | GTD-FrontRow 152 | 02:02.325 | 00:47.323 | 00:48.132 | 00:26.870 | 0 | M |
9 | GTD-FrontRow 152 | 04:36.952 | 03:21.095 | 00:48.789 | 00:27.068 | 0 | M |
10 | GTD-FrontRow 152 |
02:04.466
C
|
00:49.069 | 00:48.478 | 00:26.919 | 2 | M |
11 | GTD-FrontRow 152 | 02:03.348 | 00:47.549 | 00:48.632 | 00:27.167 | 0 | M |
12 | GTD-FrontRow 152 | 04:56.612 | 03:40.270 | 00:49.315 | 00:27.027 | 0 | M |
13 | GTD-FrontRow 152 |
02:02.303
L
L
|
00:47.226
S
S
|
00:48.014
S
S
|
00:27.063 | 0 | M |
14 | GTD-FrontRow 152 | 03:01.837 | 01:42.750 | 00:51.524 | 00:27.563 | 3 | M |
15 | GTD-FrontRow 152 | 03:20.363 | 02:04.520 | 00:48.619 | 00:27.224 | 1 | M |
16 | GTD-FrontRow 152 | 03:11.224 | 01:50.809 | 00:52.970 | 00:27.445 | 3 | M |
17 | GTD-FrontRow 152 | 02:54.894 | 01:38.074 | 00:49.172 | 00:27.648 | 1 | M |
18 | GTD-FrontRow 152 | 02:03.254 | 00:47.803 | 00:48.645 |
00:26.806
S
S
|
0 | M |
19 | GTD-FrontRow 152 | 02:02.969 | 00:47.352 | 00:48.721 | 00:26.896 | 0 | M |
20 | GTD-FrontRow 152 | 02:02.488 | 00:47.262 | 00:48.136 | 00:27.090 | 0 | M |