# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | D.Singendonk 385 | BMW Z4 GT3 |
01:30.237 Tyre: M |
01:49.884 | 15 laps / 4 cuts | 24 - 26 |
2 | M.Singendonk 093 | BMW Z4 GT3 |
01:30.247 Tyre: M |
01:31.022 | 13 laps / 17 cuts | 34 - 37 |
3 | A.El-Hagracy 913 | BMW Z4 GT3 |
01:32.960 Tyre: M |
01:32.960 | 12 laps / 30 cuts | 72 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.224 | 01:07.519 | 00:40.964 | 00:33.741 | 1 | M |
2 | 02:57.011 | 01:46.208 | 00:37.998 | 00:32.805 | 0 | M |
3 |
01:31.154
C
|
00:20.950 | 00:37.805 | 00:32.399 | 2 | M |
4 | 01:31.083 | 00:20.743 | 00:37.958 | 00:32.382 | 0 | M |
5 | 03:07.460 | 01:56.284 | 00:38.610 | 00:32.566 | 1 | M |
6 | 01:30.975 | 00:20.563 | 00:37.876 | 00:32.536 | 0 | M |
7 | 03:34.641 | 02:24.171 | 00:37.939 | 00:32.531 | 0 | M |
8 | 01:31.435 | 00:20.767 | 00:38.124 | 00:32.544 | 0 | M |
9 | 01:30.784 | 00:20.593 | 00:37.858 | 00:32.333 | 0 | M |
10 | 01:30.807 | 00:20.481 | 00:37.935 | 00:32.391 | 0 | M |
11 | 03:27.503 | 02:17.339 | 00:37.841 | 00:32.323 | 0 | M |
12 |
01:30.237
L
L
|
00:20.477 | 00:37.724 |
00:32.036
S
S
|
0 | M |
13 | 01:30.544 |
00:20.475
S
S
|
00:37.835 | 00:32.234 | 0 | M |
14 | 01:30.604 | 00:20.598 |
00:37.691
S
|
00:32.315 | 0 | M |
15 | 01:30.604 | 00:20.525 | 00:37.837 | 00:32.242 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.736 | 01:03.294 | 00:38.740 | 00:32.702 | 1 | M |
2 | 01:32.565 | 00:21.068 | 00:38.809 | 00:32.688 | 2 | M |
3 | 03:11.776 | 02:00.771 | 00:38.259 | 00:32.746 | 2 | M |
4 | 01:31.554 | 00:20.849 | 00:37.818 | 00:32.887 | 0 | M |
5 | 03:40.490 | 02:29.948 | 00:37.998 | 00:32.544 | 2 | M |
6 | 03:22.089 | 02:11.753 | 00:37.882 | 00:32.454 | 2 | M |
7 | 02:56.822 | 01:46.164 | 00:38.020 | 00:32.638 | 4 | M |
8 | 04:17.942 | 03:04.178 | 00:37.972 | 00:35.792 | 4 | M |
9 | 01:30.930 | 00:20.622 | 00:37.916 | 00:32.392 | 0 | M |
10 | 01:31.907 | 00:20.574 | 00:37.799 | 00:33.534 | 0 | M |
11 | 01:30.894 | 00:20.653 | 00:37.746 | 00:32.495 | 0 | M |
12 | 01:30.603 |
00:20.538
S
|
00:37.759 | 00:32.306 | 0 | M |
13 |
01:30.247
L
|
00:20.547 |
00:37.552
S
S
|
00:32.148
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.935 | 01:28.754 | 00:39.393 | 00:36.788 | 2 | M |
2 |
01:31.923
C
|
00:20.777 | 00:38.134 | 00:33.012 | 2 | M |
3 | 01:35.557 | 00:21.077 | 00:40.249 | 00:34.231 | 3 | M |
4 | 04:36.620 | 02:25.814 | 01:31.531 | 00:39.275 | 7 | M |
5 | 02:14.823 | 01:03.457 | 00:38.434 | 00:32.932 | 3 | M |
6 | 01:34.464 | 00:21.392 | 00:39.155 | 00:33.917 | 3 | M |
7 | 02:24.995 | 01:12.208 | 00:39.380 | 00:33.407 | 2 | M |
8 | 01:33.315 | 00:20.959 | 00:39.164 | 00:33.192 | 2 | M |
9 | 01:33.141 | 00:20.708 | 00:38.827 | 00:33.606 | 4 | M |
10 |
01:32.582
C
|
00:21.388 | 00:38.317 | 00:32.877 | 1 | M |
11 | 01:37.104 | 00:21.049 | 00:39.343 | 00:36.712 | 1 | M |
12 |
01:32.960
L
|
00:20.861
S
|
00:39.380
S
|
00:32.719
S
|
0 | M |