# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GTP-P2W 060 | Pay2Win Motorsport | LMH - Acura ARX-06 2023 |
01:45.563 Tyre: M |
01:46.122 | 10 laps / 5 cuts | 10 - 16 |
2 | GTP-Kaliente 120 | Kaliente Racing Team #1 | LMH 2 - Porsche 963 2023 |
01:46.983 Tyre: M |
01:48.136 | 6 laps / 4 cuts | 25 - 26 |
3 | LMP2-Racegear 047 | Revolution Racegear | ACF - LMP2 2023 - Dallara P217 2017 |
01:48.886 Tyre: M |
01:49.445 | 15 laps / 5 cuts | 105 - 138 |
4 | LMP2-JGP 149 | JGP Racing #2 | ACF - LMP2 2023- Ligier JS P217 2017 |
01:49.367 Tyre: M |
01:50.372 | 45 laps / 40 cuts | 32 - 87 |
5 | LMP3-AeroLab 167 | AeroLab GT-HY #2 | ACF - LMP3 Adess 03 EVO 2020 |
01:57.635 Tyre: M |
02:07.888 | 18 laps / 14 cuts | 16 - 31 |
6 | LMP3-AeroLab 162 | AeroLab GT-HY #1 | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:57.773 Tyre: M |
02:26.986 | 10 laps / 13 cuts | 22 - 24 |
7 | GTD-WATT 023 | WATT E-Racing #2 | GT3 EVO - AMG GT3 EVO 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 15 - 17 |
8 | GTP-Racetech 980 | Racetech E-sports | LMH 2 - BMW M Hybrid V8 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 109 - 116 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTP-P2W 060 | 03:28.707 | 02:22.817 | 00:42.633 | 00:23.257 | 1 | M |
2 | GTP-P2W 060 | 01:46.631 | 00:41.548 | 00:41.774 | 00:23.309 | 0 | M |
3 | GTP-P2W 060 | 01:48.403 | 00:41.079 | 00:41.719 | 00:25.605 | 2 | M |
4 | GTP-P2W 060 | 01:46.246 | 00:41.118 | 00:42.048 | 00:23.080 | 0 | M |
5 | GTP-P2W 060 | 06:45.770 | 05:39.936 | 00:42.542 | 00:23.292 | 1 | M |
6 | GTP-P2W 060 | 01:46.319 | 00:41.015 | 00:42.111 | 00:23.193 | 1 | M |
7 | GTP-P2W 060 | 01:46.545 | 00:40.853 | 00:42.170 | 00:23.522 | 0 | M |
8 | GTP-P2W 060 | 01:45.848 | 00:40.927 | 00:41.918 |
00:23.003
S
|
0 | M |
9 | GTP-P2W 060 |
01:45.563
L
L
|
00:40.755 | 00:41.688 | 00:23.120 | 0 | M |
10 | GTP-P2W 060 | 01:45.901 |
00:40.484
S
S
|
00:41.472
S
S
|
00:23.945 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTP-Kaliente 120 | 03:30.489 | 02:22.147 | 00:45.085 | 00:23.257 | 2 | M |
2 | GTP-Kaliente 120 | 01:50.285 | 00:42.898 | 00:43.987 | 00:23.400 | 0 | M |
3 | GTP-Kaliente 120 | 05:19.291 | 04:11.971 | 00:44.023 | 00:23.297 | 2 | M |
4 | GTP-Kaliente 120 | 01:48.140 | 00:42.360 | 00:42.812 | 00:22.968 | 0 | M |
5 | GTP-Kaliente 120 | 01:47.139 | 00:41.393 |
00:42.521
S
|
00:23.225 | 0 | M |
6 | GTP-Kaliente 120 |
01:46.983
L
|
00:41.381
S
|
00:42.647 |
00:22.955
S
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-Racegear 047 | 03:21.966 | 02:13.777 | 00:44.307 | 00:23.882 | 1 | M |
2 | LMP2-Racegear 047 | 01:49.845 | 00:42.408 | 00:43.663 | 00:23.774 | 0 | M |
3 | LMP2-Racegear 047 | 01:49.997 | 00:42.317 | 00:43.767 | 00:23.913 | 0 | M |
4 | LMP2-Racegear 047 | 01:49.514 | 00:42.388 | 00:43.263 | 00:23.863 | 0 | M |
5 | LMP2-Racegear 047 | 01:48.970 | 00:42.213 | 00:42.956 | 00:23.801 | 0 | M |
6 | LMP2-Racegear 047 | 01:49.536 | 00:42.170 | 00:43.358 | 00:24.008 | 0 | M |
7 | LMP2-Racegear 047 |
01:48.886
L
|
00:42.120 |
00:42.875
S
|
00:23.891 | 0 | M |
8 | LMP2-Racegear 047 | 01:48.968 | 00:42.206 | 00:42.949 | 00:23.813 | 0 | M |
9 | LMP2-Racegear 047 | 01:48.974 | 00:42.262 | 00:42.953 |
00:23.759
S
|
0 | M |
10 | LMP2-Racegear 047 | 31:11.526 | 30:03.557 | 00:43.903 | 00:24.066 | 1 | M |
11 | LMP2-Racegear 047 | 01:49.214 | 00:42.192 | 00:43.235 | 00:23.787 | 0 | M |
12 | LMP2-Racegear 047 | 02:31.986 | 01:23.968 | 00:43.596 | 00:24.422 | 3 | M |
13 | LMP2-Racegear 047 | 01:50.195 | 00:42.714 | 00:43.569 | 00:23.912 | 0 | M |
14 | LMP2-Racegear 047 | 01:49.303 |
00:41.947
S
|
00:43.452 | 00:23.904 | 0 | M |
15 | LMP2-Racegear 047 | 01:49.949 | 00:42.652 | 00:43.340 | 00:23.957 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-JGP 149 | 03:25.741 | 02:15.068 | 00:44.915 | 00:25.758 | 2 | M |
2 | LMP2-JGP 149 | 01:52.069 | 00:44.195 | 00:43.732 | 00:24.142 | 1 | M |
3 | LMP2-JGP 149 | 03:25.106 | 02:14.785 | 00:45.122 | 00:25.199 | 2 | M |
4 | LMP2-JGP 149 | 01:50.711 | 00:42.739 | 00:43.812 | 00:24.160 | 1 | M |
5 | LMP2-JGP 149 | 02:01.665 | 00:52.679 | 00:44.821 | 00:24.165 | 4 | M |
6 | LMP2-JGP 149 | 01:50.384 | 00:42.920 | 00:43.398 | 00:24.066 | 0 | M |
7 | LMP2-JGP 149 | 01:51.638 | 00:42.721 | 00:44.843 | 00:24.074 | 1 | M |
8 | LMP2-JGP 149 | 02:02.727 | 00:46.618 | 00:51.732 | 00:24.377 | 2 | M |
9 | LMP2-JGP 149 | 01:51.010 | 00:42.713 | 00:44.154 | 00:24.143 | 0 | M |
10 | LMP2-JGP 149 | 04:21.833 | 03:13.110 | 00:44.036 | 00:24.687 | 1 | M |
11 | LMP2-JGP 149 | 01:51.036 | 00:42.842 | 00:43.916 | 00:24.278 | 0 | M |
12 | LMP2-JGP 149 | 01:54.664 | 00:45.351 | 00:45.098 | 00:24.215 | 3 | M |
13 | LMP2-JGP 149 | 01:50.129 | 00:42.530 | 00:43.511 | 00:24.088 | 0 | M |
14 | LMP2-JGP 149 | 05:08.891 | 04:00.312 | 00:44.073 | 00:24.506 | 5 | M |
15 | LMP2-JGP 149 | 01:51.800 | 00:42.627 | 00:44.860 | 00:24.313 | 3 | M |
16 | LMP2-JGP 149 | 02:02.164 | 00:53.831 | 00:43.830 | 00:24.503 | 2 | M |
17 | LMP2-JGP 149 | 01:50.238 | 00:42.513 | 00:43.353 | 00:24.372 | 0 | M |
18 | LMP2-JGP 149 | 01:49.853 | 00:42.389 | 00:43.493 |
00:23.971
S
|
0 | M |
19 | LMP2-JGP 149 | 01:49.744 | 00:42.348 |
00:43.137
S
|
00:24.259 | 0 | M |
20 | LMP2-JGP 149 | 01:50.147 | 00:42.364 | 00:43.789 | 00:23.994 | 0 | M |
21 | LMP2-JGP 149 | 01:50.091 | 00:42.365 | 00:43.479 | 00:24.247 | 0 | M |
22 | LMP2-JGP 149 | 04:36.286 | 03:27.288 | 00:43.911 | 00:25.087 | 1 | M |
23 | LMP2-JGP 149 | 01:49.819 | 00:42.198 | 00:43.397 | 00:24.224 | 0 | M |
24 | LMP2-JGP 149 | 01:51.007 | 00:42.688 | 00:44.096 | 00:24.223 | 2 | M |
25 | LMP2-JGP 149 | 01:49.819 | 00:42.287 | 00:43.471 | 00:24.061 | 0 | M |
26 | LMP2-JGP 149 | 01:51.502 | 00:43.304 | 00:43.668 | 00:24.530 | 0 | M |
27 | LMP2-JGP 149 | 02:51.167 | 01:41.264 | 00:44.622 | 00:25.281 | 1 | M |
28 | LMP2-JGP 149 | 01:50.433 | 00:42.356 | 00:43.696 | 00:24.381 | 0 | M |
29 | LMP2-JGP 149 | 01:50.430 | 00:42.525 | 00:43.515 | 00:24.390 | 0 | M |
30 | LMP2-JGP 149 | 01:51.343 | 00:42.628 | 00:44.095 | 00:24.620 | 0 | M |
31 | LMP2-JGP 149 | 06:12.016 | 05:02.900 | 00:43.979 | 00:25.137 | 1 | M |
32 | LMP2-JGP 149 | 01:50.044 | 00:42.305 | 00:43.633 | 00:24.106 | 0 | M |
33 | LMP2-JGP 149 | 01:50.242 | 00:42.458 | 00:43.345 | 00:24.439 | 0 | M |
34 | LMP2-JGP 149 | 04:16.649 | 03:06.765 | 00:44.559 | 00:25.325 | 1 | M |
35 | LMP2-JGP 149 | 01:50.383 | 00:42.523 | 00:43.492 | 00:24.368 | 0 | M |
36 | LMP2-JGP 149 | 01:50.224 | 00:42.422 | 00:43.569 | 00:24.233 | 0 | M |
37 | LMP2-JGP 149 | 01:51.237 | 00:42.233 | 00:43.529 | 00:25.475 | 0 | M |
38 | LMP2-JGP 149 | 01:50.794 | 00:42.570 | 00:43.307 | 00:24.917 | 0 | M |
39 | LMP2-JGP 149 | 03:57.052 | 02:46.276 | 00:45.342 | 00:25.434 | 3 | M |
40 | LMP2-JGP 149 | 01:49.967 | 00:42.233 | 00:43.457 | 00:24.277 | 0 | M |
41 | LMP2-JGP 149 | 01:51.045 | 00:42.933 | 00:43.546 | 00:24.566 | 0 | M |
42 | LMP2-JGP 149 | 01:57.702 | 00:42.029 | 00:44.461 | 00:31.212 | 3 | M |
43 | LMP2-JGP 149 | 03:34.118 | 02:25.467 | 00:44.054 | 00:24.597 | 1 | M |
44 | LMP2-JGP 149 | 01:50.037 | 00:42.392 | 00:43.471 | 00:24.174 | 0 | M |
45 | LMP2-JGP 149 |
01:49.367
L
|
00:41.998
S
|
00:43.295 | 00:24.074 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-AeroLab 167 | 04:42.173 | 03:23.334 | 00:51.970 | 00:26.869 | 1 | M |
2 | LMP3-AeroLab 167 | 02:14.004 | 00:59.339 | 00:48.384 | 00:26.281 | 0 | M |
3 | LMP3-AeroLab 167 | 03:21.833 | 02:07.872 | 00:47.249 | 00:26.712 | 0 | M |
4 | LMP3-AeroLab 167 | 01:59.414 | 00:45.929 | 00:47.264 | 00:26.221 | 0 | M |
5 | LMP3-AeroLab 167 | 02:00.850 | 00:48.094 | 00:46.575 | 00:26.181 | 0 | M |
6 | LMP3-AeroLab 167 | 02:09.848 | 00:51.432 | 00:51.497 | 00:26.919 | 4 | M |
7 | LMP3-AeroLab 167 |
02:00.674
C
|
00:46.933 | 00:46.877 | 00:26.864 | 1 | M |
8 | LMP3-AeroLab 167 | 02:01.057 | 00:47.590 | 00:47.268 | 00:26.199 | 0 | M |
9 | LMP3-AeroLab 167 |
02:01.200
C
|
00:46.833 | 00:47.933 | 00:26.434 | 2 | M |
10 | LMP3-AeroLab 167 | 01:58.791 | 00:45.683 | 00:46.621 | 00:26.487 | 0 | M |
11 | LMP3-AeroLab 167 | 01:58.291 | 00:45.737 | 00:46.305 | 00:26.249 | 0 | M |
12 | LMP3-AeroLab 167 | 01:57.676 |
00:45.294
S
|
00:46.467 |
00:25.915
S
|
0 | M |
13 | LMP3-AeroLab 167 |
01:57.635
L
|
00:45.388 |
00:46.255
S
|
00:25.992 | 0 | M |
14 | LMP3-AeroLab 167 | 03:49.506 | 02:35.462 | 00:47.196 | 00:26.848 | 2 | M |
15 | LMP3-AeroLab 167 | 01:59.051 | 00:46.458 | 00:46.579 |
00:26.014
S
|
0 | M |
16 | LMP3-AeroLab 167 |
01:58.168
L
|
00:45.470
S
|
00:46.571
S
|
00:26.127 | 0 | M |
17 | LMP3-AeroLab 167 |
01:59.355
C
|
00:46.923 | 00:46.255 | 00:26.177 | 2 | M |
18 | LMP3-AeroLab 167 |
01:57.940
C
|
00:45.661 | 00:46.354 | 00:25.925 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-AeroLab 162 | 09:09.087 | 06:03.174 | 00:53.581 | 02:12.332 | 3 | M |
2 | LMP3-AeroLab 162 | 03:48.167 | 02:34.795 | 00:47.327 |
00:26.045
S
|
0 | M |
3 | LMP3-AeroLab 162 |
02:01.588
C
|
00:46.433 | 00:49.014 | 00:26.141 | 1 | M |
4 | LMP3-AeroLab 162 |
02:01.793
C
|
00:48.200 | 00:47.449 | 00:26.144 | 2 | M |
5 | LMP3-AeroLab 162 |
02:07.645
C
|
00:50.025 | 00:51.223 | 00:26.397 | 3 | M |
6 | LMP3-AeroLab 162 |
02:00.587
C
|
00:47.863 | 00:46.454 | 00:26.270 | 2 | M |
7 | LMP3-AeroLab 162 | 02:00.913 | 00:47.581 | 00:47.084 | 00:26.248 | 0 | M |
8 | LMP3-AeroLab 162 | 02:01.092 | 00:46.720 | 00:48.118 | 00:26.254 | 0 | M |
9 | LMP3-AeroLab 162 |
02:00.492
C
|
00:46.939 | 00:47.029 | 00:26.524 | 2 | M |
10 | LMP3-AeroLab 162 |
01:57.773
L
|
00:45.211
S
|
00:46.427
S
|
00:26.135 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD-WATT 023 | 03:32.667 | 02:13.358 | 00:51.796 | 00:27.513 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTP-Racetech 980 | 02:42.771 | 01:35.891 | 00:42.391 | 00:24.489 | 1 | M |