# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-JGP 604 | JGP Racing #1 | LMH - Ferrari 499P 2023 | ▲ 3 | 02:01:23.871 | 62 laps / 6 cuts |
01:47.092 Tyre: M |
01:48.973 | 0 | 34 - 76 |
2 | GTD-WATT 023 | WATT E-Racing #2 | GT3 EVO - AMG GT3 EVO 2020 | ▲ 28 | 02:02:49.895 | 53 laps / 10 cuts |
02:00.758 Tyre: M |
02:03.483 | 7 (+1 after session) | 32 - 100 |
3 | GTP-Racetech 980 | Racetech E-sports | LMH 2 - BMW M Hybrid V8 2023 | ▲ 6 | 01:34:37.105 | 48 laps / 10 cuts |
01:45.950 Tyre: M |
01:46.946 | 1 | 51 - 114 |
4 | LMP3-Bean 858 | The Bean Team | ACF - LMP3 Duqueine D08 2020 | ▲ 18 | 01:36:54.611 | 44 laps / 10 cuts |
01:55.560 Tyre: M |
01:57.243 | 9 | 170 - 180 |
5 | GTD-Expecto 999 | Expecto Petronas Racing | GT3 EVO - Porsche 992 GT3 R 2023 FSR | ▲ 24 | 02:02:16.222 | 44 laps / 17 cuts |
02:02.620 Tyre: M |
02:05.213 | 6 (+1 after session) | 18 - 215 |
6 | LMP3-Mellow 420 | Mellow Motorsports | ACF - LMP3 Duqueine D08 2020 | ▲ 22 | 01:37:23.448 | 43 laps / 10 cuts |
01:58.254 Tyre: M |
02:00.670 | 4 | 14 - 26 |
7 | LMP2-Racegear 047 | Revolution Racegear | ACF - LMP2 2023 - Dallara P217 2017 | ▲ 11 | 01:20:46.555 | 35 laps / 11 cuts |
01:50.277 Tyre: M |
01:53.100 | 9 | 105 - 327 |
8 | GTD-ACRT 193 | ACRT Racing Team #2 | GT3 EVO - Lexus RC F GT3 2016 | ▲ 25 | 00:55:26.873 | 23 laps / 5 cuts |
02:01.303 Tyre: M |
02:03.279 | 7 | 31 - 36 |
9 | GTD-SRGAW 081 | Simracing Gruppe Ahrweiler | GT3 EVO - McLaren 720S GT3 2019 | ▲ 26 | 01:01:41.727 | 20 laps / 4 cuts |
02:02.532 Tyre: M |
02:03.841 | 2 | 13 - 55 |
10 | LMP2-SVL 086 | SVL Racing #1 | ACF - LMP2 2023 - Dallara P217 2017 | ▲ 1 | 00:58:10.264 | 18 laps / 5 cuts |
01:51.666 Tyre: M |
01:54.876 | 4 | 26 - 32 |
11 | Safetycar SC2 | ACF | Safetycar - Chevrolet Corvette C8R WEC 2020 | ▲ 29 | 00:04:05.771 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 20 - 28 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | GTP-JGP 604 | 03:40.129 | 01:36.932 | 01:00.130 | 01:03.067 | 1 | M |
2 | 2 | GTP-JGP 604 | 02:03.620 | 00:48.497 | 00:44.182 | 00:30.941 | 1 | M |
3 | 2 | GTP-JGP 604 | 02:19.035 | 01:11.809 | 00:43.569 | 00:23.657 | 1 | M |
4 | 2 | GTP-JGP 604 | 01:48.845 | 00:42.327 | 00:43.020 | 00:23.498 | 0 | M |
5 | 2 | GTP-JGP 604 | 01:48.290 | 00:41.915 | 00:43.174 | 00:23.201 | 0 | M |
6 | 1 | GTP-JGP 604 | 01:48.857 | 00:42.546 | 00:42.723 | 00:23.588 | 0 | M |
7 | 1 | GTP-JGP 604 | 01:48.632 | 00:42.195 | 00:42.979 | 00:23.458 | 0 | M |
8 | 1 | GTP-JGP 604 | 01:48.367 | 00:42.176 | 00:42.787 | 00:23.404 | 0 | M |
9 | 1 | GTP-JGP 604 | 01:48.293 | 00:41.977 | 00:42.962 | 00:23.354 | 0 | M |
10 | 1 | GTP-JGP 604 | 01:48.686 | 00:42.478 | 00:42.781 | 00:23.427 | 0 | M |
11 | 1 | GTP-JGP 604 | 01:48.011 | 00:41.987 | 00:42.643 | 00:23.381 | 0 | M |
12 | 1 | GTP-JGP 604 | 01:50.792 | 00:42.280 | 00:44.456 | 00:24.056 | 0 | M |
13 | 1 | GTP-JGP 604 | 01:48.515 | 00:42.617 | 00:42.476 | 00:23.422 | 0 | M |
14 | 1 | GTP-JGP 604 | 01:48.839 | 00:41.933 | 00:43.362 | 00:23.544 | 0 | M |
15 | 1 | GTP-JGP 604 | 01:47.696 | 00:41.771 | 00:42.634 | 00:23.291 | 0 | M |
16 | 1 | GTP-JGP 604 | 01:47.913 | 00:41.677 | 00:42.971 | 00:23.265 | 0 | M |
17 | 1 | GTP-JGP 604 | 01:48.225 | 00:42.367 | 00:42.570 | 00:23.288 | 0 | M |
18 | 1 | GTP-JGP 604 | 01:48.800 | 00:42.272 | 00:42.571 | 00:23.957 | 0 | M |
19 | 1 | GTP-JGP 604 | 01:47.391 | 00:41.808 | 00:42.385 | 00:23.198 | 0 | M |
20 | 1 | GTP-JGP 604 | 01:49.773 | 00:42.601 | 00:43.389 | 00:23.783 | 0 | M |
21 | 1 | GTP-JGP 604 | 01:47.788 | 00:41.751 | 00:42.461 | 00:23.576 | 0 | M |
22 | 1 | GTP-JGP 604 | 01:49.355 | 00:41.914 | 00:43.402 | 00:24.039 | 0 | M |
23 | 1 | GTP-JGP 604 | 01:48.979 | 00:41.682 | 00:43.964 | 00:23.333 | 0 | M |
24 | 1 | GTP-JGP 604 | 01:47.911 | 00:41.680 | 00:42.881 | 00:23.350 | 0 | M |
25 | 1 | GTP-JGP 604 | 01:48.316 | 00:41.977 | 00:42.782 | 00:23.557 | 0 | M |
26 | 1 | GTP-JGP 604 | 01:48.716 | 00:41.806 | 00:42.763 | 00:24.147 | 0 | M |
27 | 1 | GTP-JGP 604 | 01:48.597 | 00:42.726 | 00:42.425 | 00:23.446 | 0 | M |
28 | 1 | GTP-JGP 604 | 01:49.727 | 00:43.199 | 00:43.434 | 00:23.094 | 0 | M |
29 | 1 | GTP-JGP 604 | 01:48.048 | 00:41.402 | 00:42.836 | 00:23.810 | 0 | M |
30 | 1 | GTP-JGP 604 | 01:49.376 | 00:42.295 | 00:43.407 | 00:23.674 | 0 | M |
31 | 1 | GTP-JGP 604 | 01:48.912 | 00:41.933 | 00:42.845 | 00:24.134 | 0 | M |
32 | 1 | GTP-JGP 604 | 01:49.529 | 00:42.291 | 00:43.654 | 00:23.584 | 0 | M |
33 | 1 | GTP-JGP 604 | 01:49.015 | 00:41.970 | 00:42.673 | 00:24.372 | 0 | M |
34 | 1 | GTP-JGP 604 | 01:47.916 | 00:41.873 | 00:42.643 | 00:23.400 | 0 | M |
35 | 1 | GTP-JGP 604 | 01:54.858 | 00:42.047 | 00:42.733 | 00:30.078 | 1 | M |
36 | 2 | GTP-JGP 604 | 04:56.739 | 03:42.376 | 00:43.726 | 00:30.637 | 1 | M |
37 | 2 | GTP-JGP 604 | 04:47.064 | 03:40.284 | 00:43.357 | 00:23.423 | 1 | M |
38 | 2 | GTP-JGP 604 | 01:48.728 | 00:42.556 | 00:42.907 | 00:23.265 | 0 | M |
39 | 2 | GTP-JGP 604 | 01:48.632 | 00:42.181 | 00:42.799 | 00:23.652 | 0 | M |
40 | 2 | GTP-JGP 604 | 01:48.115 | 00:41.511 | 00:43.128 | 00:23.476 | 0 | M |
41 | 2 | GTP-JGP 604 | 01:48.874 | 00:42.697 | 00:42.619 | 00:23.558 | 0 | M |
42 | 2 | GTP-JGP 604 | 01:48.285 | 00:42.135 | 00:42.668 | 00:23.482 | 0 | M |
43 | 2 | GTP-JGP 604 | 01:51.923 | 00:42.309 | 00:46.233 | 00:23.381 | 0 | M |
44 | 2 | GTP-JGP 604 | 01:48.110 | 00:41.817 | 00:42.876 | 00:23.417 | 0 | M |
45 | 2 | GTP-JGP 604 | 01:49.730 | 00:41.677 | 00:44.582 | 00:23.471 | 0 | M |
46 | 2 | GTP-JGP 604 | 01:47.786 | 00:41.533 | 00:42.844 | 00:23.409 | 0 | M |
47 | 2 | GTP-JGP 604 | 01:49.190 | 00:41.825 | 00:43.826 | 00:23.539 | 0 | M |
48 | 2 | GTP-JGP 604 | 01:51.954 | 00:45.250 | 00:43.195 | 00:23.509 | 0 | M |
49 | 1 | GTP-JGP 604 | 01:48.819 | 00:41.827 | 00:43.330 | 00:23.662 | 0 | M |
50 | 1 | GTP-JGP 604 | 01:48.998 | 00:43.303 | 00:42.264 | 00:23.431 | 0 | M |
51 | 1 | GTP-JGP 604 | 01:47.453 | 00:41.947 |
00:42.170
S
|
00:23.336 | 0 | M |
52 | 1 | GTP-JGP 604 | 01:47.683 | 00:42.266 | 00:42.300 | 00:23.117 | 0 | M |
53 | 1 | GTP-JGP 604 |
01:47.092
L
|
00:41.360 | 00:42.373 | 00:23.359 | 0 | M |
54 | 1 | GTP-JGP 604 | 01:50.841 | 00:41.486 | 00:45.810 | 00:23.545 | 0 | M |
55 | 1 | GTP-JGP 604 | 01:47.536 |
00:41.260
S
|
00:42.898 | 00:23.378 | 0 | M |
56 | 1 | GTP-JGP 604 | 01:49.185 | 00:41.941 | 00:44.019 | 00:23.225 | 0 | M |
57 | 1 | GTP-JGP 604 | 01:53.431 | 00:43.560 | 00:46.412 | 00:23.459 | 0 | M |
58 | 1 | GTP-JGP 604 | 01:49.391 | 00:42.540 | 00:43.596 | 00:23.255 | 0 | M |
59 | 1 | GTP-JGP 604 | 01:47.458 | 00:41.848 | 00:42.619 |
00:22.991
S
S
|
0 | M |
60 | 1 | GTP-JGP 604 | 01:48.393 | 00:42.053 | 00:43.093 | 00:23.247 | 0 | M |
61 | 1 | GTP-JGP 604 | 01:58.196 | 00:41.678 | 00:53.461 | 00:23.057 | 0 | M |
62 | 1 | GTP-JGP 604 | 01:48.624 | 00:42.104 | 00:43.201 | 00:23.319 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | GTD-WATT 023 | 04:07.908 | 02:03.095 | 01:01.380 | 01:03.433 | 1 | M |
2 | 4 | GTD-WATT 023 | 02:05.617 | 00:50.188 | 00:48.506 | 00:26.923 | 0 | M |
3 | 3 | GTD-WATT 023 | 02:02.392 | 00:47.013 | 00:48.546 | 00:26.833 | 0 | M |
4 | 3 | GTD-WATT 023 | 02:02.316 | 00:47.147 | 00:48.241 | 00:26.928 | 0 | M |
5 | 5 | GTD-WATT 023 | 02:28.517 | 01:12.580 | 00:49.136 | 00:26.801 | 0 | M |
6 | 5 | GTD-WATT 023 | 02:02.015 | 00:47.032 | 00:48.074 | 00:26.909 | 0 | M |
7 | 5 | GTD-WATT 023 | 02:02.812 | 00:47.181 | 00:48.775 | 00:26.856 | 0 | M |
8 | 3 | GTD-WATT 023 | 02:02.145 | 00:47.282 | 00:47.926 | 00:26.937 | 0 | M |
9 | 3 | GTD-WATT 023 | 02:02.111 | 00:47.078 | 00:48.115 | 00:26.918 | 0 | M |
10 | 3 | GTD-WATT 023 | 02:02.340 | 00:47.091 | 00:48.366 | 00:26.883 | 0 | M |
11 | 3 | GTD-WATT 023 | 02:02.787 | 00:47.065 | 00:48.681 | 00:27.041 | 0 | M |
12 | 3 | GTD-WATT 023 | 02:11.827 | 00:56.088 | 00:47.884 | 00:27.855 | 0 | M |
13 | 7 | GTD-WATT 023 | 07:21.132 | 00:47.247 | 00:49.171 | 05:44.714 | 1 | M |
14 | 7 | GTD-WATT 023 | 02:21.587 | 01:04.350 | 00:49.671 | 00:27.566 | 1 | M |
15 | 7 | GTD-WATT 023 | 02:03.816 | 00:47.298 | 00:48.645 | 00:27.873 | 0 | M |
16 | 7 | GTD-WATT 023 | 02:11.967 | 00:47.322 | 00:48.428 | 00:36.217 | 0 | M |
17 | 6 | GTD-WATT 023 | 02:03.997 | 00:48.910 | 00:47.934 | 00:27.153 | 0 | M |
18 | 6 | GTD-WATT 023 | 02:03.499 | 00:47.949 | 00:48.478 | 00:27.072 | 0 | M |
19 | 6 | GTD-WATT 023 | 02:01.852 | 00:47.030 | 00:47.943 | 00:26.879 | 0 | M |
20 | 6 | GTD-WATT 023 |
02:02.774
C
|
00:47.391 | 00:48.348 | 00:27.035 | 1 | M |
21 | 6 | GTD-WATT 023 | 02:01.863 | 00:46.793 | 00:48.150 | 00:26.920 | 0 | M |
22 | 6 | GTD-WATT 023 | 02:04.861 | 00:49.211 | 00:48.578 | 00:27.072 | 1 | M |
23 | 6 | GTD-WATT 023 | 02:02.073 | 00:46.770 | 00:48.163 | 00:27.140 | 0 | M |
24 | 5 | GTD-WATT 023 | 02:04.263 | 00:47.151 | 00:49.018 | 00:28.094 | 0 | M |
25 | 5 | GTD-WATT 023 | 02:02.939 | 00:47.362 | 00:48.623 | 00:26.954 | 0 | M |
26 | 5 | GTD-WATT 023 | 02:04.009 | 00:47.185 | 00:48.622 | 00:28.202 | 0 | M |
27 | 5 | GTD-WATT 023 | 02:15.015 | 00:49.776 | 00:50.462 | 00:34.777 | 1 | M |
28 | 6 | GTD-WATT 023 | 03:10.270 | 01:54.827 | 00:48.511 | 00:26.932 | 1 | M |
29 | 6 | GTD-WATT 023 | 02:01.771 | 00:46.887 | 00:47.902 | 00:26.982 | 0 | M |
30 | 6 | GTD-WATT 023 | 02:01.546 | 00:46.886 | 00:47.899 | 00:26.761 | 0 | M |
31 | 6 | GTD-WATT 023 | 02:02.923 | 00:47.615 | 00:48.492 | 00:26.816 | 0 | M |
32 | 6 | GTD-WATT 023 | 02:01.024 |
00:46.581
S
|
00:47.605 | 00:26.838 | 0 | M |
33 | 6 | GTD-WATT 023 |
02:00.966
C
|
00:46.634 | 00:47.673 | 00:26.659 | 1 | M |
34 | 6 | GTD-WATT 023 | 02:02.026 | 00:47.061 | 00:48.105 | 00:26.860 | 0 | M |
35 | 6 | GTD-WATT 023 | 02:02.775 | 00:47.571 | 00:48.316 | 00:26.888 | 0 | M |
36 | 5 | GTD-WATT 023 | 02:02.057 | 00:46.930 | 00:48.352 | 00:26.775 | 0 | M |
37 | 5 | GTD-WATT 023 | 02:01.705 | 00:46.717 | 00:48.276 | 00:26.712 | 0 | M |
38 | 5 | GTD-WATT 023 |
02:00.758
L
|
00:46.617 |
00:47.519
S
|
00:26.622
S
|
0 | M |
39 | 5 | GTD-WATT 023 | 02:02.299 | 00:47.432 | 00:48.105 | 00:26.762 | 0 | M |
40 | 5 | GTD-WATT 023 | 02:31.669 | 00:47.579 | 00:48.313 | 00:55.777 | 1 | M |
41 | 5 | GTD-WATT 023 | 02:19.056 | 01:03.761 | 00:48.510 | 00:26.785 | 1 | M |
42 | 5 | GTD-WATT 023 | 02:02.085 | 00:47.200 | 00:48.262 | 00:26.623 | 0 | M |
43 | 5 | GTD-WATT 023 | 02:01.706 | 00:47.047 | 00:47.794 | 00:26.865 | 0 | M |
44 | 4 | GTD-WATT 023 | 02:01.781 | 00:46.884 | 00:47.807 | 00:27.090 | 0 | M |
45 | 3 | GTD-WATT 023 | 02:02.357 | 00:47.432 | 00:48.222 | 00:26.703 | 0 | M |
46 | 3 | GTD-WATT 023 | 02:01.813 | 00:47.037 | 00:48.100 | 00:26.676 | 0 | M |
47 | 3 | GTD-WATT 023 | 02:02.162 | 00:46.941 | 00:48.348 | 00:26.873 | 0 | M |
48 | 3 | GTD-WATT 023 | 02:03.483 | 00:47.289 | 00:48.689 | 00:27.505 | 0 | M |
49 | 2 | GTD-WATT 023 | 02:02.471 | 00:47.074 | 00:48.767 | 00:26.630 | 0 | M |
50 | 2 | GTD-WATT 023 | 02:02.402 | 00:47.365 | 00:48.105 | 00:26.932 | 0 | M |
51 | 2 | GTD-WATT 023 | 02:01.768 | 00:47.045 | 00:47.921 | 00:26.802 | 0 | M |
52 | 2 | GTD-WATT 023 | 02:02.122 | 00:47.093 | 00:48.007 | 00:27.022 | 0 | M |
53 | 2 | GTD-WATT 023 | 02:01.595 | 00:46.968 | 00:47.794 | 00:26.833 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | GTP-Racetech 980 | 03:43.085 | 01:37.670 | 01:00.103 | 01:05.312 | 1 | M |
2 | 1 | GTP-Racetech 980 | 01:53.502 | 00:46.168 | 00:43.781 |
00:23.553
S
|
0 | M |
3 | 1 | GTP-Racetech 980 | 01:49.755 | 00:42.794 | 00:43.336 | 00:23.625 | 0 | M |
4 | 1 | GTP-Racetech 980 |
01:48.512
L
|
00:41.543
S
|
00:43.034
S
|
00:23.935 | 0 | M |
5 | 1 | GTP-Racetech 980 | 01:57.435 | 00:41.538 | 00:42.885 | 00:33.012 | 1 | M |
6 | 2 | GTP-Racetech 980 | 02:35.267 | 01:16.365 | 00:43.415 | 00:35.487 | 1 | M |
7 | 7 | GTP-Racetech 980 | 02:40.907 | 01:34.186 | 00:43.232 | 00:23.489 | 1 | M |
8 | 4 | GTP-Racetech 980 | 01:47.242 | 00:41.515 | 00:42.493 | 00:23.234 | 0 | M |
9 | 4 | GTP-Racetech 980 | 01:47.344 | 00:41.473 | 00:42.498 | 00:23.373 | 0 | M |
10 | 4 | GTP-Racetech 980 | 01:47.502 | 00:41.279 | 00:42.913 | 00:23.310 | 0 | M |
11 | 4 | GTP-Racetech 980 | 01:46.677 | 00:40.891 | 00:42.530 | 00:23.256 | 0 | M |
12 | 4 | GTP-Racetech 980 | 01:46.312 | 00:40.936 | 00:42.030 | 00:23.346 | 0 | M |
13 | 3 | GTP-Racetech 980 | 01:46.494 | 00:41.099 | 00:42.062 | 00:23.333 | 0 | M |
14 | 3 | GTP-Racetech 980 | 01:47.297 | 00:41.201 | 00:42.084 | 00:24.012 | 0 | M |
15 | 3 | GTP-Racetech 980 | 01:46.904 | 00:41.470 | 00:42.170 | 00:23.264 | 0 | M |
16 | 2 | GTP-Racetech 980 | 01:46.428 | 00:41.060 | 00:41.941 | 00:23.427 | 0 | M |
17 | 2 | GTP-Racetech 980 | 01:46.532 | 00:41.004 | 00:42.210 | 00:23.318 | 0 | M |
18 | 2 | GTP-Racetech 980 | 01:46.531 | 00:40.921 | 00:42.251 | 00:23.359 | 0 | M |
19 | 2 | GTP-Racetech 980 | 01:46.565 | 00:40.874 | 00:42.539 | 00:23.152 | 0 | M |
20 | 2 | GTP-Racetech 980 | 01:46.148 | 00:41.015 | 00:41.968 | 00:23.165 | 0 | M |
21 | 2 | GTP-Racetech 980 | 01:46.760 | 00:41.029 | 00:42.322 | 00:23.409 | 0 | M |
22 | 2 | GTP-Racetech 980 | 01:45.987 | 00:40.939 | 00:42.017 |
00:23.031
S
|
0 | M |
23 | 2 | GTP-Racetech 980 | 01:46.546 | 00:41.242 | 00:42.057 | 00:23.247 | 0 | M |
24 | 2 | GTP-Racetech 980 |
01:46.223
C
|
00:40.848 | 00:42.174 | 00:23.201 | 1 | M |
25 | 2 | GTP-Racetech 980 | 01:46.391 | 00:40.980 | 00:42.300 | 00:23.111 | 0 | M |
26 | 2 | GTP-Racetech 980 |
01:45.950
L
L
|
00:40.818 | 00:42.030 | 00:23.102 | 0 | M |
27 | 2 | GTP-Racetech 980 | 01:46.378 | 00:41.105 | 00:42.103 | 00:23.170 | 0 | M |
28 | 2 | GTP-Racetech 980 | 01:46.440 | 00:41.077 | 00:42.223 | 00:23.140 | 0 | M |
29 | 2 | GTP-Racetech 980 | 01:46.002 |
00:40.738
S
S
|
00:42.088 | 00:23.176 | 0 | M |
30 | 2 | GTP-Racetech 980 |
01:46.897
C
|
00:41.278 | 00:42.457 | 00:23.162 | 1 | M |
31 | 2 | GTP-Racetech 980 | 01:46.192 | 00:40.956 | 00:42.151 | 00:23.085 | 0 | M |
32 | 2 | GTP-Racetech 980 |
01:46.449
C
|
00:41.117 | 00:42.206 | 00:23.126 | 1 | M |
33 | 2 | GTP-Racetech 980 | 01:46.010 | 00:40.990 |
00:41.868
S
S
|
00:23.152 | 0 | M |
34 | 2 | GTP-Racetech 980 | 01:46.958 | 00:41.407 | 00:42.259 | 00:23.292 | 0 | M |
35 | 2 | GTP-Racetech 980 | 01:46.977 | 00:41.375 | 00:42.337 | 00:23.265 | 0 | M |
36 | 1 | GTP-Racetech 980 | 01:47.113 | 00:40.850 | 00:42.138 | 00:24.125 | 0 | M |
37 | 1 | GTP-Racetech 980 | 01:46.917 | 00:41.082 | 00:42.223 | 00:23.612 | 0 | M |
38 | 1 | GTP-Racetech 980 | 01:52.590 | 00:41.017 | 00:41.908 | 00:29.665 | 1 | M |
39 | 1 | GTP-Racetech 980 | 04:44.161 | 03:37.102 | 00:43.200 | 00:23.859 | 1 | M |
40 | 1 | GTP-Racetech 980 | 01:47.389 | 00:41.383 | 00:42.368 | 00:23.638 | 0 | M |
41 | 1 | GTP-Racetech 980 | 01:46.422 | 00:40.919 | 00:42.071 | 00:23.432 | 0 | M |
42 | 1 | GTP-Racetech 980 | 01:46.713 | 00:40.950 | 00:42.403 | 00:23.360 | 0 | M |
43 | 1 | GTP-Racetech 980 | 01:46.568 | 00:40.882 | 00:42.233 | 00:23.453 | 0 | M |
44 | 1 | GTP-Racetech 980 | 01:46.558 | 00:40.966 | 00:42.421 | 00:23.171 | 0 | M |
45 | 1 | GTP-Racetech 980 | 01:46.372 | 00:41.041 | 00:42.021 | 00:23.310 | 0 | M |
46 | 1 | GTP-Racetech 980 | 01:46.332 | 00:41.090 | 00:42.040 | 00:23.202 | 0 | M |
47 | 1 | GTP-Racetech 980 | 01:47.230 | 00:41.562 | 00:42.223 | 00:23.445 | 0 | M |
48 | 1 | GTP-Racetech 980 | 01:54.134 | 00:41.914 | 00:42.143 | 00:30.077 | 1 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | LMP3-Bean 858 | 04:02.815 | 02:01.302 | 01:02.360 | 00:59.153 | 1 | M |
2 | 8 | LMP3-Bean 858 | 02:46.893 | 00:49.654 | 00:47.628 | 01:09.611 | 1 | M |
3 | 7 | LMP3-Bean 858 | 02:43.403 | 01:07.562 | 00:47.286 | 00:48.555 | 1 | M |
4 | 7 | LMP3-Bean 858 | 02:43.735 | 01:10.104 | 00:46.862 | 00:46.769 | 1 | M |
5 | 7 | LMP3-Bean 858 | 02:14.970 | 01:01.984 | 00:47.007 | 00:25.979 | 1 | M |
6 | 7 | LMP3-Bean 858 | 01:59.933 | 00:46.187 | 00:47.777 | 00:25.969 | 0 | M |
7 | 6 | LMP3-Bean 858 | 01:58.091 | 00:45.718 | 00:46.850 | 00:25.523 | 0 | M |
8 | 5 | LMP3-Bean 858 | 01:58.213 | 00:44.885 | 00:47.426 | 00:25.902 | 0 | M |
9 | 5 | LMP3-Bean 858 | 01:55.975 | 00:44.807 | 00:45.806 | 00:25.362 | 0 | M |
10 | 5 | LMP3-Bean 858 | 01:58.234 | 00:46.153 | 00:45.904 | 00:26.177 | 0 | M |
11 | 5 | LMP3-Bean 858 | 01:57.163 | 00:45.820 | 00:45.986 | 00:25.357 | 0 | M |
12 | 5 | LMP3-Bean 858 | 01:57.257 | 00:45.636 | 00:45.972 | 00:25.649 | 0 | M |
13 | 4 | LMP3-Bean 858 | 01:56.750 | 00:45.065 | 00:46.180 | 00:25.505 | 0 | M |
14 | 4 | LMP3-Bean 858 | 01:57.821 | 00:45.731 | 00:46.184 | 00:25.906 | 0 | M |
15 | 4 | LMP3-Bean 858 | 01:56.732 | 00:45.016 | 00:46.399 | 00:25.317 | 0 | M |
16 | 4 | LMP3-Bean 858 | 01:56.966 | 00:45.254 | 00:46.202 | 00:25.510 | 0 | M |
17 | 4 | LMP3-Bean 858 | 01:57.704 | 00:45.254 | 00:46.989 | 00:25.461 | 0 | M |
18 | 4 | LMP3-Bean 858 | 04:41.883 | 00:45.830 | 00:47.264 | 03:08.789 | 1 | M |
19 | 4 | LMP3-Bean 858 | 02:15.544 | 01:02.122 | 00:47.151 | 00:26.271 | 1 | M |
20 | 4 | LMP3-Bean 858 | 01:56.492 | 00:45.059 | 00:45.914 | 00:25.519 | 0 | M |
21 | 4 | LMP3-Bean 858 | 01:58.046 | 00:44.678 | 00:47.377 | 00:25.991 | 0 | M |
22 | 4 | LMP3-Bean 858 | 01:57.489 | 00:45.646 | 00:46.044 | 00:25.799 | 0 | M |
23 | 4 | LMP3-Bean 858 | 01:57.247 | 00:45.143 | 00:46.607 | 00:25.497 | 0 | M |
24 | 4 | LMP3-Bean 858 | 01:57.114 | 00:45.356 | 00:46.305 | 00:25.453 | 0 | M |
25 | 4 | LMP3-Bean 858 | 01:56.095 | 00:44.856 | 00:45.828 | 00:25.411 | 0 | M |
26 | 4 | LMP3-Bean 858 | 01:57.028 | 00:45.037 | 00:46.129 | 00:25.862 | 0 | M |
27 | 4 | LMP3-Bean 858 | 01:58.563 | 00:45.150 | 00:47.448 | 00:25.965 | 0 | M |
28 | 4 | LMP3-Bean 858 | 01:56.433 | 00:44.716 | 00:46.057 | 00:25.660 | 0 | M |
29 | 4 | LMP3-Bean 858 | 01:56.275 | 00:44.617 | 00:45.851 | 00:25.807 | 0 | M |
30 | 4 | LMP3-Bean 858 | 01:55.854 | 00:44.551 | 00:46.008 | 00:25.295 | 0 | M |
31 | 3 | LMP3-Bean 858 | 01:57.504 | 00:45.940 | 00:45.689 | 00:25.875 | 0 | M |
32 | 3 | LMP3-Bean 858 |
01:55.560
L
|
00:44.478 | 00:45.841 |
00:25.241
S
|
0 | M |
33 | 3 | LMP3-Bean 858 | 01:55.676 |
00:44.252
S
|
00:45.860 | 00:25.564 | 0 | M |
34 | 3 | LMP3-Bean 858 | 01:55.931 | 00:44.615 |
00:45.595
S
|
00:25.721 | 0 | M |
35 | 3 | LMP3-Bean 858 | 01:57.097 | 00:45.029 | 00:46.404 | 00:25.664 | 0 | M |
36 | 3 | LMP3-Bean 858 | 04:40.211 | 00:45.546 | 00:45.854 | 03:08.811 | 1 | M |
37 | 3 | LMP3-Bean 858 | 02:13.689 | 01:01.968 | 00:46.228 | 00:25.493 | 1 | M |
38 | 3 | LMP3-Bean 858 | 01:56.235 | 00:44.909 | 00:46.008 | 00:25.318 | 0 | M |
39 | 3 | LMP3-Bean 858 | 02:01.985 | 00:44.811 | 00:51.696 | 00:25.478 | 0 | M |
40 | 3 | LMP3-Bean 858 | 01:57.043 | 00:45.381 | 00:46.214 | 00:25.448 | 0 | M |
41 | 3 | LMP3-Bean 858 | 01:57.617 | 00:45.545 | 00:46.341 | 00:25.731 | 0 | M |
42 | 3 | LMP3-Bean 858 | 01:56.868 | 00:45.552 | 00:45.940 | 00:25.376 | 0 | M |
43 | 3 | LMP3-Bean 858 | 01:57.287 | 00:45.522 | 00:46.390 | 00:25.375 | 0 | M |
44 | 3 | LMP3-Bean 858 | 02:05.476 | 00:47.109 | 00:46.394 | 00:31.973 | 1 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | GTD-Expecto 999 | 02:57.017 | 01:39.050 | 00:50.229 | 00:27.738 | 1 | M |
2 | 10 | GTD-Expecto 999 | 02:05.130 | 00:48.116 | 00:48.983 | 00:28.031 | 0 | M |
3 | 10 | GTD-Expecto 999 | 02:04.172 | 00:47.731 | 00:48.902 | 00:27.539 | 0 | M |
4 | 9 | GTD-Expecto 999 | 02:03.595 | 00:47.730 | 00:48.748 | 00:27.117 | 0 | M |
5 | 9 | GTD-Expecto 999 | 02:04.943 | 00:49.195 | 00:48.663 | 00:27.085 | 0 | M |
