# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GTP-WATT 052 | WATT E-Racing | LMH - Cadillac V-LMDh 2023 |
01:44.986 Tyre: M |
01:45.999 | 13 laps / 16 cuts | 20 - 34 |
2 | GTP-NGS 274 | NGS e-Racing Team #1 | LMH - Cadillac V-LMDh 2023 |
01:45.812 Tyre: M |
01:47.278 | 25 laps / 17 cuts | 196 - 201 |
3 | LMP3-Mellow 420 | Mellow Motorsports | ACF - LMP3 Duqueine D08 2020 |
01:55.809 Tyre: M |
01:57.170 | 25 laps / 9 cuts | 14 - 23 |
4 | GTD-Kaliente 013 | Kaliente Racing Team #2 | GT3 EVO - Porsche 992 GT3 R 2023 FSR |
02:00.434 Tyre: M |
02:16.046 | 49 laps / 25 cuts | 19 - 23 |
5 | GTD-NGS 427 | NGS e-Racing Team #2 | GT3 EVO - AMG GT3 EVO 2020 |
02:00.964 Tyre: M |
02:17.586 | 29 laps / 16 cuts | 164 - 168 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTP-WATT 052 | 03:08.250 | 02:01.960 | 00:42.835 | 00:23.455 | 1 | M |
2 | GTP-WATT 052 | 01:45.313 |
00:40.576
S
S
|
00:41.665 | 00:23.072 | 0 | M |
3 | GTP-WATT 052 | 01:45.404 | 00:41.099 | 00:41.621 |
00:22.684
S
S
|
0 | M |
4 | GTP-WATT 052 | 01:47.143 | 00:40.714 | 00:43.227 | 00:23.202 | 2 | M |
5 | GTP-WATT 052 |
01:44.986
L
L
|
00:40.712 | 00:41.567 | 00:22.707 | 0 | M |
6 | GTP-WATT 052 | 01:52.533 | 00:40.726 | 00:42.026 | 00:29.781 | 1 | M |
7 | GTP-WATT 052 | 02:49.785 | 01:43.625 | 00:42.544 | 00:23.616 | 2 | M |
8 | GTP-WATT 052 | 01:23:19.434 | 01:22:13.081 | 00:42.736 | 00:23.617 | 2 | M |
9 | GTP-WATT 052 | 01:45.187 | 00:40.787 |
00:41.455
S
S
|
00:22.945 | 0 | M |
10 | GTP-WATT 052 | 02:26.976 | 01:21.114 | 00:42.642 | 00:23.220 | 3 | M |
11 | GTP-WATT 052 | 03:17.280 | 02:09.942 | 00:44.162 | 00:23.176 | 5 | M |
12 | GTP-WATT 052 | 01:45.097 | 00:40.581 | 00:41.512 | 00:23.004 | 0 | M |
13 | GTP-WATT 052 | 01:50.012 | 00:44.789 | 00:42.467 | 00:22.756 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTP-NGS 274 | 02:59.362 | 01:51.326 | 00:44.758 | 00:23.278 | 1 | M |
2 | GTP-NGS 274 | 01:47.304 | 00:41.608 | 00:42.637 | 00:23.059 | 0 | M |
3 | GTP-NGS 274 | 01:47.779 | 00:41.499 | 00:43.046 | 00:23.234 | 0 | M |
4 | GTP-NGS 274 |
01:47.142
C
|
00:41.158 | 00:42.853 | 00:23.131 | 1 | M |
5 | GTP-NGS 274 | 01:48.400 | 00:41.363 | 00:42.359 | 00:24.678 | 1 | M |
6 | GTP-NGS 274 | 01:49.004 | 00:43.440 | 00:42.601 | 00:22.963 | 1 | M |
7 | GTP-NGS 274 | 01:46.598 | 00:41.272 | 00:42.350 | 00:22.976 | 0 | M |
8 | GTP-NGS 274 | 01:46.288 | 00:41.065 |
00:42.179
S
|
00:23.044 | 0 | M |
9 | GTP-NGS 274 | 02:07.139 | 00:40.955 | 00:54.054 | 00:32.130 | 2 | M |
10 | GTP-NGS 274 | 26:08.927 | 24:58.997 | 00:46.926 | 00:23.004 | 1 | M |
11 | GTP-NGS 274 | 01:47.435 | 00:41.150 | 00:42.597 | 00:23.688 | 2 | M |
12 | GTP-NGS 274 | 01:46.968 | 00:40.984 | 00:42.655 | 00:23.329 | 0 | M |
13 | GTP-NGS 274 | 01:46.380 |
00:40.774
S
|
00:42.593 | 00:23.013 | 0 | M |
14 | GTP-NGS 274 | 02:31.767 | 01:24.680 | 00:43.124 | 00:23.963 | 1 | M |
15 | GTP-NGS 274 |
01:45.812
L
|
00:40.810 | 00:42.210 |
00:22.792
S
|
0 | M |
16 | GTP-NGS 274 | 02:12.132 | 00:53.993 | 00:46.004 | 00:32.135 | 3 | M |
17 | GTP-NGS 274 | 12:11.479 | 11:01.868 | 00:45.019 | 00:24.592 | 1 | M |
18 | GTP-NGS 274 | 01:50.237 | 00:41.779 | 00:45.184 | 00:23.274 | 0 | M |
19 | GTP-NGS 274 |
01:47.071
C
|
00:41.438 | 00:42.408 | 00:23.225 | 2 | M |
20 | GTP-NGS 274 | 01:48.347 | 00:41.163 | 00:43.820 | 00:23.364 | 0 | M |
21 | GTP-NGS 274 | 01:47.548 | 00:41.249 | 00:42.665 | 00:23.634 | 0 | M |
22 | GTP-NGS 274 | 01:46.619 | 00:41.315 | 00:42.310 | 00:22.994 | 0 | M |
23 | GTP-NGS 274 | 01:47.958 | 00:41.452 | 00:43.312 | 00:23.194 | 0 | M |
24 | GTP-NGS 274 | 01:46.776 | 00:40.981 | 00:42.971 | 00:22.824 | 0 | M |
25 | GTP-NGS 274 | 01:53.823 | 00:41.062 | 00:43.578 | 00:29.183 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-Mellow 420 | 01:03:49.712 | 01:02:36.308 | 00:47.363 | 00:26.041 | 1 | M |
2 | LMP3-Mellow 420 | 01:58.132 | 00:45.597 | 00:46.458 | 00:26.077 | 0 | M |
3 | LMP3-Mellow 420 | 01:57.528 | 00:45.177 | 00:46.394 | 00:25.957 | 0 | M |
4 | LMP3-Mellow 420 | 01:56.855 | 00:45.171 | 00:45.999 | 00:25.685 | 0 | M |
5 | LMP3-Mellow 420 | 01:57.740 | 00:44.939 | 00:46.099 | 00:26.702 | 0 | M |
6 | LMP3-Mellow 420 | 01:56.426 | 00:44.769 | 00:45.782 | 00:25.875 | 0 | M |
7 | LMP3-Mellow 420 | 01:56.881 | 00:45.340 | 00:45.760 | 00:25.781 | 0 | M |
8 | LMP3-Mellow 420 | 01:57.402 | 00:45.339 | 00:46.053 | 00:26.010 | 0 | M |
9 | LMP3-Mellow 420 | 01:56.415 | 00:44.550 | 00:45.747 | 00:26.118 | 0 | M |
10 | LMP3-Mellow 420 | 01:58.120 | 00:45.333 | 00:46.930 | 00:25.857 | 1 | M |
11 | LMP3-Mellow 420 | 01:57.564 | 00:45.019 | 00:46.215 | 00:26.330 | 0 | M |
12 | LMP3-Mellow 420 | 01:58.412 | 00:44.774 | 00:47.984 | 00:25.654 | 1 | M |
13 | LMP3-Mellow 420 | 01:57.790 | 00:45.151 | 00:46.220 | 00:26.419 | 0 | M |
14 | LMP3-Mellow 420 | 01:56.713 | 00:44.888 | 00:45.968 | 00:25.857 | 0 | M |
15 | LMP3-Mellow 420 |
01:56.447
C
|
00:44.763 | 00:45.692 | 00:25.992 | 1 | M |
16 | LMP3-Mellow 420 |
01:57.088
C
|
00:45.462 | 00:45.458 | 00:26.168 | 2 | M |
17 | LMP3-Mellow 420 |
01:55.809
L
|
00:44.438
S
|
00:45.820 |
00:25.551
S
|
0 | M |
18 | LMP3-Mellow 420 | 01:56.707 | 00:45.449 | 00:45.603 | 00:25.655 | 0 | M |
19 | LMP3-Mellow 420 | 02:00.381 | 00:48.650 | 00:45.968 | 00:25.763 | 0 | M |
20 | LMP3-Mellow 420 | 02:00.653 | 00:44.500 | 00:50.539 | 00:25.614 | 1 | M |
21 | LMP3-Mellow 420 | 01:56.372 | 00:44.805 | 00:45.756 | 00:25.811 | 0 | M |
22 | LMP3-Mellow 420 | 01:56.750 | 00:44.971 | 00:45.819 | 00:25.960 | 0 | M |
23 | LMP3-Mellow 420 | 01:57.475 | 00:46.001 | 00:45.856 | 00:25.618 | 0 | M |
24 | LMP3-Mellow 420 | 02:03.854 | 00:44.727 | 00:52.992 | 00:26.135 | 2 | M |
25 | LMP3-Mellow 420 | 01:56.121 | 00:44.885 |
00:45.558
S
|
00:25.678 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD-Kaliente 013 | 04:36.580 | 03:20.723 | 00:49.019 | 00:26.838 | 2 | M |
2 | GTD-Kaliente 013 |
02:02.109
C
|
00:47.858 | 00:47.683 | 00:26.568 | 1 | M |
3 | GTD-Kaliente 013 | 02:01.328 | 00:46.804 | 00:47.695 | 00:26.829 | 0 | M |
4 | GTD-Kaliente 013 | 02:01.372 | 00:47.019 | 00:47.713 | 00:26.640 | 0 | M |
5 | GTD-Kaliente 013 | 03:48.520 | 02:33.411 | 00:48.514 | 00:26.595 | 1 | M |
6 | GTD-Kaliente 013 | 02:00.641 | 00:46.697 | 00:47.422 | 00:26.522 | 0 | M |
7 | GTD-Kaliente 013 | 02:01.737 | 00:46.794 | 00:48.167 | 00:26.776 | 0 | M |
8 | GTD-Kaliente 013 | 02:01.949 | 00:47.070 | 00:47.546 | 00:27.333 | 0 | M |
9 | GTD-Kaliente 013 | 02:01.197 | 00:46.739 | 00:47.588 | 00:26.870 | 0 | M |
10 | GTD-Kaliente 013 |
02:01.742
C
|
00:46.862 | 00:47.781 | 00:27.099 | 2 | M |
11 | GTD-Kaliente 013 | 04:31.195 | 03:15.105 | 00:48.914 | 00:27.176 | 0 | M |
12 | GTD-Kaliente 013 |
02:03.819
C
|
00:47.813 | 00:48.375 | 00:27.631 | 1 | M |
13 | GTD-Kaliente 013 | 02:02.328 | 00:46.890 | 00:48.257 | 00:27.181 | 0 | M |
14 | GTD-Kaliente 013 | 04:19.042 | 03:03.158 | 00:49.240 | 00:26.644 | 1 | M |
15 | GTD-Kaliente 013 |
02:01.128
C
|
00:46.891 | 00:47.520 | 00:26.717 | 1 | M |
16 | GTD-Kaliente 013 | 02:01.450 | 00:46.881 | 00:47.744 | 00:26.825 | 0 | M |
17 | GTD-Kaliente 013 |
02:01.726
C
|
00:47.179 | 00:47.678 | 00:26.869 | 2 | M |
18 | GTD-Kaliente 013 | 03:32.595 | 02:17.003 | 00:48.911 | 00:26.681 | 0 | M |
19 | GTD-Kaliente 013 | 02:18.699 | 01:03.396 | 00:48.266 | 00:27.037 | 1 | M |
20 | GTD-Kaliente 013 | 02:01.229 | 00:47.083 | 00:47.479 | 00:26.667 | 0 | M |
21 | GTD-Kaliente 013 | 03:23.340 | 02:06.363 | 00:50.040 | 00:26.937 | 0 | M |
22 | GTD-Kaliente 013 | 02:01.383 | 00:46.646 | 00:47.790 | 00:26.947 | 0 | M |
23 | GTD-Kaliente 013 | 03:26.590 | 02:10.320 | 00:49.535 | 00:26.735 | 1 | M |
24 | GTD-Kaliente 013 | 02:00.534 | 00:46.652 |
00:47.273
S
|
00:26.609 | 0 | M |
25 | GTD-Kaliente 013 |
02:04.726
C
|
00:46.579 | 00:51.359 | 00:26.788 | 1 | M |
26 | GTD-Kaliente 013 |
02:01.811
C
|
00:46.832 | 00:48.025 | 00:26.954 | 2 | M |
27 | GTD-Kaliente 013 | 02:54.773 | 01:39.912 | 00:48.132 | 00:26.729 | 0 | M |
28 | GTD-Kaliente 013 |
02:02.924
C
|
00:47.941 | 00:48.289 | 00:26.694 | 1 | M |
29 | GTD-Kaliente 013 | 02:01.602 | 00:47.036 | 00:47.719 | 00:26.847 | 0 | M |
30 | GTD-Kaliente 013 | 02:01.032 | 00:46.673 | 00:47.673 | 00:26.686 | 0 | M |
31 | GTD-Kaliente 013 |
02:01.513
C
|
00:46.494 | 00:48.266 | 00:26.753 | 1 | M |
32 | GTD-Kaliente 013 |
02:05.429
C
|
00:48.538 | 00:49.621 | 00:27.270 | 1 | M |
33 | GTD-Kaliente 013 | 02:00.656 | 00:46.609 | 00:47.385 | 00:26.662 | 0 | M |
34 | GTD-Kaliente 013 | 05:08.523 | 03:52.927 | 00:48.388 | 00:27.208 | 0 | M |
35 | GTD-Kaliente 013 | 02:01.108 | 00:46.988 | 00:47.426 | 00:26.694 | 0 | M |
36 | GTD-Kaliente 013 |
02:02.189
C
|
00:46.869 | 00:48.703 | 00:26.617 | 3 | M |
37 | GTD-Kaliente 013 | 02:00.747 | 00:46.681 | 00:47.462 | 00:26.604 | 0 | M |
38 | GTD-Kaliente 013 | 02:00.734 | 00:46.628 | 00:47.444 | 00:26.662 | 0 | M |
39 | GTD-Kaliente 013 | 05:29.070 | 04:13.596 | 00:48.883 | 00:26.591 | 0 | M |
40 | GTD-Kaliente 013 | 02:01.252 | 00:47.083 | 00:47.556 | 00:26.613 | 0 | M |
41 | GTD-Kaliente 013 |
02:00.434
L
|
00:46.688 | 00:47.322 |
00:26.424
S
|
0 | M |
42 | GTD-Kaliente 013 | 02:05.723 | 00:46.793 | 00:52.398 | 00:26.532 | 0 | M |
43 | GTD-Kaliente 013 | 06:51.023 | 05:35.774 | 00:48.465 | 00:26.784 | 1 | M |
44 | GTD-Kaliente 013 | 02:00.661 | 00:46.672 | 00:47.394 | 00:26.595 | 0 | M |
45 | GTD-Kaliente 013 | 02:22.826 | 00:46.941 | 01:05.448 | 00:30.437 | 2 | M |
46 | GTD-Kaliente 013 | 05:06.362 | 03:51.600 | 00:48.028 | 00:26.734 | 0 | M |
47 | GTD-Kaliente 013 | 02:01.943 | 00:46.919 | 00:47.952 | 00:27.072 | 0 | M |
48 | GTD-Kaliente 013 | 02:00.603 |
00:46.483
S
|
00:47.313 | 00:26.807 | 0 | M |
49 | GTD-Kaliente 013 | 02:00.581 | 00:46.619 | 00:47.359 | 00:26.603 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD-NGS 427 | 02:36.858 | 01:22.311 | 00:47.781 | 00:26.766 | 1 | M |
2 | GTD-NGS 427 | 02:01.842 | 00:47.069 | 00:47.939 | 00:26.834 | 0 | M |
3 | GTD-NGS 427 | 02:01.657 | 00:46.961 | 00:47.755 | 00:26.941 | 0 | M |
4 | GTD-NGS 427 |
02:01.398
C
|
00:47.143 | 00:47.489 | 00:26.766 | 2 | M |
5 | GTD-NGS 427 | 02:01.328 | 00:46.885 | 00:47.655 | 00:26.788 | 0 | M |
6 | GTD-NGS 427 | 02:40.869 | 00:46.672 | 00:47.781 | 01:06.416 | 3 | M |
7 | GTD-NGS 427 | 02:22.226 | 01:00.957 | 00:49.643 | 00:31.626 | 1 | M |
8 | GTD-NGS 427 | 02:01.053 | 00:46.672 | 00:47.547 | 00:26.834 | 0 | M |
9 | GTD-NGS 427 | 03:08.698 | 01:53.422 | 00:48.127 | 00:27.149 | 1 | M |
10 | GTD-NGS 427 |
02:00.839
C
|
00:46.432 | 00:47.624 | 00:26.783 | 1 | M |
11 | GTD-NGS 427 | 02:51.686 | 01:36.761 | 00:48.205 | 00:26.720 | 0 | M |
12 | GTD-NGS 427 |
02:01.016
C
|
00:46.613 | 00:47.692 | 00:26.711 | 1 | M |
13 | GTD-NGS 427 |
02:01.881
C
|
00:47.253 | 00:47.794 | 00:26.834 | 1 | M |
14 | GTD-NGS 427 |
02:02.386
C
|
00:47.735 | 00:47.628 | 00:27.023 | 1 | M |
15 | GTD-NGS 427 | 23:03.981 | 21:49.488 | 00:47.700 | 00:26.793 | 1 | M |
16 | GTD-NGS 427 | 02:01.252 | 00:46.755 | 00:47.672 | 00:26.825 | 0 | M |
17 | GTD-NGS 427 | 02:01.285 |
00:46.634
S
|
00:47.714 | 00:26.937 | 0 | M |
18 | GTD-NGS 427 |
02:00.957
C
|
00:46.585 | 00:47.435 | 00:26.937 | 1 | M |
19 | GTD-NGS 427 |
02:01.590
C
|
00:46.979 | 00:47.692 | 00:26.919 | 1 | M |
20 | GTD-NGS 427 | 02:01.500 | 00:46.948 | 00:47.579 | 00:26.973 | 0 | M |
21 | GTD-NGS 427 | 02:06.134 | 00:47.286 | 00:51.947 | 00:26.901 | 0 | M |
22 | GTD-NGS 427 | 02:57.465 | 01:42.386 | 00:48.191 | 00:26.888 | 0 | M |
23 | GTD-NGS 427 |
02:00.964
L
|
00:46.791 | 00:47.506 |
00:26.667
S
|
0 | M |
24 | GTD-NGS 427 | 02:02.572 | 00:46.662 | 00:47.632 | 00:28.278 | 0 | M |
25 | GTD-NGS 427 | 04:32.301 | 03:17.555 | 00:47.876 | 00:26.870 | 1 | M |
26 | GTD-NGS 427 | 04:29.280 | 03:14.553 | 00:47.902 | 00:26.825 | 0 | M |
27 | GTD-NGS 427 | 02:01.315 | 00:46.872 | 00:47.574 | 00:26.869 | 0 | M |
28 | GTD-NGS 427 | 02:01.074 | 00:46.837 | 00:47.471 | 00:26.766 | 0 | M |
29 | GTD-NGS 427 | 02:00.982 | 00:46.786 |
00:47.417
S
|
00:26.779 | 0 | M |