# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-Intercontinental 888 | Intercontinental Racing | LMH - Ferrari 499P 2023 | ▲ 1 | 01:10:32.545 | 36 laps / 4 cuts |
01:46.461 Tyre: M |
01:49.094 | 4 | 40 - 89 |
2 | GTD-Tayga 128 | Tayga Motorsport Racing Team | GT3 EVO - Aston Martin Vantage AMR GT3 2019 | ▲ 32 | 01:02:42.349 | 27 laps / 6 cuts |
02:02.445 Tyre: M |
02:04.488 | 6 | 36 - 89 |
3 | GTP-Racetech 980 | Racetech E-sports | LMH 2 - BMW M Hybrid V8 2023 | ▲ 6 | 02:07:26.135 | 23 laps / 5 cuts |
01:47.166 Tyre: M |
01:48.484 | 4 | 117 - 130 |
4 | LMP3-Mellow 420 | Mellow Motorsports | ACF - LMP3 Duqueine D08 2020 | ▲ 22 | 00:54:12.268 | 16 laps / 5 cuts |
01:56.167 Tyre: M |
01:59.080 | 3 | 15 - 32 |
5 | GTD-WATT 023 | WATT E-Racing #2 | GT3 EVO - AMG GT3 EVO 2020 | ▲ 23 | 00:24:48.802 | 11 laps / 3 cuts |
02:01.895 Tyre: M |
02:03.109 | 0 | 34 - 141 |
6 | LMP3-TPI 754 | TPI Endurance #1 | ACF - LMP3 Ginetta G61 LT P3 2020 | ▲ 12 | 00:20:35.840 | 9 laps / 2 cuts |
01:55.778 Tyre: M |
01:57.041 | 3 | 43 - 64 |
7 | LMP3-Bumpy 939 | Bumpy Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 | ▲ 14 | 00:22:56.046 | 9 laps / 3 cuts |
01:55.780 Tyre: M |
01:57.250 | 1 | 26 - 81 |
8 | GTP-WATT 052 | WATT E-Racing | LMH - Cadillac V-LMDh 2023 | ▼ 7 | 00:11:14.330 | 5 laps / 2 cuts |
01:46.040 Tyre: M |
01:47.649 | 1 | 20 - 70 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | GTP-Intercontinental 888 | 03:38.626 | 01:35.083 | 00:58.909 | 01:04.634 | 1 | M |
2 | 3 | GTP-Intercontinental 888 | 01:53.693 | 00:47.278 | 00:42.827 | 00:23.588 | 0 | M |
3 | 3 | GTP-Intercontinental 888 | 02:00.827 | 00:42.456 | 00:42.551 | 00:35.820 | 0 | M |
4 | 3 | GTP-Intercontinental 888 | 01:49.739 | 00:43.085 | 00:42.764 | 00:23.890 | 0 | M |
5 | 2 | GTP-Intercontinental 888 | 01:48.939 | 00:42.563 | 00:42.958 | 00:23.418 | 0 | M |
6 | 2 | GTP-Intercontinental 888 | 01:49.390 | 00:42.273 | 00:43.407 | 00:23.710 | 0 | M |
7 | 2 | GTP-Intercontinental 888 | 01:49.068 | 00:42.188 | 00:42.606 | 00:24.274 | 0 | M |
8 | 2 | GTP-Intercontinental 888 | 01:50.933 | 00:42.471 | 00:44.757 | 00:23.705 | 0 | M |
9 | 2 | GTP-Intercontinental 888 | 01:48.754 | 00:42.469 | 00:42.849 | 00:23.436 | 0 | M |
10 | 2 | GTP-Intercontinental 888 | 01:48.348 | 00:42.351 | 00:42.578 | 00:23.419 | 0 | M |
11 | 2 | GTP-Intercontinental 888 | 01:48.076 | 00:42.101 | 00:42.562 | 00:23.413 | 0 | M |
12 | 2 | GTP-Intercontinental 888 | 01:48.028 | 00:42.135 | 00:42.507 | 00:23.386 | 0 | M |
13 | 2 | GTP-Intercontinental 888 | 01:47.956 | 00:41.999 | 00:42.494 | 00:23.463 | 0 | M |
14 | 2 | GTP-Intercontinental 888 | 01:49.832 | 00:42.009 | 00:42.488 | 00:25.335 | 0 | M |
15 | 2 | GTP-Intercontinental 888 | 01:50.585 | 00:42.555 | 00:44.473 | 00:23.557 | 0 | M |
16 | 2 | GTP-Intercontinental 888 | 01:48.569 | 00:42.096 | 00:42.759 | 00:23.714 | 0 | M |
17 | 2 | GTP-Intercontinental 888 | 01:48.061 | 00:41.996 | 00:42.552 | 00:23.513 | 0 | M |
18 | 2 | GTP-Intercontinental 888 | 01:48.298 | 00:41.937 | 00:42.686 | 00:23.675 | 0 | M |
19 | 2 | GTP-Intercontinental 888 | 01:48.114 | 00:42.229 | 00:42.489 | 00:23.396 | 0 | M |
20 | 1 | GTP-Intercontinental 888 | 01:48.279 | 00:42.344 | 00:42.696 | 00:23.239 | 0 | M |
21 | 2 | GTP-Intercontinental 888 | 01:56.027 | 00:41.980 | 00:42.390 | 00:31.657 | 1 | M |
22 | 1 | GTP-Intercontinental 888 | 03:26.785 | 02:18.007 | 00:43.839 | 00:24.939 | 1 | M |
23 | 1 | GTP-Intercontinental 888 | 01:47.128 | 00:41.716 | 00:42.259 | 00:23.153 | 0 | M |
24 | 1 | GTP-Intercontinental 888 | 01:47.776 | 00:41.613 | 00:42.601 | 00:23.562 | 0 | M |
25 | 1 | GTP-Intercontinental 888 | 01:47.308 | 00:41.514 | 00:42.678 | 00:23.116 | 0 | M |
26 | 1 | GTP-Intercontinental 888 | 01:48.487 | 00:42.049 | 00:42.961 | 00:23.477 | 0 | M |
27 | 1 | GTP-Intercontinental 888 | 01:48.037 | 00:42.161 | 00:42.620 | 00:23.256 | 0 | M |
28 | 1 | GTP-Intercontinental 888 | 01:47.466 | 00:41.603 | 00:42.318 | 00:23.545 | 0 | M |
29 | 1 | GTP-Intercontinental 888 | 01:47.252 | 00:41.732 | 00:42.372 | 00:23.148 | 0 | M |
30 | 1 | GTP-Intercontinental 888 | 01:47.710 | 00:41.547 | 00:42.885 | 00:23.278 | 0 | M |
31 | 1 | GTP-Intercontinental 888 | 01:56.812 | 00:51.539 | 00:42.278 | 00:22.995 | 0 | M |
32 | 1 | GTP-Intercontinental 888 | 01:47.150 | 00:41.748 | 00:42.137 | 00:23.265 | 0 | M |
33 | 1 | GTP-Intercontinental 888 | 01:47.287 | 00:41.726 | 00:42.381 | 00:23.180 | 0 | M |
34 | 1 | GTP-Intercontinental 888 | 01:46.647 | 00:41.536 |
00:41.972
S
S
|
00:23.139 | 0 | M |
35 | 1 | GTP-Intercontinental 888 |
01:46.461
L
|
00:41.273
S
|
00:42.255 |
00:22.933
S
S
|
0 | M |
36 | 1 | GTP-Intercontinental 888 | 01:59.663 | 00:45.504 | 00:42.947 | 00:31.212 | 1 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | GTD-Tayga 128 | 04:17.898 | 02:03.163 | 01:09.925 | 01:04.810 | 1 | M |
2 | 7 | GTD-Tayga 128 | 02:08.042 | 00:51.722 | 00:48.474 | 00:27.846 | 0 | M |
3 | 8 | GTD-Tayga 128 | 02:03.577 | 00:47.518 | 00:48.452 | 00:27.607 | 0 | M |
4 | 8 | GTD-Tayga 128 |
02:02.829
L
|
00:47.390 |
00:48.209
S
|
00:27.230 | 0 | M |
5 | 8 | GTD-Tayga 128 |
02:02.949
C
|
00:47.511 | 00:48.235 | 00:27.203 | 1 | M |
6 | 6 | GTD-Tayga 128 | 02:05.541 | 00:47.799 | 00:49.266 | 00:28.476 | 0 | M |
7 | 6 | GTD-Tayga 128 | 02:03.768 | 00:48.050 | 00:48.569 |
00:27.149
S
|
0 | M |
8 | 6 | GTD-Tayga 128 |
02:03.453
C
|
00:47.546 | 00:48.637 | 00:27.270 | 1 | M |
9 | 5 | GTD-Tayga 128 | 02:16.088 | 00:48.109 | 00:58.280 | 00:29.699 | 0 | M |
10 | 4 | GTD-Tayga 128 | 02:03.824 | 00:47.981 | 00:48.497 | 00:27.346 | 0 | M |
11 | 4 | GTD-Tayga 128 | 02:02.916 |
00:47.280
S
|
00:48.347 | 00:27.289 | 0 | M |
12 | 3 | GTD-Tayga 128 | 02:03.884 | 00:47.853 | 00:48.860 | 00:27.171 | 0 | M |
13 | 3 | GTD-Tayga 128 | 02:21.145 | 00:58.403 | 00:48.592 | 00:34.150 | 1 | M |
14 | 3 | GTD-Tayga 128 | 03:09.716 | 01:52.740 | 00:49.175 | 00:27.801 | 1 | M |
15 | 3 | GTD-Tayga 128 | 02:04.513 | 00:48.197 | 00:48.970 | 00:27.346 | 0 | M |
16 | 3 | GTD-Tayga 128 | 02:03.711 | 00:47.562 | 00:48.906 | 00:27.243 | 0 | M |
17 | 3 | GTD-Tayga 128 | 02:03.245 | 00:47.726 | 00:48.375 | 00:27.144 | 0 | M |
18 | 3 | GTD-Tayga 128 | 02:03.977 | 00:47.856 | 00:48.636 | 00:27.485 | 0 | M |
19 | 3 | GTD-Tayga 128 | 02:03.262 | 00:47.599 | 00:48.280 | 00:27.383 | 0 | M |
20 | 3 | GTD-Tayga 128 | 02:04.151 | 00:47.917 | 00:48.505 | 00:27.729 | 0 | M |
21 | 3 | GTD-Tayga 128 | 02:05.768 | 00:47.581 | 00:50.931 | 00:27.256 | 0 | M |
22 | 2 | GTD-Tayga 128 | 02:06.345 | 00:49.107 | 00:49.931 | 00:27.307 | 1 | M |
23 | 2 | GTD-Tayga 128 | 02:03.425 | 00:47.857 | 00:48.425 | 00:27.143 | 0 | M |
24 | 2 | GTD-Tayga 128 | 02:03.195 | 00:47.635 | 00:48.299 | 00:27.261 | 0 | M |
25 | 2 | GTD-Tayga 128 | 02:03.021 | 00:47.718 | 00:48.266 |
00:27.037
S
|
0 | M |
26 | 2 | GTD-Tayga 128 |
02:02.445
L
|
00:47.358
S
|
00:47.978
S
|
00:27.109 | 0 | M |
27 | 2 | GTD-Tayga 128 | 02:03.070 | 00:47.744 | 00:48.007 | 00:27.319 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | GTP-Racetech 980 | 03:38.961 | 01:37.784 | 00:57.016 | 01:04.161 | 1 | M |
2 | 2 | GTP-Racetech 980 | 01:52.832 | 00:45.729 | 00:43.163 | 00:23.940 | 0 | M |
3 | 2 | GTP-Racetech 980 | 01:49.186 | 00:42.334 | 00:42.791 | 00:24.061 | 1 | M |
4 | 2 | GTP-Racetech 980 | 01:48.964 | 00:42.283 | 00:43.070 | 00:23.611 | 0 | M |
5 | 1 | GTP-Racetech 980 | 01:48.145 | 00:42.036 | 00:42.686 | 00:23.423 | 0 | M |
6 | 1 | GTP-Racetech 980 | 01:48.762 | 00:42.031 | 00:43.079 | 00:23.652 | 0 | M |
7 | 1 | GTP-Racetech 980 | 01:48.765 | 00:41.620 | 00:43.493 | 00:23.652 | 0 | M |
8 | 1 | GTP-Racetech 980 | 01:48.629 | 00:42.336 | 00:42.664 | 00:23.629 | 0 | M |
9 | 1 | GTP-Racetech 980 | 01:48.493 | 00:41.682 | 00:42.938 | 00:23.873 | 0 | M |
10 | 1 | GTP-Racetech 980 | 01:50.107 | 00:42.845 | 00:43.813 | 00:23.449 | 0 | M |
11 | 1 | GTP-Racetech 980 | 01:48.032 | 00:41.833 | 00:42.741 | 00:23.458 | 0 | M |
12 | 1 | GTP-Racetech 980 | 01:47.616 | 00:41.681 | 00:42.589 | 00:23.346 | 0 | M |
13 | 1 | GTP-Racetech 980 | 01:47.275 | 00:41.508 | 00:42.506 | 00:23.261 | 0 | M |
14 | 1 | GTP-Racetech 980 | 01:48.496 | 00:41.541 | 00:42.727 | 00:24.228 | 0 | M |
15 | 1 | GTP-Racetech 980 | 01:47.717 | 00:41.576 | 00:42.858 | 00:23.283 | 0 | M |
16 | 1 | GTP-Racetech 980 | 01:47.381 | 00:41.488 | 00:42.872 |
00:23.021
S
|
0 | M |
17 | 1 | GTP-Racetech 980 |
01:47.166
L
|
00:41.483 |
00:42.314
S
|
00:23.369 | 0 | M |
18 | 1 | GTP-Racetech 980 | 01:47.775 |
00:41.399
S
|
00:42.908 | 00:23.468 | 0 | M |
19 | 1 | GTP-Racetech 980 | 02:00.104 | 00:45.566 | 00:43.615 | 00:30.923 | 1 | M |
20 | 2 | GTP-Racetech 980 | 02:02.528 | 00:56.424 | 00:42.497 | 00:23.607 | 1 | M |
21 | 1 | GTP-Racetech 980 | 01:48.066 | 00:41.641 | 00:42.565 | 00:23.860 | 0 | M |
22 | 3 | GTP-Racetech 980 | 03:06.728 | 01:59.476 | 00:43.474 | 00:23.778 | 1 | M |
23 | 3 | GTP-Racetech 980 | 01:48.493 | 00:41.790 | 00:43.172 | 00:23.531 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | LMP3-Mellow 420 | 04:16.843 | 02:01.740 | 01:10.145 | 01:04.958 | 1 | M |
2 | 8 | LMP3-Mellow 420 | 02:10.974 | 00:58.452 | 00:46.611 | 00:25.911 | 0 | M |
3 | 6 | LMP3-Mellow 420 | 01:58.853 | 00:46.179 | 00:46.610 | 00:26.064 | 0 | M |
4 | 6 | LMP3-Mellow 420 | 01:56.607 | 00:45.313 | 00:45.626 | 00:25.668 | 0 | M |
5 | 6 | LMP3-Mellow 420 |
01:56.167
L
|
00:45.062
S
|
00:45.604
S
|
00:25.501
S
|
0 | M |
6 | 7 | LMP3-Mellow 420 | 04:08.459 | 02:48.621 | 00:47.542 | 00:32.296 | 0 | M |
7 | 7 | LMP3-Mellow 420 | 02:13.004 | 01:00.329 | 00:46.278 | 00:26.397 | 1 | M |
8 | 7 | LMP3-Mellow 420 | 05:59.952 | 03:55.284 | 00:47.610 | 01:17.058 | 1 | M |
9 | 7 | LMP3-Mellow 420 | 02:38.046 | 01:25.272 | 00:46.764 | 00:26.010 | 1 | M |
10 | 5 | LMP3-Mellow 420 | 01:57.886 | 00:45.674 | 00:46.441 | 00:25.771 | 0 | M |
11 | 5 | LMP3-Mellow 420 | 01:58.009 | 00:45.204 | 00:46.674 | 00:26.131 | 0 | M |
12 | 4 | LMP3-Mellow 420 | 02:00.317 | 00:48.390 | 00:46.237 | 00:25.690 | 0 | M |
13 | 4 | LMP3-Mellow 420 | 04:21.059 | 03:08.335 | 00:47.021 | 00:25.703 | 1 | M |
14 | 4 | LMP3-Mellow 420 | 01:57.390 | 00:45.480 | 00:46.147 | 00:25.763 | 0 | M |
15 | 4 | LMP3-Mellow 420 | 01:56.711 | 00:45.116 | 00:45.946 | 00:25.649 | 0 | M |
16 | 4 | LMP3-Mellow 420 | 01:57.894 | 00:45.763 | 00:46.287 | 00:25.844 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | GTD-WATT 023 | 04:17.722 | 02:02.106 | 01:10.159 | 01:05.457 | 3 | M |
2 | 6 | GTD-WATT 023 | 02:06.545 | 00:50.937 | 00:48.739 |
00:26.869
S
|
0 | M |
3 | 7 | GTD-WATT 023 | 02:03.379 | 00:47.243 | 00:48.304 | 00:27.832 | 0 | M |
4 | 7 | GTD-WATT 023 | 02:02.046 | 00:47.084 |
00:48.024
S
|
00:26.938 | 0 | M |
5 | 7 | GTD-WATT 023 | 02:02.166 | 00:47.096 | 00:48.115 | 00:26.955 | 0 | M |
6 | 5 | GTD-WATT 023 |
02:01.895
L
|
00:46.862
S
|
00:48.159 | 00:26.874 | 0 | M |
7 | 5 | GTD-WATT 023 | 02:03.374 | 00:47.437 | 00:49.019 | 00:26.918 | 0 | M |
8 | 5 | GTD-WATT 023 | 02:03.424 | 00:48.206 | 00:48.340 | 00:26.878 | 0 | M |
9 | 4 | GTD-WATT 023 | 02:03.269 | 00:48.056 | 00:48.276 | 00:26.937 | 0 | M |
10 | 3 | GTD-WATT 023 | 02:02.569 | 00:47.127 | 00:48.330 | 00:27.112 | 0 | M |
11 | 3 | GTD-WATT 023 | 02:02.432 | 00:47.458 | 00:48.101 | 00:26.873 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | LMP3-TPI 754 | 04:16.051 | 02:00.664 | 01:10.456 | 01:04.931 | 1 | M |
2 | 4 | LMP3-TPI 754 | 02:01.312 | 00:48.749 | 00:46.873 | 00:25.690 | 0 | M |
3 | 4 | LMP3-TPI 754 | 01:56.943 | 00:45.280 | 00:45.878 | 00:25.785 | 0 | M |
4 | 4 | LMP3-TPI 754 | 01:56.441 | 00:44.882 | 00:45.676 | 00:25.883 | 0 | M |
5 | 4 | LMP3-TPI 754 | 01:56.552 | 00:45.075 | 00:45.827 | 00:25.650 | 0 | M |
6 | 3 | LMP3-TPI 754 |
01:55.778
L
|
00:44.687
S
|
00:45.667 |
00:25.424
S
|
0 | M |
7 | 3 | LMP3-TPI 754 | 01:56.184 | 00:44.890 |
00:45.661
S
|
00:25.633 | 0 | M |
8 | 3 | LMP3-TPI 754 | 01:56.082 | 00:44.829 | 00:45.711 | 00:25.542 | 0 | M |
9 | 3 | LMP3-TPI 754 | 02:40.537 | 00:54.684 | 00:59.436 | 00:46.417 | 1 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | LMP3-Bumpy 939 | 04:16.343 | 02:01.155 | 01:10.294 | 01:04.894 | 1 | M |
2 | 5 | LMP3-Bumpy 939 | 02:01.412 | 00:48.935 | 00:46.683 | 00:25.794 | 0 | M |
3 | 5 | LMP3-Bumpy 939 | 01:57.331 | 00:45.723 | 00:46.003 | 00:25.605 | 0 | M |
4 | 5 | LMP3-Bumpy 939 | 01:56.340 | 00:44.934 | 00:45.863 | 00:25.543 | 0 | M |
5 | 5 | LMP3-Bumpy 939 | 01:56.527 |
00:44.747
S
|
00:46.233 | 00:25.547 | 0 | M |
6 | 4 | LMP3-Bumpy 939 |
01:55.768
C
|
00:44.961 | 00:45.432 | 00:25.375 | 1 | M |
7 | 4 | LMP3-Bumpy 939 | 01:56.115 | 00:44.979 | 00:45.702 | 00:25.434 | 0 | M |
8 | 4 | LMP3-Bumpy 939 |
01:55.780
L
|
00:44.752 |
00:45.662
S
|
00:25.366
S
|
0 | M |
9 | 6 | LMP3-Bumpy 939 | 05:00.461 | 00:54.735 | 00:49.787 | 03:15.939 | 1 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | GTP-WATT 052 | 03:38.239 | 01:34.525 | 00:59.184 | 01:04.530 | 1 | M |
2 | 1 | GTP-WATT 052 | 01:50.048 | 00:44.538 | 00:42.358 | 00:23.152 | 0 | M |
3 | 1 | GTP-WATT 052 |
01:46.040
L
L
|
00:41.070
S
S
|
00:42.012
S
|
00:22.958
S
|
0 | M |
4 | 1 | GTP-WATT 052 | 01:46.860 | 00:41.213 | 00:42.071 | 00:23.576 | 0 | M |
5 | 3 | GTP-WATT 052 | 02:13.164 | 00:59.984 | 00:43.111 | 00:30.069 | 1 | M |