# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GTP-Kaliente 120 | Kaliente Racing Team #1 | LMH 2 - Porsche 963 2023 |
01:50.939 Tyre: M |
01:51.178 | 10 laps / 10 cuts | 24 - 61 |
2 | LMP3-AeroLab 167 | AeroLab GT-HY #2 | ACF - LMP3 Adess 03 EVO 2020 |
01:58.291 Tyre: M |
01:58.606 | 9 laps / 8 cuts | 15 - 33 |
3 | GTD-SRGAW 081 | Simracing Gruppe Ahrweiler | GT3 EVO - McLaren 720S GT3 2019 |
02:04.521 Tyre: M |
02:05.995 | 26 laps / 9 cuts | 16 - 31 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTP-Kaliente 120 | 04:29.033 | 03:19.545 | 00:44.676 | 00:24.812 | 1 | M |
2 | GTP-Kaliente 120 | 01:51.054 | 00:43.229 | 00:44.020 | 00:23.805 | 0 | M |
3 | GTP-Kaliente 120 | 01:51.798 | 00:43.857 | 00:44.248 | 00:23.693 | 3 | M |
4 | GTP-Kaliente 120 | 03:18.672 | 02:09.929 | 00:44.978 | 00:23.765 | 2 | M |
5 | GTP-Kaliente 120 | 01:51.500 | 00:43.195 | 00:44.325 | 00:23.980 | 0 | M |
6 | GTP-Kaliente 120 | 02:37.615 | 01:28.833 | 00:44.972 | 00:23.810 | 4 | M |
7 | GTP-Kaliente 120 |
01:50.939
L
L
|
00:43.300 | 00:43.843 | 00:23.796 | 0 | M |
8 | GTP-Kaliente 120 | 01:51.431 | 00:43.400 | 00:44.020 | 00:24.011 | 0 | M |
9 | GTP-Kaliente 120 | 01:50.977 |
00:43.135
S
S
|
00:44.114 |
00:23.728
S
S
|
0 | M |
10 | GTP-Kaliente 120 | 01:51.169 | 00:43.386 |
00:43.838
S
S
|
00:23.945 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-AeroLab 167 | 19:58.675 | 18:45.267 | 00:47.258 | 00:26.150 | 1 | M |
2 | LMP3-AeroLab 167 | 01:58.563 | 00:46.176 | 00:46.395 |
00:25.992
S
|
0 | M |
3 | LMP3-AeroLab 167 | 02:00.303 | 00:46.178 | 00:47.939 | 00:26.186 | 2 | M |
4 | LMP3-AeroLab 167 | 02:01.292 | 00:46.062 | 00:48.820 | 00:26.410 | 2 | M |
5 | LMP3-AeroLab 167 | 01:58.965 | 00:45.902 | 00:46.819 | 00:26.244 | 0 | M |
6 | LMP3-AeroLab 167 |
01:58.291
L
|
00:45.598
S
|
00:46.292
S
|
00:26.401 | 0 | M |
7 | LMP3-AeroLab 167 | 02:00.061 | 00:45.861 | 00:48.095 | 00:26.105 | 1 | M |
8 | LMP3-AeroLab 167 |
01:58.036
C
|
00:45.554 | 00:46.220 | 00:26.262 | 2 | M |
9 | LMP3-AeroLab 167 | 15:35.646 | 14:21.940 | 00:47.425 | 00:26.281 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD-SRGAW 081 | 05:15.175 | 03:55.687 | 00:51.629 | 00:27.859 | 1 | M |
2 | GTD-SRGAW 081 | 04:48.033 | 03:28.234 | 00:50.027 | 00:29.772 | 2 | M |
3 | GTD-SRGAW 081 | 02:05.410 |
00:47.749
S
|
00:49.972 | 00:27.689 | 0 | M |
4 | GTD-SRGAW 081 |
02:04.521
L
|
00:48.115 | 00:49.001 | 00:27.405 | 0 | M |
5 | GTD-SRGAW 081 | 02:04.924 | 00:48.023 | 00:49.483 | 00:27.418 | 0 | M |
6 | GTD-SRGAW 081 | 02:07.657 | 00:48.615 | 00:50.863 | 00:28.179 | 2 | M |
7 | GTD-SRGAW 081 | 02:05.330 | 00:48.709 | 00:49.468 | 00:27.153 | 0 | M |
8 | GTD-SRGAW 081 | 11:11.650 | 09:48.828 | 00:54.760 | 00:28.062 | 1 | M |
9 | GTD-SRGAW 081 | 02:06.069 | 00:49.011 |
00:48.982
S
|
00:28.076 | 0 | M |
10 | GTD-SRGAW 081 | 04:44.387 | 03:25.151 | 00:50.711 | 00:28.525 | 1 | M |
11 | GTD-SRGAW 081 | 02:06.583 | 00:48.638 | 00:50.095 | 00:27.850 | 0 | M |
12 | GTD-SRGAW 081 | 02:06.393 | 00:48.948 | 00:49.778 | 00:27.667 | 0 | M |
13 | GTD-SRGAW 081 | 02:08.875 | 00:51.471 | 00:49.868 | 00:27.536 | 0 | M |
14 | GTD-SRGAW 081 | 27:14.073 | 25:55.129 | 00:51.124 | 00:27.820 | 0 | M |
15 | GTD-SRGAW 081 | 02:12.088 | 00:49.734 | 00:50.035 | 00:32.319 | 1 | M |
16 | GTD-SRGAW 081 | 02:06.761 | 00:49.672 | 00:49.945 | 00:27.144 | 0 | M |
17 | GTD-SRGAW 081 | 02:05.462 | 00:48.404 | 00:49.915 | 00:27.143 | 0 | M |
18 | GTD-SRGAW 081 | 02:18.197 | 01:00.590 | 00:49.550 | 00:28.057 | 1 | M |
19 | GTD-SRGAW 081 | 02:07.002 | 00:49.161 | 00:49.653 | 00:28.188 | 0 | M |
20 | GTD-SRGAW 081 | 02:06.252 | 00:49.554 | 00:49.455 | 00:27.243 | 0 | M |
21 | GTD-SRGAW 081 | 02:05.608 | 00:48.788 | 00:49.640 | 00:27.180 | 0 | M |
22 | GTD-SRGAW 081 | 02:05.092 | 00:48.556 | 00:49.338 | 00:27.198 | 0 | M |
23 | GTD-SRGAW 081 | 02:05.466 | 00:48.497 | 00:49.334 | 00:27.635 | 0 | M |
24 | GTD-SRGAW 081 | 02:06.513 | 00:48.361 | 00:49.990 | 00:28.162 | 0 | M |
25 | GTD-SRGAW 081 | 02:06.751 | 00:49.887 | 00:49.769 |
00:27.095
S
|
0 | M |
26 | GTD-SRGAW 081 | 02:04.898 | 00:48.187 | 00:49.478 | 00:27.233 | 0 | M |