# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GTP-CargoFast 729 | Cargo Fast | LMH 2 - Acura ARX-06 2023 |
01:34.131 Tyre: M |
01:34.604 | 33 laps / 15 cuts | 139 - 211 |
2 | LMP2-ResTech 155 | ResTech Reparto Corse | ACF - LMP2 2023 - Dallara P217 2017 |
01:36.643 Tyre: M |
01:36.643 | 8 laps / 18 cuts | 69 - 106 |
3 | LMP2-SOYUZ 074 | SOYUZ SimRacing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:38.045 Tyre: M |
02:13.685 | 14 laps / 26 cuts | 40 - 46 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-CargoFast 729 | 02:29.599 | 01:27.607 | 00:34.996 | 00:26.996 | 1 | M | 23.0 | 20.0 | 5.0 | 341.0 |
2 | GTP-CargoFast 729 | 03:17.304 | 02:14.888 | 00:35.690 | 00:26.726 | 4 | M | 23.0 | 20.0 | 5.0 | 341.0 |
3 | GTP-CargoFast 729 | 02:32.856 | 01:30.827 | 00:34.547 | 00:27.482 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
4 | GTP-CargoFast 729 | 01:34.994 | 00:34.758 | 00:33.880 | 00:26.356 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
5 | GTP-CargoFast 729 | 01:49.551 | 00:34.428 | 00:47.349 | 00:27.774 | 3 | M | 23.0 | 20.0 | 5.0 | 341.0 |
6 | GTP-CargoFast 729 | 01:34.338 | 00:34.316 | 00:33.521 | 00:26.501 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
7 | GTP-CargoFast 729 |
01:34.131
L
L
|
00:34.276 | 00:33.601 | 00:26.254 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
8 | GTP-CargoFast 729 | 06:18.409 | 05:16.894 | 00:34.641 | 00:26.874 | 1 | M | 23.0 | 20.0 | 5.0 | 341.0 |
9 | GTP-CargoFast 729 | 01:47.259 | 00:34.993 | 00:33.953 | 00:38.313 | 1 | M | 23.0 | 20.0 | 5.0 | 341.0 |
10 | GTP-CargoFast 729 | 01:35.300 | 00:34.924 | 00:33.773 | 00:26.603 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
11 | GTP-CargoFast 729 | 01:35.087 | 00:34.360 | 00:33.862 | 00:26.865 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
12 | GTP-CargoFast 729 | 01:34.763 | 00:34.554 | 00:33.709 | 00:26.500 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
13 | GTP-CargoFast 729 | 01:35.033 | 00:34.810 | 00:33.723 | 00:26.500 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
14 | GTP-CargoFast 729 | 01:34.287 | 00:34.292 | 00:33.607 | 00:26.388 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
15 | GTP-CargoFast 729 | 01:34.450 | 00:34.199 | 00:33.840 | 00:26.411 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
16 | GTP-CargoFast 729 | 01:34.911 | 00:34.511 | 00:34.092 | 00:26.308 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
17 | GTP-CargoFast 729 | 01:34.544 | 00:34.163 | 00:33.598 | 00:26.783 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
18 | GTP-CargoFast 729 | 01:34.529 | 00:34.392 | 00:33.794 | 00:26.343 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
19 | GTP-CargoFast 729 | 01:34.359 | 00:34.153 | 00:33.611 | 00:26.595 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
20 | GTP-CargoFast 729 | 01:34.472 | 00:34.289 | 00:33.800 | 00:26.383 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
21 | GTP-CargoFast 729 | 01:34.165 | 00:34.347 |
00:33.457
S
S
|
00:26.361 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
22 | GTP-CargoFast 729 | 01:34.271 |
00:33.953
S
S
|
00:33.715 | 00:26.603 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
23 | GTP-CargoFast 729 | 01:34.143 | 00:34.229 | 00:33.679 | 00:26.235 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
24 | GTP-CargoFast 729 | 02:19.200 | 01:17.487 | 00:35.010 | 00:26.703 | 1 | M | 23.0 | 20.0 | 5.0 | 341.0 |
25 | GTP-CargoFast 729 | 01:48.638 | 00:47.295 | 00:34.668 | 00:26.675 | 1 | M | 23.0 | 20.0 | 5.0 | 341.0 |
26 | GTP-CargoFast 729 | 01:34.871 | 00:34.360 | 00:33.939 | 00:26.572 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
27 | GTP-CargoFast 729 | 01:34.615 | 00:34.166 | 00:33.971 | 00:26.478 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
28 | GTP-CargoFast 729 | 01:34.663 | 00:34.259 | 00:34.048 | 00:26.356 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
29 | GTP-CargoFast 729 | 01:34.767 | 00:34.295 | 00:34.021 | 00:26.451 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
30 | GTP-CargoFast 729 | 01:34.774 | 00:35.081 | 00:33.462 | 00:26.231 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
31 | GTP-CargoFast 729 | 02:12.503 | 01:11.267 | 00:34.637 | 00:26.599 | 1 | M | 23.0 | 20.0 | 5.0 | 341.0 |
32 | GTP-CargoFast 729 | 01:34.818 | 00:34.855 | 00:33.637 | 00:26.326 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
33 | GTP-CargoFast 729 | 01:34.221 | 00:34.478 | 00:33.647 |
00:26.096
S
S
|
0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-ResTech 155 | 02:07.810 | 01:04.855 | 00:35.248 | 00:27.707 | 3 | M | 23.0 | 20.0 | 5.0 | 341.0 |
2 | LMP2-ResTech 155 |
01:36.562
C
|
00:34.917 | 00:34.848 | 00:26.797 | 4 | M | 23.0 | 20.0 | 5.0 | 341.0 |
3 | LMP2-ResTech 155 | 01:36.796 | 00:35.529 | 00:34.749 | 00:26.518 | 3 | M | 23.0 | 20.0 | 5.0 | 341.0 |
4 | LMP2-ResTech 155 |
01:35.356
C
|
00:34.485 | 00:34.339 | 00:26.532 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
5 | LMP2-ResTech 155 |
01:36.224
C
|
00:34.961 | 00:34.830 | 00:26.433 | 3 | M | 23.0 | 20.0 | 5.0 | 341.0 |
6 | LMP2-ResTech 155 |
01:36.158
C
|
00:34.878 | 00:34.681 | 00:26.599 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
7 | LMP2-ResTech 155 |
01:36.532
C
|
00:34.918 | 00:34.749 | 00:26.865 | 1 | M | 23.0 | 20.0 | 5.0 | 341.0 |
8 | LMP2-ResTech 155 |
01:36.643
L
|
00:34.683
S
|
00:34.316
S
|
00:27.644
S
|
0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-SOYUZ 074 | 16:13.859 | 11:47.325 | 03:57.680 | 00:28.854 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
2 | LMP2-SOYUZ 074 | 02:19.208 | 01:12.838 | 00:37.859 | 00:28.511 | 1 | M | 23.0 | 20.0 | 5.0 | 341.0 |
3 | LMP2-SOYUZ 074 |
01:38.237
C
|
00:35.939 | 00:34.889 | 00:27.409 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
4 | LMP2-SOYUZ 074 |
01:42.225
C
|
00:38.918 | 00:35.726 | 00:27.581 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
5 | LMP2-SOYUZ 074 | 03:58.315 | 02:55.427 | 00:35.389 | 00:27.499 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
6 | LMP2-SOYUZ 074 |
01:37.044
C
|
00:35.259 | 00:34.708 | 00:27.077 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
7 | LMP2-SOYUZ 074 | 08:35.439 | 07:31.862 | 00:35.528 | 00:28.049 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
8 | LMP2-SOYUZ 074 | 02:49.326 | 01:46.456 | 00:35.536 | 00:27.334 | 0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
9 | LMP2-SOYUZ 074 |
01:39.737
C
|
00:37.259 | 00:34.498 | 00:27.980 | 3 | M | 23.0 | 20.0 | 5.0 | 341.0 |
10 | LMP2-SOYUZ 074 | 02:46.080 | 01:42.994 | 00:35.609 | 00:27.477 | 4 | M | 23.0 | 20.0 | 5.0 | 341.0 |
11 | LMP2-SOYUZ 074 |
01:38.045
L
|
00:35.999
S
|
00:34.799
S
|
00:27.247
S
|
0 | M | 23.0 | 20.0 | 5.0 | 341.0 |
12 | LMP2-SOYUZ 074 |
01:37.778
C
|
00:35.598 | 00:34.947 | 00:27.233 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
13 | LMP2-SOYUZ 074 | 04:11.021 | 03:07.603 | 00:35.703 | 00:27.715 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |
14 | LMP2-SOYUZ 074 |
01:37.490
C
|
00:35.453 | 00:34.727 | 00:27.310 | 2 | M | 23.0 | 20.0 | 5.0 | 341.0 |